Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 14–4 | +1077 | Doko, Oluwatimilehin (#3) | 2L:475-480:#45 |
2 | 14–4 | +971 | Ojih, David (#45) | 1W:480-475:#3 |
3 | 14–4 | +658 | Jimoh, Abdulmumin (#5) | 2W:456-409:#7 |
4 | 13–5 | +1278 | Ewruje, James (#27) | 2W:518-372:#13 |
5 | 13–5 | +760 | Umujose, Emmanuel (#4) | 2W:457-374:#10 |
6 | 13–5 | +706 | Durojaye, Segun (#12) | 1W:446-338:#14 |
7 | 13–5 | +554 | Okiemute, Tega (#7) | 1L:409-456:#5 |
8 | 13–5 | +400 | Odok, Anthony (#13) | 1L:372-518:#27 |
9 | 12–6 | +1001 | Okere, Joseph (#40) | 2W:503-425:#1 |
10 | 12–6 | +997 | Nwali, Enoch (#2) | 1W:423-332:#33 |
11 | 12–6 | +668 | Etuwa, Larry (#10) | 1L:374-457:#4 |
12 | 12–6 | +629 | Oyejide, Olumide (#17) | 2W:481-383:#15 |
13 | 12–6 | +402 | Ezinore, George (#14) | 2L:338-446:#12 |
14 | 12–6 | +386 | Esan, Dokun (#6) | 2W:449-445:#121 |
15 | 12–6 | +286 | James, Eteng (#78) | 2W:433-411:#44 |
16 | 11½–6½ | +631 | Adedeji, Khaleel (#37) | 1W:526-348:#29 |
17 | 11–7 | +931 | Aiyedun, John (#1) | 1L:425-503:#40 |
18 | 11–7 | +812 | Oloro, Opeyemi (#11) | 2W:372-348:#8 |
19 | 11–7 | +728 | Isidore, Emoavwoyan (#66) | 2W:598-379:#77 |
20 | 11–7 | +627 | Ituah, Sunday (#31) | 2W:497-377:#56 |
21 | 11–7 | +614 | Monday, Christopher (#33) | 2L:332-423:#2 |
22 | 11–7 | +541 | Gbadebo, Olufemi (#25) | 1W:434-304:#34 |
23 | 11–7 | +421 | Olaribigbe, Hakeem (#15) | 1L:383-481:#17 |
24 | 11–7 | +420 | Aka, Olobatoke (#50) | 1W:486-292:#67 |
25 | 11–7 | +417 | Adekansi, Adebisi (#51) | 1W:472-421:#22 |
26 | 11–7 | +305 | Ryan, Jacob (#121) | 1L:445-449:#6 |
27 | 11–7 | +278 | Nwakaego, Shedrack (#64) | 2W:385-345:#55 |
28 | 11–7 | +130 | Saporu, Tunde (#44) | 1L:411-433:#78 |
29 | 11–7 | +99 | Archibong, Prestige (#54) | 2W:458-436:#53 |
30 | 11–7 | −220 | Akinfemisoye, Ayomiposi (#29) | 2L:348-526:#37 |
31 | 10½–7½ | +789 | Adebola, Samuel (#18) | 2W:437-331:#47 |
32 | 10½–7½ | +438 | Umebiye, Cyril (#9) | 1W:449-355:#21 |
33 | 10–8 | +829 | Kareem, Jamiu (#23) | 1W:496-363:#72 |
34 | 10–8 | +699 | Thorpe, Chinedu (#8) | 1L:348-372:#11 |
35 | 10–8 | +573 | Osuntope, Michael (#60) | 1W:414-400:#28 |
36 | 10–8 | +463 | Akanbi, Dipo (#30) | 2W:440-438:#35 |
37 | 10–8 | +374 | Awonusi, Peter (#77) | 1L:379-598:#66 |
38 | 10–8 | +326 | Ikolo, Anthony (#19) | 1W:498-300:#57 |
39 | 10–8 | +300 | Okusanya, Bimbo (#56) | 1L:377-497:#31 |
40 | 10–8 | +289 | Humbe, Ben (#55) | 1L:345-385:#64 |
41 | 10–8 | +279 | Oshodi, Sunday (#22) | 2L:421-472:#51 |
42 | 10–8 | +240 | Salau, Samson (#34) | 2L:304-434:#25 |
43 | 10–8 | +209 | Osawe, Victor (#52) | 2W:443-431:#108 |
44 | 10–8 | +145 | Aiyewunmi, Adeyinka (#63) | 1W:387-346:#38 |
45 | 10–8 | +84 | Ibukun, Agbelekale (#80) | 1W:463-388:#41 |
46 | 10–8 | +59 | David, Idris (#70) | 2W:437-313:#73 |
47 | 10–8 | +22 | Chinkere, Passfine (#67) | 2L:292-486:#50 |
48 | 10–8 | −3 | Ologungbiri, Clement (#62) | 2W:456-246:#119 |
49 | 10–8 | −19 | Lateef, Musa (#53) | 1L:436-458:#54 |
50 | 10–8 | −181 | Enyi, Emmanuel (#47) | 1L:331-437:#18 |
51 | 10–8 | −320 | Iseh, Erezi (#81) | 1W:435-403:#101 |
52 | 9½–8½ | +643 | Ogedengbe, David (#16) | 1W:578-342:#43 |
53 | 9–9 | +768 | Apiafi, Isaac (#59) | 1W:470-370:#65 |
54 | 9–9 | +669 | Adeosun, Adeyemi (#21) | 2L:355-449:#9 |
55 | 9–9 | +574 | Onuh, Benjamin (#79) | 1W:412-274:#26 |
56 | 9–9 | +530 | Curtis, John (#28) | 2L:400-414:#60 |
57 | 9–9 | +434 | Akpotu, Benajamin (#72) | 2L:363-496:#23 |
58 | 9–9 | +390 | Afolayan, Bukunmi (#35) | 1L:438-440:#30 |
59 | 9–9 | +333 | Adigun, Olatunde (#24) | 1W:557-420:#74 |
60 | 9–9 | +260 | Giwa, Oluwaseyi (#108) | 1L:431-443:#52 |
61 | 9–9 | +149 | Omijeh, Osaghaede (#48) | 2W:395-383:#82 |
62 | 9–9 | +71 | Idomele, Emeka (#75) | 2W:428-368:#58 |
63 | 9–9 | +58 | Alagbada, Babajide (#38) | 2L:346-387:#63 |
64 | 9–9 | −67 | Edafe, Erigi (#84) | 1W:369-358:#98 |
65 | 9–9 | −68 | Adebowale, Qamar (#41) | 2L:388-463:#80 |
66 | 9–9 | −73 | Egbele, Emmanuel (#57) | 2L:300-498:#19 |
67 | 9–9 | −81 | Esangbedo, Akhere (#92) | 1W:506-331:#83 |
68 | 9–9 | −104 | Olachi, Mbonu (#76) | 1W:479-364:#87 |
69 | 9–9 | −178 | Enyi, Kingsley (#73) | 1L:313-437:#70 |
70 | 9–9 | −223 | Adeyemi, Julius (#46) | 1W:514-381:#97 |
71 | 9–9 | −285 | Babatunde, Maborukoje (#119) | 1L:246-456:#62 |
72 | 9–9 | −474 | Abdulaziz, Othman (#101) | 2L:403-435:#81 |
73 | 8½–9½ | +568 | Iyasele, Ituah (#36) | 2W:413-353:#94 |
74 | 8½–9½ | +417 | Aliu, Abdulqudus (#61) | 2W:475-343:#69 |
75 | 8½–9½ | +193 | Raji, Kazeem (#43) | 2L:342-578:#16 |
76 | 8½–9½ | +77 | Adegbenro, Segun (#65) | 2L:370-470:#59 |
77 | 8–10 | +359 | Oyinloye, Abiola (#26) | 2L:274-412:#79 |
78 | 8–10 | +286 | Umukoro, Oghomaria (#32) | 2W:469-369:#68 |
79 | 8–10 | +134 | Ayekun, Olufemi (#86) | 1W:448-442:#39 |
80 | 8–10 | +132 | Philip, Akhabue (#95) | 1W:400-300:#49 |
81 | 8–10 | +91 | Abdulsalam, Bayo (#82) | 1L:383-395:#48 |
82 | 8–10 | +88 | Victor, Ukpe (#74) | 2L:420-557:#24 |
83 | 8–10 | +21 | Anikoh, Samuel (#42) | 1W:439-357:#71 |
84 | 8–10 | −34 | Obende, Martins (#58) | 1L:368-428:#75 |
85 | 8–10 | −57 | Omidire, Charles (#85) | 2W:585-321:#89 |
86 | 8–10 | −94 | Dorothy, Marion (#98) | 2L:358-369:#84 |
87 | 8–10 | −157 | Clement, Akin-Odujobi (#124) | 2W:414-322:#118 |
88 | 8–10 | −293 | Ekeruche, Sophia (#117) | 1W:463-406:#110 |
89 | 8–10 | −371 | Iwuagwu, Janet (#87) | 2L:364-479:#76 |
90 | 8–10 | −487 | Ariyo, James (#83) | 2L:331-506:#92 |
91 | 8–10 | −623 | Kamal, Sanusi (#97) | 2L:381-514:#46 |
92 | 8–10 | −700 | Adowei, Ebikeme (#20) | 2W:443-382:#99 |
93 | 8–10 | −728 | Onyebuchi, Okechukwu (#94) | 1L:353-413:#36 |
94 | 8–10 | −856 | Oyawole, Lateef (#103) | 2W:400-374:#111 |
95 | 7½–10½ | −210 | Toyeme, Ebenezer (#69) | 1L:343-475:#61 |
96 | 7½–10½ | −311 | Simpson, Femi (#68) | 1L:369-469:#32 |
97 | 7–11 | +111 | Ade-wahab, Femi (#39) | 2L:442-448:#86 |
98 | 7–11 | −20 | Ashaolu, Eniola (#88) | 1W:490-365:#102 |
99 | 7–11 | −39 | Adeagbo, Babatunde (#49) | 2L:300-400:#95 |
100 | 7–11 | −177 | Kuye, Ademola (#71) | 2L:357-439:#42 |
101 | 7–11 | −285 | Grace, Jompe (#90) | 2W:391-381:#106 |
102 | 7–11 | −490 | Abasido, Bassey (#89) | 1L:321-585:#85 |
103 | 7–11 | −591 | Gabriel, Ovie (#110) | 2L:406-463:#117 |
104 | 7–11 | −616 | Babatunde, Omisore (#99) | 1L:382-443:#20 |
105 | 7–11 | −844 | Akeem, Osumare (#113) | 2W:404-395:#122 |
106 | 7–11 | −876 | Ayokunle, Kajero (#96) | 2W:401-385:#91 |
107 | 7–11 | −1134 | Edward, Ezenwanne (#111) | 1L:374-400:#103 |
108 | 6½–11½ | −107 | Francis, Awonaya (#100) | 1W:513-277:#116 |
109 | 6½–11½ | −279 | Kolawole, Mojeed (#102) | 2L:365-490:#88 |
110 | 6–12 | −306 | Olusanya, Mukaila (#118) | 1L:322-414:#124 |
111 | 6–12 | −379 | Omotayo, Opeoluwa (#106) | 1L:381-391:#90 |
112 | 6–12 | −561 | Omotayo, Osibote (#122) | 1L:395-404:#113 |
113 | 6–12 | −805 | Olowodara, Titi (#104) | 2W:400-300:#93 |
114 | 6–12 | −1185 | Fisayo, Amole (#115) | 2W:400-300:#107 |
115 | 6–12 | −1242 | Owolabi, Saheed (#91) | 1L:385-401:#96 |
116 | 5½–12½ | −1657 | Ekeruche, Naomi (#116) | 2L:277-513:#100 |
117 | 5–13 | −288 | Ogbuokiri, Lovejoy (#93) | 1L:300-400:#104 |
118 | 5–13 | −573 | Damilola, Keshinro (#114) | 1W:482-203:#109 |
119 | 5–13 | −1342 | Alao, Jelili (#107) | 1L:300-400:#115 |
120 | 5–13 | −1489 | Idris, Olatunji (#112) | 2L:317-359:#123 |
121 | 4½–13½ | −2029 | Francis, Enenebaku (#123) | 1W:359-317:#112 |
122 | 4–14 | −1176 | Funsho, Omojola (#105) | 2W:400-300:#120 |
123 | 4–14 | −4260 | Ojo, Oreoluwa (#109) | 2L:203-482:#114 |
124 | 2–16 | −1234 | Aladejobi, Olaoluwa (#120) | 1L:300-400:#105 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.