Back to round index.
#1 | Name: Aiyedun, John | Rating: 1726 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 82 | 959 | Abdulsalam, Bayo | 1 | 0 | 485 | 421 | +64 |
2nd | cumulative | +64 | |||||||
2 | 10 | 33 | 1375 | Monday, Christopher | 1 | 1 | 396 | 498 | −102 |
1st | cumulative | −38 | |||||||
3 | 23 | 78 | 1023 | James, Eteng | 2 | 1 | 556 | 331 | +225 |
1st | cumulative | +187 | |||||||
4 | 36 | 88 | 843 | Ashaolu, Eniola | 3 | 1 | 504 | 373 | +131 |
2nd | cumulative | +318 | |||||||
5 | 16 | 54 | 1272 | Archibong, Prestige | 4 | 1 | 437 | 309 | +128 |
1st | cumulative | +446 | |||||||
6 | 10 | 32 | 1378 | Umukoro, Oghomaria | 5 | 1 | 440 | 414 | +26 |
2nd | cumulative | +472 | |||||||
7 | 6 | 65 | 1117 | Adegbenro, Segun | 6 | 1 | 466 | 343 | +123 |
1st | cumulative | +595 | |||||||
8 | 3 | 40 | 1348 | Okere, Joseph | 6 | 2 | 406 | 420 | −14 |
2nd | cumulative | +581 | |||||||
9 | 4 | 41 | 1336 | Adebowale, Qamar | 7 | 2 | 593 | 346 | +247 |
1st | cumulative | +828 | |||||||
10 | 5 | 27 | 1434 | Ewruje, James | 7 | 3 | 399 | 436 | −37 |
2nd | cumulative | +791 | |||||||
11 | 3 | 2 | 1681 | Nwali, Enoch | 8 | 3 | 513 | 405 | +108 |
1st | cumulative | +899 | |||||||
12 | 6 | 45 | 1309 | Ojih, David | 9 | 3 | 437 | 398 | +39 |
2nd | cumulative | +938 | |||||||
13 | 4 | 4 | 1619 | Umujose, Emmanuel | 10 | 3 | 604 | 426 | +178 |
1st | cumulative | +1116 | |||||||
14 | 3 | 15 | 1517 | Olaribigbe, Hakeem | 10 | 4 | 430 | 449 | −19 |
2nd | cumulative | +1097 | |||||||
15 | 2 | 7 | 1584 | Okiemute, Tega | 11 | 4 | 474 | 348 | +126 |
1st | cumulative | +1223 | |||||||
16 | 2 | 7 | 1584 | Okiemute, Tega*2 | 11 | 5 | 419 | 508 | −89 |
2nd | cumulative | +1134 |
#1 | Name: Aiyedun, John | Rating: 1726 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 4 | 27 | 1434 | Ewruje, James*2 | 11 | 6 | 315 | 440 | −125 |
2nd | cumulative | +1009 | |||||||
18 | 6 | 40 | 1348 | Okere, Joseph*2 | 11 | 7 | 425 | 503 | −78 |
1st | cumulative | +931 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#2 | Name: Nwali, Enoch | Rating: 1681 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 68 | 1095 | Simpson, Femi | 1 | 0 | 568 | 303 | +265 |
1st | cumulative | +265 | |||||||
2 | 1 | 48 | 1297 | Omijeh, Osaghaede | 2 | 0 | 624 | 400 | +224 |
2nd | cumulative | +489 | |||||||
3 | 5 | 35 | 1369 | Afolayan, Bukunmi | 2 | 1 | 479 | 485 | −6 |
2nd | cumulative | +483 | |||||||
4 | 1 | 23 | 1443 | Kareem, Jamiu | 3 | 1 | 485 | 412 | +73 |
1st | cumulative | +556 | |||||||
5 | 10 | 45 | 1309 | Ojih, David | 4 | 1 | 451 | 440 | +11 |
1st | cumulative | +567 | |||||||
6 | 7 | 4 | 1619 | Umujose, Emmanuel | 5 | 1 | 480 | 392 | +88 |
2nd | cumulative | +655 | |||||||
7 | 5 | 32 | 1378 | Umukoro, Oghomaria | 6 | 1 | 528 | 372 | +156 |
1st | cumulative | +811 | |||||||
8 | 1 | 5 | 1613 | Jimoh, Abdulmumin | 7 | 1 | 510 | 507 | +3 |
2nd | cumulative | +814 | |||||||
9 | 2 | 3 | 1646 | Doko, Oluwatimilehin | 7 | 2 | 388 | 391 | −3 |
1st | cumulative | +811 | |||||||
10 | 1 | 40 | 1348 | Okere, Joseph | 7 | 3 | 385 | 463 | −78 |
2nd | cumulative | +733 | |||||||
11 | 3 | 1 | 1726 | Aiyedun, John | 7 | 4 | 405 | 513 | −108 |
2nd | cumulative | +625 | |||||||
12 | 7 | 15 | 1517 | Olaribigbe, Hakeem | 7 | 5 | 343 | 469 | −126 |
1st | cumulative | +499 | |||||||
13 | 11 | 77 | 1032 | Awonusi, Peter | 8 | 5 | 453 | 416 | +37 |
1st | cumulative | +536 | |||||||
14 | 15 | 10 | 1531 | Etuwa, Larry | 8 | 6 | 478 | 488 | −10 |
2nd | cumulative | +526 | |||||||
15 | 13 | 64 | 1136 | Nwakaego, Shedrack | 9 | 6 | 515 | 324 | +191 |
1st | cumulative | +717 | |||||||
16 | 11 | 23 | 1443 | Kareem, Jamiu*2 | 10 | 6 | 421 | 334 | +87 |
2nd | cumulative | +804 |
#2 | Name: Nwali, Enoch | Rating: 1681 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 8 | 37 | 1359 | Adedeji, Khaleel | 11 | 6 | 444 | 342 | +102 |
1st | cumulative | +906 | |||||||
18 | 7 | 33 | 1375 | Monday, Christopher | 12 | 6 | 423 | 332 | +91 |
1st | cumulative | +997 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#3 | Name: Doko, Oluwatimilehin | Rating: 1646 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 88 | 843 | Ashaolu, Eniola | 1 | 0 | 551 | 319 | +232 |
2nd | cumulative | +232 | |||||||
2 | 11 | 44 | 1319 | Saporu, Tunde | 2 | 0 | 573 | 358 | +215 |
1st | cumulative | +447 | |||||||
3 | 6 | 36 | 1366 | Iyasele, Ituah | 3 | 0 | 537 | 468 | +69 |
1st | cumulative | +516 | |||||||
4 | 2 | 33 | 1375 | Monday, Christopher | 4 | 0 | 507 | 339 | +168 |
2nd | cumulative | +684 | |||||||
5 | 1 | 23 | 1443 | Kareem, Jamiu | 4 | 1 | 381 | 468 | −87 |
2nd | cumulative | +597 | |||||||
6 | 1 | 19 | 1489 | Ikolo, Anthony | 5 | 1 | 445 | 401 | +44 |
1st | cumulative | +641 | |||||||
7 | 4 | 4 | 1619 | Umujose, Emmanuel | 6 | 1 | 387 | 364 | +23 |
1st | cumulative | +664 | |||||||
8 | 2 | 11 | 1528 | Oloro, Opeyemi | 7 | 1 | 465 | 417 | +48 |
2nd | cumulative | +712 | |||||||
9 | 2 | 2 | 1681 | Nwali, Enoch | 8 | 1 | 391 | 388 | +3 |
2nd | cumulative | +715 | |||||||
10 | 2 | 5 | 1613 | Jimoh, Abdulmumin | 8 | 2 | 385 | 500 | −115 |
1st | cumulative | +600 | |||||||
11 | 1 | 40 | 1348 | Okere, Joseph | 9 | 2 | 447 | 394 | +53 |
1st | cumulative | +653 | |||||||
12 | 2 | 64 | 1136 | Nwakaego, Shedrack | 10 | 2 | 481 | 393 | +88 |
2nd | cumulative | +741 | |||||||
13 | 3 | 7 | 1584 | Okiemute, Tega | 10 | 3 | 373 | 485 | −112 |
1st | cumulative | +629 | |||||||
14 | 2 | 6 | 1604 | Esan, Dokun | 11 | 3 | 492 | 491 | +1 |
2nd | cumulative | +630 | |||||||
15 | 3 | 29 | 1416 | Akinfemisoye, Ayomiposi | 12 | 3 | 434 | 396 | +38 |
1st | cumulative | +668 | |||||||
16 | 1 | 5 | 1613 | Jimoh, Abdulmumin*2 | 13 | 3 | 473 | 392 | +81 |
2nd | cumulative | +749 |
#3 | Name: Doko, Oluwatimilehin | Rating: 1646 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 5 | 1613 | Jimoh, Abdulmumin*3 | 14 | 3 | 595 | 262 | +333 |
1st | cumulative | +1082 | |||||||
18 | 1 | 45 | 1309 | Ojih, David | 14 | 4 | 475 | 480 | −5 |
2nd | cumulative | +1077 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#4 | Name: Umujose, Emmanuel | Rating: 1619 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 61 | 1157 | Aliu, Abdulqudus | 1 | 0 | 440 | 371 | +69 |
1st | cumulative | +69 | |||||||
2 | 12 | 57 | 1238 | Egbele, Emmanuel | 2 | 0 | 566 | 342 | +224 |
2nd | cumulative | +293 | |||||||
3 | 20 | 58 | 1229 | Obende, Martins | 3 | 0 | 548 | 338 | +210 |
1st | cumulative | +503 | |||||||
4 | 6 | 8 | 1576 | Thorpe, Chinedu | 3 | 1 | 403 | 406 | −3 |
2nd | cumulative | +500 | |||||||
5 | 2 | 33 | 1375 | Monday, Christopher | 4 | 1 | 441 | 367 | +74 |
1st | cumulative | +574 | |||||||
6 | 7 | 2 | 1681 | Nwali, Enoch | 4 | 2 | 392 | 480 | −88 |
1st | cumulative | +486 | |||||||
7 | 4 | 3 | 1646 | Doko, Oluwatimilehin | 4 | 3 | 364 | 387 | −23 |
2nd | cumulative | +463 | |||||||
8 | 11 | 10 | 1531 | Etuwa, Larry | 5 | 3 | 381 | 370 | +11 |
2nd | cumulative | +474 | |||||||
9 | 18 | 36 | 1366 | Iyasele, Ituah | 6 | 3 | 553 | 473 | +80 |
2nd | cumulative | +554 | |||||||
10 | 13 | 37 | 1359 | Adedeji, Khaleel | 7 | 3 | 414 | 410 | +4 |
1st | cumulative | +558 | |||||||
11 | 9 | 19 | 1489 | Ikolo, Anthony | 8 | 3 | 542 | 351 | +191 |
2nd | cumulative | +749 | |||||||
12 | 8 | 27 | 1434 | Ewruje, James | 9 | 3 | 444 | 418 | +26 |
1st | cumulative | +775 | |||||||
13 | 4 | 1 | 1726 | Aiyedun, John | 9 | 4 | 426 | 604 | −178 |
2nd | cumulative | +597 | |||||||
14 | 4 | 40 | 1348 | Okere, Joseph | 10 | 4 | 450 | 438 | +12 |
1st | cumulative | +609 | |||||||
15 | 6 | 25 | 1440 | Gbadebo, Olufemi | 11 | 4 | 468 | 436 | +32 |
2nd | cumulative | +641 | |||||||
16 | 3 | 45 | 1309 | Ojih, David | 11 | 5 | 357 | 402 | −45 |
1st | cumulative | +596 |
#4 | Name: Umujose, Emmanuel | Rating: 1619 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 6 | 1604 | Esan, Dokun | 12 | 5 | 488 | 407 | +81 |
1st | cumulative | +677 | |||||||
18 | 4 | 10 | 1531 | Etuwa, Larry*2 | 13 | 5 | 457 | 374 | +83 |
2nd | cumulative | +760 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#5 | Name: Jimoh, Abdulmumin | Rating: 1613 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 90 | 833 | Grace, Jompe | 1 | 0 | 473 | 339 | +134 |
1st | cumulative | +134 | |||||||
2 | 13 | 39 | 1354 | Ade-wahab, Femi | 2 | 0 | 465 | 423 | +42 |
2nd | cumulative | +176 | |||||||
3 | 13 | 38 | 1354 | Alagbada, Babajide | 3 | 0 | 414 | 384 | +30 |
2nd | cumulative | +206 | |||||||
4 | 10 | 63 | 1140 | Aiyewunmi, Adeyinka | 4 | 0 | 451 | 442 | +9 |
1st | cumulative | +215 | |||||||
5 | 7 | 81 | 979 | Iseh, Erezi | 5 | 0 | 564 | 345 | +219 |
1st | cumulative | +434 | |||||||
6 | 4 | 12 | 1526 | Durojaye, Segun | 6 | 0 | 452 | 441 | +11 |
2nd | cumulative | +445 | |||||||
7 | 2 | 11 | 1528 | Oloro, Opeyemi | 7 | 0 | 474 | 396 | +78 |
1st | cumulative | +523 | |||||||
8 | 1 | 2 | 1681 | Nwali, Enoch | 7 | 1 | 507 | 510 | −3 |
1st | cumulative | +520 | |||||||
9 | 1 | 8 | 1576 | Thorpe, Chinedu | 8 | 1 | 425 | 418 | +7 |
2nd | cumulative | +527 | |||||||
10 | 2 | 3 | 1646 | Doko, Oluwatimilehin | 9 | 1 | 500 | 385 | +115 |
2nd | cumulative | +642 | |||||||
11 | 2 | 29 | 1416 | Akinfemisoye, Ayomiposi | 10 | 1 | 572 | 350 | +222 |
1st | cumulative | +864 | |||||||
12 | 1 | 40 | 1348 | Okere, Joseph | 11 | 1 | 427 | 412 | +15 |
2nd | cumulative | +879 | |||||||
13 | 1 | 17 | 1494 | Oyejide, Olumide | 12 | 1 | 455 | 301 | +154 |
1st | cumulative | +1033 | |||||||
14 | 1 | 7 | 1584 | Okiemute, Tega | 12 | 2 | 437 | 447 | −10 |
2nd | cumulative | +1023 | |||||||
15 | 1 | 6 | 1604 | Esan, Dokun | 13 | 2 | 380 | 378 | +2 |
1st | cumulative | +1025 | |||||||
16 | 1 | 3 | 1646 | Doko, Oluwatimilehin*2 | 13 | 3 | 392 | 473 | −81 |
1st | cumulative | +944 |
#5 | Name: Jimoh, Abdulmumin | Rating: 1613 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 1 | 3 | 1646 | Doko, Oluwatimilehin*3 | 13 | 4 | 262 | 595 | −333 |
2nd | cumulative | +611 | |||||||
18 | 2 | 7 | 1584 | Okiemute, Tega*2 | 14 | 4 | 456 | 409 | +47 |
2nd | cumulative | +658 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#6 | Name: Esan, Dokun | Rating: 1604 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 6 | 77 | 1032 | Awonusi, Peter | 1 | 0 | 463 | 395 | +68 |
2nd | cumulative | +68 | |||||||
2 | 8 | 38 | 1354 | Alagbada, Babajide | 2 | 0 | 533 | 300 | +233 |
1st | cumulative | +301 | |||||||
3 | 22 | 64 | 1136 | Nwakaego, Shedrack | 3 | 0 | 479 | 415 | +64 |
2nd | cumulative | +365 | |||||||
4 | 4 | 53 | 1277 | Lateef, Musa | 3 | 1 | 306 | 454 | −148 |
2nd | cumulative | +217 | |||||||
5 | 4 | 35 | 1369 | Afolayan, Bukunmi | 4 | 1 | 450 | 309 | +141 |
1st | cumulative | +358 | |||||||
6 | 13 | 41 | 1336 | Adebowale, Qamar | 4 | 2 | 401 | 407 | −6 |
1st | cumulative | +352 | |||||||
7 | 7 | 27 | 1434 | Ewruje, James | 5 | 2 | 445 | 439 | +6 |
2nd | cumulative | +358 | |||||||
8 | 13 | 71 | 1067 | Kuye, Ademola | 6 | 2 | 431 | 390 | +41 |
1st | cumulative | +399 | |||||||
9 | 9 | 50 | 1295 | Aka, Olobatoke | 7 | 2 | 521 | 428 | +93 |
2nd | cumulative | +492 | |||||||
10 | 6 | 55 | 1263 | Humbe, Ben | 8 | 2 | 372 | 344 | +28 |
2nd | cumulative | +520 | |||||||
11 | 5 | 12 | 1526 | Durojaye, Segun | 9 | 2 | 460 | 439 | +21 |
1st | cumulative | +541 | |||||||
12 | 3 | 17 | 1494 | Oyejide, Olumide | 10 | 2 | 413 | 410 | +3 |
2nd | cumulative | +544 | |||||||
13 | 2 | 40 | 1348 | Okere, Joseph | 11 | 2 | 536 | 437 | +99 |
1st | cumulative | +643 | |||||||
14 | 2 | 3 | 1646 | Doko, Oluwatimilehin | 11 | 3 | 491 | 492 | −1 |
1st | cumulative | +642 | |||||||
15 | 1 | 5 | 1613 | Jimoh, Abdulmumin | 11 | 4 | 378 | 380 | −2 |
2nd | cumulative | +640 | |||||||
16 | 4 | 12 | 1526 | Durojaye, Segun*2 | 11 | 5 | 339 | 516 | −177 |
1st | cumulative | +463 |
#6 | Name: Esan, Dokun | Rating: 1604 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 6 | 4 | 1619 | Umujose, Emmanuel | 11 | 6 | 407 | 488 | −81 |
2nd | cumulative | +382 | |||||||
18 | 9 | 121 | 1592 | Ryan, Jacob | 12 | 6 | 449 | 445 | +4 |
2nd | cumulative | +386 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#7 | Name: Okiemute, Tega | Rating: 1584 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 7 | 84 | 911 | Edafe, Erigi | 1 | 0 | 478 | 374 | +104 |
2nd | cumulative | +104 | |||||||
2 | 4 | 51 | 1285 | Adekansi, Adebisi | 2 | 0 | 463 | 428 | +35 |
1st | cumulative | +139 | |||||||
3 | 17 | 42 | 1334 | Anikoh, Samuel | 2 | 1 | 362 | 459 | −97 |
2nd | cumulative | +42 | |||||||
4 | 14 | 52 | 1279 | Osawe, Victor | 3 | 1 | 445 | 439 | +6 |
1st | cumulative | +48 | |||||||
5 | 26 | 60 | 1216 | Osuntope, Michael | 4 | 1 | 453 | 350 | +103 |
1st | cumulative | +151 | |||||||
6 | 20 | 29 | 1416 | Akinfemisoye, Ayomiposi | 4 | 2 | 404 | 412 | −8 |
2nd | cumulative | +143 | |||||||
7 | 12 | 62 | 1142 | Ologungbiri, Clement | 5 | 2 | 406 | 371 | +35 |
1st | cumulative | +178 | |||||||
8 | 20 | 58 | 1229 | Obende, Martins | 6 | 2 | 397 | 312 | +85 |
1st | cumulative | +263 | |||||||
9 | 15 | 18 | 1491 | Adebola, Samuel | 7 | 2 | 445 | 390 | +55 |
2nd | cumulative | +318 | |||||||
10 | 8 | 35 | 1369 | Afolayan, Bukunmi | 8 | 2 | 404 | 379 | +25 |
1st | cumulative | +343 | |||||||
11 | 4 | 64 | 1136 | Nwakaego, Shedrack | 9 | 2 | 442 | 402 | +40 |
2nd | cumulative | +383 | |||||||
12 | 4 | 12 | 1526 | Durojaye, Segun | 10 | 2 | 516 | 343 | +173 |
1st | cumulative | +556 | |||||||
13 | 3 | 3 | 1646 | Doko, Oluwatimilehin | 11 | 2 | 485 | 373 | +112 |
2nd | cumulative | +668 | |||||||
14 | 1 | 5 | 1613 | Jimoh, Abdulmumin | 12 | 2 | 447 | 437 | +10 |
1st | cumulative | +678 | |||||||
15 | 2 | 1 | 1726 | Aiyedun, John | 12 | 3 | 348 | 474 | −126 |
2nd | cumulative | +552 | |||||||
16 | 2 | 1 | 1726 | Aiyedun, John*2 | 13 | 3 | 508 | 419 | +89 |
1st | cumulative | +641 |
#7 | Name: Okiemute, Tega | Rating: 1584 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 2 | 45 | 1309 | Ojih, David | 13 | 4 | 362 | 402 | −40 |
2nd | cumulative | +601 | |||||||
18 | 2 | 5 | 1613 | Jimoh, Abdulmumin*2 | 13 | 5 | 409 | 456 | −47 |
1st | cumulative | +554 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#8 | Name: Thorpe, Chinedu | Rating: 1576 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 74 | 1044 | Victor, Ukpe | 1 | 0 | 451 | 315 | +136 |
1st | cumulative | +136 | |||||||
2 | 14 | 58 | 1229 | Obende, Martins | 2 | 0 | 494 | 341 | +153 |
2nd | cumulative | +289 | |||||||
3 | 12 | 56 | 1248 | Okusanya, Bimbo | 3 | 0 | 518 | 365 | +153 |
1st | cumulative | +442 | |||||||
4 | 6 | 4 | 1619 | Umujose, Emmanuel | 4 | 0 | 406 | 403 | +3 |
1st | cumulative | +445 | |||||||
5 | 3 | 19 | 1489 | Ikolo, Anthony | 4 | 1 | 360 | 477 | −117 |
2nd | cumulative | +328 | |||||||
6 | 2 | 40 | 1348 | Okere, Joseph | 5 | 1 | 443 | 354 | +89 |
1st | cumulative | +417 | |||||||
7 | 8 | 14 | 1517 | Ezinore, George | 6 | 1 | 625 | 364 | +261 |
2nd | cumulative | +678 | |||||||
8 | 5 | 12 | 1526 | Durojaye, Segun | 6 | 2 | 375 | 378 | −3 |
2nd | cumulative | +675 | |||||||
9 | 1 | 5 | 1613 | Jimoh, Abdulmumin | 6 | 3 | 418 | 425 | −7 |
1st | cumulative | +668 | |||||||
10 | 4 | 45 | 1309 | Ojih, David | 6 | 4 | 357 | 371 | −14 |
2nd | cumulative | +654 | |||||||
11 | 8 | 27 | 1434 | Ewruje, James | 6 | 5 | 364 | 550 | −186 |
1st | cumulative | +468 | |||||||
12 | 11 | 21 | 1477 | Adeosun, Adeyemi | 7 | 5 | 412 | 395 | +17 |
1st | cumulative | +485 | |||||||
13 | 18 | 48 | 1297 | Omijeh, Osaghaede | 8 | 5 | 542 | 355 | +187 |
2nd | cumulative | +672 | |||||||
14 | 16 | 31 | 1389 | Ituah, Sunday | 8 | 6 | 410 | 453 | −43 |
2nd | cumulative | +629 | |||||||
15 | 11 | 9 | 1558 | Umebiye, Cyril | 8 | 7 | 393 | 396 | −3 |
1st | cumulative | +626 | |||||||
16 | 20 | 72 | 1065 | Akpotu, Benajamin | 9 | 7 | 461 | 394 | +67 |
2nd | cumulative | +693 |
#8 | Name: Thorpe, Chinedu | Rating: 1576 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 16 | 60 | 1216 | Osuntope, Michael | 10 | 7 | 437 | 407 | +30 |
1st | cumulative | +723 | |||||||
18 | 12 | 11 | 1528 | Oloro, Opeyemi | 10 | 8 | 348 | 372 | −24 |
1st | cumulative | +699 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#9 | Name: Umebiye, Cyril | Rating: 1558 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 9 | 66 | 1099 | Isidore, Emoavwoyan | 1 | 0 | 550 | 351 | +199 |
1st | cumulative | +199 | |||||||
2 | 15 | 61 | 1157 | Aliu, Abdulqudus | 2 | 0 | 458 | 414 | +44 |
2nd | cumulative | +243 | |||||||
3 | 9 | 16 | 1504 | Ogedengbe, David | 2½ | ½ | 435 | 435 | +0 |
2nd | cumulative | +243 | |||||||
4 | 8 | 50 | 1295 | Aka, Olobatoke | 2½ | 1½ | 396 | 403 | −7 |
1st | cumulative | +236 | |||||||
5 | 9 | 18 | 1491 | Adebola, Samuel | 2½ | 2½ | 400 | 467 | −67 |
1st | cumulative | +169 | |||||||
6 | 23 | 31 | 1389 | Ituah, Sunday | 3½ | 2½ | 492 | 455 | +37 |
2nd | cumulative | +206 | |||||||
7 | 32 | 88 | 843 | Ashaolu, Eniola | 4½ | 2½ | 479 | 398 | +81 |
1st | cumulative | +287 | |||||||
8 | 25 | 81 | 979 | Iseh, Erezi | 5½ | 2½ | 503 | 306 | +197 |
2nd | cumulative | +484 | |||||||
9 | 16 | 23 | 1443 | Kareem, Jamiu | 6½ | 2½ | 514 | 355 | +159 |
1st | cumulative | +643 | |||||||
10 | 11 | 10 | 1531 | Etuwa, Larry | 7½ | 2½ | 416 | 391 | +25 |
2nd | cumulative | +668 | |||||||
11 | 7 | 45 | 1309 | Ojih, David | 7½ | 3½ | 360 | 461 | −101 |
1st | cumulative | +567 | |||||||
12 | 5 | 29 | 1416 | Akinfemisoye, Ayomiposi | 7½ | 4½ | 378 | 436 | −58 |
2nd | cumulative | +509 | |||||||
13 | 9 | 11 | 1528 | Oloro, Opeyemi | 8½ | 4½ | 476 | 418 | +58 |
2nd | cumulative | +567 | |||||||
14 | 13 | 37 | 1359 | Adedeji, Khaleel | 8½ | 5½ | 416 | 421 | −5 |
1st | cumulative | +562 | |||||||
15 | 11 | 8 | 1576 | Thorpe, Chinedu | 9½ | 5½ | 396 | 393 | +3 |
2nd | cumulative | +565 | |||||||
16 | 10 | 29 | 1416 | Akinfemisoye, Ayomiposi*2 | 9½ | 6½ | 360 | 364 | −4 |
2nd | cumulative | +561 |
#9 | Name: Umebiye, Cyril | Rating: 1558 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
17 | 14 | 121 | 1592 | Ryan, Jacob | 9½ | 7½ | 308 | 525 | −217 |
1st | cumulative | +344 | |||||||
18 | 21 | 21 | 1477 | Adeosun, Adeyemi | 10½ | 7½ | 449 | 355 | +94 |
1st | cumulative | +438 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
#10 | Name: Etuwa, Larry | Rating: 1531 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 76 | 1037 | Olachi, Mbonu | 1 | 0 | 513 | 335 | +178 |
2nd | cumulative | +178 | |||||||
2 | 16 | 32 | 1378 | Umukoro, Oghomaria | 2 | 0 | 493 | 372 | +121 |
1st | cumulative | +299 | |||||||
3 | 10 | 22 | 1460 | Oshodi, Sunday | 2 | 1 | 412 | 472 | −60 |
2nd | cumulative | +239 | |||||||
4 | 5 | 64 | 1136 | Nwakaego, Shedrack | 3 | 1 | 547 | 427 | +120 |
1st | cumulative | +359 | |||||||
5 | 12 | 71 | 1067 | Kuye, Ademola | 3 | 2 | 405 | 460 | −55 |
2nd | cumulative | +304 | |||||||
6 | 9 | 53 | 1277 | Lateef, Musa | 4 | 2 | 537 | 374 | +163 |
1st | cumulative | +467 | |||||||
7 | 18 | 33 | 1375 | Monday, Christopher | 5 | 2 | 418 | 329 | +89 |
2nd | cumulative | +556 | |||||||
8 | 11 | 4 | 1619 | Umujose, Emmanuel | 5 | 3 | 370 | 381 | −11 |
1st | cumulative | +545 | |||||||
9 | 7 | 19 | 1489 | Ikolo, Anthony | 5 | 4 | 375 | 506 | −131 |
2nd | cumulative | +414 | |||||||
10 | 11 | 9 | 1558 | Umebiye, Cyril | 5 | 5 | 391 | 416 | −25 |
1st | cumulative | +389 | |||||||
11 | 21 | 80 | 993 | Ibukun, Agbelekale | 6 | 5 | 508 | 358 | +150 |
2nd | cumulative | +539 | |||||||
12 | 28 | 61 | 1157 | Aliu, Abdulqudus | 7 | 5 | 463 | 458 | +5 |
1st | cumulative | +544 | |||||||
13 | 17 | 21 | 1477 | Adeosun, Adeyemi | 8 | 5 | 380 | 372 | +8 |
2nd | cumulative | +552 | |||||||
14 | 15 | 2 | 1681 | Nwali, Enoch | 9 | 5 | 488 | 478 | +10 |
1st | cumulative | +562 | |||||||
