Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–3 | +944 | Jimoh, Abdulmumin (#5) | 1L:392-473:#3 | 2nd vs. #3 @1 |
2 | 13–3 | +749 | Doko, Oluwatimilehin (#3) | 2W:473-392:#5 | 1st vs. #5 @1 |
3 | 13–3 | +641 | Okiemute, Tega (#7) | 1W:508-419:#1 | 2nd vs. #45 @2 |
4 | 12–4 | +926 | Ojih, David (#45) | 2W:402-357:#4 | 1st vs. #7 @2 |
5 | 12–4 | +616 | Durojaye, Segun (#12) | 2W:516-339:#6 | 2nd vs. #13 @3 |
6 | 12–4 | +528 | Odok, Anthony (#13) | 2W:505-376:#37 | 1st vs. #12 @3 |
7 | 11–5 | +1134 | Aiyedun, John (#1) | 2L:419-508:#7 | 2nd vs. #27 @4 |
8 | 11–5 | +1007 | Ewruje, James (#27) | 2W:583-310:#15 | 1st vs. #1 @4 |
9 | 11–5 | +768 | Monday, Christopher (#33) | 1W:503-406:#17 | 1st vs. #10 @5 |
10 | 11–5 | +688 | Etuwa, Larry (#10) | 1W:454-330:#67 | 2nd vs. #33 @5 |
11 | 11–5 | +596 | Umujose, Emmanuel (#4) | 1L:357-402:#45 | 1st vs. #6 @6 |
12 | 11–5 | +463 | Esan, Dokun (#6) | 1L:339-516:#12 | 2nd vs. #4 @6 |
12 | 11–5 | +463 | Ezinore, George (#14) | 1W:488-360:#121 | 2nd vs. #29 @7 |
14 | 11–5 | +5 | Akinfemisoye, Ayomiposi (#29) | 1W:364-360:#9 | 1st vs. #14 @7 |
15 | 10½–5½ | +555 | Adedeji, Khaleel (#37) | 1L:376-505:#13 | 2nd vs. #2 @8 |
16 | 10–6 | +804 | Nwali, Enoch (#2) | 2W:421-334:#23 | 1st vs. #37 @8 |
17 | 10–6 | +709 | Okere, Joseph (#40) | 1W:409-331:#31 | 1st vs. #55 @9 |
18 | 10–6 | +543 | Humbe, Ben (#55) | 1W:426-410:#25 | 2nd vs. #40 @9 |
19 | 10–6 | +532 | Isidore, Emoavwoyan (#66) | 1W:574-387:#50 | 2nd vs. #17 @10 |
20 | 10–6 | +508 | Oyejide, Olumide (#17) | 2L:406-503:#33 | 1st vs. #66 @10 |
21 | 10–6 | +461 | Salau, Samson (#34) | 1W:579-384:#64 | 1st vs. #15 @11 |
22 | 10–6 | +428 | Olaribigbe, Hakeem (#15) | 1L:310-583:#27 | 2nd vs. #34 @11 |
23 | 10–6 | +331 | Oshodi, Sunday (#22) | 2W:366-341:#56 | 1st vs. #78 @12 |
24 | 10–6 | +263 | James, Eteng (#78) | 1W:539-336:#70 | 2nd vs. #22 @12 |
25 | 10–6 | +235 | Chinkere, Passfine (#67) | 2L:330-454:#10 | 1st vs. #44 @13 |
26 | 10–6 | +133 | Saporu, Tunde (#44) | 2W:460-330:#47 | 2nd vs. #67 @13 |
27 | 10–6 | +92 | Ryan, Jacob (#121) | 2L:360-488:#14 | 2nd vs. #9 @14 |
28 | 9½–6½ | +561 | Umebiye, Cyril (#9) | 2L:360-364:#29 | 1st vs. #121 @14 |
29 | 9–7 | +756 | Oloro, Opeyemi (#11) | 2W:495-466:#81 | 1st vs. #23 @15 |
30 | 9–7 | +728 | Kareem, Jamiu (#23) | 1L:334-421:#2 | 2nd vs. #11 @15 |
31 | 9–7 | +693 | Thorpe, Chinedu (#8) | 2W:461-394:#72 | 1st vs. #60 @16 |
32 | 9–7 | +589 | Osuntope, Michael (#60) | 2W:393-332:#79 | 2nd vs. #8 @16 |
33 | 9–7 | +549 | Awonusi, Peter (#77) | 2W:484-415:#28 | 2nd vs. #31 @17 |
34 | 9–7 | +459 | Ituah, Sunday (#31) | 2L:331-409:#40 | 1st vs. #77 @17 |
35 | 9–7 | +446 | Afolayan, Bukunmi (#35) | 1W:526-380:#30 | 2nd vs. #25 @18 |
36 | 9–7 | +357 | Gbadebo, Olufemi (#25) | 2L:410-426:#55 | 1st vs. #35 @18 |
37 | 9–7 | +280 | Okusanya, Bimbo (#56) | 1L:341-366:#22 | 2nd vs. #19 @19 |
38 | 9–7 | +268 | Ikolo, Anthony (#19) | 2W:443-405:#74 | 1st vs. #56 @19 |
39 | 9–7 | +250 | Adekansi, Adebisi (#51) | 1W:480-445:#84 | 2nd vs. #57 @20 |
40 | 9–7 | +241 | Egbele, Emmanuel (#57) | 2W:429-357:#58 | 1st vs. #51 @20 |
41 | 9–7 | +186 | Aka, Olobatoke (#50) | 2L:387-574:#66 | 2nd vs. #38 @21 |
42 | 9–7 | +139 | Alagbada, Babajide (#38) | 2W:501-412:#71 | 1st vs. #50 @21 |
43 | 9–7 | +94 | Enyi, Kingsley (#73) | 1W:476-362:#119 | 2nd vs. #64 @22 |
44 | 9–7 | +90 | Nwakaego, Shedrack (#64) | 2L:384-579:#34 | 1st vs. #73 @22 |
45 | 9–7 | +32 | Ibukun, Agbelekale (#80) | 2W:365-347:#75 | 1st vs. #53 @23 |
46 | 9–7 | −20 | Lateef, Musa (#53) | 1W:461-349:#62 | 2nd vs. #80 @23 |
47 | 9–7 | −35 | David, Idris (#70) | 2L:336-539:#78 | 1st vs. #47 @24 |
48 | 9–7 | −105 | Enyi, Emmanuel (#47) | 1L:330-460:#44 | 2nd vs. #70 @24 |
49 | 9–7 | −134 | Archibong, Prestige (#54) | 2W:471-424:#46 | 1st vs. #81 @25 |
50 | 9–7 | −141 | Iseh, Erezi (#81) | 1L:466-495:#11 | 2nd vs. #54 @25 |
51 | 8½–7½ | +675 | Adebola, Samuel (#18) | 1W:494-409:#43 | 1st vs. #65 @26 |
52 | 8½–7½ | +185 | Adegbenro, Segun (#65) | 1W:418-367:#16 | 2nd vs. #18 @26 |
53 | 8–8 | +753 | Adeosun, Adeyemi (#21) | 2W:555-349:#26 | 1st vs. #59 @27 |
54 | 8–8 | +678 | Apiafi, Isaac (#59) | 1W:504-407:#68 | 2nd vs. #21 @27 |
55 | 8–8 | +547 | Akpotu, Benajamin (#72) | 1L:394-461:#8 | 1st vs. #79 @28 |
56 | 8–8 | +456 | Onuh, Benjamin (#79) | 1L:332-393:#60 | 2nd vs. #72 @28 |
57 | 8–8 | +384 | Curtis, John (#28) | 1L:415-484:#77 | 2nd vs. #48 @29 |
58 | 8–8 | +297 | Omijeh, Osaghaede (#48) | 2W:386-367:#39 | 1st vs. #28 @29 |
59 | 8–8 | +259 | Giwa, Oluwaseyi (#108) | 2W:489-408:#82 | 1st vs. #74 @30 |
60 | 8–8 | +238 | Victor, Ukpe (#74) | 1L:405-443:#19 | 2nd vs. #108 @30 |
61 | 8–8 | +194 | Edafe, Erigi (#84) | 2L:445-480:#51 | 2nd vs. #30 @31 |
62 | 8–8 | +189 | Akanbi, Dipo (#30) | 2L:380-526:#35 | 1st vs. #84 @31 |
63 | 8–8 | +128 | Obende, Martins (#58) | 1L:357-429:#57 | 2nd vs. #52 @32 |
64 | 8–8 | +95 | Osawe, Victor (#52) | 2W:433-361:#89 | 1st vs. #58 @32 |
65 | 8–8 | +54 | Aiyewunmi, Adeyinka (#63) | 1W:435-434:#49 | 2nd vs. #71 @33 |
66 | 8–8 | +47 | Kuye, Ademola (#71) | 1L:412-501:#38 | 1st vs. #63 @33 |
67 | 8–8 | +21 | Idomele, Emeka (#75) | 1L:347-365:#80 | 2nd vs. #41 @34 |
68 | 8–8 | −3 | Adebowale, Qamar (#41) | 2W:499-340:#85 | 1st vs. #75 @34 |
69 | 8–8 | −162 | Babatunde, Maborukoje (#119) | 2L:362-476:#73 | 2nd vs. #92 @35 |
70 | 8–8 | −169 | Esangbedo, Akhere (#92) | 2W:505-409:#110 | 1st vs. #119 @35 |
71 | 8–8 | −214 | Ologungbiri, Clement (#62) | 2L:349-461:#53 | 1st vs. #46 @36 |
72 | 8–8 | −355 | Adeyemi, Julius (#46) | 1L:424-471:#54 | 2nd vs. #62 @36 |
73 | 8–8 | −547 | Abdulaziz, Othman (#101) | 2W:386-383:#97 | 1st vs. #94 @37 |
74 | 8–8 | −563 | Onyebuchi, Okechukwu (#94) | 1W:429-387:#20 | 2nd vs. #101 @37 |
75 | 7½–8½ | +539 | Iyasele, Ituah (#36) | 1W:568-263:#69 | 1st vs. #43 @38 |
76 | 7½–8½ | +398 | Raji, Kazeem (#43) | 2L:409-494:#18 | 2nd vs. #36 @38 |
77 | 7½–8½ | +364 | Ogedengbe, David (#16) | 2L:367-418:#65 | 2nd vs. #61 @39 |
78 | 7½–8½ | +328 | Aliu, Abdulqudus (#61) | 2W:433-275:#118 | 1st vs. #16 @39 |
79 | 7½–8½ | +23 | Simpson, Femi (#68) | 2L:407-504:#59 | 1st vs. #26 @40 |
80 | 7–9 | +263 | Oyinloye, Abiola (#26) | 1L:349-555:#21 | 2nd vs. #68 @40 |
81 | 7–9 | +191 | Ade-wahab, Femi (#39) | 1L:367-386:#48 | 1st vs. #24 @41 |
82 | 7–9 | +122 | Adigun, Olatunde (#24) | 1W:397-349:#88 | 2nd vs. #39 @41 |
83 | 7–9 | +94 | Abdulsalam, Bayo (#82) | 1L:408-489:#108 | 2nd vs. #49 @42 |
84 | 7–9 | +70 | Adeagbo, Babatunde (#49) | 2L:434-435:#63 | 1st vs. #82 @42 |
85 | 7–9 | −49 | Anikoh, Samuel (#42) | 2W:480-375:#117 | 2nd vs. #98 @43 |
86 | 7–9 | −95 | Dorothy, Marion (#98) | 2W:395-385:#32 | 1st vs. #42 @43 |
87 | 7–9 | −199 | Abasido, Bassey (#89) | 1L:361-433:#52 | 2nd vs. #87 @44 |
88 | 7–9 | −283 | Iwuagwu, Janet (#87) | 2W:403-388:#124 | 1st vs. #89 @44 |
89 | 7–9 | −300 | Omidire, Charles (#85) | 1L:340-499:#41 | 2nd vs. #83 @45 |
90 | 7–9 | −333 | Ariyo, James (#83) | 1W:484-355:#91 | 1st vs. #85 @45 |
91 | 7–9 | −344 | Olachi, Mbonu (#76) | 1W:447-379:#122 | 2nd vs. #110 @46 |
92 | 7–9 | −409 | Gabriel, Ovie (#110) | 1L:409-505:#92 | 1st vs. #76 @46 |
93 | 7–9 | −520 | Kamal, Sanusi (#97) | 1L:383-386:#101 | 2nd vs. #20 @47 |
94 | 7–9 | −731 | Adowei, Ebikeme (#20) | 2L:387-429:#94 | 1st vs. #97 @47 |
95 | 7–9 | −1095 | Edward, Ezenwanne (#111) | 2W:400-300:#93 | 1st vs. #69 @48 |
96 | 6½–9½ | −91 | Toyeme, Ebenezer (#69) | 2L:263-568:#36 | 2nd vs. #111 @48 |
97 | 6–10 | +311 | Olusanya, Mukaila (#118) | 1L:275-433:#61 | 2nd vs. #86 @49 |
98 | 6–10 | +68 | Ayekun, Olufemi (#86) | 2W:446-387:#90 | 1st vs. #118 @49 |
99 | 6–10 | +23 | Ashaolu, Eniola (#88) | 2L:349-397:#24 | 1st vs. #32 @50 |
100 | 6–10 | +18 | Umukoro, Oghomaria (#32) | 1L:385-395:#98 | 2nd vs. #88 @50 |
101 | 6–10 | −289 | Clement, Akin-Ogunjobi (#124) | 1L:388-403:#87 | 2nd vs. #117 @51 |
102 | 6–10 | −354 | Ekeruche, Sophia (#117) | 1L:375-480:#42 | 1st vs. #124 @51 |
103 | 6–10 | −450 | Omotayo, Osibote (#122) | 2L:379-447:#76 | 1st vs. #95 @52 |
104 | 6–10 | −535 | Philip, Akhabue (#95) | 2W:543-350:#104 | 2nd vs. #122 @52 |
105 | 6–10 | −625 | Babatunde, Omisore (#99) | 2W:415-409:#106 | 2nd vs. #113 @53 |
106 | 6–10 | −783 | Akeem, Osumare (#113) | 2W:427-299:#96 | 1st vs. #99 @53 |
107 | 6–10 | −942 | Oyawole, Lateef (#103) | 1W:400-300:#107 | 1st vs. #91 @54 |
108 | 6–10 | −1166 | Owolabi, Saheed (#91) | 2L:355-484:#83 | 2nd vs. #103 @54 |
109 | 5½–10½ | −243 | Francis, Awonaya (#100) | 2W:462-323:#112 | 2nd vs. #102 @55 |
110 | 5½–10½ | −254 | Kolawole, Mojeed (#102) | 2W:476-343:#114 | 1st vs. #100 @55 |
111 | 5–11 | −88 | Ogbuokiri, Lovejoy (#93) | 1L:300-400:#111 | 1st vs. #90 @56 |
112 | 5–11 | −395 | Grace, Jompe (#90) | 1L:387-446:#86 | 2nd vs. #93 @56 |
113 | 5–11 | −416 | Omotayo, Opeoluwa (#106) | 1L:409-415:#99 | 2nd vs. #104 @57 |
114 | 5–11 | −858 | Olowodara, Titi (#104) | 1L:350-543:#95 | 1st vs. #106 @57 |
115 | 5–11 | −992 | Ayokunle, Kajero (#96) | 1L:299-427:#113 | 2nd vs. #107 @58 |
116 | 5–11 | −1142 | Alao, Jelili (#107) | 2L:300-400:#103 | 1st vs. #96 @58 |
117 | 5–11 | −1354 | Idris, Olatunji (#112) | 1L:323-462:#100 | 2nd vs. #116 @59 |
118 | 4½–11½ | −1514 | Ekeruche, Naomi (#116) | 2W:392-182:#123 | 1st vs. #112 @59 |
119 | 4–12 | −752 | Damilola, Keshinro (#114) | 1L:343-476:#102 | 2nd vs. #115 @60 |
120 | 4–12 | −1385 | Fisayo, Amole (#115) | 2W:400-300:#105 | 1st vs. #114 @60 |
121 | 3½–12½ | −2127 | Francis, Enenebaku (#123) | 1L:182-392:#116 | 2nd vs. #105 @61 |
122 | 3–13 | −1176 | Funsho, Omojola (#105) | 1L:300-400:#115 | 1st vs. #123 @61 |
123 | 3–13 | −4081 | Ojo, Oreoluwa (#109) | 2W:400-300:#120 | 1st vs. #120 @62 |
124 | 2–14 | −1034 | Aladejobi, Olaoluwa (#120) | 1L:300-400:#109 | 2nd vs. #109 @62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.