Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–1 | +864 | Jimoh, Abdulmumin (#5) | 1W:572-350:#29 | 2nd vs. #40 @1 |
2 | 9–2 | +820 | Okere, Joseph (#40) | 2L:394-447:#3 | 1st vs. #5 @1 |
3 | 9–2 | +665 | Oyejide, Olumide (#17) | 2W:553-365:#35 | 1st vs. #6 @3 |
4 | 9–2 | +653 | Doko, Oluwatimilehin (#3) | 1W:447-394:#40 | 2nd vs. #64 @2 |
5 | 9–2 | +541 | Esan, Dokun (#6) | 1W:460-439:#12 | 2nd vs. #17 @3 |
6 | 9–2 | +383 | Okiemute, Tega (#7) | 2W:442-402:#64 | 1st vs. #12 @4 |
7 | 8–3 | +899 | Aiyedun, John (#1) | 1W:513-405:#2 | 2nd vs. #45 @6 |
8 | 8–3 | +793 | Ojih, David (#45) | 2W:461-360:#9 | 1st vs. #1 @6 |
9 | 8–3 | +749 | Umujose, Emmanuel (#4) | 2W:542-351:#19 | 1st vs. #27 @8 |
10 | 8–3 | +717 | Olaribigbe, Hakeem (#15) | 2W:522-405:#55 | 2nd vs. #2 @7 |
11 | 8–3 | +670 | Ewruje, James (#27) | 2W:550-364:#8 | 2nd vs. #4 @8 |
12 | 8–3 | +636 | Nwakaego, Shedrack (#64) | 1L:402-442:#7 | 1st vs. #3 @2 |
13 | 8–3 | +514 | Gbadebo, Olufemi (#25) | 1W:531-345:#18 | 2nd vs. #35 @9 |
14 | 8–3 | +308 | Durojaye, Segun (#12) | 2L:439-460:#6 | 2nd vs. #7 @4 |
15 | 8–3 | +305 | Odok, Anthony (#13) | 2W:495-403:#92 | 1st vs. #11 @10 |
16 | 8–3 | −63 | Akinfemisoye, Ayomiposi (#29) | 2L:350-572:#5 | 1st vs. #9 @5 |
17 | 7½–3½ | +567 | Umebiye, Cyril (#9) | 1L:360-461:#45 | 2nd vs. #29 @5 |
18 | 7–4 | +774 | Kareem, Jamiu (#23) | 2W:562-396:#79 | 1st vs. #80 @12 |
19 | 7–4 | +721 | Oloro, Opeyemi (#11) | 2W:396-382:#21 | 2nd vs. #13 @10 |
20 | 7–4 | +625 | Nwali, Enoch (#2) | 2L:405-513:#1 | 1st vs. #15 @7 |
21 | 7–4 | +437 | Monday, Christopher (#33) | 2W:490-365:#66 | 2nd vs. #60 @15 |
22 | 7–4 | +419 | Awonusi, Peter (#77) | 2W:438-361:#117 | 1st vs. #55 @14 |
23 | 7–4 | +413 | Osuntope, Michael (#60) | 2W:445-328:#78 | 1st vs. #33 @15 |
24 | 7–4 | +292 | Chinkere, Passfine (#67) | 1W:300-200:#44 | 2nd vs. #14 @18 |
25 | 7–4 | +288 | Ezinore, George (#14) | 2W:487-380:#119 | 1st vs. #67 @18 |
26 | 7–4 | +269 | Egbele, Emmanuel (#57) | 1W:439-405:#58 | 1st vs. #63 @17 |
27 | 7–4 | +248 | Ryan, Jacob (#121) | 1W:527-215:#20 | 2nd vs. #41 @24 |
28 | 7–4 | +221 | Oshodi, Sunday (#22) | 1W:300-200:#53 | 1st vs. #119 @21 |
29 | 7–4 | +213 | Okusanya, Bimbo (#56) | 2W:448-411:#63 | 1st vs. #78 @19 |
30 | 7–4 | +204 | David, Idris (#70) | 1W:462-392:#73 | 2nd vs. #58 @20 |
31 | 7–4 | +83 | Afolayan, Bukunmi (#35) | 1L:365-553:#17 | 1st vs. #25 @9 |
32 | 6½–4½ | +452 | Adedeji, Khaleel (#37) | 1W:476-355:#41 | 2nd vs. #43 @27 |
33 | 6–5 | +652 | Adeosun, Adeyemi (#21) | 1L:382-396:#11 | 2nd vs. #8 @11 |
34 | 6–5 | +592 | Omijeh, Osaghaede (#48) | 2W:397-358:#61 | 1st vs. #71 @29 |
35 | 6–5 | +539 | Etuwa, Larry (#10) | 2W:508-358:#80 | 1st vs. #61 @28 |
36 | 6–5 | +468 | Thorpe, Chinedu (#8) | 1L:364-550:#27 | 1st vs. #21 @11 |
37 | 6–5 | +345 | Ituah, Sunday (#31) | 2W:440-423:#16 | 2nd vs. #51 @30 |
38 | 6–5 | +335 | Kuye, Ademola (#71) | 1W:468-450:#24 | 2nd vs. #48 @29 |
39 | 6–5 | +327 | Onuh, Benjamin (#79) | 1L:396-562:#23 | 2nd vs. #19 @13 |
40 | 6–5 | +324 | Umukoro, Oghomaria (#32) | 1W:413-355:#85 | 2nd vs. #30 @31 |
41 | 6–5 | +321 | Ibukun, Agbelekale (#80) | 1L:358-508:#10 | 2nd vs. #23 @12 |
42 | 6–5 | +279 | Adekansi, Adebisi (#51) | 2W:451-426:#36 | 1st vs. #31 @30 |
43 | 6–5 | +267 | Ikolo, Anthony (#19) | 1L:351-542:#4 | 1st vs. #79 @13 |
44 | 6–5 | +266 | Aka, Olobatoke (#50) | 2L:400-422:#30 | 1st vs. #66 @16 |
45 | 6–5 | +249 | Akanbi, Dipo (#30) | 1W:422-400:#50 | 1st vs. #32 @31 |
46 | 6–5 | +235 | Humbe, Ben (#55) | 1L:405-522:#15 | 2nd vs. #77 @14 |
47 | 6–5 | +188 | Aiyewunmi, Adeyinka (#63) | 1L:411-448:#56 | 2nd vs. #57 @17 |
48 | 6–5 | +184 | Isidore, Emoavwoyan (#66) | 1L:365-490:#33 | 2nd vs. #50 @16 |
49 | 6–5 | +173 | Idomele, Emeka (#75) | 1W:300-200:#39 | 1st vs. #85 @33 |
50 | 6–5 | +93 | Obende, Martins (#58) | 2L:405-439:#57 | 1st vs. #70 @20 |
51 | 6–5 | +92 | Anikoh, Samuel (#42) | 1W:485-345:#76 | 2nd vs. #34 @34 |
52 | 6–5 | +73 | Salau, Samson (#34) | 2W:436-397:#38 | 1st vs. #42 @34 |
53 | 6–5 | +54 | James, Eteng (#78) | 1L:328-445:#60 | 2nd vs. #56 @19 |
54 | 6–5 | +49 | Enyi, Kingsley (#73) | 2L:392-462:#70 | 2nd vs. #44 @22 |
55 | 6–5 | +20 | Saporu, Tunde (#44) | 2L:200-300:#67 | 1st vs. #73 @22 |
56 | 6–5 | +14 | Babatunde, Maborukoje (#119) | 1L:380-487:#14 | 2nd vs. #22 @21 |
57 | 6–5 | −62 | Omotayo, Osibote (#122) | 1W:461-390:#89 | 2nd vs. #53 @37 |
58 | 6–5 | −72 | Ologungbiri, Clement (#62) | 2L:400-499:#46 | 1st vs. #92 @23 |
59 | 6–5 | −126 | Enyi, Emmanuel (#47) | 2W:374-370:#43 | 1st vs. #38 @36 |
60 | 6–5 | −133 | Esangbedo, Akhere (#92) | 1L:403-495:#13 | 2nd vs. #62 @23 |
61 | 6–5 | −221 | Adebowale, Qamar (#41) | 2L:355-476:#37 | 1st vs. #121 @24 |
62 | 6–5 | −264 | Adeyemi, Julius (#46) | 1W:499-400:#62 | 2nd vs. #89 @38 |
63 | 6–5 | −274 | Archibong, Prestige (#54) | 2L:317-368:#65 | 1st vs. #20 @25 |
64 | 6–5 | −384 | Adowei, Ebikeme (#20) | 2L:215-527:#121 | 2nd vs. #54 @25 |
65 | 5½–5½ | +516 | Ogedengbe, David (#16) | 1L:423-440:#31 | 2nd vs. #18 @26 |
66 | 5½–5½ | +392 | Raji, Kazeem (#43) | 1L:370-374:#47 | 1st vs. #37 @27 |
67 | 5½–5½ | +355 | Adebola, Samuel (#18) | 2L:345-531:#25 | 1st vs. #16 @26 |
68 | 5½–5½ | +251 | Adegbenro, Segun (#65) | 1W:368-317:#54 | 2nd vs. #97 @39 |
69 | 5½–5½ | +139 | Aliu, Abdulqudus (#61) | 1L:358-397:#48 | 2nd vs. #10 @28 |
70 | 5–6 | +406 | Curtis, John (#28) | 1W:485-383:#59 | 2nd vs. #36 @41 |
71 | 5–6 | +288 | Oyinloye, Abiola (#26) | 1W:300-200:#86 | 2nd vs. #24 @43 |
72 | 5–6 | +198 | Edafe, Erigi (#84) | 1W:359-344:#93 | 2nd vs. #86 @42 |
73 | 5–6 | +195 | Olusanya, Mukaila (#118) | 1W:612-185:#107 | 2nd vs. #49 @46 |
74 | 5–6 | +121 | Ade-wahab, Femi (#39) | 2L:200-300:#75 | 1st vs. #117 @32 |
75 | 5–6 | +101 | Ekeruche, Sophia (#117) | 1L:361-438:#77 | 2nd vs. #39 @32 |
76 | 5–6 | +76 | Omidire, Charles (#85) | 2L:355-413:#32 | 2nd vs. #75 @33 |
77 | 5–6 | +69 | Abdulsalam, Bayo (#82) | 1W:348-327:#87 | 2nd vs. #93 @44 |
78 | 5–6 | −63 | Osawe, Victor (#52) | 2L:367-406:#83 | 2nd vs. #76 @35 |
79 | 5–6 | −99 | Alagbada, Babajide (#38) | 1L:397-436:#34 | 2nd vs. #47 @36 |
80 | 5–6 | −151 | Adeagbo, Babatunde (#49) | 1W:400-387:#74 | 1st vs. #118 @46 |
81 | 5–6 | −189 | Olachi, Mbonu (#76) | 2L:345-485:#42 | 1st vs. #52 @35 |
82 | 5–6 | −259 | Lateef, Musa (#53) | 2L:200-300:#22 | 1st vs. #122 @37 |
83 | 5–6 | −271 | Abasido, Bassey (#89) | 2L:390-461:#122 | 1st vs. #46 @38 |
84 | 5–6 | −311 | Ariyo, James (#83) | 1W:406-367:#52 | 2nd vs. #81 @47 |
85 | 5–6 | −364 | Kamal, Sanusi (#97) | 2L:327-437:#103 | 1st vs. #65 @39 |
86 | 5–6 | −380 | Iseh, Erezi (#81) | 1W:420-378:#113 | 1st vs. #83 @47 |
87 | 5–6 | −430 | Gabriel, Ovie (#110) | 2W:300-200:#105 | 1st vs. #94 @48 |
88 | 5–6 | −664 | Oyawole, Lateef (#103) | 1W:437-327:#97 | 2nd vs. #111 @50 |
89 | 5–6 | −880 | Owolabi, Saheed (#91) | 1W:390-380:#100 | 2nd vs. #113 @49 |
90 | 4½–6½ | +2 | Simpson, Femi (#68) | 1W:468-400:#69 | 2nd vs. #100 @51 |
91 | 4½–6½ | −42 | Toyeme, Ebenezer (#69) | 2L:400-468:#68 | 2nd vs. #59 @40 |
92 | 4–7 | +246 | Apiafi, Isaac (#59) | 2L:383-485:#28 | 1st vs. #69 @40 |
93 | 4–7 | +221 | Iyasele, Ituah (#36) | 1L:426-451:#51 | 1st vs. #28 @41 |
94 | 4–7 | +157 | Adigun, Olatunde (#24) | 2L:450-468:#71 | 1st vs. #26 @43 |
95 | 4–7 | +139 | Ayekun, Olufemi (#86) | 2L:200-300:#26 | 1st vs. #84 @42 |
96 | 4–7 | +75 | Dorothy, Marion (#98) | 1W:505-328:#106 | 2nd vs. #102 @52 |
97 | 4–7 | +48 | Kolawole, Mojeed (#102) | 1W:405-396:#114 | 1st vs. #98 @52 |
98 | 4–7 | −4 | Akpotu, Benajamin (#72) | 2W:474-345:#99 | 1st vs. #114 @53 |
98 | 4–7 | −4 | Ogbuokiri, Lovejoy (#93) | 2L:344-359:#84 | 1st vs. #82 @44 |
100 | 4–7 | −159 | Giwa, Oluwaseyi (#108) | 2W:393-317:#90 | 1st vs. #107 @54 |
101 | 4–7 | −171 | Victor, Ukpe (#74) | 2L:387-400:#49 | 2nd vs. #87 @45 |
102 | 4–7 | −234 | Iwuagwu, Janet (#87) | 2L:327-348:#82 | 1st vs. #74 @45 |
103 | 4–7 | −508 | Ayokunle, Kajero (#96) | 1W:300-200:#94 | 1st vs. #105 @56 |
104 | 4–7 | −615 | Abdulaziz, Othman (#101) | 1W:456-405:#111 | 2nd vs. #112 @57 |
105 | 4–7 | −707 | Onyebuchi, Okechukwu (#94) | 2L:200-300:#96 | 2nd vs. #110 @48 |
106 | 4–7 | −797 | Akeem, Osumare (#113) | 2L:378-420:#81 | 1st vs. #91 @49 |
107 | 4–7 | −826 | Idris, Olatunji (#112) | 2W:373-350:#116 | 1st vs. #101 @57 |
108 | 4–7 | −918 | Edward, Ezenwanne (#111) | 2L:405-456:#101 | 1st vs. #103 @50 |
109 | 3½–7½ | −297 | Francis, Awonaya (#100) | 2L:380-390:#91 | 1st vs. #68 @51 |
110 | 3–8 | −278 | Damilola, Keshinro (#114) | 2L:396-405:#102 | 2nd vs. #72 @53 |
111 | 3–8 | −384 | Grace, Jompe (#90) | 1L:317-393:#108 | 1st vs. #99 @55 |
112 | 3–8 | −416 | Philip, Akhabue (#95) | 2W:300-200:#124 | 2nd vs. #104 @59 |
113 | 3–8 | −555 | Babatunde, Omisore (#99) | 1L:345-474:#72 | 2nd vs. #90 @55 |
114 | 3–8 | −676 | Funsho, Omojola (#105) | 1L:200-300:#110 | 2nd vs. #96 @56 |
115 | 3–8 | −801 | Olowodara, Titi (#104) | 2W:455-412:#88 | 1st vs. #95 @59 |
116 | 3–8 | −839 | Alao, Jelili (#107) | 2L:185-612:#118 | 2nd vs. #108 @54 |
117 | 2–9 | −534 | Aladejobi, Olaoluwa (#120) | 1L:200-300:#115 | 2nd vs. #106 @58 |
118 | 2–9 | −668 | Omotayo, Opeoluwa (#106) | 2L:328-505:#98 | 1st vs. #120 @58 |
119 | 2–9 | −814 | Clement, Akin-Ogunjobi (#124) | 1L:200-300:#95 | 1st vs. #116 @60 |
120 | 2–9 | −974 | Ashaolu, Eniola (#88) | 1L:412-455:#104 | 2nd vs. #109 @61 |
121 | 2–9 | −1466 | Fisayo, Amole (#115) | 2W:300-200:#120 | 1st vs. #123 @62 |
122 | 1½–9½ | −1595 | Ekeruche, Naomi (#116) | 1L:350-373:#112 | 2nd vs. #124 @60 |
123 | 1½–9½ | −1724 | Francis, Enenebaku (#123) | 1L:200-300:#109 | 2nd vs. #115 @62 |
124 | 1–10 | −3211 | Ojo, Oreoluwa (#109) | 2W:300-200:#123 | 1st vs. #88 @61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.