Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–1 | +873 | Okere, Joseph (#40) | 1W:463-385:#2 | 2nd vs. #3 @1 |
2 | 9–1 | +642 | Jimoh, Abdulmumin (#5) | 2W:500-385:#3 | 1st vs. #29 @2 |
3 | 8–2 | +676 | Nwakaego, Shedrack (#64) | 2W:424-258:#41 | 1st vs. #7 @4 |
4 | 8–2 | +600 | Doko, Oluwatimilehin (#3) | 1L:385-500:#5 | 1st vs. #40 @1 |
5 | 8–2 | +520 | Esan, Dokun (#6) | 2W:372-344:#55 | 1st vs. #12 @5 |
6 | 8–2 | +477 | Oyejide, Olumide (#17) | 2W:489-302:#121 | 2nd vs. #35 @6 |
7 | 8–2 | +343 | Okiemute, Tega (#7) | 1W:404-379:#35 | 2nd vs. #64 @4 |
8 | 8–2 | +329 | Durojaye, Segun (#12) | 1W:399-361:#29 | 2nd vs. #6 @5 |
9 | 8–2 | +159 | Akinfemisoye, Ayomiposi (#29) | 2L:361-399:#12 | 2nd vs. #5 @2 |
10 | 7½–2½ | +668 | Umebiye, Cyril (#9) | 2W:416-391:#10 | 1st vs. #45 @7 |
11 | 7–3 | +791 | Aiyedun, John (#1) | 2L:399-436:#27 | 1st vs. #2 @3 |
12 | 7–3 | +733 | Nwali, Enoch (#2) | 2L:385-463:#40 | 2nd vs. #1 @3 |
13 | 7–3 | +692 | Ojih, David (#45) | 1W:371-357:#8 | 2nd vs. #9 @7 |
14 | 7–3 | +600 | Olaribigbe, Hakeem (#15) | 1W:541-348:#70 | 2nd vs. #55 @10 |
15 | 7–3 | +558 | Umujose, Emmanuel (#4) | 1W:414-410:#37 | 2nd vs. #19 @9 |
16 | 7–3 | +484 | Ewruje, James (#27) | 1W:436-399:#1 | 2nd vs. #8 @8 |
17 | 7–3 | +328 | Gbadebo, Olufemi (#25) | 1W:523-287:#46 | 1st vs. #18 @16 |
18 | 7–3 | +271 | Afolayan, Bukunmi (#35) | 2L:379-404:#7 | 1st vs. #17 @6 |
19 | 7–3 | +213 | Odok, Anthony (#13) | 1W:411-370:#67 | 2nd vs. #92 @14 |
20 | 6–4 | +707 | Oloro, Opeyemi (#11) | 1W:451-352:#18 | 2nd vs. #21 @19 |
21 | 6–4 | +666 | Adeosun, Adeyemi (#21) | 1W:458-391:#48 | 1st vs. #11 @19 |
22 | 6–4 | +654 | Thorpe, Chinedu (#8) | 2L:357-371:#45 | 1st vs. #27 @8 |
23 | 6–4 | +608 | Kareem, Jamiu (#23) | 1W:531-375:#19 | 2nd vs. #79 @20 |
24 | 6–4 | +493 | Onuh, Benjamin (#79) | 1W:377-365:#36 | 1st vs. #23 @20 |
25 | 6–4 | +471 | Ibukun, Agbelekale (#80) | 2W:485-342:#93 | 1st vs. #10 @21 |
26 | 6–4 | +458 | Ikolo, Anthony (#19) | 2L:375-531:#23 | 1st vs. #4 @9 |
27 | 6–4 | +352 | Humbe, Ben (#55) | 1L:344-372:#6 | 1st vs. #15 @10 |
28 | 6–4 | +342 | Awonusi, Peter (#77) | 1W:502-267:#53 | 2nd vs. #117 @23 |
29 | 6–4 | +312 | Monday, Christopher (#33) | 1L:383-441:#50 | 2nd vs. #66 @11 |
30 | 6–4 | +309 | Isidore, Emoavwoyan (#66) | 1L:421-471:#22 | 1st vs. #33 @11 |
31 | 6–4 | +296 | Osuntope, Michael (#60) | 2W:568-354:#73 | 2nd vs. #78 @25 |
32 | 6–4 | +288 | Aka, Olobatoke (#50) | 2W:441-383:#33 | 2nd vs. #30 @22 |
33 | 6–4 | +235 | Egbele, Emmanuel (#57) | 2W:509-316:#20 | 1st vs. #58 @27 |
34 | 6–4 | +225 | Aiyewunmi, Adeyinka (#63) | 1W:486-364:#49 | 1st vs. #56 @24 |
35 | 6–4 | +192 | Chinkere, Passfine (#67) | 2L:370-411:#13 | 1st vs. #44 @13 |
36 | 6–4 | +181 | Ezinore, George (#14) | 1W:532-358:#92 | 2nd vs. #119 @29 |
37 | 6–4 | +176 | Okusanya, Bimbo (#56) | 1W:408-367:#117 | 2nd vs. #63 @24 |
38 | 6–4 | +171 | James, Eteng (#78) | 2W:514-436:#74 | 1st vs. #60 @25 |
39 | 6–4 | +134 | David, Idris (#70) | 2L:348-541:#15 | 1st vs. #73 @12 |
40 | 6–4 | +127 | Obende, Martins (#58) | 1W:445-385:#44 | 2nd vs. #57 @27 |
41 | 6–4 | +121 | Oshodi, Sunday (#22) | 2W:471-421:#66 | 1st vs. #53 @26 |
41 | 6–4 | +121 | Babatunde, Maborukoje (#119) | 2W:437-280:#83 | 1st vs. #14 @29 |
43 | 6–4 | +120 | Saporu, Tunde (#44) | 2L:385-445:#58 | 2nd vs. #67 @13 |
44 | 6–4 | +119 | Enyi, Kingsley (#73) | 1L:354-568:#60 | 2nd vs. #70 @12 |
45 | 6–4 | +27 | Ologungbiri, Clement (#62) | 1W:490-389:#61 | 2nd vs. #46 @30 |
46 | 6–4 | −41 | Esangbedo, Akhere (#92) | 2L:358-532:#14 | 1st vs. #13 @14 |
47 | 6–4 | −64 | Ryan, Jacob (#121) | 1L:302-489:#17 | 1st vs. #20 @15 |
48 | 6–4 | −72 | Adowei, Ebikeme (#20) | 1L:316-509:#57 | 2nd vs. #121 @15 |
49 | 6–4 | −100 | Adebowale, Qamar (#41) | 1L:258-424:#64 | 2nd vs. #37 @17 |
50 | 6–4 | −223 | Archibong, Prestige (#54) | 1W:401-397:#47 | 2nd vs. #65 @32 |
51 | 5½–4½ | +541 | Adebola, Samuel (#18) | 2L:352-451:#11 | 2nd vs. #25 @16 |
52 | 5½–4½ | +533 | Ogedengbe, David (#16) | 2W:671-291:#91 | 1st vs. #31 @33 |
53 | 5½–4½ | +396 | Raji, Kazeem (#43) | 2W:521-448:#68 | 1st vs. #47 @31 |
54 | 5½–4½ | +331 | Adedeji, Khaleel (#37) | 2L:410-414:#4 | 1st vs. #41 @17 |
55 | 5½–4½ | +178 | Aliu, Abdulqudus (#61) | 2L:389-490:#62 | 1st vs. #48 @18 |
56 | 5–5 | +553 | Omijeh, Osaghaede (#48) | 2L:391-458:#21 | 2nd vs. #61 @18 |
57 | 5–5 | +389 | Etuwa, Larry (#10) | 1L:391-416:#9 | 2nd vs. #80 @21 |
58 | 5–5 | +328 | Ituah, Sunday (#31) | 1W:427-422:#28 | 2nd vs. #16 @33 |
59 | 5–5 | +317 | Kuye, Ademola (#71) | 1W:421-360:#65 | 1st vs. #24 @35 |
60 | 5–5 | +266 | Umukoro, Oghomaria (#32) | 2W:503-380:#24 | 1st vs. #85 @38 |
61 | 5–5 | +254 | Adekansi, Adebisi (#51) | 1W:404-374:#30 | 2nd vs. #36 @36 |
62 | 5–5 | +227 | Akanbi, Dipo (#30) | 2L:374-404:#51 | 1st vs. #50 @22 |
63 | 5–5 | +221 | Ade-wahab, Femi (#39) | 2W:491-361:#108 | 2nd vs. #75 @39 |
64 | 5–5 | +178 | Ekeruche, Sophia (#117) | 2L:367-408:#56 | 1st vs. #77 @23 |
65 | 5–5 | +134 | Omidire, Charles (#85) | 1W:439-431:#59 | 2nd vs. #32 @38 |
66 | 5–5 | +73 | Idomele, Emeka (#75) | 2W:427-388:#72 | 1st vs. #39 @39 |
67 | 5–5 | +34 | Salau, Samson (#34) | 1W:453-366:#90 | 2nd vs. #38 @41 |
68 | 5–5 | −24 | Osawe, Victor (#52) | 1W:432-360:#42 | 2nd vs. #83 @42 |
69 | 5–5 | −48 | Anikoh, Samuel (#42) | 2L:360-432:#52 | 1st vs. #76 @28 |
70 | 5–5 | −49 | Olachi, Mbonu (#76) | 1L:356-446:#38 | 2nd vs. #42 @28 |
71 | 5–5 | −60 | Alagbada, Babajide (#38) | 2W:446-356:#76 | 1st vs. #34 @41 |
72 | 5–5 | −130 | Enyi, Emmanuel (#47) | 2L:397-401:#54 | 2nd vs. #43 @31 |
73 | 5–5 | −133 | Omotayo, Osibote (#122) | 2W:456-389:#100 | 1st vs. #89 @43 |
74 | 5–5 | −159 | Lateef, Musa (#53) | 2L:267-502:#77 | 2nd vs. #22 @26 |
75 | 5–5 | −200 | Abasido, Bassey (#89) | 1W:444-345:#105 | 2nd vs. #122 @43 |
76 | 5–5 | −254 | Kamal, Sanusi (#97) | 1W:399-318:#81 | 2nd vs. #103 @44 |
77 | 5–5 | −363 | Adeyemi, Julius (#46) | 2L:287-523:#25 | 1st vs. #62 @30 |
78 | 4½–5½ | +200 | Adegbenro, Segun (#65) | 2L:360-421:#71 | 1st vs. #54 @32 |
79 | 4½–5½ | +26 | Toyeme, Ebenezer (#69) | 1W:560-333:#99 | 2nd vs. #68 @46 |
80 | 4–6 | +348 | Apiafi, Isaac (#59) | 2L:431-439:#85 | 2nd vs. #28 @34 |
81 | 4–6 | +304 | Curtis, John (#28) | 2L:422-427:#31 | 1st vs. #59 @34 |
82 | 4–6 | +246 | Iyasele, Ituah (#36) | 2L:365-377:#79 | 1st vs. #51 @36 |
83 | 4–6 | +239 | Ayekun, Olufemi (#86) | 2W:486-441:#95 | 2nd vs. #26 @48 |
84 | 4–6 | +188 | Oyinloye, Abiola (#26) | 2W:444-437:#84 | 1st vs. #86 @48 |
85 | 4–6 | +183 | Edafe, Erigi (#84) | 1L:437-444:#26 | 1st vs. #93 @37 |
86 | 4–6 | +175 | Adigun, Olatunde (#24) | 1L:380-503:#32 | 2nd vs. #71 @35 |
87 | 4–6 | +48 | Abdulsalam, Bayo (#82) | 2W:508-349:#106 | 1st vs. #87 @51 |
88 | 4–6 | +11 | Ogbuokiri, Lovejoy (#93) | 1L:342-485:#80 | 2nd vs. #84 @37 |
89 | 4–6 | −158 | Victor, Ukpe (#74) | 1L:436-514:#78 | 2nd vs. #49 @40 |
90 | 4–6 | −164 | Adeagbo, Babatunde (#49) | 2L:364-486:#63 | 1st vs. #74 @40 |
91 | 4–6 | −213 | Iwuagwu, Janet (#87) | 2W:415-355:#107 | 2nd vs. #82 @51 |
92 | 4–6 | −232 | Olusanya, Mukaila (#118) | 2W:420-358:#104 | 1st vs. #107 @52 |
93 | 4–6 | −350 | Ariyo, James (#83) | 1L:280-437:#119 | 1st vs. #52 @42 |
94 | 4–6 | −422 | Iseh, Erezi (#81) | 2L:318-399:#97 | 1st vs. #113 @45 |
95 | 4–6 | −530 | Gabriel, Ovie (#110) | 1W:396-389:#96 | 2nd vs. #105 @53 |
96 | 4–6 | −607 | Onyebuchi, Okechukwu (#94) | 1W:480-366:#88 | 2nd vs. #96 @54 |
97 | 4–6 | −755 | Akeem, Osumare (#113) | 2L:305-386:#111 | 2nd vs. #81 @45 |
98 | 4–6 | −774 | Oyawole, Lateef (#103) | 2L:336-382:#101 | 1st vs. #97 @44 |
99 | 4–6 | −867 | Edward, Ezenwanne (#111) | 1W:386-305:#113 | 2nd vs. #101 @55 |
100 | 4–6 | −890 | Owolabi, Saheed (#91) | 1L:291-671:#16 | 1st vs. #100 @47 |
101 | 3½–6½ | −66 | Simpson, Femi (#68) | 1L:448-521:#43 | 1st vs. #69 @46 |
102 | 3½–6½ | −287 | Francis, Awonaya (#100) | 1L:389-456:#122 | 2nd vs. #91 @47 |
103 | 3–7 | +39 | Kolawole, Mojeed (#102) | 2W:478-366:#116 | 1st vs. #114 @56 |
104 | 3–7 | −102 | Dorothy, Marion (#98) | 1W:539-313:#124 | 1st vs. #106 @57 |
105 | 3–7 | −133 | Akpotu, Benajamin (#72) | 1L:388-427:#75 | 2nd vs. #99 @49 |
106 | 3–7 | −235 | Giwa, Oluwaseyi (#108) | 1L:361-491:#39 | 2nd vs. #90 @50 |
107 | 3–7 | −269 | Damilola, Keshinro (#114) | 1W:332-284:#123 | 2nd vs. #102 @56 |
108 | 3–7 | −308 | Grace, Jompe (#90) | 2L:366-453:#34 | 1st vs. #108 @50 |
109 | 3–7 | −412 | Alao, Jelili (#107) | 1L:355-415:#87 | 2nd vs. #118 @52 |
110 | 3–7 | −426 | Babatunde, Omisore (#99) | 2L:333-560:#69 | 1st vs. #72 @49 |
111 | 3–7 | −576 | Funsho, Omojola (#105) | 2L:345-444:#89 | 1st vs. #110 @53 |
112 | 3–7 | −608 | Ayokunle, Kajero (#96) | 2L:389-396:#110 | 1st vs. #94 @54 |
113 | 3–7 | −666 | Abdulaziz, Othman (#101) | 1W:382-336:#103 | 1st vs. #111 @55 |
114 | 3–7 | −849 | Idris, Olatunji (#112) | 1W:381-244:#115 | 2nd vs. #116 @60 |
115 | 2–8 | −434 | Aladejobi, Olaoluwa (#120) | 2W:552-255:#109 | 1st vs. #115 @62 |
116 | 2–8 | −491 | Omotayo, Opeoluwa (#106) | 1L:349-508:#82 | 2nd vs. #98 @57 |
117 | 2–8 | −516 | Philip, Akhabue (#95) | 1L:441-486:#86 | 2nd vs. #124 @58 |
118 | 2–8 | −714 | Clement, Akin-Ogunjobi (#124) | 2L:313-539:#98 | 1st vs. #95 @58 |
119 | 2–8 | −844 | Olowodara, Titi (#104) | 1L:358-420:#118 | 2nd vs. #88 @59 |
120 | 2–8 | −931 | Ashaolu, Eniola (#88) | 2L:366-480:#94 | 1st vs. #104 @59 |
121 | 1½–8½ | −1572 | Ekeruche, Naomi (#116) | 1L:366-478:#102 | 1st vs. #112 @60 |
122 | 1½–8½ | −1624 | Francis, Enenebaku (#123) | 2L:284-332:#114 | 1st vs. #109 @61 |
123 | 1–9 | −1566 | Fisayo, Amole (#115) | 2L:244-381:#112 | 2nd vs. #120 @62 |
124 | 0–10 | −3311 | Ojo, Oreoluwa (#109) | 1L:255-552:#120 | 2nd vs. #123 @61 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.