Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +814 | Nwali, Enoch (#2) | 2W:510-507:#5 | 1st vs. #3 @2 |
2 | 7–1 | +712 | Doko, Oluwatimilehin (#3) | 2W:465-417:#11 | 2nd vs. #2 @2 |
3 | 7–1 | +619 | Okere, Joseph (#40) | 1W:420-406:#1 | 2nd vs. #12 @3 |
4 | 7–1 | +520 | Jimoh, Abdulmumin (#5) | 1L:507-510:#2 | 2nd vs. #8 @1 |
5 | 7–1 | +467 | Durojaye, Segun (#12) | 1W:378-375:#8 | 1st vs. #40 @3 |
6 | 7–1 | +173 | Akinfemisoye, Ayomiposi (#29) | 1W:483-480:#17 | 1st vs. #11 @5 |
7 | 6–2 | +815 | Ojih, David (#45) | 1W:475-376:#32 | 2nd vs. #17 @6 |
8 | 6–2 | +675 | Thorpe, Chinedu (#8) | 2L:375-378:#12 | 1st vs. #5 @1 |
9 | 6–2 | +581 | Aiyedun, John (#1) | 2L:406-420:#40 | 1st vs. #41 @4 |
10 | 6–2 | +519 | Ewruje, James (#27) | 2W:450-396:#19 | 2nd vs. #70 @8 |
11 | 6–2 | +504 | Humbe, Ben (#55) | 1W:540-292:#46 | 2nd vs. #67 @12 |
12 | 6–2 | +399 | Esan, Dokun (#6) | 1W:431-390:#71 | 2nd vs. #50 @9 |
13 | 6–2 | +383 | Nwakaego, Shedrack (#64) | 2W:430-365:#93 | 1st vs. #121 @10 |
14 | 6–2 | +313 | Adebowale, Qamar (#41) | 1L:444-468:#35 | 2nd vs. #1 @4 |
15 | 6–2 | +263 | Okiemute, Tega (#7) | 1W:397-312:#58 | 2nd vs. #18 @15 |
16 | 6–2 | +256 | Afolayan, Bukunmi (#35) | 2W:468-444:#41 | 1st vs. #58 @14 |
17 | 6–2 | +250 | Ryan, Jacob (#121) | 1W:382-349:#73 | 2nd vs. #64 @10 |
18 | 6–2 | +153 | Oyejide, Olumide (#17) | 2L:480-483:#29 | 1st vs. #45 @6 |
19 | 5½–2½ | +695 | Adebola, Samuel (#18) | 1W:549-318:#70 | 1st vs. #7 @15 |
20 | 5½–2½ | +484 | Umebiye, Cyril (#9) | 2W:503-306:#81 | 1st vs. #23 @16 |
21 | 5–3 | +632 | Oloro, Opeyemi (#11) | 1L:417-465:#3 | 2nd vs. #29 @5 |
22 | 5–3 | +611 | Kareem, Jamiu (#23) | 1W:422-361:#28 | 2nd vs. #9 @16 |
23 | 5–3 | +545 | Etuwa, Larry (#10) | 1L:370-381:#4 | 2nd vs. #19 @7 |
24 | 5–3 | +483 | Ikolo, Anthony (#19) | 1L:396-450:#27 | 1st vs. #10 @7 |
25 | 5–3 | +474 | Umujose, Emmanuel (#4) | 2W:381-370:#10 | 2nd vs. #36 @18 |
26 | 5–3 | +346 | Monday, Christopher (#33) | 2W:452-384:#65 | 1st vs. #71 @21 |
27 | 5–3 | +335 | Adedeji, Khaleel (#37) | 1W:442-438:#21 | 1st vs. #65 @20 |
28 | 5–3 | +323 | Aka, Olobatoke (#50) | 1L:420-468:#44 | 1st vs. #6 @9 |
29 | 5–3 | +299 | Isidore, Emoavwoyan (#66) | 2W:544-377:#110 | 2nd vs. #74 @24 |
30 | 5–3 | +288 | Oshodi, Sunday (#22) | 2W:445-272:#20 | 2nd vs. #80 @25 |
31 | 5–3 | +279 | Olaribigbe, Hakeem (#15) | 1W:443-395:#108 | 1st vs. #56 @23 |
32 | 5–3 | +263 | Okusanya, Bimbo (#56) | 1W:477-425:#38 | 2nd vs. #15 @23 |
33 | 5–3 | +255 | David, Idris (#70) | 2L:318-549:#18 | 1st vs. #27 @8 |
34 | 5–3 | +234 | Ekeruche, Sophia (#117) | 1L:442-512:#14 | 1st vs. #20 @11 |
35 | 5–3 | +199 | Enyi, Kingsley (#73) | 2L:349-382:#121 | 2nd vs. #46 @13 |
36 | 5–3 | +177 | Osuntope, Michael (#60) | 1W:484-345:#67 | 2nd vs. #42 @29 |
37 | 5–3 | +169 | Odok, Anthony (#13) | 2W:420-359:#75 | 2nd vs. #52 @26 |
38 | 5–3 | +115 | Saporu, Tunde (#44) | 2W:468-420:#50 | 1st vs. #14 @27 |
39 | 5–3 | +109 | Chinkere, Passfine (#67) | 2L:345-484:#60 | 1st vs. #55 @12 |
40 | 5–3 | +107 | Obende, Martins (#58) | 2L:312-397:#7 | 2nd vs. #35 @14 |
41 | 5–3 | +106 | Egbele, Emmanuel (#57) | 1W:499-276:#103 | 1st vs. #25 @31 |
41 | 5–3 | +106 | Adowei, Ebikeme (#20) | 1L:272-445:#22 | 2nd vs. #117 @11 |
43 | 5–3 | +72 | Ezinore, George (#14) | 2W:512-442:#117 | 2nd vs. #44 @27 |
44 | 5–3 | +43 | Esangbedo, Akhere (#92) | 1W:443-392:#79 | 2nd vs. #38 @28 |
45 | 5–3 | +28 | Gbadebo, Olufemi (#25) | 1W:518-393:#52 | 2nd vs. #57 @31 |
46 | 5–3 | +7 | Adeyemi, Julius (#46) | 2L:292-540:#55 | 1st vs. #73 @13 |
47 | 5–3 | −23 | Ologungbiri, Clement (#62) | 1W:424-391:#42 | 2nd vs. #47 @30 |
48 | 4½–3½ | +266 | Aliu, Abdulqudus (#61) | 2T:406-406:#68 | 1st vs. #93 @22 |
49 | 4–4 | +537 | Omijeh, Osaghaede (#48) | 1W:596-309:#88 | 1st vs. #31 @33 |
50 | 4–4 | +494 | Adeosun, Adeyemi (#21) | 2L:438-442:#37 | 2nd vs. #28 @17 |
51 | 4–4 | +414 | Curtis, John (#28) | 2L:361-422:#23 | 1st vs. #21 @17 |
52 | 4–4 | +406 | Ituah, Sunday (#31) | 1W:379-315:#34 | 2nd vs. #48 @33 |
53 | 4–4 | +344 | Onuh, Benjamin (#79) | 2L:392-443:#92 | 2nd vs. #32 @19 |
54 | 4–4 | +338 | Iyasele, Ituah (#36) | 2L:389-525:#24 | 1st vs. #4 @18 |
55 | 4–4 | +303 | Adigun, Olatunde (#24) | 1W:525-389:#36 | 2nd vs. #30 @34 |
56 | 4–4 | +280 | Umukoro, Oghomaria (#32) | 2L:376-475:#45 | 1st vs. #79 @19 |
56 | 4–4 | +280 | Kuye, Ademola (#71) | 2L:390-431:#6 | 2nd vs. #33 @21 |
58 | 4–4 | +261 | Adegbenro, Segun (#65) | 1L:384-452:#33 | 2nd vs. #37 @20 |
59 | 4–4 | +252 | Akanbi, Dipo (#30) | 2W:422-403:#59 | 1st vs. #24 @34 |
60 | 4–4 | +228 | Adekansi, Adebisi (#51) | 1W:492-307:#74 | 2nd vs. #53 @36 |
61 | 4–4 | +167 | Ogbuokiri, Lovejoy (#93) | 1L:365-430:#64 | 2nd vs. #61 @22 |
62 | 4–4 | +111 | Ibukun, Agbelekale (#80) | 2L:376-386:#53 | 1st vs. #22 @25 |
63 | 4–4 | +93 | Aiyewunmi, Adeyinka (#63) | 1W:526-349:#90 | 2nd vs. #99 @39 |
64 | 4–4 | +80 | Adeagbo, Babatunde (#49) | 2W:541-274:#96 | 1st vs. #34 @40 |
65 | 4–4 | +72 | Lateef, Musa (#53) | 1W:386-376:#80 | 1st vs. #51 @36 |
66 | 4–4 | +57 | Awonusi, Peter (#77) | 2W:476-378:#124 | 2nd vs. #90 @38 |
67 | 4–4 | −8 | James, Eteng (#78) | 1W:519-263:#113 | 1st vs. #110 @43 |
68 | 4–4 | −20 | Victor, Ukpe (#74) | 2L:307-492:#51 | 1st vs. #66 @24 |
69 | 4–4 | −55 | Olachi, Mbonu (#76) | 1W:438-288:#94 | 2nd vs. #105 @42 |
70 | 4–4 | −60 | Alagbada, Babajide (#38) | 2L:425-477:#56 | 1st vs. #92 @28 |
71 | 4–4 | −71 | Anikoh, Samuel (#42) | 2L:391-424:#62 | 1st vs. #60 @29 |
72 | 4–4 | −93 | Osawe, Victor (#52) | 2L:393-518:#25 | 1st vs. #13 @26 |
73 | 4–4 | −166 | Ariyo, James (#83) | 1W:597-427:#105 | 2nd vs. #54 @44 |
74 | 4–4 | −176 | Babatunde, Maborukoje (#119) | 2W:389-373:#87 | 1st vs. #96 @41 |
75 | 4–4 | −177 | Enyi, Emmanuel (#47) | 2L:361-476:#16 | 1st vs. #62 @30 |
76 | 4–4 | −254 | Archibong, Prestige (#54) | 2W:392-311:#99 | 1st vs. #83 @44 |
77 | 4–4 | −330 | Iseh, Erezi (#81) | 1L:306-503:#9 | 2nd vs. #59 @32 |
78 | 4–4 | −333 | Kamal, Sanusi (#97) | 2W:397-365:#104 | 2nd vs. #113 @45 |
79 | 3½–4½ | +268 | Raji, Kazeem (#43) | 2W:510-319:#111 | 1st vs. #26 @48 |
80 | 3½–4½ | +76 | Simpson, Femi (#68) | 1T:406-406:#61 | 2nd vs. #39 @35 |
81 | 3½–4½ | −44 | Ogedengbe, David (#16) | 1W:476-361:#47 | 1st vs. #111 @47 |
82 | 3½–4½ | −458 | Owolabi, Saheed (#91) | 2T:300-300:#101 | 2nd vs. #103 @46 |
83 | 3–5 | +345 | Apiafi, Isaac (#59) | 1L:403-422:#30 | 1st vs. #81 @32 |
84 | 3–5 | +236 | Oyinloye, Abiola (#26) | 1W:415-313:#39 | 2nd vs. #43 @48 |
85 | 3–5 | +65 | Omidire, Charles (#85) | 2W:474-245:#116 | 1st vs. #72 @50 |
86 | 3–5 | +22 | Ade-wahab, Femi (#39) | 2L:313-415:#26 | 1st vs. #68 @35 |
87 | 3–5 | −10 | Edafe, Erigi (#84) | 1W:531-304:#123 | 2nd vs. #95 @52 |
88 | 3–5 | −22 | Giwa, Oluwaseyi (#108) | 2L:395-443:#15 | 1st vs. #75 @37 |
89 | 3–5 | −33 | Akpotu, Benajamin (#72) | 2W:446-376:#106 | 2nd vs. #85 @50 |
90 | 3–5 | −49 | Idomele, Emeka (#75) | 1L:359-420:#13 | 2nd vs. #108 @37 |
91 | 3–5 | −171 | Grace, Jompe (#90) | 2L:349-526:#63 | 1st vs. #77 @38 |
92 | 3–5 | −175 | Salau, Samson (#34) | 2L:315-379:#31 | 2nd vs. #49 @40 |
93 | 3–5 | −189 | Babatunde, Omisore (#99) | 1L:311-392:#54 | 1st vs. #63 @39 |
94 | 3–5 | −201 | Toyeme, Ebenezer (#69) | 2W:402-365:#95 | 1st vs. #100 @53 |
95 | 3–5 | −220 | Francis, Awonaya (#100) | 1W:458-374:#82 | 2nd vs. #69 @53 |
96 | 3–5 | −263 | Omotayo, Osibote (#122) | 2W:401-329:#98 | 1st vs. #124 @54 |
97 | 3–5 | −345 | Abasido, Bassey (#89) | 1W:405-314:#107 | 2nd vs. #88 @55 |
98 | 3–5 | −381 | Funsho, Omojola (#105) | 2L:427-597:#83 | 1st vs. #76 @42 |
99 | 3–5 | −436 | Gabriel, Ovie (#110) | 1L:377-544:#66 | 2nd vs. #78 @43 |
100 | 3–5 | −461 | Ayokunle, Kajero (#96) | 1L:274-541:#49 | 2nd vs. #119 @41 |
101 | 3–5 | −676 | Akeem, Osumare (#113) | 2L:263-519:#78 | 1st vs. #97 @45 |
102 | 3–5 | −751 | Edward, Ezenwanne (#111) | 1L:319-510:#43 | 2nd vs. #16 @47 |
103 | 3–5 | −796 | Oyawole, Lateef (#103) | 2L:276-499:#57 | 1st vs. #91 @46 |
104 | 2½–5½ | −682 | Abdulaziz, Othman (#101) | 1T:300-300:#91 | 2nd vs. #94 @57 |
105 | 2–6 | −89 | Ayekun, Olufemi (#86) | 1W:628-256:#115 | 1st vs. #116 @58 |
106 | 2–6 | −165 | Abdulsalam, Bayo (#82) | 2L:374-458:#100 | 1st vs. #98 @49 |
107 | 2–6 | −271 | Philip, Akhabue (#95) | 1L:365-402:#69 | 1st vs. #84 @52 |
108 | 2–6 | −274 | Dorothy, Marion (#98) | 1L:329-401:#122 | 2nd vs. #82 @49 |
109 | 2–6 | −295 | Omotayo, Opeoluwa (#106) | 1L:376-446:#72 | 2nd vs. #87 @51 |
110 | 2–6 | −310 | Iwuagwu, Janet (#87) | 1L:373-389:#119 | 1st vs. #106 @51 |
111 | 2–6 | −425 | Clement, Akin-Ogunjobi (#124) | 1L:378-476:#77 | 2nd vs. #122 @54 |
112 | 2–6 | −561 | Alao, Jelili (#107) | 2L:314-405:#89 | 1st vs. #104 @56 |
113 | 2–6 | −573 | Olowodara, Titi (#104) | 1L:365-397:#97 | 2nd vs. #107 @56 |
114 | 2–6 | −580 | Olusanya, Mukaila (#118) | 1W:388-328:#120 | 2nd vs. #123 @59 |
115 | 2–6 | −735 | Onyebuchi, Okechukwu (#94) | 2L:288-438:#76 | 1st vs. #101 @57 |
116 | 2–6 | −771 | Ashaolu, Eniola (#88) | 2L:309-596:#48 | 1st vs. #89 @55 |
117 | 1½–6½ | −1177 | Ekeruche, Naomi (#116) | 1L:245-474:#85 | 2nd vs. #86 @58 |
118 | 1½–6½ | −1290 | Francis, Enenebaku (#123) | 2L:304-531:#84 | 1st vs. #118 @59 |
119 | 1–7 | −393 | Kolawole, Mojeed (#102) | 2W:409-310:#112 | 1st vs. #109 @62 |
120 | 1–7 | −476 | Damilola, Keshinro (#114) | 2W:493-209:#109 | 2nd vs. #115 @61 |
121 | 1–7 | −724 | Aladejobi, Olaoluwa (#120) | 2L:328-388:#118 | 1st vs. #112 @60 |
122 | 1–7 | −993 | Idris, Olatunji (#112) | 1L:310-409:#102 | 2nd vs. #120 @60 |
123 | 1–7 | −1270 | Fisayo, Amole (#115) | 2L:256-628:#86 | 1st vs. #114 @61 |
124 | 0–8 | −2694 | Ojo, Oreoluwa (#109) | 1L:209-493:#114 | 2nd vs. #102 @62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.