Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +426 | Umukoro, Oghomaria (#32) | 1W:635-209:#116 | 2nd vs. #10 @16 |
2 | 1–0 | +417 | Apiafi, Isaac (#59) | 1W:578-161:#109 | 2nd vs. #13 @19 |
3 | 1–0 | +373 | Ituah, Sunday (#31) | 2W:628-255:#101 | 1st vs. #53 @31 |
4 | 1–0 | +347 | Oyinloye, Abiola (#26) | 1W:555-208:#87 | 2nd vs. #42 @5 |
5 | 1–0 | +316 | Adedeji, Khaleel (#37) | 2W:565-249:#112 | 1st vs. #19 @7 |
6 | 1–0 | +304 | Monday, Christopher (#33) | 1W:613-309:#96 | 2nd vs. #1 @10 |
6 | 1–0 | +304 | Lateef, Musa (#53) | 1W:535-231:#111 | 2nd vs. #31 @31 |
8 | 1–0 | +274 | Kareem, Jamiu (#23) | 1W:585-311:#62 | 2nd vs. #56 @26 |
9 | 1–0 | +265 | Nwali, Enoch (#2) | 1W:568-303:#68 | 2nd vs. #48 @1 |
10 | 1–0 | +254 | Afolayan, Bukunmi (#35) | 1W:590-336:#107 | 2nd vs. #30 @2 |
11 | 1–0 | +253 | Iyasele, Ituah (#36) | 2W:584-331:#114 | 1st vs. #16 @22 |
12 | 1–0 | +232 | Doko, Oluwatimilehin (#3) | 2W:551-319:#88 | 1st vs. #44 @11 |
13 | 1–0 | +230 | Ojih, David (#45) | 2W:569-339:#120 | 1st vs. #29 @29 |
14 | 1–0 | +219 | Odok, Anthony (#13) | 2W:507-288:#83 | 1st vs. #59 @19 |
15 | 1–0 | +206 | Akanbi, Dipo (#30) | 2W:527-321:#85 | 1st vs. #35 @2 |
16 | 1–0 | +202 | Saporu, Tunde (#44) | 1W:477-275:#99 | 2nd vs. #3 @11 |
17 | 1–0 | +199 | Umebiye, Cyril (#9) | 1W:550-351:#66 | 2nd vs. #61 @15 |
18 | 1–0 | +190 | Ogedengbe, David (#16) | 1W:553-363:#73 | 2nd vs. #36 @22 |
19 | 1–0 | +178 | Etuwa, Larry (#10) | 2W:513-335:#76 | 1st vs. #32 @16 |
20 | 1–0 | +171 | Oshodi, Sunday (#22) | 2W:546-375:#71 | 1st vs. #47 @3 |
21 | 1–0 | +145 | Egbele, Emmanuel (#57) | 2W:470-325:#92 | 1st vs. #4 @12 |
22 | 1–0 | +138 | Okere, Joseph (#40) | 1W:523-385:#117 | 2nd vs. #21 @25 |
22 | 1–0 | +138 | Okusanya, Bimbo (#56) | 2W:490-352:#94 | 1st vs. #23 @26 |
24 | 1–0 | +136 | Thorpe, Chinedu (#8) | 1W:451-315:#74 | 2nd vs. #58 @14 |
25 | 1–0 | +134 | Jimoh, Abdulmumin (#5) | 1W:473-339:#90 | 2nd vs. #39 @13 |
26 | 1–0 | +132 | Alagbada, Babajide (#38) | 1W:454-322:#104 | 2nd vs. #6 @8 |
27 | 1–0 | +131 | Adeagbo, Babatunde (#49) | 2W:472-341:#102 | 1st vs. #17 @23 |
28 | 1–0 | +123 | Enyi, Emmanuel (#47) | 1W:470-347:#103 | 2nd vs. #22 @3 |
29 | 1–0 | +116 | Idomele, Emeka (#75) | 1W:471-355:#11 | 2nd vs. #106 @44 |
30 | 1–0 | +112 | Archibong, Prestige (#54) | 2W:453-341:#119 | 1st vs. #14 @21 |
31 | 1–0 | +108 | Adekansi, Adebisi (#51) | 1W:433-325:#110 | 2nd vs. #7 @4 |
32 | 1–0 | +106 | Aka, Olobatoke (#50) | 1W:412-306:#113 | 2nd vs. #28 @30 |
33 | 1–0 | +104 | Okiemute, Tega (#7) | 2W:478-374:#84 | 1st vs. #51 @4 |
34 | 1–0 | +102 | Anikoh, Samuel (#42) | 2W:446-344:#91 | 1st vs. #26 @5 |
35 | 1–0 | +100 | Adeosun, Adeyemi (#21) | 2W:400-300:#67 | 1st vs. #40 @25 |
35 | 1–0 | +100 | Salau, Samson (#34) | 1W:400-300:#115 | 2nd vs. #27 @6 |
35 | 1–0 | +100 | Humbe, Ben (#55) | 1W:400-300:#93 | 2nd vs. #12 @18 |
38 | 1–0 | +95 | Adebowale, Qamar (#41) | 1W:424-329:#106 | 2nd vs. #11 @17 |
39 | 1–0 | +94 | Obende, Martins (#58) | 2W:484-390:#100 | 1st vs. #8 @14 |
40 | 1–0 | +93 | Umujose, Emmanuel (#4) | 1W:470-377:#61 | 2nd vs. #57 @12 |
41 | 1–0 | +91 | Ikolo, Anthony (#19) | 1W:456-365:#89 | 2nd vs. #37 @7 |
42 | 1–0 | +81 | Osawe, Victor (#52) | 1W:443-362:#95 | 2nd vs. #15 @20 |
42 | 1–0 | +81 | Nwakaego, Shedrack (#64) | 1W:447-366:#27 | 2nd vs. #107 @34 |
44 | 1–0 | +68 | Esan, Dokun (#6) | 2W:463-395:#77 | 1st vs. #38 @8 |
45 | 1–0 | +65 | James, Eteng (#78) | 2W:448-383:#29 | 1st vs. #114 @46 |
46 | 1–0 | +64 | Aiyedun, John (#1) | 2W:485-421:#82 | 1st vs. #33 @10 |
47 | 1–0 | +63 | Olusanya, Mukaila (#118) | 1W:412-349:#48 | 2nd vs. #66 @36 |
48 | 1–0 | +59 | Gbadebo, Olufemi (#25) | 2W:465-406:#79 | 1st vs. #60 @27 |
49 | 1–0 | +55 | Ade-wahab, Femi (#39) | 2W:438-383:#97 | 1st vs. #5 @13 |
50 | 1–0 | +46 | Osuntope, Michael (#60) | 1W:401-355:#105 | 2nd vs. #25 @27 |
51 | 1–0 | +45 | Iseh, Erezi (#81) | 1W:441-396:#28 | 2nd vs. #103 @49 |
52 | 1–0 | +39 | Dorothy, Marion (#98) | 1W:429-390:#43 | 2nd vs. #74 @43 |
53 | 1–0 | +36 | Ryan, Jacob (#121) | 2W:471-435:#122 | 1st vs. #46 @9 |
54 | 1–0 | +31 | Ezinore, George (#14) | 1W:499-468:#70 | 2nd vs. #54 @21 |
55 | 1–0 | +27 | Adebola, Samuel (#18) | 1W:450-423:#86 | 2nd vs. #43 @24 |
56 | 1–0 | +22 | Francis, Enenebaku (#123) | 1W:370-348:#124 | 2nd vs. #90 @55 |
57 | 1–0 | +16 | Adeyemi, Julius (#46) | 1W:449-433:#108 | 2nd vs. #121 @9 |
58 | 1–0 | +13 | Olaribigbe, Hakeem (#15) | 2W:451-438:#72 | 1st vs. #52 @20 |
59 | 1–0 | +11 | Durojaye, Segun (#12) | 2W:413-402:#80 | 1st vs. #55 @18 |
60 | 1–0 | +10 | Aiyewunmi, Adeyinka (#63) | 2W:424-414:#20 | 1st vs. #102 @33 |
61 | 1–0 | +4 | Oyejide, Olumide (#17) | 1W:413-409:#69 | 2nd vs. #49 @23 |
62 | 1–0 | +3 | Adegbenro, Segun (#65) | 1W:372-369:#24 | 2nd vs. #104 @35 |
63 | 0–1 | −3 | Adigun, Olatunde (#24) | 2L:369-372:#65 | 1st vs. #20 @28 |
64 | 0–1 | −4 | Toyeme, Ebenezer (#69) | 2L:409-413:#17 | 1st vs. #122 @38 |
65 | 0–1 | −10 | Adowei, Ebikeme (#20) | 1L:414-424:#63 | 2nd vs. #24 @28 |
66 | 0–1 | −11 | Ibukun, Agbelekale (#80) | 1L:402-413:#12 | 2nd vs. #105 @48 |
67 | 0–1 | −13 | Akpotu, Benajamin (#72) | 1L:438-451:#15 | 2nd vs. #113 @41 |
68 | 0–1 | −16 | Giwa, Oluwaseyi (#108) | 2L:433-449:#46 | 1st vs. #82 @50 |
69 | 0–1 | −22 | Clement, Akin-Ogunjobi (#124) | 2L:348-370:#123 | 1st vs. #83 @51 |
70 | 0–1 | −27 | Ayekun, Olufemi (#86) | 2L:423-450:#18 | 1st vs. #119 @53 |
71 | 0–1 | −31 | David, Idris (#70) | 2L:468-499:#14 | 1st vs. #101 @39 |
72 | 0–1 | −36 | Omotayo, Osibote (#122) | 1L:435-471:#121 | 2nd vs. #69 @38 |
73 | 0–1 | −39 | Raji, Kazeem (#43) | 2L:390-429:#98 | 1st vs. #18 @24 |
74 | 0–1 | −45 | Curtis, John (#28) | 2L:396-441:#81 | 1st vs. #50 @30 |
75 | 0–1 | −46 | Funsho, Omojola (#105) | 2L:355-401:#60 | 1st vs. #80 @48 |
76 | 0–1 | −55 | Kamal, Sanusi (#97) | 1L:383-438:#39 | 2nd vs. #89 @58 |
77 | 0–1 | −59 | Onuh, Benjamin (#79) | 1L:406-465:#25 | 2nd vs. #109 @47 |
78 | 0–1 | −63 | Omijeh, Osaghaede (#48) | 2L:349-412:#118 | 1st vs. #2 @1 |
79 | 0–1 | −64 | Abdulsalam, Bayo (#82) | 1L:421-485:#1 | 2nd vs. #108 @50 |
80 | 0–1 | −65 | Akinfemisoye, Ayomiposi (#29) | 1L:383-448:#78 | 2nd vs. #45 @29 |
81 | 0–1 | −68 | Awonusi, Peter (#77) | 1L:395-463:#6 | 2nd vs. #93 @57 |
82 | 0–1 | −81 | Ewruje, James (#27) | 2L:366-447:#64 | 1st vs. #34 @6 |
82 | 0–1 | −81 | Philip, Akhabue (#95) | 2L:362-443:#52 | 1st vs. #92 @56 |
84 | 0–1 | −91 | Abasido, Bassey (#89) | 2L:365-456:#19 | 1st vs. #97 @58 |
85 | 0–1 | −93 | Aliu, Abdulqudus (#61) | 2L:377-470:#4 | 1st vs. #9 @15 |
86 | 0–1 | −94 | Francis, Awonaya (#100) | 1L:390-484:#58 | 2nd vs. #62 @32 |
87 | 0–1 | −95 | Omotayo, Opeoluwa (#106) | 2L:329-424:#41 | 1st vs. #75 @44 |
88 | 0–1 | −100 | Chinkere, Passfine (#67) | 1L:300-400:#21 | 2nd vs. #99 @37 |
88 | 0–1 | −100 | Ogbuokiri, Lovejoy (#93) | 2L:300-400:#55 | 1st vs. #77 @57 |
88 | 0–1 | −100 | Fisayo, Amole (#115) | 2L:300-400:#34 | 1st vs. #88 @54 |
91 | 0–1 | −102 | Owolabi, Saheed (#91) | 1L:344-446:#42 | 2nd vs. #111 @62 |
92 | 0–1 | −104 | Edafe, Erigi (#84) | 1L:374-478:#7 | 2nd vs. #117 @59 |
93 | 0–1 | −106 | Akeem, Osumare (#113) | 2L:306-412:#50 | 1st vs. #72 @41 |
94 | 0–1 | −108 | Gabriel, Ovie (#110) | 2L:325-433:#51 | 1st vs. #85 @61 |
95 | 0–1 | −112 | Babatunde, Maborukoje (#119) | 1L:341-453:#54 | 2nd vs. #86 @53 |
96 | 0–1 | −116 | Oloro, Opeyemi (#11) | 2L:355-471:#75 | 1st vs. #41 @17 |
97 | 0–1 | −123 | Oyawole, Lateef (#103) | 2L:347-470:#47 | 1st vs. #81 @49 |
98 | 0–1 | −131 | Kolawole, Mojeed (#102) | 1L:341-472:#49 | 2nd vs. #63 @33 |
99 | 0–1 | −132 | Olowodara, Titi (#104) | 2L:322-454:#38 | 1st vs. #65 @35 |
100 | 0–1 | −134 | Grace, Jompe (#90) | 2L:339-473:#5 | 1st vs. #123 @55 |
101 | 0–1 | −136 | Victor, Ukpe (#74) | 2L:315-451:#8 | 1st vs. #98 @43 |
102 | 0–1 | −138 | Onyebuchi, Okechukwu (#94) | 1L:352-490:#56 | 2nd vs. #73 @42 |
102 | 0–1 | −138 | Ekeruche, Sophia (#117) | 2L:385-523:#40 | 1st vs. #84 @59 |
104 | 0–1 | −145 | Esangbedo, Akhere (#92) | 1L:325-470:#57 | 2nd vs. #95 @56 |
105 | 0–1 | −171 | Kuye, Ademola (#71) | 1L:375-546:#22 | 2nd vs. #116 @40 |
106 | 0–1 | −178 | Olachi, Mbonu (#76) | 1L:335-513:#10 | 2nd vs. #96 @45 |
107 | 0–1 | −190 | Enyi, Kingsley (#73) | 2L:363-553:#16 | 1st vs. #94 @42 |
108 | 0–1 | −199 | Isidore, Emoavwoyan (#66) | 2L:351-550:#9 | 1st vs. #118 @36 |
109 | 0–1 | −202 | Babatunde, Omisore (#99) | 2L:275-477:#44 | 1st vs. #67 @37 |
110 | 0–1 | −206 | Omidire, Charles (#85) | 1L:321-527:#30 | 2nd vs. #110 @61 |
111 | 0–1 | −219 | Ariyo, James (#83) | 1L:288-507:#13 | 2nd vs. #124 @51 |
112 | 0–1 | −230 | Aladejobi, Olaoluwa (#120) | 1L:339-569:#45 | 2nd vs. #68 @60 |
113 | 0–1 | −232 | Ashaolu, Eniola (#88) | 1L:319-551:#3 | 2nd vs. #115 @54 |
114 | 0–1 | −253 | Damilola, Keshinro (#114) | 1L:331-584:#36 | 2nd vs. #78 @46 |
115 | 0–1 | −254 | Alao, Jelili (#107) | 2L:336-590:#35 | 1st vs. #64 @34 |
116 | 0–1 | −265 | Simpson, Femi (#68) | 2L:303-568:#2 | 1st vs. #120 @60 |
117 | 0–1 | −274 | Ologungbiri, Clement (#62) | 2L:311-585:#23 | 1st vs. #100 @32 |
118 | 0–1 | −304 | Ayokunle, Kajero (#96) | 2L:309-613:#33 | 1st vs. #76 @45 |
118 | 0–1 | −304 | Edward, Ezenwanne (#111) | 2L:231-535:#53 | 1st vs. #91 @62 |
120 | 0–1 | −316 | Idris, Olatunji (#112) | 1L:249-565:#37 | 2nd vs. #87 @52 |
121 | 0–1 | −347 | Iwuagwu, Janet (#87) | 2L:208-555:#26 | 1st vs. #112 @52 |
122 | 0–1 | −373 | Abdulaziz, Othman (#101) | 1L:255-628:#31 | 2nd vs. #70 @39 |
123 | 0–1 | −417 | Ojo, Oreoluwa (#109) | 2L:161-578:#59 | 1st vs. #79 @47 |
124 | 0–1 | −426 | Ekeruche, Naomi (#116) | 2L:209-635:#32 | 1st vs. #71 @40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.