Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 14–3 | +1082 | 1646 | 1686 | +40 | Doko, Oluwatimilehin (#3) | 1W:595-262:#5 |
2 | 13–4 | +966 | 1309 | 1497 | +188 | Ojih, David (#45) | 1W:402-362:#7 |
3 | 13–4 | +611 | 1613 | 1645 | +32 | Jimoh, Abdulmumin (#5) | 2L:262-595:#3 |
4 | 13–4 | +601 | 1584 | 1608 | +24 | Okiemute, Tega (#7) | 2L:362-402:#45 |
5 | 13–4 | +546 | 1523 | 1521 | −2 | Odok, Anthony (#13) | 1W:421-403:#12 |
6 | 12–5 | +1132 | 1434 | 1522 | +88 | Ewruje, James (#27) | 1W:440-315:#1 |
7 | 12–5 | +751 | 1531 | 1530 | −1 | Etuwa, Larry (#10) | 2W:491-428:#33 |
8 | 12–5 | +677 | 1619 | 1627 | +8 | Umujose, Emmanuel (#4) | 1W:488-407:#6 |
9 | 12–5 | +598 | 1526 | 1546 | +20 | Durojaye, Segun (#12) | 2L:403-421:#13 |
10 | 12–5 | +510 | 1517 | 1522 | +5 | Ezinore, George (#14) | 2W:382-335:#29 |
11 | 11–6 | +1009 | 1726 | 1666 | −60 | Aiyedun, John (#1) | 2L:315-440:#27 |
12 | 11–6 | +923 | 1348 | 1457 | +109 | Okere, Joseph (#40) | 1W:560-346:#55 |
13 | 11–6 | +906 | 1681 | 1636 | −45 | Nwali, Enoch (#2) | 1W:444-342:#37 |
14 | 11–6 | +705 | 1375 | 1418 | +43 | Monday, Christopher (#33) | 1L:428-491:#10 |
15 | 11–6 | +531 | 1494 | 1489 | −5 | Oyejide, Olumide (#17) | 1W:385-362:#66 |
16 | 11–6 | +519 | 1517 | 1493 | −24 | Olaribigbe, Hakeem (#15) | 2W:466-375:#34 |
17 | 11–6 | +382 | 1604 | 1578 | −26 | Esan, Dokun (#6) | 2L:407-488:#4 |
18 | 11–6 | +309 | 1592 | 1551 | −41 | Ryan, Jacob (#121) | 2W:525-308:#9 |
19 | 11–6 | +264 | 1023 | 1170 | +147 | James, Eteng (#78) | 2W:391-390:#22 |
20 | 11–6 | +152 | 1319 | 1359 | +40 | Saporu, Tunde (#44) | 2W:370-351:#67 |
21 | 11–6 | −42 | 1416 | 1473 | +57 | Akinfemisoye, Ayomiposi (#29) | 1L:335-382:#14 |
22 | 10½–6½ | +453 | 1359 | 1414 | +55 | Adedeji, Khaleel (#37) | 2L:342-444:#2 |
23 | 10–7 | +788 | 1528 | 1497 | −31 | Oloro, Opeyemi (#11) | 1W:419-387:#23 |
24 | 10–7 | +723 | 1576 | 1534 | −42 | Thorpe, Chinedu (#8) | 1W:437-407:#60 |
25 | 10–7 | +593 | 1032 | 1157 | +125 | Awonusi, Peter (#77) | 2W:446-402:#31 |
26 | 10–7 | +509 | 1099 | 1175 | +76 | Isidore, Emoavwoyan (#66) | 2L:362-385:#17 |
27 | 10–7 | +420 | 1248 | 1277 | +29 | Okusanya, Bimbo (#56) | 2W:486-346:#19 |
28 | 10–7 | +411 | 1440 | 1438 | −2 | Gbadebo, Olufemi (#25) | 1W:485-431:#35 |
29 | 10–7 | +370 | 1375 | 1365 | −10 | Salau, Samson (#34) | 1L:375-466:#15 |
30 | 10–7 | +366 | 1285 | 1294 | +9 | Adekansi, Adebisi (#51) | 2W:528-412:#57 |
31 | 10–7 | +330 | 1460 | 1406 | −54 | Oshodi, Sunday (#22) | 1L:390-391:#78 |
32 | 10–7 | +329 | 1263 | 1286 | +23 | Humbe, Ben (#55) | 2L:346-560:#40 |
33 | 10–7 | +238 | 1136 | 1247 | +111 | Nwakaego, Shedrack (#64) | 1W:472-324:#73 |
34 | 10–7 | +226 | 1295 | 1331 | +36 | Aka, Olobatoke (#50) | 2W:416-376:#38 |
35 | 10–7 | +216 | 1097 | 1175 | +78 | Chinkere, Passfine (#67) | 1L:351-370:#44 |
36 | 10–7 | +77 | 1272 | 1283 | +11 | Archibong, Prestige (#54) | 1W:492-281:#81 |
37 | 10–7 | +3 | 1277 | 1284 | +7 | Lateef, Musa (#53) | 2W:478-455:#80 |
38 | 10–7 | −75 | 1299 | 1301 | +2 | Enyi, Emmanuel (#47) | 2W:426-396:#70 |
39 | 9½–7½ | +683 | 1491 | 1454 | −37 | Adebola, Samuel (#18) | 1W:381-373:#65 |
40 | 9½–7½ | +344 | 1558 | 1512 | −46 | Umebiye, Cyril (#9) | 1L:308-525:#121 |
41 | 9–8 | +763 | 1477 | 1428 | −49 | Adeosun, Adeyemi (#21) | 1W:399-389:#59 |
42 | 9–8 | +696 | 1443 | 1439 | −4 | Kareem, Jamiu (#23) | 2L:387-419:#11 |
43 | 9–8 | +567 | 1065 | 1061 | −4 | Akpotu, Benajamin (#72) | 1W:428-408:#79 |
44 | 9–8 | +559 | 1216 | 1238 | +22 | Osuntope, Michael (#60) | 2L:407-437:#8 |
45 | 9–8 | +544 | 1416 | 1358 | −58 | Curtis, John (#28) | 2W:510-350:#48 |
46 | 9–8 | +461 | 1395 | 1349 | −46 | Akanbi, Dipo (#30) | 1W:566-294:#84 |
47 | 9–8 | +415 | 1389 | 1382 | −7 | Ituah, Sunday (#31) | 1L:402-446:#77 |
48 | 9–8 | +392 | 1369 | 1389 | +20 | Afolayan, Bukunmi (#35) | 2L:431-485:#25 |
49 | 9–8 | +272 | 398 | 635 | +237 | Giwa, Oluwaseyi (#108) | 1W:440-427:#74 |
50 | 9–8 | +197 | 1279 | 1264 | −15 | Osawe, Victor (#52) | 1W:498-396:#58 |
51 | 9–8 | +128 | 1489 | 1437 | −52 | Ikolo, Anthony (#19) | 1L:346-486:#56 |
52 | 9–8 | +125 | 1238 | 1245 | +7 | Egbele, Emmanuel (#57) | 1L:412-528:#51 |
53 | 9–8 | +104 | 1140 | 1165 | +25 | Aiyewunmi, Adeyinka (#63) | 2W:424-374:#71 |
54 | 9–8 | +99 | 1354 | 1307 | −47 | Alagbada, Babajide (#38) | 1L:376-416:#50 |
55 | 9–8 | +9 | 993 | 1061 | +68 | Ibukun, Agbelekale (#80) | 1L:455-478:#53 |
56 | 9–8 | +7 | 1336 | 1322 | −14 | Adebowale, Qamar (#41) | 1W:403-393:#75 |
57 | 9–8 | −54 | 1059 | 1118 | +59 | Enyi, Kingsley (#73) | 2L:324-472:#64 |
58 | 9–8 | −65 | 1073 | 1119 | +46 | David, Idris (#70) | 1L:396-426:#47 |
59 | 9–8 | −75 | 0 | 964 | Babatunde, Maborukoje (#119) | 2W:459-372:#92 | |
60 | 9–8 | −213 | 1142 | 1164 | +22 | Ologungbiri, Clement (#62) | 1W:404-403:#46 |
61 | 9–8 | −352 | 979 | 1030 | +51 | Iseh, Erezi (#81) | 2L:281-492:#54 |
62 | 9–8 | −442 | 647 | 773 | +126 | Abdulaziz, Othman (#101) | 1W:469-364:#94 |
63 | 8½–8½ | +429 | 1323 | 1284 | −39 | Raji, Kazeem (#43) | 2W:464-433:#36 |
64 | 8½–8½ | +407 | 1504 | 1408 | −96 | Ogedengbe, David (#16) | 2W:459-416:#61 |
65 | 8½–8½ | +177 | 1117 | 1186 | +69 | Adegbenro, Segun (#65) | 2L:373-381:#18 |
66 | 8–9 | +668 | 1218 | 1200 | −18 | Apiafi, Isaac (#59) | 2L:389-399:#21 |
67 | 8–9 | +497 | 1435 | 1356 | −79 | Oyinloye, Abiola (#26) | 2W:526-292:#68 |
68 | 8–9 | +436 | 997 | 1083 | +86 | Onuh, Benjamin (#79) | 2L:408-428:#72 |
69 | 8–9 | +225 | 1044 | 1016 | −28 | Victor, Ukpe (#74) | 2L:427-440:#108 |
70 | 8–9 | +196 | 1440 | 1345 | −95 | Adigun, Olatunde (#24) | 2W:452-378:#39 |
71 | 8–9 | +137 | 1297 | 1258 | −39 | Omijeh, Osaghaede (#48) | 1L:350-510:#28 |
72 | 8–9 | +103 | 959 | 950 | −9 | Abdulsalam, Bayo (#82) | 2W:457-448:#49 |
73 | 8–9 | +26 | 1229 | 1206 | −23 | Obende, Martins (#58) | 2L:396-498:#52 |
74 | 8–9 | +11 | 1040 | 1074 | +34 | Idomele, Emeka (#75) | 2L:393-403:#41 |
75 | 8–9 | −3 | 1067 | 1133 | +66 | Kuye, Ademola (#71) | 1L:374-424:#63 |
76 | 8–9 | −78 | 911 | 937 | +26 | Edafe, Erigi (#84) | 2L:294-566:#30 |
77 | 8–9 | −83 | 699 | 822 | +123 | Dorothy, Marion (#98) | 1W:412-400:#42 |
78 | 8–9 | −219 | 1037 | 1028 | −9 | Olachi, Mbonu (#76) | 2W:503-378:#110 |
79 | 8–9 | −256 | 878 | 864 | −14 | Iwuagwu, Janet (#87) | 1W:372-345:#89 |
79 | 8–9 | −256 | 757 | 861 | +104 | Esangbedo, Akhere (#92) | 1L:372-459:#119 |
81 | 8–9 | −312 | 941 | 920 | −21 | Ariyo, James (#83) | 1W:386-365:#85 |
82 | 8–9 | −356 | 1300 | 1270 | −30 | Adeyemi, Julius (#46) | 2L:403-404:#62 |
83 | 8–9 | −490 | 701 | 731 | +30 | Kamal, Sanusi (#97) | 2W:437-407:#20 |
84 | 8–9 | −668 | 717 | 753 | +36 | Onyebuchi, Okechukwu (#94) | 2L:364-469:#101 |
85 | 7½–9½ | +508 | 1366 | 1308 | −58 | Iyasele, Ituah (#36) | 1L:433-464:#43 |
86 | 7½–9½ | +285 | 1157 | 1160 | +3 | Aliu, Abdulqudus (#61) | 1L:416-459:#16 |
87 | 7½–9½ | −78 | 1078 | 1049 | −29 | Toyeme, Ebenezer (#69) | 2W:442-429:#111 |
88 | 7½–9½ | −211 | 1095 | 1071 | −24 | Simpson, Femi (#68) | 1L:292-526:#26 |
89 | 7–10 | +186 | 1378 | 1299 | −79 | Umukoro, Oghomaria (#32) | 2W:504-336:#88 |
90 | 7–10 | +128 | 878 | 877 | −1 | Ayekun, Olufemi (#86) | 1W:397-337:#118 |
91 | 7–10 | +117 | 1354 | 1259 | −95 | Ade-wahab, Femi (#39) | 1L:378-452:#24 |
92 | 7–10 | +61 | 1296 | 1210 | −86 | Adeagbo, Babatunde (#49) | 1L:448-457:#82 |
93 | 7–10 | −61 | 1334 | 1277 | −57 | Anikoh, Samuel (#42) | 2L:400-412:#98 |
94 | 7–10 | −226 | 837 | 844 | +7 | Abasido, Bassey (#89) | 2L:345-372:#87 |
95 | 7–10 | −321 | 887 | 910 | +23 | Omidire, Charles (#85) | 2L:365-386:#83 |
96 | 7–10 | −350 | 0 | 1129 | Ekeruche, Sophia (#117) | 1W:432-428:#124 | |
97 | 7–10 | −433 | 715 | 745 | +30 | Philip, Akhabue (#95) | 2W:494-392:#122 |
98 | 7–10 | −534 | 0 | 868 | Gabriel, Ovie (#110) | 1L:378-503:#76 | |
99 | 7–10 | −555 | 665 | 691 | +26 | Babatunde, Omisore (#99) | 2W:365-295:#113 |
100 | 7–10 | −761 | 1213 | 1182 | −31 | Adowei, Ebikeme (#20) | 1L:407-437:#97 |
101 | 7–10 | −882 | 561 | 640 | +79 | Oyawole, Lateef (#103) | 1W:486-426:#91 |
102 | 7–10 | −1108 | 0 | 870 | Edward, Ezenwanne (#111) | 1L:429-442:#69 | |
103 | 6½–10½ | −154 | 627 | 641 | +14 | Kolawole, Mojeed (#102) | 1W:455-355:#100 |
104 | 6–11 | +251 | 0 | 984 | Olusanya, Mukaila (#118) | 2L:337-397:#86 | |
105 | 6–11 | −145 | 843 | 816 | −27 | Ashaolu, Eniola (#88) | 1L:336-504:#32 |
106 | 6–11 | −293 | 0 | 806 | Clement, Akin-Ogunjobi (#124) | 2L:428-432:#117 | |
107 | 6–11 | −295 | 833 | 818 | −15 | Grace, Jompe (#90) | 2W:400-300:#93 |
108 | 6–11 | −369 | 500 | 555 | +55 | Omotayo, Opeoluwa (#106) | 2W:462-415:#104 |
109 | 6–11 | −552 | 0 | 873 | Omotayo, Osibote (#122) | 1L:392-494:#95 | |
110 | 6–11 | −853 | 0 | 814 | Akeem, Osumare (#113) | 1L:295-365:#99 | |
111 | 6–11 | −892 | 702 | 698 | −4 | Ayokunle, Kajero (#96) | 2W:400-300:#107 |
112 | 6–11 | −1226 | 762 | 769 | +7 | Owolabi, Saheed (#91) | 2L:426-486:#103 |
113 | 5½–11½ | −343 | 658 | 682 | +24 | Francis, Awonaya (#100) | 2L:355-455:#102 |
114 | 5½–11½ | −1421 | 0 | 606 | Ekeruche, Naomi (#116) | 1W:367-274:#112 | |
115 | 5–12 | −188 | 738 | 741 | +3 | Ogbuokiri, Lovejoy (#93) | 1L:300-400:#90 |
116 | 5–12 | −905 | 560 | 553 | −7 | Olowodara, Titi (#104) | 1L:415-462:#106 |
117 | 5–12 | −1242 | 500 | 511 | +11 | Alao, Jelili (#107) | 1L:300-400:#96 |
118 | 5–12 | −1285 | 0 | 515 | Fisayo, Amole (#115) | 1W:400-300:#114 | |
119 | 5–12 | −1447 | 0 | 541 | Idris, Olatunji (#112) | 2L:274-367:#116 | |
120 | 4½–12½ | −2027 | 0 | 670 | Francis, Enenebaku (#123) | 2W:400-300:#105 | |
121 | 4–13 | −852 | 0 | 532 | Damilola, Keshinro (#114) | 2L:300-400:#115 | |
122 | 4–13 | −3981 | 0 | 524 | Ojo, Oreoluwa (#109) | 1W:400-300:#120 | |
123 | 3–14 | −1276 | 536 | 501 | −35 | Funsho, Omojola (#105) | 1L:300-400:#123 |
124 | 2–15 | −1134 | 0 | 449 | Aladejobi, Olaoluwa (#120) | 2L:300-400:#109 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.