Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–3 | +944 | 1613 | 1655 | +42 | Jimoh, Abdulmumin (#5) | 1L:392-473:#3 |
2 | 13–3 | +749 | 1646 | 1677 | +31 | Doko, Oluwatimilehin (#3) | 2W:473-392:#5 |
3 | 13–3 | +641 | 1584 | 1635 | +51 | Okiemute, Tega (#7) | 1W:508-419:#1 |
4 | 12–4 | +926 | 1309 | 1471 | +162 | Ojih, David (#45) | 2W:402-357:#4 |
5 | 12–4 | +616 | 1526 | 1558 | +32 | Durojaye, Segun (#12) | 2W:516-339:#6 |
6 | 12–4 | +528 | 1523 | 1510 | −13 | Odok, Anthony (#13) | 2W:505-376:#37 |
7 | 11–5 | +1134 | 1726 | 1682 | −44 | Aiyedun, John (#1) | 2L:419-508:#7 |
8 | 11–5 | +1007 | 1434 | 1494 | +60 | Ewruje, James (#27) | 2W:583-310:#15 |
9 | 11–5 | +768 | 1375 | 1426 | +51 | Monday, Christopher (#33) | 1W:503-406:#17 |
10 | 11–5 | +688 | 1531 | 1523 | −8 | Etuwa, Larry (#10) | 1W:454-330:#67 |
11 | 11–5 | +596 | 1619 | 1617 | −2 | Umujose, Emmanuel (#4) | 1L:357-402:#45 |
12 | 11–5 | +463 | 1604 | 1587 | −17 | Esan, Dokun (#6) | 1L:339-516:#12 |
12 | 11–5 | +463 | 1517 | 1513 | −4 | Ezinore, George (#14) | 1W:488-360:#121 |
14 | 11–5 | +5 | 1416 | 1483 | +67 | Akinfemisoye, Ayomiposi (#29) | 1W:364-360:#9 |
15 | 10½–5½ | +555 | 1359 | 1425 | +66 | Adedeji, Khaleel (#37) | 1L:376-505:#13 |
16 | 10–6 | +804 | 1681 | 1633 | −48 | Nwali, Enoch (#2) | 2W:421-334:#23 |
17 | 10–6 | +709 | 1348 | 1451 | +103 | Okere, Joseph (#40) | 1W:409-331:#31 |
18 | 10–6 | +543 | 1263 | 1290 | +27 | Humbe, Ben (#55) | 1W:426-410:#25 |
19 | 10–6 | +532 | 1099 | 1181 | +82 | Isidore, Emoavwoyan (#66) | 1W:574-387:#50 |
20 | 10–6 | +508 | 1494 | 1487 | −7 | Oyejide, Olumide (#17) | 2L:406-503:#33 |
21 | 10–6 | +461 | 1375 | 1372 | −3 | Salau, Samson (#34) | 1W:579-384:#64 |
22 | 10–6 | +428 | 1517 | 1485 | −32 | Olaribigbe, Hakeem (#15) | 1L:310-583:#27 |
23 | 10–6 | +331 | 1460 | 1423 | −37 | Oshodi, Sunday (#22) | 2W:366-341:#56 |
24 | 10–6 | +263 | 1023 | 1139 | +116 | James, Eteng (#78) | 1W:539-336:#70 |
25 | 10–6 | +235 | 1097 | 1188 | +91 | Chinkere, Passfine (#67) | 2L:330-454:#10 |
26 | 10–6 | +133 | 1319 | 1356 | +37 | Saporu, Tunde (#44) | 2W:460-330:#47 |
27 | 10–6 | +92 | 1592 | 1541 | −51 | Ryan, Jacob (#121) | 2L:360-488:#14 |
28 | 9½–6½ | +561 | 1558 | 1522 | −36 | Umebiye, Cyril (#9) | 2L:360-364:#29 |
29 | 9–7 | +756 | 1528 | 1489 | −39 | Oloro, Opeyemi (#11) | 2W:495-466:#81 |
30 | 9–7 | +728 | 1443 | 1448 | +5 | Kareem, Jamiu (#23) | 1L:334-421:#2 |
31 | 9–7 | +693 | 1576 | 1531 | −45 | Thorpe, Chinedu (#8) | 2W:461-394:#72 |
32 | 9–7 | +589 | 1216 | 1240 | +24 | Osuntope, Michael (#60) | 2W:393-332:#79 |
33 | 9–7 | +549 | 1032 | 1126 | +94 | Awonusi, Peter (#77) | 2W:484-415:#28 |
34 | 9–7 | +459 | 1389 | 1398 | +9 | Ituah, Sunday (#31) | 2L:331-409:#40 |
35 | 9–7 | +446 | 1369 | 1400 | +31 | Afolayan, Bukunmi (#35) | 1W:526-380:#30 |
36 | 9–7 | +357 | 1440 | 1428 | −12 | Gbadebo, Olufemi (#25) | 2L:410-426:#55 |
37 | 9–7 | +280 | 1248 | 1260 | +12 | Okusanya, Bimbo (#56) | 1L:341-366:#22 |
38 | 9–7 | +268 | 1489 | 1454 | −35 | Ikolo, Anthony (#19) | 2W:443-405:#74 |
39 | 9–7 | +250 | 1285 | 1285 | +0 | Adekansi, Adebisi (#51) | 1W:480-445:#84 |
40 | 9–7 | +241 | 1238 | 1255 | +17 | Egbele, Emmanuel (#57) | 2W:429-357:#58 |
41 | 9–7 | +186 | 1295 | 1322 | +27 | Aka, Olobatoke (#50) | 2L:387-574:#66 |
42 | 9–7 | +139 | 1354 | 1317 | −37 | Alagbada, Babajide (#38) | 2W:501-412:#71 |
43 | 9–7 | +94 | 1059 | 1125 | +66 | Enyi, Kingsley (#73) | 1W:476-362:#119 |
44 | 9–7 | +90 | 1136 | 1241 | +105 | Nwakaego, Shedrack (#64) | 2L:384-579:#34 |
45 | 9–7 | +32 | 993 | 1064 | +71 | Ibukun, Agbelekale (#80) | 2W:365-347:#75 |
46 | 9–7 | −20 | 1277 | 1280 | +3 | Lateef, Musa (#53) | 1W:461-349:#62 |
47 | 9–7 | −35 | 1073 | 1123 | +50 | David, Idris (#70) | 2L:336-539:#78 |
48 | 9–7 | −105 | 1299 | 1296 | −3 | Enyi, Emmanuel (#47) | 1L:330-460:#44 |
49 | 9–7 | −134 | 1272 | 1280 | +8 | Archibong, Prestige (#54) | 2W:471-424:#46 |
50 | 9–7 | −141 | 979 | 1034 | +55 | Iseh, Erezi (#81) | 1L:466-495:#11 |
51 | 8½–7½ | +675 | 1491 | 1451 | −40 | Adebola, Samuel (#18) | 1W:494-409:#43 |
52 | 8½–7½ | +185 | 1117 | 1189 | +72 | Adegbenro, Segun (#65) | 1W:418-367:#16 |
53 | 8–8 | +753 | 1477 | 1424 | −53 | Adeosun, Adeyemi (#21) | 2W:555-349:#26 |
54 | 8–8 | +678 | 1218 | 1203 | −15 | Apiafi, Isaac (#59) | 1W:504-407:#68 |
55 | 8–8 | +547 | 1065 | 1046 | −19 | Akpotu, Benajamin (#72) | 1L:394-461:#8 |
56 | 8–8 | +456 | 997 | 1094 | +97 | Onuh, Benjamin (#79) | 1L:332-393:#60 |
57 | 8–8 | +384 | 1416 | 1350 | −66 | Curtis, John (#28) | 1L:415-484:#77 |
58 | 8–8 | +297 | 1297 | 1266 | −31 | Omijeh, Osaghaede (#48) | 2W:386-367:#39 |
59 | 8–8 | +259 | 398 | 601 | +203 | Giwa, Oluwaseyi (#108) | 2W:489-408:#82 |
60 | 8–8 | +238 | 1044 | 1031 | −13 | Victor, Ukpe (#74) | 1L:405-443:#19 |
61 | 8–8 | +194 | 911 | 944 | +33 | Edafe, Erigi (#84) | 2L:445-480:#51 |
62 | 8–8 | +189 | 1395 | 1348 | −47 | Akanbi, Dipo (#30) | 2L:380-526:#35 |
63 | 8–8 | +128 | 1229 | 1214 | −15 | Obende, Martins (#58) | 1L:357-429:#57 |
64 | 8–8 | +95 | 1279 | 1255 | −24 | Osawe, Victor (#52) | 2W:433-361:#89 |
65 | 8–8 | +54 | 1140 | 1157 | +17 | Aiyewunmi, Adeyinka (#63) | 1W:435-434:#49 |
66 | 8–8 | +47 | 1067 | 1151 | +84 | Kuye, Ademola (#71) | 1L:412-501:#38 |
67 | 8–8 | +21 | 1040 | 1076 | +36 | Idomele, Emeka (#75) | 1L:347-365:#80 |
68 | 8–8 | −3 | 1336 | 1319 | −17 | Adebowale, Qamar (#41) | 2W:499-340:#85 |
69 | 8–8 | −162 | 0 | 956 | Babatunde, Maborukoje (#119) | 2L:362-476:#73 | |
70 | 8–8 | −169 | 757 | 869 | +112 | Esangbedo, Akhere (#92) | 2W:505-409:#110 |
71 | 8–8 | −214 | 1142 | 1150 | +8 | Ologungbiri, Clement (#62) | 2L:349-461:#53 |
72 | 8–8 | −355 | 1300 | 1284 | −16 | Adeyemi, Julius (#46) | 1L:424-471:#54 |
73 | 8–8 | −547 | 647 | 755 | +108 | Abdulaziz, Othman (#101) | 2W:386-383:#97 |
74 | 8–8 | −563 | 717 | 779 | +62 | Onyebuchi, Okechukwu (#94) | 1W:429-387:#20 |
75 | 7½–8½ | +539 | 1366 | 1320 | −46 | Iyasele, Ituah (#36) | 1W:568-263:#69 |
76 | 7½–8½ | +398 | 1323 | 1273 | −50 | Raji, Kazeem (#43) | 2L:409-494:#18 |
77 | 7½–8½ | +364 | 1504 | 1405 | −99 | Ogedengbe, David (#16) | 2L:367-418:#65 |
78 | 7½–8½ | +328 | 1157 | 1163 | +6 | Aliu, Abdulqudus (#61) | 2W:433-275:#118 |
79 | 7½–8½ | +23 | 1095 | 1073 | −22 | Simpson, Femi (#68) | 2L:407-504:#59 |
80 | 7–9 | +263 | 1435 | 1354 | −81 | Oyinloye, Abiola (#26) | 1L:349-555:#21 |
81 | 7–9 | +191 | 1354 | 1266 | −88 | Ade-wahab, Femi (#39) | 1L:367-386:#48 |
82 | 7–9 | +122 | 1440 | 1338 | −102 | Adigun, Olatunde (#24) | 1W:397-349:#88 |
83 | 7–9 | +94 | 959 | 931 | −28 | Abdulsalam, Bayo (#82) | 1L:408-489:#108 |
84 | 7–9 | +70 | 1296 | 1227 | −69 | Adeagbo, Babatunde (#49) | 2L:434-435:#63 |
85 | 7–9 | −49 | 1334 | 1294 | −40 | Anikoh, Samuel (#42) | 2W:480-375:#117 |
86 | 7–9 | −95 | 699 | 788 | +89 | Dorothy, Marion (#98) | 2W:395-385:#32 |
87 | 7–9 | −199 | 837 | 854 | +17 | Abasido, Bassey (#89) | 1L:361-433:#52 |
88 | 7–9 | −283 | 878 | 855 | −23 | Iwuagwu, Janet (#87) | 2W:403-388:#124 |
89 | 7–9 | −300 | 887 | 919 | +32 | Omidire, Charles (#85) | 1L:340-499:#41 |
90 | 7–9 | −333 | 941 | 910 | −31 | Ariyo, James (#83) | 1W:484-355:#91 |
91 | 7–9 | −344 | 1037 | 1021 | −16 | Olachi, Mbonu (#76) | 1W:447-379:#122 |
92 | 7–9 | −409 | 0 | 875 | Gabriel, Ovie (#110) | 1L:409-505:#92 | |
93 | 7–9 | −520 | 701 | 712 | +11 | Kamal, Sanusi (#97) | 1L:383-386:#101 |
94 | 7–9 | −731 | 1213 | 1203 | −10 | Adowei, Ebikeme (#20) | 2L:387-429:#94 |
95 | 7–9 | −1095 | 0 | 875 | Edward, Ezenwanne (#111) | 2W:400-300:#93 | |
96 | 6½–9½ | −91 | 1078 | 1044 | −34 | Toyeme, Ebenezer (#69) | 2L:263-568:#36 |
97 | 6–10 | +311 | 0 | 999 | Olusanya, Mukaila (#118) | 1L:275-433:#61 | |
98 | 6–10 | +68 | 878 | 862 | −16 | Ayekun, Olufemi (#86) | 2W:446-387:#90 |
99 | 6–10 | +23 | 843 | 817 | −26 | Ashaolu, Eniola (#88) | 2L:349-397:#24 |
100 | 6–10 | +18 | 1378 | 1298 | −80 | Umukoro, Oghomaria (#32) | 1L:385-395:#98 |
101 | 6–10 | −289 | 0 | 808 | Clement, Akin-Ogunjobi (#124) | 1L:388-403:#87 | |
102 | 6–10 | −354 | 0 | 1126 | Ekeruche, Sophia (#117) | 1L:375-480:#42 | |
103 | 6–10 | −450 | 0 | 888 | Omotayo, Osibote (#122) | 2L:379-447:#76 | |
104 | 6–10 | −535 | 715 | 730 | +15 | Philip, Akhabue (#95) | 2W:543-350:#104 |
105 | 6–10 | −625 | 665 | 676 | +11 | Babatunde, Omisore (#99) | 2W:415-409:#106 |
106 | 6–10 | −783 | 0 | 829 | Akeem, Osumare (#113) | 2W:427-299:#96 | |
107 | 6–10 | −942 | 561 | 626 | +65 | Oyawole, Lateef (#103) | 1W:400-300:#107 |
108 | 6–10 | −1166 | 762 | 784 | +22 | Owolabi, Saheed (#91) | 2L:355-484:#83 |
109 | 5½–10½ | −243 | 658 | 695 | +37 | Francis, Awonaya (#100) | 2W:462-323:#112 |
110 | 5½–10½ | −254 | 627 | 627 | +0 | Kolawole, Mojeed (#102) | 2W:476-343:#114 |
111 | 5–11 | −88 | 738 | 749 | +11 | Ogbuokiri, Lovejoy (#93) | 1L:300-400:#111 |
112 | 5–11 | −395 | 833 | 809 | −24 | Grace, Jompe (#90) | 1L:387-446:#86 |
113 | 5–11 | −416 | 500 | 544 | +44 | Omotayo, Opeoluwa (#106) | 1L:409-415:#99 |
114 | 5–11 | −858 | 560 | 564 | +4 | Olowodara, Titi (#104) | 1L:350-543:#95 |
115 | 5–11 | −992 | 702 | 694 | −8 | Ayokunle, Kajero (#96) | 1L:299-427:#113 |
116 | 5–11 | −1142 | 500 | 515 | +15 | Alao, Jelili (#107) | 2L:300-400:#103 |
117 | 5–11 | −1354 | 0 | 549 | Idris, Olatunji (#112) | 1L:323-462:#100 | |
118 | 4½–11½ | −1514 | 0 | 597 | Ekeruche, Naomi (#116) | 2W:392-182:#123 | |
119 | 4–12 | −752 | 0 | 543 | Damilola, Keshinro (#114) | 1L:343-476:#102 | |
120 | 4–12 | −1385 | 0 | 503 | Fisayo, Amole (#115) | 2W:400-300:#105 | |
121 | 3½–12½ | −2127 | 0 | 664 | Francis, Enenebaku (#123) | 1L:182-392:#116 | |
122 | 3–13 | −1176 | 536 | 507 | −29 | Funsho, Omojola (#105) | 1L:300-400:#115 |
123 | 3–13 | −4081 | 0 | 514 | Ojo, Oreoluwa (#109) | 2W:400-300:#120 | |
124 | 2–14 | −1034 | 0 | 459 | Aladejobi, Olaoluwa (#120) | 1L:300-400:#109 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.