Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–1 | +1033 | 1613 | 1675 | +62 | Jimoh, Abdulmumin (#5) | 1W:455-301:#17 | 2nd vs. #7 @1 |
2 | 11–2 | +668 | 1584 | 1613 | +29 | Okiemute, Tega (#7) | 2W:485-373:#3 | 1st vs. #5 @1 |
3 | 11–2 | +643 | 1604 | 1620 | +16 | Esan, Dokun (#6) | 1W:536-437:#40 | 1st vs. #3 @2 |
4 | 10–3 | +1116 | 1726 | 1702 | −24 | Aiyedun, John (#1) | 1W:604-426:#4 | 2nd vs. #15 @3 |
5 | 10–3 | +629 | 1646 | 1656 | +10 | Doko, Oluwatimilehin (#3) | 1L:373-485:#7 | 2nd vs. #6 @2 |
6 | 10–3 | +56 | 1416 | 1493 | +77 | Akinfemisoye, Ayomiposi (#29) | 1W:505-444:#13 | 2nd vs. #64 @7 |
7 | 9–4 | +802 | 1309 | 1421 | +112 | Ojih, David (#45) | 2W:446-398:#15 | 2nd vs. #77 @8 |
8 | 9–4 | +795 | 1517 | 1491 | −26 | Olaribigbe, Hakeem (#15) | 1L:398-446:#45 | 1st vs. #1 @3 |
9 | 9–4 | +706 | 1348 | 1462 | +114 | Okere, Joseph (#40) | 2L:437-536:#6 | 2nd vs. #4 @4 |
10 | 9–4 | +654 | 1434 | 1480 | +46 | Ewruje, James (#27) | 1W:441-431:#25 | 2nd vs. #13 @6 |
11 | 9–4 | +597 | 1619 | 1619 | +0 | Umujose, Emmanuel (#4) | 2L:426-604:#1 | 1st vs. #40 @4 |
12 | 9–4 | +522 | 1440 | 1456 | +16 | Gbadebo, Olufemi (#25) | 2L:431-441:#27 | 1st vs. #17 @5 |
13 | 9–4 | +508 | 1494 | 1501 | +7 | Oyejide, Olumide (#17) | 2L:301-455:#5 | 2nd vs. #25 @5 |
14 | 9–4 | +457 | 1517 | 1503 | −14 | Ezinore, George (#14) | 2W:405-366:#60 | 1st vs. #33 @9 |
15 | 9–4 | +318 | 1073 | 1153 | +80 | David, Idris (#70) | 1W:484-400:#56 | 2nd vs. #12 @12 |
16 | 9–4 | +312 | 1523 | 1492 | −31 | Odok, Anthony (#13) | 2L:444-505:#29 | 1st vs. #27 @6 |
17 | 9–4 | +294 | 1592 | 1560 | −32 | Ryan, Jacob (#121) | 1W:447-424:#22 | 2nd vs. #56 @11 |
18 | 9–4 | +224 | 1526 | 1535 | +9 | Durojaye, Segun (#12) | 1W:423-334:#64 | 1st vs. #70 @12 |
19 | 8½–4½ | +667 | 1359 | 1399 | +40 | Adedeji, Khaleel (#37) | 1W:463-434:#35 | 2nd vs. #9 @13 |
20 | 8½–4½ | +567 | 1558 | 1536 | −22 | Umebiye, Cyril (#9) | 2W:476-418:#11 | 1st vs. #37 @13 |
21 | 8–5 | +774 | 1443 | 1452 | +9 | Kareem, Jamiu (#23) | 2W:446-416:#33 | 2nd vs. #11 @14 |
22 | 8–5 | +672 | 1576 | 1556 | −20 | Thorpe, Chinedu (#8) | 2W:542-355:#48 | 2nd vs. #31 @16 |
23 | 8–5 | +552 | 1531 | 1503 | −28 | Etuwa, Larry (#10) | 2W:380-372:#21 | 1st vs. #2 @15 |
24 | 8–5 | +536 | 1681 | 1642 | −39 | Nwali, Enoch (#2) | 1W:453-416:#77 | 2nd vs. #10 @15 |
25 | 8–5 | +498 | 1032 | 1110 | +78 | Awonusi, Peter (#77) | 2L:416-453:#2 | 1st vs. #45 @8 |
26 | 8–5 | +459 | 1136 | 1232 | +96 | Nwakaego, Shedrack (#64) | 2L:334-423:#12 | 1st vs. #29 @7 |
27 | 8–5 | +409 | 1375 | 1395 | +20 | Monday, Christopher (#33) | 1L:416-446:#23 | 2nd vs. #14 @9 |
28 | 8–5 | +383 | 1067 | 1196 | +129 | Kuye, Ademola (#71) | 2W:437-391:#31 | 1st vs. #19 @18 |
29 | 8–5 | +337 | 1099 | 1157 | +58 | Isidore, Emoavwoyan (#66) | 1W:444-394:#63 | 2nd vs. #30 @19 |
30 | 8–5 | +299 | 1460 | 1429 | −31 | Oshodi, Sunday (#22) | 2L:424-447:#121 | 1st vs. #57 @10 |
30 | 8–5 | +299 | 1238 | 1256 | +18 | Egbele, Emmanuel (#57) | 2L:312-409:#67 | 2nd vs. #22 @10 |
32 | 8–5 | +259 | 1097 | 1149 | +52 | Chinkere, Passfine (#67) | 1W:409-312:#57 | 2nd vs. #62 @21 |
33 | 8–5 | +256 | 1319 | 1346 | +27 | Saporu, Tunde (#44) | 2W:516-321:#119 | 1st vs. #35 @22 |
34 | 8–5 | +221 | 1375 | 1375 | +0 | Salau, Samson (#34) | 2W:435-342:#73 | 1st vs. #75 @20 |
35 | 8–5 | +209 | 1248 | 1260 | +12 | Okusanya, Bimbo (#56) | 2L:400-484:#70 | 1st vs. #121 @11 |
36 | 8–5 | +136 | 1142 | 1175 | +33 | Ologungbiri, Clement (#62) | 2W:565-495:#122 | 1st vs. #67 @21 |
37 | 7½–5½ | +370 | 1117 | 1183 | +66 | Adegbenro, Segun (#65) | 1W:455-453:#18 | 1st vs. #48 @25 |
38 | 7–6 | +595 | 1528 | 1497 | −31 | Oloro, Opeyemi (#11) | 1L:418-476:#9 | 1st vs. #23 @14 |
39 | 7–6 | +546 | 1416 | 1378 | −38 | Curtis, John (#28) | 2W:464-432:#61 | 1st vs. #79 @26 |
40 | 7–6 | +451 | 997 | 1089 | +92 | Onuh, Benjamin (#79) | 2W:500-316:#80 | 2nd vs. #28 @26 |
41 | 7–6 | +378 | 1389 | 1378 | −11 | Ituah, Sunday (#31) | 1L:391-437:#71 | 1st vs. #8 @16 |
42 | 7–6 | +372 | 1216 | 1234 | +18 | Osuntope, Michael (#60) | 1L:366-405:#14 | 2nd vs. #80 @17 |
43 | 7–6 | +299 | 1489 | 1465 | −24 | Ikolo, Anthony (#19) | 2L:434-462:#50 | 2nd vs. #71 @18 |
44 | 7–6 | +284 | 1395 | 1370 | −25 | Akanbi, Dipo (#30) | 2L:361-392:#55 | 1st vs. #66 @19 |
45 | 7–6 | +246 | 1285 | 1302 | +17 | Adekansi, Adebisi (#51) | 2W:434-388:#32 | 2nd vs. #82 @28 |
46 | 7–6 | +210 | 1229 | 1226 | −3 | Obende, Martins (#58) | 1W:558-411:#75 | 2nd vs. #63 @30 |
47 | 7–6 | +191 | 1295 | 1324 | +29 | Aka, Olobatoke (#50) | 1W:462-434:#19 | 2nd vs. #32 @27 |
47 | 7–6 | +191 | 959 | 966 | +7 | Abdulsalam, Bayo (#82) | 2W:401-344:#52 | 1st vs. #51 @28 |
49 | 7–6 | +167 | 993 | 1043 | +50 | Ibukun, Agbelekale (#80) | 1L:316-500:#79 | 1st vs. #60 @17 |
50 | 7–6 | +150 | 1263 | 1265 | +2 | Humbe, Ben (#55) | 1W:392-361:#30 | 2nd vs. #117 @29 |
51 | 7–6 | +100 | 1040 | 1081 | +41 | Idomele, Emeka (#75) | 2L:411-558:#58 | 2nd vs. #34 @20 |
52 | 7–6 | +78 | 1296 | 1269 | −27 | Adeagbo, Babatunde (#49) | 2W:533-370:#38 | 1st vs. #78 @33 |
53 | 7–6 | +48 | 1023 | 1067 | +44 | James, Eteng (#78) | 1W:425-351:#42 | 2nd vs. #49 @33 |
54 | 7–6 | +36 | 1369 | 1399 | +30 | Afolayan, Bukunmi (#35) | 2L:434-463:#37 | 2nd vs. #44 @22 |
55 | 7–6 | −53 | 1277 | 1270 | −7 | Lateef, Musa (#53) | 1W:484-310:#76 | 2nd vs. #41 @35 |
56 | 7–6 | −69 | 1336 | 1348 | +12 | Adebowale, Qamar (#41) | 2W:524-349:#46 | 1st vs. #53 @35 |
57 | 7–6 | −116 | 1299 | 1285 | −14 | Enyi, Emmanuel (#47) | 2W:514-372:#92 | 1st vs. #20 @36 |
58 | 7–6 | −248 | 979 | 1011 | +32 | Iseh, Erezi (#81) | 2W:410-364:#91 | 1st vs. #92 @37 |
59 | 7–6 | −279 | 1272 | 1261 | −11 | Archibong, Prestige (#54) | 2L:353-503:#16 | 1st vs. #46 @23 |
60 | 7–6 | −289 | 1300 | 1298 | −2 | Adeyemi, Julius (#46) | 1L:349-524:#41 | 2nd vs. #54 @23 |
61 | 7–6 | −517 | 1213 | 1238 | +25 | Adowei, Ebikeme (#20) | 1W:507-495:#43 | 2nd vs. #47 @36 |
62 | 6½–6½ | +561 | 1491 | 1453 | −38 | Adebola, Samuel (#18) | 2L:453-455:#65 | 1st vs. #21 @24 |
63 | 6½–6½ | +458 | 1504 | 1437 | −67 | Ogedengbe, David (#16) | 1W:503-353:#54 | 2nd vs. #61 @39 |
64 | 6½–6½ | +188 | 1095 | 1067 | −28 | Simpson, Femi (#68) | 2W:473-327:#103 | 1st vs. #59 @40 |
65 | 6–7 | +627 | 1477 | 1423 | −54 | Adeosun, Adeyemi (#21) | 1L:372-380:#10 | 2nd vs. #18 @24 |
66 | 6–7 | +486 | 1065 | 1010 | −55 | Akpotu, Benajamin (#72) | 1W:579-290:#102 | 2nd vs. #26 @41 |
67 | 6–7 | +403 | 1297 | 1256 | −41 | Omijeh, Osaghaede (#48) | 1L:355-542:#8 | 2nd vs. #65 @25 |
68 | 6–7 | +341 | 1218 | 1210 | −8 | Apiafi, Isaac (#59) | 1W:387-328:#24 | 2nd vs. #68 @40 |
69 | 6–7 | +309 | 1435 | 1373 | −62 | Oyinloye, Abiola (#26) | 1W:466-415:#118 | 1st vs. #72 @41 |
70 | 6–7 | +212 | 1378 | 1347 | −31 | Umukoro, Oghomaria (#32) | 1L:388-434:#51 | 1st vs. #50 @27 |
71 | 6–7 | +182 | 699 | 765 | +66 | Dorothy, Marion (#98) | 1W:388-322:#86 | 2nd vs. #39 @44 |
72 | 6–7 | +134 | 911 | 904 | −7 | Edafe, Erigi (#84) | 1W:403-400:#39 | 2nd vs. #118 @43 |
73 | 6–7 | +103 | 398 | 542 | +144 | Giwa, Oluwaseyi (#108) | 2W:375-368:#93 | 1st vs. #85 @45 |
74 | 6–7 | +76 | 1044 | 1017 | −27 | Victor, Ukpe (#74) | 1W:467-291:#96 | 2nd vs. #76 @46 |
75 | 6–7 | +75 | 887 | 927 | +40 | Omidire, Charles (#85) | 1W:459-386:#117 | 2nd vs. #108 @45 |
76 | 6–7 | +43 | 0 | 1146 | Ekeruche, Sophia (#117) | 2L:386-459:#85 | 1st vs. #55 @29 | |
77 | 6–7 | +11 | 1140 | 1149 | +9 | Aiyewunmi, Adeyinka (#63) | 2L:394-444:#66 | 1st vs. #58 @30 |
78 | 6–7 | −29 | 1279 | 1262 | −17 | Osawe, Victor (#52) | 1L:344-401:#82 | 2nd vs. #73 @32 |
79 | 6–7 | −37 | 1334 | 1315 | −19 | Anikoh, Samuel (#42) | 2L:351-425:#78 | 1st vs. #38 @31 |
80 | 6–7 | −85 | 1059 | 1090 | +31 | Enyi, Kingsley (#73) | 1L:342-435:#34 | 1st vs. #52 @32 |
81 | 6–7 | −130 | 1354 | 1299 | −55 | Alagbada, Babajide (#38) | 1L:370-533:#49 | 2nd vs. #42 @31 |
82 | 6–7 | −164 | 0 | 905 | Omotayo, Osibote (#122) | 1L:495-565:#62 | 1st vs. #119 @34 | |
83 | 6–7 | −282 | 0 | 945 | Babatunde, Maborukoje (#119) | 1L:321-516:#44 | 2nd vs. #122 @34 | |
84 | 6–7 | −285 | 837 | 857 | +20 | Abasido, Bassey (#89) | 1W:508-372:#83 | 2nd vs. #96 @48 |
85 | 6–7 | −381 | 0 | 897 | Gabriel, Ovie (#110) | 2W:400-314:#97 | 1st vs. #103 @49 | |
86 | 6–7 | −384 | 647 | 721 | +74 | Abdulaziz, Othman (#101) | 2W:367-365:#113 | 1st vs. #83 @47 |
87 | 6–7 | −413 | 757 | 853 | +96 | Esangbedo, Akhere (#92) | 1L:372-514:#47 | 2nd vs. #81 @37 |
88 | 6–7 | −566 | 717 | 751 | +34 | Onyebuchi, Okechukwu (#94) | 1W:471-367:#87 | 1st vs. #97 @50 |
89 | 6–7 | −779 | 0 | 883 | Edward, Ezenwanne (#111) | 2W:413-328:#114 | 1st vs. #69 @51 | |
90 | 6–7 | −798 | 762 | 802 | +40 | Owolabi, Saheed (#91) | 1L:364-410:#81 | 2nd vs. #43 @38 |
91 | 5½–7½ | +194 | 1323 | 1270 | −53 | Raji, Kazeem (#43) | 2L:495-507:#20 | 1st vs. #91 @38 |
92 | 5½–7½ | +102 | 1157 | 1147 | −10 | Aliu, Abdulqudus (#61) | 1L:432-464:#28 | 1st vs. #16 @39 |
93 | 5–8 | +140 | 878 | 853 | −25 | Ayekun, Olufemi (#86) | 2L:322-388:#98 | 1st vs. #24 @42 |
94 | 5–8 | +128 | 1440 | 1350 | −90 | Adigun, Olatunde (#24) | 2L:328-387:#59 | 2nd vs. #86 @42 |
95 | 5–8 | +121 | 1366 | 1328 | −38 | Iyasele, Ituah (#36) | 2W:379-371:#69 | 1st vs. #102 @52 |
96 | 5–8 | +103 | 1354 | 1262 | −92 | Ade-wahab, Femi (#39) | 2L:400-403:#84 | 1st vs. #98 @44 |
97 | 5–8 | +78 | 0 | 1015 | Olusanya, Mukaila (#118) | 2L:415-466:#26 | 1st vs. #84 @43 | |
98 | 5–8 | −207 | 715 | 739 | +24 | Philip, Akhabue (#95) | 1W:445-376:#90 | 2nd vs. #87 @54 |
99 | 5–8 | −454 | 1037 | 1019 | −18 | Olachi, Mbonu (#76) | 2L:310-484:#53 | 1st vs. #74 @46 |
100 | 5–8 | −533 | 941 | 905 | −36 | Ariyo, James (#83) | 2L:372-508:#89 | 2nd vs. #101 @47 |
101 | 5–8 | −567 | 701 | 700 | −1 | Kamal, Sanusi (#97) | 1L:314-400:#110 | 2nd vs. #94 @50 |
102 | 5–8 | −584 | 702 | 715 | +13 | Ayokunle, Kajero (#96) | 2L:291-467:#74 | 1st vs. #89 @48 |
103 | 5–8 | −864 | 561 | 622 | +61 | Oyawole, Lateef (#103) | 1L:327-473:#68 | 2nd vs. #110 @49 |
104 | 4½–8½ | −86 | 1078 | 1040 | −38 | Toyeme, Ebenezer (#69) | 1L:371-379:#36 | 2nd vs. #111 @51 |
105 | 4½–8½ | −102 | 658 | 705 | +47 | Francis, Awonaya (#100) | 1W:522-287:#112 | 2nd vs. #88 @56 |
106 | 4–9 | −76 | 738 | 756 | +18 | Ogbuokiri, Lovejoy (#93) | 1L:368-375:#108 | 2nd vs. #90 @53 |
107 | 4–9 | −164 | 843 | 806 | −37 | Ashaolu, Eniola (#88) | 1W:590-330:#123 | 1st vs. #100 @56 |
108 | 4–9 | −282 | 627 | 613 | −14 | Kolawole, Mojeed (#102) | 2L:290-579:#72 | 2nd vs. #36 @52 |
109 | 4–9 | −338 | 833 | 820 | −13 | Grace, Jompe (#90) | 2L:376-445:#95 | 1st vs. #93 @53 |
110 | 4–9 | −409 | 878 | 830 | −48 | Iwuagwu, Janet (#87) | 2L:367-471:#94 | 1st vs. #95 @54 |
111 | 4–9 | −490 | 500 | 543 | +43 | Omotayo, Opeoluwa (#106) | 2W:482-404:#107 | 1st vs. #114 @57 |
112 | 4–9 | −495 | 0 | 808 | Clement, Akin-Ogunjobi (#124) | 1W:493-234:#109 | 2nd vs. #99 @58 | |
113 | 4–9 | −570 | 665 | 669 | +4 | Babatunde, Omisore (#99) | 2W:400-300:#105 | 1st vs. #124 @58 |
114 | 4–9 | −841 | 560 | 568 | +8 | Olowodara, Titi (#104) | 2W:400-300:#120 | 1st vs. #109 @60 |
115 | 4–9 | −927 | 0 | 838 | Akeem, Osumare (#113) | 1L:365-367:#101 | 1st vs. #112 @55 | |
116 | 4–9 | −1290 | 0 | 540 | Idris, Olatunji (#112) | 2L:287-522:#100 | 2nd vs. #113 @55 | |
117 | 3–10 | −564 | 0 | 554 | Damilola, Keshinro (#114) | 1L:328-413:#111 | 2nd vs. #106 @57 | |
118 | 3–10 | −876 | 536 | 542 | +6 | Funsho, Omojola (#105) | 1L:300-400:#99 | 2nd vs. #115 @59 |
119 | 3–10 | −1172 | 500 | 500 | +0 | Alao, Jelili (#107) | 1L:404-482:#106 | 1st vs. #116 @61 |
120 | 2½–10½ | −1614 | 0 | 579 | Ekeruche, Naomi (#116) | 1W:361-320:#115 | 2nd vs. #107 @61 | |
121 | 2½–10½ | −1925 | 0 | 688 | Francis, Enenebaku (#123) | 2L:330-590:#88 | 1st vs. #120 @62 | |
122 | 2–11 | −734 | 0 | 482 | Aladejobi, Olaoluwa (#120) | 1L:300-400:#104 | 2nd vs. #123 @62 | |
123 | 2–11 | −1566 | 0 | 489 | Fisayo, Amole (#115) | 2L:320-361:#116 | 1st vs. #105 @59 | |
124 | 1–12 | −4020 | 0 | 501 | Ojo, Oreoluwa (#109) | 2L:234-493:#124 | 2nd vs. #104 @60 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.