Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +684 | 1646 | 1655 | +9 | Doko, Oluwatimilehin (#3) | 2W:507-339:#33 | 2nd vs. #23 @1 |
2 | 4–0 | +496 | 1489 | 1501 | +12 | Ikolo, Anthony (#19) | 1W:478-352:#75 | 1st vs. #8 @3 |
3 | 4–0 | +492 | 1348 | 1387 | +39 | Okere, Joseph (#40) | 2W:499-291:#78 | 1st vs. #47 @5 |
4 | 4–0 | +445 | 1576 | 1592 | +16 | Thorpe, Chinedu (#8) | 1W:406-403:#4 | 2nd vs. #19 @3 |
5 | 4–0 | +383 | 1517 | 1550 | +33 | Ezinore, George (#14) | 2W:539-272:#18 | 1st vs. #25 @8 |
6 | 4–0 | +358 | 1369 | 1434 | +65 | Afolayan, Bukunmi (#35) | 1W:439-394:#13 | 2nd vs. #6 @4 |
7 | 4–0 | +280 | 1526 | 1538 | +12 | Durojaye, Segun (#12) | 2W:476-459:#36 | 2nd vs. #42 @6 |
8 | 4–0 | +237 | 1334 | 1399 | +65 | Anikoh, Samuel (#42) | 2W:463-462:#25 | 1st vs. #12 @6 |
9 | 4–0 | +215 | 1613 | 1621 | +8 | Jimoh, Abdulmumin (#5) | 1W:451-442:#63 | 1st vs. #81 @7 |
10 | 3–1 | +657 | 1528 | 1515 | −13 | Oloro, Opeyemi (#11) | 2W:691-245:#113 | 1st vs. #36 @14 |
11 | 3–1 | +655 | 1309 | 1338 | +29 | Ojih, David (#45) | 1W:549-359:#16 | 2nd vs. #2 @10 |
12 | 3–1 | +556 | 1681 | 1671 | −10 | Nwali, Enoch (#2) | 1W:485-412:#23 | 1st vs. #45 @10 |
13 | 3–1 | +530 | 1443 | 1453 | +10 | Kareem, Jamiu (#23) | 2L:412-485:#2 | 1st vs. #3 @1 |
14 | 3–1 | +500 | 1619 | 1612 | −7 | Umujose, Emmanuel (#4) | 2L:403-406:#8 | 1st vs. #33 @2 |
15 | 3–1 | +441 | 1434 | 1429 | −5 | Ewruje, James (#27) | 1W:427-387:#71 | 1st vs. #31 @11 |
16 | 3–1 | +364 | 1117 | 1159 | +42 | Adegbenro, Segun (#65) | 1W:481-312:#47 | 2nd vs. #53 @15 |
17 | 3–1 | +359 | 1531 | 1527 | −4 | Etuwa, Larry (#10) | 1W:547-427:#64 | 2nd vs. #71 @12 |
18 | 3–1 | +354 | 1378 | 1388 | +10 | Umukoro, Oghomaria (#32) | 2W:398-351:#31 | 1st vs. #69 @34 |
19 | 3–1 | +348 | 1277 | 1311 | +34 | Lateef, Musa (#53) | 1W:454-306:#6 | 1st vs. #65 @15 |
20 | 3–1 | +318 | 1726 | 1709 | −17 | Aiyedun, John (#1) | 2W:504-373:#88 | 1st vs. #54 @16 |
21 | 3–1 | +309 | 1375 | 1403 | +28 | Monday, Christopher (#33) | 1L:339-507:#3 | 2nd vs. #4 @2 |
22 | 3–1 | +293 | 1460 | 1464 | +4 | Oshodi, Sunday (#22) | 2W:492-340:#54 | 2nd vs. #50 @20 |
23 | 3–1 | +276 | 1044 | 1054 | +10 | Victor, Ukpe (#74) | 2W:416-164:#123 | 1st vs. #93 @27 |
24 | 3–1 | +232 | 1059 | 1075 | +16 | Enyi, Kingsley (#73) | 2W:494-316:#90 | 1st vs. #13 @25 |
25 | 3–1 | +217 | 1604 | 1592 | −12 | Esan, Dokun (#6) | 2L:306-454:#53 | 1st vs. #35 @4 |
26 | 3–1 | +187 | 1336 | 1348 | +12 | Adebowale, Qamar (#41) | 1W:395-370:#51 | 2nd vs. #80 @18 |
27 | 3–1 | +177 | 0 | 1224 | Ekeruche, Sophia (#117) | 1W:426-351:#110 | 2nd vs. #124 @22 | |
28 | 3–1 | +170 | 1216 | 1226 | +10 | Osuntope, Michael (#60) | 1W:474-349:#98 | 2nd vs. #7 @26 |
28 | 3–1 | +170 | 398 | 497 | +99 | Giwa, Oluwaseyi (#108) | 1W:481-322:#68 | 2nd vs. #110 @28 |
30 | 3–1 | +163 | 1300 | 1330 | +30 | Adeyemi, Julius (#46) | 2W:397-348:#39 | 1st vs. #68 @21 |
31 | 3–1 | +157 | 1073 | 1085 | +12 | David, Idris (#70) | 1W:378-370:#124 | 1st vs. #88 @19 |
32 | 3–1 | +147 | 1295 | 1322 | +27 | Aka, Olobatoke (#50) | 2W:403-396:#9 | 1st vs. #22 @20 |
33 | 3–1 | +130 | 1299 | 1309 | +10 | Enyi, Emmanuel (#47) | 2L:312-481:#65 | 2nd vs. #40 @5 |
34 | 3–1 | +127 | 1296 | 1304 | +8 | Adeagbo, Babatunde (#49) | 2W:506-439:#81 | 1st vs. #29 @24 |
35 | 3–1 | +120 | 979 | 1001 | +22 | Iseh, Erezi (#81) | 1L:439-506:#49 | 2nd vs. #5 @7 |
36 | 3–1 | +101 | 1097 | 1100 | +3 | Chinkere, Passfine (#67) | 2W:388-362:#89 | 1st vs. #75 @23 |
37 | 3–1 | +90 | 1440 | 1436 | −4 | Gbadebo, Olufemi (#25) | 1L:462-463:#42 | 2nd vs. #14 @8 |
38 | 3–1 | +72 | 1592 | 1584 | −8 | Ryan, Jacob (#121) | 1W:437-350:#79 | 2nd vs. #44 @30 |
39 | 3–1 | +69 | 1416 | 1419 | +3 | Akinfemisoye, Ayomiposi (#29) | 1W:455-442:#15 | 2nd vs. #49 @24 |
40 | 3–1 | +48 | 1584 | 1575 | −9 | Okiemute, Tega (#7) | 1W:445-439:#52 | 1st vs. #60 @26 |
41 | 3–1 | +33 | 1142 | 1156 | +14 | Ologungbiri, Clement (#62) | 2W:398-374:#43 | 1st vs. #89 @29 |
42 | 3–1 | +2 | 1494 | 1488 | −6 | Oyejide, Olumide (#17) | 1W:428-427:#44 | 1st vs. #78 @31 |
43 | 2½–1½ | +309 | 1491 | 1478 | −13 | Adebola, Samuel (#18) | 1L:272-539:#14 | 2nd vs. #9 @9 |
44 | 2½–1½ | +236 | 1558 | 1543 | −15 | Umebiye, Cyril (#9) | 1L:396-403:#50 | 1st vs. #18 @9 |
45 | 2–2 | +387 | 1435 | 1417 | −18 | Oyinloye, Abiola (#26) | 2W:432-328:#59 | 1st vs. #37 @36 |
46 | 2–2 | +350 | 1389 | 1377 | −12 | Ituah, Sunday (#31) | 1L:351-398:#32 | 2nd vs. #27 @11 |
47 | 2–2 | +285 | 1395 | 1376 | −19 | Akanbi, Dipo (#30) | 1W:460-312:#80 | 2nd vs. #21 @37 |
48 | 2–2 | +256 | 1067 | 1075 | +8 | Kuye, Ademola (#71) | 2L:387-427:#27 | 1st vs. #10 @12 |
49 | 2–2 | +222 | 1359 | 1347 | −12 | Adedeji, Khaleel (#37) | 1W:451-415:#69 | 2nd vs. #26 @36 |
50 | 2–2 | +197 | 1366 | 1371 | +5 | Iyasele, Ituah (#36) | 1L:459-476:#12 | 2nd vs. #11 @14 |
51 | 2–2 | +195 | 1157 | 1158 | +1 | Aliu, Abdulqudus (#61) | 1W:551-287:#86 | 1st vs. #85 @40 |
52 | 2–2 | +182 | 1440 | 1411 | −29 | Adigun, Olatunde (#24) | 1W:485-411:#77 | 2nd vs. #43 @51 |
53 | 2–2 | +152 | 1140 | 1150 | +10 | Aiyewunmi, Adeyinka (#63) | 2L:442-451:#5 | 1st vs. #51 @17 |
54 | 2–2 | +148 | 1285 | 1289 | +4 | Adekansi, Adebisi (#51) | 2L:370-395:#41 | 2nd vs. #63 @17 |
55 | 2–2 | +129 | 1416 | 1392 | −24 | Curtis, John (#28) | 2W:495-275:#105 | 2nd vs. #118 @41 |
56 | 2–2 | +116 | 1136 | 1151 | +15 | Nwakaego, Shedrack (#64) | 2L:427-547:#10 | 1st vs. #90 @13 |
57 | 2–2 | +84 | 0 | 945 | Clement, Akin-Ogunjobi (#124) | 2L:370-378:#70 | 1st vs. #117 @22 | |
58 | 2–2 | +68 | 1213 | 1218 | +5 | Adowei, Ebikeme (#20) | 1W:399-366:#21 | 1st vs. #39 @38 |
59 | 2–2 | +44 | 833 | 843 | +10 | Grace, Jompe (#90) | 1L:316-494:#73 | 2nd vs. #64 @13 |
60 | 2–2 | +26 | 1272 | 1270 | −2 | Archibong, Prestige (#54) | 1L:340-492:#22 | 2nd vs. #1 @16 |
61 | 2–2 | +11 | 843 | 849 | +6 | Ashaolu, Eniola (#88) | 1L:373-504:#1 | 2nd vs. #70 @19 |
62 | 2–2 | +9 | 993 | 1008 | +15 | Ibukun, Agbelekale (#80) | 2L:312-460:#30 | 1st vs. #41 @18 |
63 | 2–2 | +2 | 1319 | 1323 | +4 | Saporu, Tunde (#44) | 2L:427-428:#17 | 1st vs. #121 @30 |
64 | 2–2 | +0 | 1523 | 1498 | −25 | Odok, Anthony (#13) | 2L:394-439:#35 | 2nd vs. #73 @25 |
65 | 2–2 | −18 | 837 | 846 | +9 | Abasido, Bassey (#89) | 1L:362-388:#67 | 2nd vs. #62 @29 |
66 | 2–2 | −30 | 1095 | 1081 | −14 | Simpson, Femi (#68) | 2L:322-481:#108 | 2nd vs. #46 @21 |
67 | 2–2 | −42 | 1354 | 1348 | −6 | Alagbada, Babajide (#38) | 2W:455-366:#91 | 2nd vs. #87 @43 |
68 | 2–2 | −53 | 0 | 1114 | Gabriel, Ovie (#110) | 2L:351-426:#117 | 1st vs. #108 @28 | |
69 | 2–2 | −65 | 1040 | 1054 | +14 | Idomele, Emeka (#75) | 2L:352-478:#19 | 2nd vs. #67 @23 |
70 | 2–2 | −78 | 1099 | 1105 | +6 | Isidore, Emoavwoyan (#66) | 2W:399-377:#76 | 1st vs. #15 @42 |
71 | 2–2 | −92 | 738 | 762 | +24 | Ogbuokiri, Lovejoy (#93) | 1L:272-392:#56 | 2nd vs. #74 @27 |
71 | 2–2 | −92 | 0 | 926 | Edward, Ezenwanne (#111) | 2W:431-301:#83 | 1st vs. #55 @46 | |
73 | 2–2 | −117 | 1248 | 1242 | −6 | Okusanya, Bimbo (#56) | 2W:392-272:#93 | 1st vs. #92 @47 |
74 | 2–2 | −123 | 1238 | 1236 | −2 | Egbele, Emmanuel (#57) | 1W:467-395:#118 | 2nd vs. #76 @44 |
75 | 2–2 | −135 | 1279 | 1288 | +9 | Osawe, Victor (#52) | 2L:439-445:#7 | 1st vs. #91 @32 |
76 | 2–2 | −172 | 762 | 799 | +37 | Owolabi, Saheed (#91) | 1L:366-455:#38 | 2nd vs. #52 @32 |
77 | 2–2 | −180 | 1375 | 1367 | −8 | Salau, Samson (#34) | 2L:383-421:#55 | 1st vs. #79 @33 |
78 | 2–2 | −192 | 1263 | 1265 | +2 | Humbe, Ben (#55) | 1W:421-383:#34 | 2nd vs. #111 @46 |
79 | 2–2 | −215 | 757 | 780 | +23 | Esangbedo, Akhere (#92) | 1W:381-353:#119 | 2nd vs. #56 @47 |
80 | 2–2 | −239 | 647 | 668 | +21 | Abdulaziz, Othman (#101) | 2W:436-285:#107 | 2nd vs. #119 @49 |
81 | 2–2 | −253 | 1229 | 1228 | −1 | Obende, Martins (#58) | 1W:411-395:#87 | 2nd vs. #83 @48 |
82 | 2–2 | −270 | 1023 | 1040 | +17 | James, Eteng (#78) | 1L:291-499:#40 | 2nd vs. #17 @31 |
83 | 1½–2½ | +377 | 997 | 1003 | +6 | Onuh, Benjamin (#79) | 2L:350-437:#121 | 2nd vs. #34 @33 |
84 | 1½–2½ | +25 | 1297 | 1273 | −24 | Omijeh, Osaghaede (#48) | 1W:576-264:#115 | 1st vs. #72 @52 |
85 | 1½–2½ | −30 | 1504 | 1478 | −26 | Ogedengbe, David (#16) | 2L:359-549:#45 | 1st vs. #59 @35 |
86 | 1–3 | +176 | 1218 | 1205 | −13 | Apiafi, Isaac (#59) | 1L:328-432:#26 | 2nd vs. #16 @35 |
87 | 1–3 | +35 | 658 | 667 | +9 | Francis, Awonaya (#100) | 2W:591-350:#97 | 1st vs. #84 @54 |
88 | 1–3 | +17 | 1477 | 1436 | −41 | Adeosun, Adeyemi (#21) | 2L:366-399:#20 | 1st vs. #30 @37 |
89 | 1–3 | −3 | 1065 | 1043 | −22 | Akpotu, Benajamin (#72) | 1W:496-450:#82 | 2nd vs. #48 @52 |
90 | 1–3 | −17 | 1078 | 1076 | −2 | Toyeme, Ebenezer (#69) | 2L:415-451:#37 | 2nd vs. #32 @34 |
91 | 1–3 | −58 | 887 | 872 | −15 | Omidire, Charles (#85) | 1L:377-380:#95 | 2nd vs. #61 @40 |
92 | 1–3 | −66 | 1354 | 1326 | −28 | Ade-wahab, Femi (#39) | 1L:348-397:#46 | 2nd vs. #20 @38 |
93 | 1–3 | −114 | 1517 | 1474 | −43 | Olaribigbe, Hakeem (#15) | 2L:442-455:#29 | 2nd vs. #66 @42 |
94 | 1–3 | −144 | 0 | 1078 | Olusanya, Mukaila (#118) | 2L:395-467:#57 | 1st vs. #28 @41 | |
95 | 1–3 | −153 | 699 | 713 | +14 | Dorothy, Marion (#98) | 2L:349-474:#60 | 1st vs. #97 @39 |
96 | 1–3 | −163 | 878 | 865 | −13 | Iwuagwu, Janet (#87) | 2L:395-411:#58 | 1st vs. #38 @43 |
97 | 1–3 | −173 | 0 | 885 | Omotayo, Osibote (#122) | 2W:479-334:#103 | 2nd vs. #77 @57 | |
98 | 1–3 | −183 | 500 | 517 | +17 | Omotayo, Opeoluwa (#106) | 2W:376-353:#84 | 1st vs. #95 @55 |
99 | 1–3 | −199 | 1037 | 1021 | −16 | Olachi, Mbonu (#76) | 1L:377-399:#66 | 1st vs. #57 @44 |
100 | 1–3 | −206 | 715 | 714 | −1 | Philip, Akhabue (#95) | 2W:380-377:#85 | 2nd vs. #106 @55 |
101 | 1–3 | −294 | 701 | 689 | −12 | Kamal, Sanusi (#97) | 1L:350-591:#100 | 2nd vs. #98 @39 |
102 | 1–3 | −349 | 0 | 918 | Babatunde, Maborukoje (#119) | 2L:353-381:#92 | 1st vs. #101 @49 | |
103 | 1–3 | −361 | 561 | 569 | +8 | Oyawole, Lateef (#103) | 1L:334-479:#122 | 2nd vs. #113 @45 |
104 | 1–3 | −403 | 717 | 717 | +0 | Onyebuchi, Okechukwu (#94) | 2W:453-369:#104 | 2nd vs. #120 @59 |
105 | 1–3 | −415 | 941 | 927 | −14 | Ariyo, James (#83) | 1L:301-431:#111 | 1st vs. #58 @48 |
106 | 1–3 | −418 | 0 | 725 | Idris, Olatunji (#112) | 1W:420-140:#109 | 2nd vs. #107 @61 | |
107 | 1–3 | −436 | 0 | 834 | Aladejobi, Olaoluwa (#120) | 2W:414-326:#116 | 1st vs. #94 @59 | |
108 | 1–3 | −446 | 665 | 668 | +3 | Babatunde, Omisore (#99) | 1W:386-370:#102 | 2nd vs. #115 @58 |
109 | 1–3 | −545 | 0 | 754 | Ekeruche, Naomi (#116) | 1L:326-414:#120 | 2nd vs. #123 @50 | |
110 | 1–3 | −622 | 702 | 704 | +2 | Ayokunle, Kajero (#96) | 2W:313-298:#114 | 2nd vs. #109 @62 |
111 | 1–3 | −659 | 0 | 1060 | Akeem, Osumare (#113) | 1L:245-691:#11 | 1st vs. #103 @45 | |
112 | 1–3 | −935 | 0 | 887 | Francis, Enenebaku (#123) | 1L:164-416:#74 | 1st vs. #116 @50 | |
113 | ½–3½ | −151 | 1323 | 1286 | −37 | Raji, Kazeem (#43) | 1L:374-398:#62 | 1st vs. #24 @51 |
114 | 0–4 | −164 | 911 | 876 | −35 | Edafe, Erigi (#84) | 1L:353-376:#106 | 2nd vs. #100 @54 |
115 | 0–4 | −165 | 959 | 933 | −26 | Abdulsalam, Bayo (#82) | 2L:450-496:#72 | 1st vs. #86 @53 |
116 | 0–4 | −312 | 627 | 605 | −22 | Kolawole, Mojeed (#102) | 2L:370-386:#99 | 1st vs. #105 @56 |
117 | 0–4 | −378 | 1032 | 1012 | −20 | Awonusi, Peter (#77) | 2L:411-485:#24 | 1st vs. #122 @57 |
118 | 0–4 | −397 | 878 | 857 | −21 | Ayekun, Olufemi (#86) | 2L:287-551:#61 | 2nd vs. #82 @53 |
119 | 0–4 | −491 | 536 | 529 | −7 | Funsho, Omojola (#105) | 1L:275-495:#28 | 2nd vs. #102 @56 |
120 | 0–4 | −551 | 0 | 518 | Damilola, Keshinro (#114) | 1L:298-313:#96 | 1st vs. #104 @60 | |
121 | 0–4 | −620 | 560 | 551 | −9 | Olowodara, Titi (#104) | 1L:369-453:#94 | 2nd vs. #114 @60 |
122 | 0–4 | −713 | 0 | 597 | Fisayo, Amole (#115) | 2L:264-576:#48 | 1st vs. #99 @58 | |
123 | 0–4 | −761 | 500 | 494 | −6 | Alao, Jelili (#107) | 1L:285-436:#101 | 1st vs. #112 @61 |
124 | 0–4 | −1539 | 0 | 500 | Ojo, Oreoluwa (#109) | 2L:140-420:#112 | 1st vs. #96 @62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.