Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +603 | 1443 | 1456 | +13 | Kareem, Jamiu (#23) | 1W:420-313:#53 | 2nd vs. #2 @1 |
2 | 3–0 | +516 | 1646 | 1652 | +6 | Doko, Oluwatimilehin (#3) | 1W:537-468:#36 | 2nd vs. #33 @2 |
3 | 3–0 | +503 | 1619 | 1623 | +4 | Umujose, Emmanuel (#4) | 1W:548-338:#58 | 2nd vs. #8 @6 |
4 | 3–0 | +477 | 1375 | 1415 | +40 | Monday, Christopher (#33) | 1W:413-342:#37 | 1st vs. #3 @2 |
5 | 3–0 | +442 | 1576 | 1581 | +5 | Thorpe, Chinedu (#8) | 1W:518-365:#56 | 1st vs. #4 @6 |
6 | 3–0 | +370 | 1489 | 1500 | +11 | Ikolo, Anthony (#19) | 2W:507-287:#52 | 1st vs. #75 @12 |
7 | 3–0 | +365 | 1604 | 1609 | +5 | Esan, Dokun (#6) | 2W:479-415:#64 | 2nd vs. #53 @4 |
8 | 3–0 | +313 | 1369 | 1410 | +41 | Afolayan, Bukunmi (#35) | 1W:485-479:#2 | 1st vs. #13 @3 |
9 | 3–0 | +299 | 1299 | 1333 | +34 | Enyi, Emmanuel (#47) | 1W:432-346:#49 | 2nd vs. #65 @9 |
10 | 3–0 | +284 | 1348 | 1383 | +35 | Okere, Joseph (#40) | 1W:465-349:#57 | 2nd vs. #78 @11 |
11 | 3–0 | +263 | 1526 | 1532 | +6 | Durojaye, Segun (#12) | 1W:418-406:#63 | 2nd vs. #36 @7 |
12 | 3–0 | +236 | 1334 | 1378 | +44 | Anikoh, Samuel (#42) | 1W:459-362:#7 | 2nd vs. #25 @15 |
13 | 3–0 | +206 | 1613 | 1620 | +7 | Jimoh, Abdulmumin (#5) | 2W:414-384:#38 | 1st vs. #63 @10 |
14 | 3–0 | +187 | 979 | 1011 | +32 | Iseh, Erezi (#81) | 2W:425-378:#98 | 1st vs. #49 @13 |
15 | 3–0 | +116 | 1517 | 1536 | +19 | Ezinore, George (#14) | 1W:477-420:#121 | 2nd vs. #18 @16 |
16 | 3–0 | +91 | 1440 | 1449 | +9 | Gbadebo, Olufemi (#25) | 2W:442-441:#118 | 1st vs. #42 @15 |
17 | 2½–½ | +576 | 1491 | 1488 | −3 | Adebola, Samuel (#18) | 1W:803-254:#123 | 1st vs. #14 @16 |
18 | 2½–½ | +243 | 1558 | 1559 | +1 | Umebiye, Cyril (#9) | 2T:435-435:#16 | 1st vs. #50 @8 |
19 | 2–1 | +483 | 1681 | 1666 | −15 | Nwali, Enoch (#2) | 2L:479-485:#35 | 1st vs. #23 @1 |
20 | 2–1 | +465 | 1309 | 1318 | +9 | Ojih, David (#45) | 2W:585-276:#13 | 1st vs. #16 @22 |
21 | 2–1 | +401 | 1434 | 1427 | −7 | Ewruje, James (#27) | 2W:578-358:#77 | 1st vs. #71 @21 |
22 | 2–1 | +397 | 1389 | 1387 | −2 | Ituah, Sunday (#31) | 2W:457-430:#26 | 1st vs. #32 @18 |
23 | 2–1 | +296 | 1067 | 1080 | +13 | Kuye, Ademola (#71) | 1W:499-382:#76 | 2nd vs. #27 @21 |
24 | 2–1 | +239 | 1531 | 1526 | −5 | Etuwa, Larry (#10) | 2L:412-472:#22 | 1st vs. #64 @5 |
25 | 2–1 | +236 | 1136 | 1154 | +18 | Nwakaego, Shedrack (#64) | 1L:415-479:#6 | 2nd vs. #10 @5 |
26 | 2–1 | +222 | 833 | 854 | +21 | Grace, Jompe (#90) | 1W:552-352:#104 | 1st vs. #73 @28 |
27 | 2–1 | +214 | 1366 | 1377 | +11 | Iyasele, Ituah (#36) | 2L:468-537:#3 | 1st vs. #12 @7 |
28 | 2–1 | +211 | 1528 | 1515 | −13 | Oloro, Opeyemi (#11) | 2W:571-267:#119 | 2nd vs. #113 @41 |
29 | 2–1 | +200 | 1277 | 1285 | +8 | Lateef, Musa (#53) | 2L:313-420:#23 | 1st vs. #6 @4 |
30 | 2–1 | +195 | 1117 | 1134 | +17 | Adegbenro, Segun (#65) | 1L:381-393:#17 | 1st vs. #47 @9 |
31 | 2–1 | +187 | 1726 | 1709 | −17 | Aiyedun, John (#1) | 1W:556-331:#78 | 2nd vs. #88 @36 |
32 | 2–1 | +178 | 1272 | 1278 | +6 | Archibong, Prestige (#54) | 2W:518-424:#75 | 1st vs. #22 @24 |
33 | 2–1 | +173 | 1285 | 1300 | +15 | Adekansi, Adebisi (#51) | 1W:580-480:#50 | 2nd vs. #41 @26 |
34 | 2–1 | +162 | 1336 | 1339 | +3 | Adebowale, Qamar (#41) | 1W:427-337:#55 | 1st vs. #51 @26 |
35 | 2–1 | +161 | 1140 | 1151 | +11 | Aiyewunmi, Adeyinka (#63) | 2L:406-418:#12 | 2nd vs. #5 @10 |
36 | 2–1 | +157 | 993 | 1010 | +17 | Ibukun, Agbelekale (#80) | 1W:463-428:#20 | 2nd vs. #30 @23 |
37 | 2–1 | +149 | 1073 | 1076 | +3 | David, Idris (#70) | 2W:479-411:#122 | 1st vs. #124 @25 |
38 | 2–1 | +142 | 843 | 850 | +7 | Ashaolu, Eniola (#88) | 1W:488-303:#114 | 1st vs. #1 @36 |
39 | 2–1 | +141 | 1460 | 1460 | +0 | Oshodi, Sunday (#22) | 1W:472-412:#10 | 2nd vs. #54 @24 |
40 | 2–1 | +140 | 1295 | 1302 | +7 | Aka, Olobatoke (#50) | 2L:480-580:#51 | 2nd vs. #9 @8 |
41 | 2–1 | +129 | 1095 | 1096 | +1 | Simpson, Femi (#68) | 1W:482-345:#107 | 2nd vs. #108 @33 |
42 | 2–1 | +114 | 1300 | 1314 | +14 | Adeyemi, Julius (#46) | 1W:476-372:#15 | 2nd vs. #39 @30 |
43 | 2–1 | +102 | 0 | 1127 | Ekeruche, Sophia (#117) | 2W:565-348:#92 | 1st vs. #110 @43 | |
44 | 2–1 | +92 | 0 | 1064 | Clement, Akin-Ogunjobi (#124) | 2W:369-358:#86 | 2nd vs. #70 @25 | |
45 | 2–1 | +75 | 1097 | 1097 | +0 | Chinkere, Passfine (#67) | 1W:479-407:#106 | 2nd vs. #89 @32 |
46 | 2–1 | +61 | 1040 | 1056 | +16 | Idomele, Emeka (#75) | 1L:424-518:#54 | 2nd vs. #19 @12 |
47 | 2–1 | +60 | 1296 | 1302 | +6 | Adeagbo, Babatunde (#49) | 2L:346-432:#47 | 2nd vs. #81 @13 |
48 | 2–1 | +56 | 1416 | 1406 | −10 | Akinfemisoye, Ayomiposi (#29) | 2W:445-398:#82 | 1st vs. #15 @31 |
49 | 2–1 | +54 | 1059 | 1071 | +12 | Enyi, Kingsley (#73) | 1W:460-425:#66 | 2nd vs. #90 @28 |
50 | 2–1 | +45 | 1523 | 1511 | −12 | Odok, Anthony (#13) | 1L:276-585:#45 | 2nd vs. #35 @3 |
50 | 2–1 | +45 | 1216 | 1226 | +10 | Osuntope, Michael (#60) | 1W:399-369:#39 | 1st vs. #98 @29 |
52 | 2–1 | +42 | 1584 | 1572 | −12 | Okiemute, Tega (#7) | 2L:362-459:#42 | 1st vs. #52 @14 |
53 | 2–1 | +28 | 738 | 765 | +27 | Ogbuokiri, Lovejoy (#93) | 2W:380-268:#115 | 1st vs. #56 @40 |
54 | 2–1 | +24 | 1044 | 1048 | +4 | Victor, Ukpe (#74) | 2W:487-347:#94 | 2nd vs. #123 @44 |
55 | 2–1 | +22 | 0 | 1201 | Gabriel, Ovie (#110) | 1W:468-344:#113 | 2nd vs. #117 @43 | |
56 | 2–1 | +11 | 398 | 461 | +63 | Giwa, Oluwaseyi (#108) | 2W:463-444:#72 | 1st vs. #68 @33 |
57 | 2–1 | +9 | 1142 | 1141 | −1 | Ologungbiri, Clement (#62) | 2W:484-269:#96 | 2nd vs. #43 @46 |
58 | 2–1 | +8 | 837 | 850 | +13 | Abasido, Bassey (#89) | 2W:409-400:#95 | 1st vs. #67 @32 |
59 | 2–1 | +3 | 1319 | 1329 | +10 | Saporu, Tunde (#44) | 1W:404-388:#30 | 2nd vs. #17 @34 |
60 | 2–1 | +1 | 1494 | 1482 | −12 | Oyejide, Olumide (#17) | 2W:393-381:#65 | 1st vs. #44 @34 |
61 | 2–1 | −15 | 1592 | 1583 | −9 | Ryan, Jacob (#121) | 2L:420-477:#14 | 1st vs. #79 @17 |
62 | 2–1 | −62 | 1023 | 1047 | +24 | James, Eteng (#78) | 2L:331-556:#1 | 1st vs. #40 @11 |
63 | 2–1 | −83 | 762 | 794 | +32 | Owolabi, Saheed (#91) | 1W:386-372:#84 | 1st vs. #38 @42 |
64 | 2–1 | −129 | 1279 | 1291 | +12 | Osawe, Victor (#52) | 1L:287-507:#19 | 2nd vs. #7 @14 |
65 | 2–1 | −142 | 1375 | 1380 | +5 | Salau, Samson (#34) | 1W:438-418:#21 | 2nd vs. #55 @45 |
66 | 1½–1½ | +464 | 997 | 1004 | +7 | Onuh, Benjamin (#79) | 1T:300-300:#48 | 2nd vs. #121 @17 |
67 | 1½–1½ | +305 | 1378 | 1369 | −9 | Umukoro, Oghomaria (#32) | 1T:300-300:#59 | 2nd vs. #31 @18 |
68 | 1½–1½ | +282 | 1218 | 1220 | +2 | Apiafi, Isaac (#59) | 2T:300-300:#32 | 1st vs. #26 @19 |
69 | 1½–1½ | +210 | 1078 | 1088 | +10 | Toyeme, Ebenezer (#69) | 1T:300-300:#24 | 2nd vs. #37 @20 |
70 | 1½–1½ | +160 | 1504 | 1493 | −11 | Ogedengbe, David (#16) | 1T:435-435:#9 | 2nd vs. #45 @22 |
71 | 1–2 | +283 | 1435 | 1412 | −23 | Oyinloye, Abiola (#26) | 1L:430-457:#31 | 2nd vs. #59 @19 |
72 | 1–2 | +186 | 1359 | 1344 | −15 | Adedeji, Khaleel (#37) | 2L:342-413:#33 | 1st vs. #69 @20 |
73 | 1–2 | +137 | 1395 | 1374 | −21 | Akanbi, Dipo (#30) | 2L:388-404:#44 | 1st vs. #80 @23 |
74 | 1–2 | +50 | 1477 | 1453 | −24 | Adeosun, Adeyemi (#21) | 2L:418-438:#34 | 2nd vs. #20 @27 |
75 | 1–2 | +35 | 1213 | 1201 | −12 | Adowei, Ebikeme (#20) | 2L:428-463:#80 | 1st vs. #21 @27 |
76 | 1–2 | −17 | 1354 | 1337 | −17 | Ade-wahab, Femi (#39) | 2L:369-399:#60 | 1st vs. #46 @30 |
77 | 1–2 | −28 | 699 | 714 | +15 | Dorothy, Marion (#98) | 1L:378-425:#81 | 2nd vs. #60 @29 |
78 | 1–2 | −53 | 701 | 700 | −1 | Kamal, Sanusi (#97) | 1W:431-339:#105 | 1st vs. #100 @51 |
79 | 1–2 | −55 | 887 | 888 | +1 | Omidire, Charles (#85) | 1W:489-332:#99 | 1st vs. #95 @53 |
80 | 1–2 | −69 | 1157 | 1155 | −2 | Aliu, Abdulqudus (#61) | 2W:375-331:#100 | 1st vs. #86 @49 |
81 | 1–2 | −72 | 0 | 1157 | Olusanya, Mukaila (#118) | 1L:441-442:#25 | 2nd vs. #57 @39 | |
82 | 1–2 | −91 | 1416 | 1392 | −24 | Curtis, John (#28) | 1W:516-428:#43 | 2nd vs. #105 @52 |
83 | 1–2 | −100 | 1099 | 1098 | −1 | Isidore, Emoavwoyan (#66) | 2L:425-460:#73 | 2nd vs. #76 @38 |
84 | 1–2 | −101 | 1517 | 1487 | −30 | Olaribigbe, Hakeem (#15) | 2L:372-476:#46 | 2nd vs. #29 @31 |
85 | 1–2 | −131 | 1354 | 1347 | −7 | Alagbada, Babajide (#38) | 1L:384-414:#5 | 2nd vs. #91 @42 |
86 | 1–2 | −147 | 878 | 864 | −14 | Iwuagwu, Janet (#87) | 2L:334-429:#101 | 2nd vs. #58 @37 |
87 | 1–2 | −177 | 1037 | 1029 | −8 | Olachi, Mbonu (#76) | 2L:382-499:#71 | 1st vs. #66 @38 |
88 | 1–2 | −195 | 1238 | 1231 | −7 | Egbele, Emmanuel (#57) | 2L:349-465:#40 | 1st vs. #118 @39 |
89 | 1–2 | −213 | 0 | 1065 | Akeem, Osumare (#113) | 2L:344-468:#110 | 1st vs. #11 @41 | |
90 | 1–2 | −216 | 561 | 572 | +11 | Oyawole, Lateef (#103) | 2W:371-369:#102 | 1st vs. #122 @54 |
91 | 1–2 | −222 | 0 | 732 | Edward, Ezenwanne (#111) | 2W:423-336:#112 | 2nd vs. #83 @57 | |
92 | 1–2 | −230 | 1263 | 1252 | −11 | Humbe, Ben (#55) | 2L:337-427:#41 | 1st vs. #34 @45 |
93 | 1–2 | −237 | 1248 | 1241 | −7 | Okusanya, Bimbo (#56) | 2L:365-518:#8 | 2nd vs. #93 @40 |
94 | 1–2 | −243 | 757 | 763 | +6 | Esangbedo, Akhere (#92) | 1L:348-565:#117 | 1st vs. #119 @35 |
95 | 1–2 | −269 | 1229 | 1226 | −3 | Obende, Martins (#58) | 2L:338-548:#4 | 1st vs. #87 @37 |
96 | 1–2 | −285 | 941 | 937 | −4 | Ariyo, James (#83) | 2W:394-357:#120 | 1st vs. #111 @57 |
97 | 1–2 | −321 | 0 | 1104 | Babatunde, Maborukoje (#119) | 1L:267-571:#11 | 2nd vs. #92 @35 | |
98 | 1–2 | −390 | 647 | 661 | +14 | Abdulaziz, Othman (#101) | 1W:429-334:#87 | 2nd vs. #107 @60 |
99 | 1–2 | −457 | 0 | 882 | Ekeruche, Naomi (#116) | 2W:464-145:#109 | 1st vs. #120 @61 | |
100 | 1–2 | −683 | 0 | 1007 | Francis, Enenebaku (#123) | 2L:254-803:#18 | 1st vs. #74 @44 | |
101 | ½–2½ | −83 | 1440 | 1399 | −41 | Adigun, Olatunde (#24) | 2T:300-300:#69 | 1st vs. #77 @48 |
102 | ½–2½ | −127 | 1323 | 1300 | −23 | Raji, Kazeem (#43) | 2L:428-516:#28 | 1st vs. #62 @46 |
103 | ½–2½ | −287 | 1297 | 1274 | −23 | Omijeh, Osaghaede (#48) | 2T:300-300:#79 | 1st vs. #115 @55 |
104 | 0–3 | −49 | 1065 | 1035 | −30 | Akpotu, Benajamin (#72) | 1L:444-463:#108 | 1st vs. #82 @47 |
105 | 0–3 | −119 | 959 | 939 | −20 | Abdulsalam, Bayo (#82) | 1L:398-445:#29 | 2nd vs. #72 @47 |
106 | 0–3 | −133 | 878 | 868 | −10 | Ayekun, Olufemi (#86) | 1L:358-369:#124 | 2nd vs. #61 @49 |
107 | 0–3 | −141 | 911 | 893 | −18 | Edafe, Erigi (#84) | 2L:372-386:#91 | 1st vs. #106 @50 |
108 | 0–3 | −206 | 658 | 656 | −2 | Francis, Awonaya (#100) | 1L:331-375:#61 | 2nd vs. #97 @51 |
108 | 0–3 | −206 | 500 | 499 | −1 | Omotayo, Opeoluwa (#106) | 2L:407-479:#67 | 2nd vs. #84 @50 |
110 | 0–3 | −209 | 715 | 699 | −16 | Philip, Akhabue (#95) | 1L:400-409:#89 | 2nd vs. #85 @53 |
111 | 0–3 | −271 | 536 | 529 | −7 | Funsho, Omojola (#105) | 2L:339-431:#97 | 1st vs. #28 @52 |
112 | 0–3 | −296 | 627 | 614 | −13 | Kolawole, Mojeed (#102) | 1L:369-371:#103 | 2nd vs. #99 @56 |
113 | 0–3 | −304 | 1032 | 1013 | −19 | Awonusi, Peter (#77) | 1L:358-578:#27 | 2nd vs. #24 @48 |
114 | 0–3 | −318 | 0 | 782 | Omotayo, Osibote (#122) | 1L:411-479:#70 | 2nd vs. #103 @54 | |
115 | 0–3 | −401 | 0 | 519 | Fisayo, Amole (#115) | 1L:268-380:#93 | 2nd vs. #48 @55 | |
116 | 0–3 | −462 | 665 | 659 | −6 | Babatunde, Omisore (#99) | 2L:332-489:#85 | 1st vs. #102 @56 |
117 | 0–3 | −487 | 717 | 712 | −5 | Onyebuchi, Okechukwu (#94) | 1L:347-487:#74 | 2nd vs. #104 @58 |
118 | 0–3 | −524 | 0 | 649 | Aladejobi, Olaoluwa (#120) | 1L:357-394:#83 | 2nd vs. #116 @61 | |
119 | 0–3 | −536 | 560 | 556 | −4 | Olowodara, Titi (#104) | 2L:352-552:#90 | 1st vs. #94 @58 |
119 | 0–3 | −536 | 0 | 611 | Damilola, Keshinro (#114) | 2L:303-488:#88 | 1st vs. #96 @59 | |
121 | 0–3 | −610 | 500 | 500 | +0 | Alao, Jelili (#107) | 2L:345-482:#68 | 1st vs. #101 @60 |
122 | 0–3 | −637 | 702 | 699 | −3 | Ayokunle, Kajero (#96) | 1L:269-484:#62 | 2nd vs. #114 @59 |
123 | 0–3 | −698 | 0 | 524 | Idris, Olatunji (#112) | 1L:336-423:#111 | 1st vs. #109 @62 | |
124 | 0–3 | −1259 | 0 | 566 | Ojo, Oreoluwa (#109) | 1L:145-464:#116 | 2nd vs. #112 @62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.