Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +426 | 1378 | 1379 | +1 | Umukoro, Oghomaria (#32) | 1W:635-209:#116 | 2nd vs. #10 @16 |
2 | 1–0 | +417 | 1218 | 1219 | +1 | Apiafi, Isaac (#59) | 1W:578-161:#109 | 2nd vs. #13 @19 |
3 | 1–0 | +373 | 1389 | 1389 | +0 | Ituah, Sunday (#31) | 2W:628-255:#101 | 1st vs. #53 @31 |
4 | 1–0 | +347 | 1435 | 1435 | +0 | Oyinloye, Abiola (#26) | 1W:555-208:#87 | 2nd vs. #42 @5 |
5 | 1–0 | +316 | 1359 | 1360 | +1 | Adedeji, Khaleel (#37) | 2W:565-249:#112 | 1st vs. #19 @7 |
6 | 1–0 | +304 | 1375 | 1375 | +0 | Monday, Christopher (#33) | 1W:613-309:#96 | 2nd vs. #1 @10 |
6 | 1–0 | +304 | 1277 | 1278 | +1 | Lateef, Musa (#53) | 1W:535-231:#111 | 2nd vs. #31 @31 |
8 | 1–0 | +274 | 1443 | 1446 | +3 | Kareem, Jamiu (#23) | 1W:585-311:#62 | 2nd vs. #56 @26 |
9 | 1–0 | +265 | 1681 | 1681 | +0 | Nwali, Enoch (#2) | 1W:568-303:#68 | 2nd vs. #48 @1 |
10 | 1–0 | +254 | 1369 | 1369 | +0 | Afolayan, Bukunmi (#35) | 1W:590-336:#107 | 2nd vs. #30 @2 |
11 | 1–0 | +253 | 1366 | 1367 | +1 | Iyasele, Ituah (#36) | 2W:584-331:#114 | 1st vs. #16 @22 |
12 | 1–0 | +232 | 1646 | 1646 | +0 | Doko, Oluwatimilehin (#3) | 2W:551-319:#88 | 1st vs. #44 @11 |
13 | 1–0 | +230 | 1309 | 1310 | +1 | Ojih, David (#45) | 2W:569-339:#120 | 1st vs. #29 @29 |
14 | 1–0 | +219 | 1523 | 1523 | +0 | Odok, Anthony (#13) | 2W:507-288:#83 | 1st vs. #59 @19 |
15 | 1–0 | +206 | 1395 | 1396 | +1 | Akanbi, Dipo (#30) | 2W:527-321:#85 | 1st vs. #35 @2 |
16 | 1–0 | +202 | 1319 | 1319 | +0 | Saporu, Tunde (#44) | 1W:477-275:#99 | 2nd vs. #3 @11 |
17 | 1–0 | +199 | 1558 | 1559 | +1 | Umebiye, Cyril (#9) | 1W:550-351:#66 | 2nd vs. #61 @15 |
18 | 1–0 | +190 | 1504 | 1505 | +1 | Ogedengbe, David (#16) | 1W:553-363:#73 | 2nd vs. #36 @22 |
19 | 1–0 | +178 | 1531 | 1532 | +1 | Etuwa, Larry (#10) | 2W:513-335:#76 | 1st vs. #32 @16 |
20 | 1–0 | +171 | 1460 | 1462 | +2 | Oshodi, Sunday (#22) | 2W:546-375:#71 | 1st vs. #47 @3 |
21 | 1–0 | +145 | 1238 | 1239 | +1 | Egbele, Emmanuel (#57) | 2W:470-325:#92 | 1st vs. #4 @12 |
22 | 1–0 | +138 | 1348 | 1349 | +1 | Okere, Joseph (#40) | 1W:523-385:#117 | 2nd vs. #21 @25 |
22 | 1–0 | +138 | 1248 | 1249 | +1 | Okusanya, Bimbo (#56) | 2W:490-352:#94 | 1st vs. #23 @26 |
24 | 1–0 | +136 | 1576 | 1577 | +1 | Thorpe, Chinedu (#8) | 1W:451-315:#74 | 2nd vs. #58 @14 |
25 | 1–0 | +134 | 1613 | 1613 | +0 | Jimoh, Abdulmumin (#5) | 1W:473-339:#90 | 2nd vs. #39 @13 |
26 | 1–0 | +132 | 1354 | 1354 | +0 | Alagbada, Babajide (#38) | 1W:454-322:#104 | 2nd vs. #6 @8 |
27 | 1–0 | +131 | 1296 | 1296 | +0 | Adeagbo, Babatunde (#49) | 2W:472-341:#102 | 1st vs. #17 @23 |
28 | 1–0 | +123 | 1299 | 1299 | +0 | Enyi, Emmanuel (#47) | 1W:470-347:#103 | 2nd vs. #22 @3 |
29 | 1–0 | +116 | 1040 | 1073 | +33 | Idomele, Emeka (#75) | 1W:471-355:#11 | 2nd vs. #106 @44 |
30 | 1–0 | +112 | 1272 | 1273 | +1 | Archibong, Prestige (#54) | 2W:453-341:#119 | 1st vs. #14 @21 |
31 | 1–0 | +108 | 1285 | 1286 | +1 | Adekansi, Adebisi (#51) | 1W:433-325:#110 | 2nd vs. #7 @4 |
32 | 1–0 | +106 | 1295 | 1296 | +1 | Aka, Olobatoke (#50) | 1W:412-306:#113 | 2nd vs. #28 @30 |
33 | 1–0 | +104 | 1584 | 1584 | +0 | Okiemute, Tega (#7) | 2W:478-374:#84 | 1st vs. #51 @4 |
34 | 1–0 | +102 | 1334 | 1334 | +0 | Anikoh, Samuel (#42) | 2W:446-344:#91 | 1st vs. #26 @5 |
35 | 1–0 | +100 | 1477 | 1479 | +2 | Adeosun, Adeyemi (#21) | 2W:400-300:#67 | 1st vs. #40 @25 |
35 | 1–0 | +100 | 1375 | 1376 | +1 | Salau, Samson (#34) | 1W:400-300:#115 | 2nd vs. #27 @6 |
35 | 1–0 | +100 | 1263 | 1264 | +1 | Humbe, Ben (#55) | 1W:400-300:#93 | 2nd vs. #12 @18 |
38 | 1–0 | +95 | 1336 | 1336 | +0 | Adebowale, Qamar (#41) | 1W:424-329:#106 | 2nd vs. #11 @17 |
39 | 1–0 | +94 | 1229 | 1229 | +0 | Obende, Martins (#58) | 2W:484-390:#100 | 1st vs. #8 @14 |
40 | 1–0 | +93 | 1619 | 1620 | +1 | Umujose, Emmanuel (#4) | 1W:470-377:#61 | 2nd vs. #57 @12 |
41 | 1–0 | +91 | 1489 | 1489 | +0 | Ikolo, Anthony (#19) | 1W:456-365:#89 | 2nd vs. #37 @7 |
42 | 1–0 | +81 | 1279 | 1279 | +0 | Osawe, Victor (#52) | 1W:443-362:#95 | 2nd vs. #15 @20 |
42 | 1–0 | +81 | 1136 | 1165 | +29 | Nwakaego, Shedrack (#64) | 1W:447-366:#27 | 2nd vs. #107 @34 |
44 | 1–0 | +68 | 1604 | 1604 | +0 | Esan, Dokun (#6) | 2W:463-395:#77 | 1st vs. #38 @8 |
45 | 1–0 | +65 | 1023 | 1055 | +32 | James, Eteng (#78) | 2W:448-383:#29 | 1st vs. #114 @46 |
46 | 1–0 | +64 | 1726 | 1726 | +0 | Aiyedun, John (#1) | 2W:485-421:#82 | 1st vs. #33 @10 |
47 | 1–0 | +63 | 0 | 1697 | Olusanya, Mukaila (#118) | 1W:412-349:#48 | 2nd vs. #66 @36 | |
48 | 1–0 | +59 | 1440 | 1441 | +1 | Gbadebo, Olufemi (#25) | 2W:465-406:#79 | 1st vs. #60 @27 |
49 | 1–0 | +55 | 1354 | 1354 | +0 | Ade-wahab, Femi (#39) | 2W:438-383:#97 | 1st vs. #5 @13 |
50 | 1–0 | +46 | 1216 | 1216 | +0 | Osuntope, Michael (#60) | 1W:401-355:#105 | 2nd vs. #25 @27 |
51 | 1–0 | +45 | 979 | 1012 | +33 | Iseh, Erezi (#81) | 1W:441-396:#28 | 2nd vs. #103 @49 |
52 | 1–0 | +39 | 699 | 733 | +34 | Dorothy, Marion (#98) | 1W:429-390:#43 | 2nd vs. #74 @43 |
53 | 1–0 | +36 | 1592 | 1593 | +1 | Ryan, Jacob (#121) | 2W:471-435:#122 | 1st vs. #46 @9 |
54 | 1–0 | +31 | 1517 | 1518 | +1 | Ezinore, George (#14) | 1W:499-468:#70 | 2nd vs. #54 @21 |
55 | 1–0 | +27 | 1491 | 1491 | +0 | Adebola, Samuel (#18) | 1W:450-423:#86 | 2nd vs. #43 @24 |
56 | 1–0 | +22 | 0 | 1500 | Francis, Enenebaku (#123) | 1W:370-348:#124 | 2nd vs. #90 @55 | |
57 | 1–0 | +16 | 1300 | 1300 | +0 | Adeyemi, Julius (#46) | 1W:449-433:#108 | 2nd vs. #121 @9 |
58 | 1–0 | +13 | 1517 | 1518 | +1 | Olaribigbe, Hakeem (#15) | 2W:451-438:#72 | 1st vs. #52 @20 |
59 | 1–0 | +11 | 1526 | 1527 | +1 | Durojaye, Segun (#12) | 2W:413-402:#80 | 1st vs. #55 @18 |
60 | 1–0 | +10 | 1140 | 1159 | +19 | Aiyewunmi, Adeyinka (#63) | 2W:424-414:#20 | 1st vs. #102 @33 |
61 | 1–0 | +4 | 1494 | 1495 | +1 | Oyejide, Olumide (#17) | 1W:413-409:#69 | 2nd vs. #49 @23 |
62 | 1–0 | +3 | 1117 | 1147 | +30 | Adegbenro, Segun (#65) | 1W:372-369:#24 | 2nd vs. #104 @35 |
63 | 0–1 | −3 | 1440 | 1423 | −17 | Adigun, Olatunde (#24) | 2L:369-372:#65 | 1st vs. #20 @28 |
64 | 0–1 | −4 | 1078 | 1077 | −1 | Toyeme, Ebenezer (#69) | 2L:409-413:#17 | 1st vs. #122 @38 |
65 | 0–1 | −10 | 1213 | 1201 | −12 | Adowei, Ebikeme (#20) | 1L:414-424:#63 | 2nd vs. #24 @28 |
66 | 0–1 | −11 | 993 | 992 | −1 | Ibukun, Agbelekale (#80) | 1L:402-413:#12 | 2nd vs. #105 @48 |
67 | 0–1 | −13 | 1065 | 1064 | −1 | Akpotu, Benajamin (#72) | 1L:438-451:#15 | 2nd vs. #113 @41 |
68 | 0–1 | −16 | 398 | 398 | +0 | Giwa, Oluwaseyi (#108) | 2L:433-449:#46 | 1st vs. #82 @50 |
69 | 0–1 | −22 | 0 | 1500 | Clement, Akin-Ogunjobi (#124) | 2L:348-370:#123 | 1st vs. #83 @51 | |
70 | 0–1 | −27 | 878 | 878 | +0 | Ayekun, Olufemi (#86) | 2L:423-450:#18 | 1st vs. #119 @53 |
71 | 0–1 | −31 | 1073 | 1072 | −1 | David, Idris (#70) | 2L:468-499:#14 | 1st vs. #101 @39 |
72 | 0–1 | −36 | 0 | 1126 | Omotayo, Osibote (#122) | 1L:435-471:#121 | 2nd vs. #69 @38 | |
73 | 0–1 | −39 | 1323 | 1304 | −19 | Raji, Kazeem (#43) | 2L:390-429:#98 | 1st vs. #18 @24 |
74 | 0–1 | −45 | 1416 | 1398 | −18 | Curtis, John (#28) | 2L:396-441:#81 | 1st vs. #50 @30 |
75 | 0–1 | −46 | 536 | 536 | +0 | Funsho, Omojola (#105) | 2L:355-401:#60 | 1st vs. #80 @48 |
76 | 0–1 | −55 | 701 | 701 | +0 | Kamal, Sanusi (#97) | 1L:383-438:#39 | 2nd vs. #89 @58 |
77 | 0–1 | −59 | 997 | 996 | −1 | Onuh, Benjamin (#79) | 1L:406-465:#25 | 2nd vs. #109 @47 |
78 | 0–1 | −63 | 1297 | 1295 | −2 | Omijeh, Osaghaede (#48) | 2L:349-412:#118 | 1st vs. #2 @1 |
79 | 0–1 | −64 | 959 | 959 | +0 | Abdulsalam, Bayo (#82) | 1L:421-485:#1 | 2nd vs. #108 @50 |
80 | 0–1 | −65 | 1416 | 1398 | −18 | Akinfemisoye, Ayomiposi (#29) | 1L:383-448:#78 | 2nd vs. #45 @29 |
81 | 0–1 | −68 | 1032 | 1032 | +0 | Awonusi, Peter (#77) | 1L:395-463:#6 | 2nd vs. #93 @57 |
82 | 0–1 | −81 | 1434 | 1418 | −16 | Ewruje, James (#27) | 2L:366-447:#64 | 1st vs. #34 @6 |
82 | 0–1 | −81 | 715 | 715 | +0 | Philip, Akhabue (#95) | 2L:362-443:#52 | 1st vs. #92 @56 |
84 | 0–1 | −91 | 837 | 837 | +0 | Abasido, Bassey (#89) | 2L:365-456:#19 | 1st vs. #97 @58 |
85 | 0–1 | −93 | 1157 | 1156 | −1 | Aliu, Abdulqudus (#61) | 2L:377-470:#4 | 1st vs. #9 @15 |
86 | 0–1 | −94 | 658 | 658 | +0 | Francis, Awonaya (#100) | 1L:390-484:#58 | 2nd vs. #62 @32 |
87 | 0–1 | −95 | 500 | 500 | +0 | Omotayo, Opeoluwa (#106) | 2L:329-424:#41 | 1st vs. #75 @44 |
88 | 0–1 | −100 | 1097 | 1095 | −2 | Chinkere, Passfine (#67) | 1L:300-400:#21 | 2nd vs. #99 @37 |
88 | 0–1 | −100 | 738 | 737 | −1 | Ogbuokiri, Lovejoy (#93) | 2L:300-400:#55 | 1st vs. #77 @57 |
88 | 0–1 | −100 | 0 | 909 | Fisayo, Amole (#115) | 2L:300-400:#34 | 1st vs. #88 @54 | |
91 | 0–1 | −102 | 762 | 762 | +0 | Owolabi, Saheed (#91) | 1L:344-446:#42 | 2nd vs. #111 @62 |
92 | 0–1 | −104 | 911 | 911 | +0 | Edafe, Erigi (#84) | 1L:374-478:#7 | 2nd vs. #117 @59 |
93 | 0–1 | −106 | 0 | 829 | Akeem, Osumare (#113) | 2L:306-412:#50 | 1st vs. #72 @41 | |
94 | 0–1 | −108 | 0 | 819 | Gabriel, Ovie (#110) | 2L:325-433:#51 | 1st vs. #85 @61 | |
95 | 0–1 | −112 | 0 | 806 | Babatunde, Maborukoje (#119) | 1L:341-453:#54 | 2nd vs. #86 @53 | |
96 | 0–1 | −116 | 1528 | 1510 | −18 | Oloro, Opeyemi (#11) | 2L:355-471:#75 | 1st vs. #41 @17 |
97 | 0–1 | −123 | 561 | 561 | +0 | Oyawole, Lateef (#103) | 2L:347-470:#47 | 1st vs. #81 @49 |
98 | 0–1 | −131 | 627 | 627 | +0 | Kolawole, Mojeed (#102) | 1L:341-472:#49 | 2nd vs. #63 @33 |
99 | 0–1 | −132 | 560 | 560 | +0 | Olowodara, Titi (#104) | 2L:322-454:#38 | 1st vs. #65 @35 |
100 | 0–1 | −134 | 833 | 833 | +0 | Grace, Jompe (#90) | 2L:339-473:#5 | 1st vs. #123 @55 |
101 | 0–1 | −136 | 1044 | 1043 | −1 | Victor, Ukpe (#74) | 2L:315-451:#8 | 1st vs. #98 @43 |
102 | 0–1 | −138 | 717 | 716 | −1 | Onyebuchi, Okechukwu (#94) | 1L:352-490:#56 | 2nd vs. #73 @42 |
102 | 0–1 | −138 | 0 | 882 | Ekeruche, Sophia (#117) | 2L:385-523:#40 | 1st vs. #84 @59 | |
104 | 0–1 | −145 | 757 | 756 | −1 | Esangbedo, Akhere (#92) | 1L:325-470:#57 | 2nd vs. #95 @56 |
105 | 0–1 | −171 | 1067 | 1065 | −2 | Kuye, Ademola (#71) | 1L:375-546:#22 | 2nd vs. #116 @40 |
106 | 0–1 | −178 | 1037 | 1036 | −1 | Olachi, Mbonu (#76) | 1L:335-513:#10 | 2nd vs. #96 @45 |
107 | 0–1 | −190 | 1059 | 1058 | −1 | Enyi, Kingsley (#73) | 2L:363-553:#16 | 1st vs. #94 @42 |
108 | 0–1 | −199 | 1099 | 1098 | −1 | Isidore, Emoavwoyan (#66) | 2L:351-550:#9 | 1st vs. #118 @36 |
109 | 0–1 | −202 | 665 | 665 | +0 | Babatunde, Omisore (#99) | 2L:275-477:#44 | 1st vs. #67 @37 |
110 | 0–1 | −206 | 887 | 886 | −1 | Omidire, Charles (#85) | 1L:321-527:#30 | 2nd vs. #110 @61 |
111 | 0–1 | −219 | 941 | 941 | +0 | Ariyo, James (#83) | 1L:288-507:#13 | 2nd vs. #124 @51 |
112 | 0–1 | −230 | 0 | 843 | Aladejobi, Olaoluwa (#120) | 1L:339-569:#45 | 2nd vs. #68 @60 | |
113 | 0–1 | −232 | 843 | 843 | +0 | Ashaolu, Eniola (#88) | 1L:319-551:#3 | 2nd vs. #115 @54 |
114 | 0–1 | −253 | 0 | 900 | Damilola, Keshinro (#114) | 1L:331-584:#36 | 2nd vs. #78 @46 | |
115 | 0–1 | −254 | 500 | 500 | +0 | Alao, Jelili (#107) | 2L:336-590:#35 | 1st vs. #64 @34 |
116 | 0–1 | −265 | 1095 | 1095 | +0 | Simpson, Femi (#68) | 2L:303-568:#2 | 1st vs. #120 @60 |
117 | 0–1 | −274 | 1142 | 1139 | −3 | Ologungbiri, Clement (#62) | 2L:311-585:#23 | 1st vs. #100 @32 |
118 | 0–1 | −304 | 702 | 702 | +0 | Ayokunle, Kajero (#96) | 2L:309-613:#33 | 1st vs. #76 @45 |
118 | 0–1 | −304 | 0 | 811 | Edward, Ezenwanne (#111) | 2L:231-535:#53 | 1st vs. #91 @62 | |
120 | 0–1 | −316 | 0 | 893 | Idris, Olatunji (#112) | 1L:249-565:#37 | 2nd vs. #87 @52 | |
121 | 0–1 | −347 | 878 | 878 | +0 | Iwuagwu, Janet (#87) | 2L:208-555:#26 | 1st vs. #112 @52 |
122 | 0–1 | −373 | 647 | 647 | +0 | Abdulaziz, Othman (#101) | 1L:255-628:#31 | 2nd vs. #70 @39 |
123 | 0–1 | −417 | 0 | 752 | Ojo, Oreoluwa (#109) | 2L:161-578:#59 | 1st vs. #79 @47 | |
124 | 0–1 | −426 | 0 | 912 | Ekeruche, Naomi (#116) | 2L:209-635:#32 | 1st vs. #71 @40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.