Back to round index.
Division A | |
---|---|
Registered Players | 124 |
Scored Players | 124 |
Active Players | 124 |
Minimum Rating | 398 |
Mean Rating | 1032.8 |
Median Rating | 1149.5 |
Maximum Rating | 1726 |
Unrated Players | 15 |
Total Games Played | 1116 |
Games Tied | 7 |
Total Points Scored | 913090 |
Mean Points Scored | 818.2 |
Mean Spread | 97.1 |
Higher Rated Win % | 65.9% |
Rating Points Per Spread | 7.27 |
First Player Win % | 54.0% |
First Player Score | 413.5 |
Second Player Score | 404.7 |
First Player Advantage | 8.7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.