Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
697 | 398 | 1095 | 4 | 481 | 322 | Giwa, Oluwaseyi (#108) | Simpson, Femi (#68) |
679 | 699 | 1378 | 16 | 395 | 385 | Dorothy, Marion (#98) | Umukoro, Oghomaria (#32) |
667 | 398 | 1065 | 3 | 463 | 444 | Giwa, Oluwaseyi (#108) | Akpotu, Benajamin (#72) |
646 | 398 | 1044 | 17 | 440 | 427 | Giwa, Oluwaseyi (#108) | Victor, Ukpe (#74) |
635 | 699 | 1334 | 17 | 412 | 400 | Dorothy, Marion (#98) | Anikoh, Samuel (#42) |
624 | 699 | 1323 | 1 | 429 | 390 | Dorothy, Marion (#98) | Raji, Kazeem (#43) |
597 | 757 | 1354 | 9 | 468 | 378 | Esangbedo, Akhere (#92) | Alagbada, Babajide (#38) |
581 | 715 | 1296 | 18 | 400 | 300 | Philip, Akhabue (#95) | Adeagbo, Babatunde (#49) |
578 | 500 | 1078 | 7 | 424 | 356 | Omotayo, Opeoluwa (#106) | Toyeme, Ebenezer (#69) |
561 | 398 | 959 | 2 | 425 | 417 | Giwa, Oluwaseyi (#108) | Abdulsalam, Bayo (#82) |
561 | 398 | 959 | 16 | 489 | 408 | Giwa, Oluwaseyi (#108) | Abdulsalam, Bayo (#82) |
512 | 701 | 1213 | 17 | 437 | 407 | Kamal, Sanusi (#97) | Adowei, Ebikeme (#20) |
507 | 997 | 1504 | 6 | 434 | 420 | Onuh, Benjamin (#79) | Ogedengbe, David (#16) |
496 | 717 | 1213 | 16 | 429 | 387 | Onyebuchi, Okechukwu (#94) | Adowei, Ebikeme (#20) |
489 | 398 | 887 | 14 | 520 | 303 | Giwa, Oluwaseyi (#108) | Omidire, Charles (#85) |
488 | 1040 | 1528 | 1 | 471 | 355 | Idomele, Emeka (#75) | Oloro, Opeyemi (#11) |
476 | 878 | 1354 | 18 | 448 | 442 | Ayekun, Olufemi (#86) | Ade-wahab, Femi (#39) |
467 | 993 | 1460 | 9 | 525 | 308 | Ibukun, Agbelekale (#80) | Oshodi, Sunday (#22) |
467 | 911 | 1378 | 15 | 457 | 441 | Edafe, Erigi (#84) | Umukoro, Oghomaria (#32) |
464 | 1067 | 1531 | 5 | 460 | 405 | Kuye, Ademola (#71) | Etuwa, Larry (#10) |
456 | 1136 | 1592 | 9 | 435 | 308 | Nwakaego, Shedrack (#64) | Ryan, Jacob (#121) |
450 | 993 | 1443 | 12 | 412 | 382 | Ibukun, Agbelekale (#80) | Kareem, Jamiu (#23) |
443 | 911 | 1354 | 13 | 403 | 400 | Edafe, Erigi (#84) | Ade-wahab, Femi (#39) |
438 | 997 | 1435 | 18 | 412 | 274 | Onuh, Benjamin (#79) | Oyinloye, Abiola (#26) |
437 | 1023 | 1460 | 17 | 391 | 390 | James, Eteng (#78) | Oshodi, Sunday (#22) |
437 | 979 | 1416 | 1 | 441 | 396 | Iseh, Erezi (#81) | Curtis, John (#28) |
435 | 398 | 833 | 11 | 393 | 317 | Giwa, Oluwaseyi (#108) | Grace, Jompe (#90) |
412 | 1065 | 1477 | 15 | 472 | 360 | Akpotu, Benajamin (#72) | Adeosun, Adeyemi (#21) |
412 | 911 | 1323 | 6 | 419 | 405 | Edafe, Erigi (#84) | Raji, Kazeem (#43) |
411 | 500 | 911 | 4 | 376 | 353 | Omotayo, Opeoluwa (#106) | Edafe, Erigi (#84) |
398 | 997 | 1395 | 15 | 465 | 324 | Onuh, Benjamin (#79) | Akanbi, Dipo (#30) |
393 | 1023 | 1416 | 1 | 448 | 383 | James, Eteng (#78) | Akinfemisoye, Ayomiposi (#29) |
387 | 1117 | 1504 | 16 | 418 | 367 | Adegbenro, Segun (#65) | Ogedengbe, David (#16) |
384 | 1032 | 1416 | 16 | 484 | 415 | Awonusi, Peter (#77) | Curtis, John (#28) |
381 | 997 | 1378 | 9 | 515 | 378 | Onuh, Benjamin (#79) | Umukoro, Oghomaria (#32) |
378 | 1348 | 1726 | 8 | 420 | 406 | Okere, Joseph (#40) | Aiyedun, John (#1) |
378 | 1348 | 1726 | 18 | 503 | 425 | Okere, Joseph (#40) | Aiyedun, John (#1) |
378 | 997 | 1375 | 5 | 456 | 440 | Onuh, Benjamin (#79) | Salau, Samson (#34) |
374 | 1117 | 1491 | 13 | 455 | 453 | Adegbenro, Segun (#65) | Adebola, Samuel (#18) |
373 | 1067 | 1440 | 11 | 468 | 450 | Kuye, Ademola (#71) | Adigun, Olatunde (#24) |
370 | 1065 | 1435 | 14 | 415 | 399 | Akpotu, Benajamin (#72) | Oyinloye, Abiola (#26) |
369 | 997 | 1366 | 10 | 377 | 365 | Onuh, Benjamin (#79) | Iyasele, Ituah (#36) |
363 | 1097 | 1460 | 15 | 387 | 384 | Chinkere, Passfine (#67) | Oshodi, Sunday (#22) |
361 | 1073 | 1434 | 9 | 440 | 368 | David, Idris (#70) | Ewruje, James (#27) |
357 | 1032 | 1389 | 17 | 446 | 402 | Awonusi, Peter (#77) | Ituah, Sunday (#31) |
357 | 979 | 1336 | 15 | 493 | 430 | Iseh, Erezi (#81) | Adebowale, Qamar (#41) |
351 | 1375 | 1726 | 2 | 498 | 396 | Monday, Christopher (#33) | Aiyedun, John (#1) |
347 | 1157 | 1504 | 14 | 461 | 338 | Aliu, Abdulqudus (#61) | Ogedengbe, David (#16) |
346 | 1023 | 1369 | 15 | 446 | 435 | James, Eteng (#78) | Afolayan, Bukunmi (#35) |
343 | 993 | 1336 | 18 | 463 | 388 | Ibukun, Agbelekale (#80) | Adebowale, Qamar (#41) |
340 | 398 | 738 | 13 | 375 | 368 | Giwa, Oluwaseyi (#108) | Ogbuokiri, Lovejoy (#93) |
338 | 941 | 1279 | 11 | 406 | 367 | Ariyo, James (#83) | Osawe, Victor (#52) |
337 | 1309 | 1646 | 18 | 480 | 475 | Ojih, David (#45) | Doko, Oluwatimilehin (#3) |
337 | 959 | 1296 | 17 | 457 | 448 | Abdulsalam, Bayo (#82) | Adeagbo, Babatunde (#49) |
333 | 1348 | 1681 | 10 | 463 | 385 | Okere, Joseph (#40) | Nwali, Enoch (#2) |
331 | 887 | 1218 | 10 | 439 | 431 | Omidire, Charles (#85) | Apiafi, Isaac (#59) |
328 | 1067 | 1395 | 6 | 421 | 404 | Kuye, Ademola (#71) | Akanbi, Dipo (#30) |
327 | 1277 | 1604 | 4 | 454 | 306 | Lateef, Musa (#53) | Esan, Dokun (#6) |
323 | 1117 | 1440 | 1 | 372 | 369 | Adegbenro, Segun (#65) | Adigun, Olatunde (#24) |
320 | 979 | 1299 | 6 | 438 | 412 | Iseh, Erezi (#81) | Enyi, Emmanuel (#47) |
320 | 959 | 1279 | 13 | 401 | 344 | Abdulsalam, Bayo (#82) | Osawe, Victor (#52) |
314 | 1040 | 1354 | 11 | 300 | 200 | Idomele, Emeka (#75) | Ade-wahab, Femi (#39) |
312 | 1369 | 1681 | 3 | 485 | 479 | Afolayan, Bukunmi (#35) | Nwali, Enoch (#2) |
311 | 1023 | 1334 | 13 | 425 | 351 | James, Eteng (#78) | Anikoh, Samuel (#42) |
310 | 1309 | 1619 | 16 | 402 | 357 | Ojih, David (#45) | Umujose, Emmanuel (#4) |
306 | 738 | 1044 | 5 | 394 | 360 | Ogbuokiri, Lovejoy (#93) | Victor, Ukpe (#74) |
301 | 658 | 959 | 8 | 458 | 374 | Francis, Awonaya (#100) | Abdulsalam, Bayo (#82) |
300 | 1140 | 1440 | 7 | 374 | 354 | Aiyewunmi, Adeyinka (#63) | Adigun, Olatunde (#24) |
300 | 997 | 1297 | 3 | 420 | 392 | Onuh, Benjamin (#79) | Omijeh, Osaghaede (#48) |
298 | 1136 | 1434 | 1 | 447 | 366 | Nwakaego, Shedrack (#64) | Ewruje, James (#27) |
296 | 1023 | 1319 | 18 | 433 | 411 | James, Eteng (#78) | Saporu, Tunde (#44) |
294 | 738 | 1032 | 2 | 375 | 359 | Ogbuokiri, Lovejoy (#93) | Awonusi, Peter (#77) |
292 | 1434 | 1726 | 10 | 436 | 399 | Ewruje, James (#27) | Aiyedun, John (#1) |
292 | 1434 | 1726 | 17 | 440 | 315 | Ewruje, James (#27) | Aiyedun, John (#1) |
283 | 560 | 843 | 11 | 455 | 412 | Olowodara, Titi (#104) | Ashaolu, Eniola (#88) |
280 | 1136 | 1416 | 14 | 410 | 393 | Nwakaego, Shedrack (#64) | Akinfemisoye, Ayomiposi (#29) |
278 | 701 | 979 | 10 | 399 | 318 | Kamal, Sanusi (#97) | Iseh, Erezi (#81) |
275 | 1309 | 1584 | 17 | 402 | 362 | Ojih, David (#45) | Okiemute, Tega (#7) |
275 | 1059 | 1334 | 15 | 468 | 431 | Enyi, Kingsley (#73) | Anikoh, Samuel (#42) |
273 | 1319 | 1592 | 5 | 395 | 372 | Saporu, Tunde (#44) | Ryan, Jacob (#121) |
273 | 1023 | 1296 | 14 | 471 | 470 | James, Eteng (#78) | Adeagbo, Babatunde (#49) |
268 | 1336 | 1604 | 6 | 407 | 401 | Adebowale, Qamar (#41) | Esan, Dokun (#6) |
267 | 1309 | 1576 | 10 | 371 | 357 | Ojih, David (#45) | Thorpe, Chinedu (#8) |
264 | 1213 | 1477 | 4 | 399 | 366 | Adowei, Ebikeme (#20) | Adeosun, Adeyemi (#21) |
263 | 1295 | 1558 | 4 | 403 | 396 | Aka, Olobatoke (#50) | Umebiye, Cyril (#9) |
262 | 833 | 1095 | 7 | 426 | 336 | Grace, Jompe (#90) | Simpson, Femi (#68) |
256 | 1040 | 1296 | 15 | 420 | 414 | Idomele, Emeka (#75) | Adeagbo, Babatunde (#49) |
253 | 887 | 1140 | 15 | 422 | 421 | Omidire, Charles (#85) | Aiyewunmi, Adeyinka (#63) |
253 | 658 | 911 | 5 | 484 | 378 | Francis, Awonaya (#100) | Edafe, Erigi (#84) |
250 | 1334 | 1584 | 3 | 459 | 362 | Anikoh, Samuel (#42) | Okiemute, Tega (#7) |
249 | 1309 | 1558 | 11 | 461 | 360 | Ojih, David (#45) | Umebiye, Cyril (#9) |
245 | 1032 | 1277 | 10 | 502 | 267 | Awonusi, Peter (#77) | Lateef, Musa (#53) |
241 | 1248 | 1489 | 17 | 486 | 346 | Okusanya, Bimbo (#56) | Ikolo, Anthony (#19) |
241 | 1059 | 1300 | 9 | 455 | 321 | Enyi, Kingsley (#73) | Adeyemi, Julius (#46) |
240 | 757 | 997 | 8 | 443 | 392 | Esangbedo, Akhere (#92) | Onuh, Benjamin (#79) |
238 | 1279 | 1517 | 2 | 433 | 423 | Osawe, Victor (#52) | Olaribigbe, Hakeem (#15) |
231 | 1032 | 1263 | 12 | 479 | 363 | Awonusi, Peter (#77) | Humbe, Ben (#55) |
231 | 647 | 878 | 3 | 429 | 334 | Abdulaziz, Othman (#101) | Iwuagwu, Janet (#87) |
230 | 1067 | 1297 | 12 | 436 | 434 | Kuye, Ademola (#71) | Omijeh, Osaghaede (#48) |
227 | 1213 | 1440 | 2 | 433 | 353 | Adowei, Ebikeme (#20) | Adigun, Olatunde (#24) |
223 | 993 | 1216 | 14 | 388 | 376 | Ibukun, Agbelekale (#80) | Osuntope, Michael (#60) |
222 | 1218 | 1440 | 13 | 387 | 328 | Apiafi, Isaac (#59) | Adigun, Olatunde (#24) |
222 | 1097 | 1319 | 11 | 300 | 200 | Chinkere, Passfine (#67) | Saporu, Tunde (#44) |
220 | 1059 | 1279 | 14 | 363 | 335 | Enyi, Kingsley (#73) | Osawe, Victor (#52) |
220 | 993 | 1213 | 3 | 463 | 428 | Ibukun, Agbelekale (#80) | Adowei, Ebikeme (#20) |
217 | 1300 | 1517 | 3 | 476 | 372 | Adeyemi, Julius (#46) | Olaribigbe, Hakeem (#15) |
214 | 1309 | 1523 | 3 | 585 | 276 | Ojih, David (#45) | Odok, Anthony (#13) |
214 | 1140 | 1354 | 18 | 387 | 346 | Aiyewunmi, Adeyinka (#63) | Alagbada, Babajide (#38) |
209 | 1517 | 1726 | 14 | 449 | 430 | Olaribigbe, Hakeem (#15) | Aiyedun, John (#1) |
208 | 1309 | 1517 | 13 | 446 | 398 | Ojih, David (#45) | Olaribigbe, Hakeem (#15) |
204 | 1319 | 1523 | 6 | 423 | 305 | Saporu, Tunde (#44) | Odok, Anthony (#13) |
203 | 1443 | 1646 | 5 | 468 | 381 | Kareem, Jamiu (#23) | Doko, Oluwatimilehin (#3) |
201 | 561 | 762 | 9 | 489 | 421 | Oyawole, Lateef (#103) | Owolabi, Saheed (#91) |
201 | 561 | 762 | 17 | 486 | 426 | Oyawole, Lateef (#103) | Owolabi, Saheed (#91) |
200 | 1216 | 1416 | 15 | 518 | 350 | Osuntope, Michael (#60) | Curtis, John (#28) |
200 | 1216 | 1416 | 18 | 414 | 400 | Osuntope, Michael (#60) | Curtis, John (#28) |
200 | 1136 | 1336 | 10 | 424 | 258 | Nwakaego, Shedrack (#64) | Adebowale, Qamar (#41) |
199 | 1359 | 1558 | 14 | 421 | 416 | Adedeji, Khaleel (#37) | Umebiye, Cyril (#9) |
199 | 1097 | 1296 | 6 | 561 | 387 | Chinkere, Passfine (#67) | Adeagbo, Babatunde (#49) |
198 | 1319 | 1517 | 9 | 477 | 412 | Saporu, Tunde (#44) | Ezinore, George (#14) |
198 | 1296 | 1494 | 2 | 397 | 382 | Adeagbo, Babatunde (#49) | Oyejide, Olumide (#17) |
196 | 1099 | 1295 | 12 | 460 | 357 | Isidore, Emoavwoyan (#66) | Aka, Olobatoke (#50) |
196 | 1099 | 1295 | 16 | 574 | 387 | Isidore, Emoavwoyan (#66) | Aka, Olobatoke (#50) |
195 | 1309 | 1504 | 4 | 549 | 359 | Ojih, David (#45) | Ogedengbe, David (#16) |
194 | 1295 | 1489 | 13 | 462 | 434 | Aka, Olobatoke (#50) | Ikolo, Anthony (#19) |
192 | 1142 | 1334 | 8 | 424 | 391 | Ologungbiri, Clement (#62) | Anikoh, Samuel (#42) |
189 | 1040 | 1229 | 18 | 428 | 368 | Idomele, Emeka (#75) | Obende, Martins (#58) |
187 | 1389 | 1576 | 14 | 453 | 410 | Ituah, Sunday (#31) | Thorpe, Chinedu (#8) |
184 | 757 | 941 | 18 | 506 | 331 | Esangbedo, Akhere (#92) | Ariyo, James (#83) |
182 | 1117 | 1299 | 4 | 481 | 312 | Adegbenro, Segun (#65) | Enyi, Emmanuel (#47) |
181 | 1142 | 1323 | 4 | 398 | 374 | Ologungbiri, Clement (#62) | Raji, Kazeem (#43) |
179 | 699 | 878 | 13 | 388 | 322 | Dorothy, Marion (#98) | Ayekun, Olufemi (#86) |
178 | 1348 | 1526 | 9 | 519 | 343 | Okere, Joseph (#40) | Durojaye, Segun (#12) |
178 | 887 | 1065 | 9 | 435 | 374 | Omidire, Charles (#85) | Akpotu, Benajamin (#72) |
178 | 560 | 738 | 18 | 400 | 300 | Olowodara, Titi (#104) | Ogbuokiri, Lovejoy (#93) |
177 | 1263 | 1440 | 16 | 426 | 410 | Humbe, Ben (#55) | Gbadebo, Olufemi (#25) |
175 | 1285 | 1460 | 18 | 472 | 421 | Adekansi, Adebisi (#51) | Oshodi, Sunday (#22) |
175 | 1073 | 1248 | 13 | 484 | 400 | David, Idris (#70) | Okusanya, Bimbo (#56) |
173 | 1099 | 1272 | 7 | 578 | 328 | Isidore, Emoavwoyan (#66) | Archibong, Prestige (#54) |
172 | 715 | 887 | 4 | 380 | 377 | Philip, Akhabue (#95) | Omidire, Charles (#85) |
168 | 1416 | 1584 | 6 | 412 | 404 | Akinfemisoye, Ayomiposi (#29) | Okiemute, Tega (#7) |
166 | 1097 | 1263 | 9 | 462 | 338 | Chinkere, Passfine (#67) | Humbe, Ben (#55) |
164 | 1517 | 1681 | 12 | 469 | 343 | Olaribigbe, Hakeem (#15) | Nwali, Enoch (#2) |
161 | 1299 | 1460 | 2 | 473 | 383 | Enyi, Emmanuel (#47) | Oshodi, Sunday (#22) |
161 | 717 | 878 | 13 | 471 | 367 | Onyebuchi, Okechukwu (#94) | Iwuagwu, Janet (#87) |
160 | 1117 | 1277 | 5 | 471 | 364 | Adegbenro, Segun (#65) | Lateef, Musa (#53) |
158 | 1142 | 1300 | 17 | 404 | 403 | Ologungbiri, Clement (#62) | Adeyemi, Julius (#46) |
156 | 1140 | 1296 | 10 | 486 | 364 | Aiyewunmi, Adeyinka (#63) | Adeagbo, Babatunde (#49) |
156 | 1140 | 1296 | 16 | 435 | 434 | Aiyewunmi, Adeyinka (#63) | Adeagbo, Babatunde (#49) |
156 | 1073 | 1229 | 12 | 467 | 437 | David, Idris (#70) | Obende, Martins (#58) |
156 | 561 | 717 | 6 | 387 | 377 | Oyawole, Lateef (#103) | Onyebuchi, Okechukwu (#94) |
155 | 1117 | 1272 | 11 | 368 | 317 | Adegbenro, Segun (#65) | Archibong, Prestige (#54) |
154 | 1369 | 1523 | 4 | 439 | 394 | Afolayan, Bukunmi (#35) | Odok, Anthony (#13) |
150 | 1531 | 1681 | 14 | 488 | 478 | Etuwa, Larry (#10) | Nwali, Enoch (#2) |
149 | 1136 | 1285 | 6 | 454 | 379 | Nwakaego, Shedrack (#64) | Adekansi, Adebisi (#51) |
149 | 762 | 911 | 3 | 386 | 372 | Owolabi, Saheed (#91) | Edafe, Erigi (#84) |
148 | 1369 | 1517 | 6 | 496 | 444 | Afolayan, Bukunmi (#35) | Ezinore, George (#14) |
142 | 1584 | 1726 | 16 | 508 | 419 | Okiemute, Tega (#7) | Aiyedun, John (#1) |
142 | 1434 | 1576 | 11 | 550 | 364 | Ewruje, James (#27) | Thorpe, Chinedu (#8) |
142 | 1416 | 1558 | 12 | 436 | 378 | Akinfemisoye, Ayomiposi (#29) | Umebiye, Cyril (#9) |
142 | 1416 | 1558 | 16 | 364 | 360 | Akinfemisoye, Ayomiposi (#29) | Umebiye, Cyril (#9) |
142 | 1375 | 1517 | 14 | 502 | 360 | Monday, Christopher (#33) | Ezinore, George (#14) |
141 | 1213 | 1354 | 5 | 379 | 376 | Adowei, Ebikeme (#20) | Ade-wahab, Femi (#39) |
141 | 1348 | 1489 | 7 | 454 | 422 | Okere, Joseph (#40) | Ikolo, Anthony (#19) |
141 | 1136 | 1277 | 7 | 400 | 384 | Nwakaego, Shedrack (#64) | Lateef, Musa (#53) |
141 | 1097 | 1238 | 13 | 409 | 312 | Chinkere, Passfine (#67) | Egbele, Emmanuel (#57) |
140 | 561 | 701 | 11 | 437 | 327 | Oyawole, Lateef (#103) | Kamal, Sanusi (#97) |
138 | 1366 | 1504 | 2 | 474 | 444 | Iyasele, Ituah (#36) | Ogedengbe, David (#16) |
138 | 1216 | 1354 | 3 | 399 | 369 | Osuntope, Michael (#60) | Ade-wahab, Femi (#39) |
134 | 1309 | 1443 | 6 | 408 | 386 | Ojih, David (#45) | Kareem, Jamiu (#23) |
132 | 1263 | 1395 | 13 | 392 | 361 | Humbe, Ben (#55) | Akanbi, Dipo (#30) |
129 | 1375 | 1504 | 7 | 527 | 367 | Salau, Samson (#34) | Ogedengbe, David (#16) |
129 | 1348 | 1477 | 2 | 409 | 379 | Okere, Joseph (#40) | Adeosun, Adeyemi (#21) |
128 | 1157 | 1285 | 7 | 493 | 397 | Aliu, Abdulqudus (#61) | Adekansi, Adebisi (#51) |
127 | 1136 | 1263 | 18 | 385 | 345 | Nwakaego, Shedrack (#64) | Humbe, Ben (#55) |
126 | 717 | 843 | 10 | 480 | 366 | Onyebuchi, Okechukwu (#94) | Ashaolu, Eniola (#88) |
123 | 1095 | 1218 | 14 | 434 | 422 | Simpson, Femi (#68) | Apiafi, Isaac (#59) |
121 | 1295 | 1416 | 2 | 510 | 376 | Aka, Olobatoke (#50) | Curtis, John (#28) |
119 | 1375 | 1494 | 16 | 503 | 406 | Monday, Christopher (#33) | Oyejide, Olumide (#17) |
118 | 1359 | 1477 | 8 | 442 | 438 | Adedeji, Khaleel (#37) | Adeosun, Adeyemi (#21) |
118 | 715 | 833 | 13 | 445 | 376 | Philip, Akhabue (#95) | Grace, Jompe (#90) |
117 | 1323 | 1440 | 5 | 415 | 367 | Raji, Kazeem (#43) | Adigun, Olatunde (#24) |
115 | 1389 | 1504 | 11 | 440 | 423 | Ituah, Sunday (#31) | Ogedengbe, David (#16) |
112 | 1416 | 1528 | 9 | 523 | 499 | Akinfemisoye, Ayomiposi (#29) | Oloro, Opeyemi (#11) |
112 | 1323 | 1435 | 9 | 401 | 346 | Raji, Kazeem (#43) | Oyinloye, Abiola (#26) |
112 | 1277 | 1389 | 2 | 419 | 416 | Lateef, Musa (#53) | Ituah, Sunday (#31) |
112 | 1263 | 1375 | 4 | 421 | 383 | Humbe, Ben (#55) | Salau, Samson (#34) |
110 | 1213 | 1323 | 13 | 507 | 495 | Adowei, Ebikeme (#20) | Raji, Kazeem (#43) |
110 | 1285 | 1395 | 10 | 404 | 374 | Adekansi, Adebisi (#51) | Akanbi, Dipo (#30) |
107 | 1416 | 1523 | 13 | 505 | 444 | Akinfemisoye, Ayomiposi (#29) | Odok, Anthony (#13) |
106 | 1334 | 1440 | 4 | 463 | 462 | Anikoh, Samuel (#42) | Gbadebo, Olufemi (#25) |
106 | 1248 | 1354 | 8 | 477 | 425 | Okusanya, Bimbo (#56) | Alagbada, Babajide (#38) |
104 | 1336 | 1440 | 7 | 521 | 398 | Adebowale, Qamar (#41) | Gbadebo, Olufemi (#25) |
104 | 837 | 941 | 13 | 508 | 372 | Abasido, Bassey (#89) | Ariyo, James (#83) |
102 | 1375 | 1477 | 3 | 438 | 418 | Salau, Samson (#34) | Adeosun, Adeyemi (#21) |
102 | 398 | 500 | 12 | 539 | 284 | Giwa, Oluwaseyi (#108) | Alao, Jelili (#107) |
101 | 1416 | 1517 | 4 | 455 | 442 | Akinfemisoye, Ayomiposi (#29) | Olaribigbe, Hakeem (#15) |
101 | 1334 | 1435 | 2 | 417 | 380 | Anikoh, Samuel (#42) | Oyinloye, Abiola (#26) |
100 | 1389 | 1489 | 15 | 440 | 324 | Ituah, Sunday (#31) | Ikolo, Anthony (#19) |
98 | 1494 | 1592 | 10 | 489 | 302 | Oyejide, Olumide (#17) | Ryan, Jacob (#121) |
96 | 1279 | 1375 | 6 | 388 | 313 | Osawe, Victor (#52) | Salau, Samson (#34) |
93 | 1285 | 1378 | 13 | 434 | 388 | Adekansi, Adebisi (#51) | Umukoro, Oghomaria (#32) |
92 | 1297 | 1389 | 9 | 472 | 389 | Omijeh, Osaghaede (#48) | Ituah, Sunday (#31) |
91 | 536 | 627 | 5 | 406 | 397 | Funsho, Omojola (#105) | Kolawole, Mojeed (#102) |
90 | 1229 | 1319 | 10 | 445 | 385 | Obende, Martins (#58) | Saporu, Tunde (#44) |
89 | 1434 | 1523 | 18 | 518 | 372 | Ewruje, James (#27) | Odok, Anthony (#13) |
89 | 1140 | 1229 | 14 | 431 | 388 | Aiyewunmi, Adeyinka (#63) | Obende, Martins (#58) |
87 | 1489 | 1576 | 5 | 477 | 360 | Ikolo, Anthony (#19) | Thorpe, Chinedu (#8) |
86 | 1354 | 1440 | 15 | 455 | 383 | Ade-wahab, Femi (#39) | Adigun, Olatunde (#24) |
85 | 1443 | 1528 | 14 | 534 | 481 | Kareem, Jamiu (#23) | Oloro, Opeyemi (#11) |
85 | 1375 | 1460 | 6 | 486 | 354 | Monday, Christopher (#33) | Oshodi, Sunday (#22) |
84 | 1359 | 1443 | 15 | 373 | 361 | Adedeji, Khaleel (#37) | Kareem, Jamiu (#23) |
83 | 1213 | 1296 | 7 | 473 | 392 | Adowei, Ebikeme (#20) | Adeagbo, Babatunde (#49) |
83 | 1434 | 1517 | 15 | 465 | 352 | Ewruje, James (#27) | Olaribigbe, Hakeem (#15) |
83 | 1434 | 1517 | 16 | 583 | 310 | Ewruje, James (#27) | Olaribigbe, Hakeem (#15) |
83 | 1295 | 1378 | 14 | 530 | 362 | Aka, Olobatoke (#50) | Umukoro, Oghomaria (#32) |
81 | 1285 | 1366 | 11 | 451 | 426 | Adekansi, Adebisi (#51) | Iyasele, Ituah (#36) |
81 | 1238 | 1319 | 7 | 445 | 369 | Egbele, Emmanuel (#57) | Saporu, Tunde (#44) |
80 | 1295 | 1375 | 10 | 441 | 383 | Aka, Olobatoke (#50) | Monday, Christopher (#33) |
79 | 1218 | 1297 | 6 | 405 | 368 | Apiafi, Isaac (#59) | Omijeh, Osaghaede (#48) |
78 | 1526 | 1604 | 16 | 516 | 339 | Durojaye, Segun (#12) | Esan, Dokun (#6) |
78 | 1416 | 1494 | 8 | 483 | 480 | Akinfemisoye, Ayomiposi (#29) | Oyejide, Olumide (#17) |
77 | 1440 | 1517 | 5 | 444 | 376 | Gbadebo, Olufemi (#25) | Ezinore, George (#14) |
76 | 1359 | 1435 | 5 | 509 | 391 | Adedeji, Khaleel (#37) | Oyinloye, Abiola (#26) |
76 | 1319 | 1395 | 3 | 404 | 388 | Saporu, Tunde (#44) | Akanbi, Dipo (#30) |
75 | 1517 | 1592 | 3 | 477 | 420 | Ezinore, George (#14) | Ryan, Jacob (#121) |
75 | 1517 | 1592 | 16 | 488 | 360 | Ezinore, George (#14) | Ryan, Jacob (#121) |
73 | 1140 | 1213 | 1 | 424 | 414 | Aiyewunmi, Adeyinka (#63) | Adowei, Ebikeme (#20) |
72 | 887 | 959 | 7 | 421 | 351 | Omidire, Charles (#85) | Abdulsalam, Bayo (#82) |
71 | 1460 | 1531 | 3 | 472 | 412 | Oshodi, Sunday (#22) | Etuwa, Larry (#10) |
70 | 647 | 717 | 17 | 469 | 364 | Abdulaziz, Othman (#101) | Onyebuchi, Okechukwu (#94) |
69 | 1309 | 1378 | 8 | 475 | 376 | Ojih, David (#45) | Umukoro, Oghomaria (#32) |
69 | 1300 | 1369 | 7 | 426 | 389 | Adeyemi, Julius (#46) | Afolayan, Bukunmi (#35) |
67 | 1491 | 1558 | 5 | 467 | 400 | Adebola, Samuel (#18) | Umebiye, Cyril (#9) |
66 | 1526 | 1592 | 15 | 434 | 315 | Durojaye, Segun (#12) | Ryan, Jacob (#121) |
66 | 561 | 627 | 3 | 371 | 369 | Oyawole, Lateef (#103) | Kolawole, Mojeed (#102) |
62 | 1584 | 1646 | 13 | 485 | 373 | Okiemute, Tega (#7) | Doko, Oluwatimilehin (#3) |
62 | 1378 | 1440 | 10 | 503 | 380 | Umukoro, Oghomaria (#32) | Adigun, Olatunde (#24) |
60 | 702 | 762 | 18 | 401 | 385 | Ayokunle, Kajero (#96) | Owolabi, Saheed (#91) |
60 | 500 | 560 | 17 | 462 | 415 | Omotayo, Opeoluwa (#106) | Olowodara, Titi (#104) |
60 | 500 | 560 | 9 | 597 | 388 | Alao, Jelili (#107) | Olowodara, Titi (#104) |
59 | 1295 | 1354 | 7 | 625 | 396 | Aka, Olobatoke (#50) | Alagbada, Babajide (#38) |
59 | 1295 | 1354 | 17 | 416 | 376 | Aka, Olobatoke (#50) | Alagbada, Babajide (#38) |
59 | 1277 | 1336 | 14 | 401 | 371 | Lateef, Musa (#53) | Adebowale, Qamar (#41) |
58 | 1296 | 1354 | 13 | 533 | 370 | Adeagbo, Babatunde (#49) | Alagbada, Babajide (#38) |
57 | 1359 | 1416 | 7 | 498 | 452 | Adedeji, Khaleel (#37) | Curtis, John (#28) |
57 | 1359 | 1416 | 18 | 526 | 348 | Adedeji, Khaleel (#37) | Akinfemisoye, Ayomiposi (#29) |
57 | 1297 | 1354 | 16 | 386 | 367 | Omijeh, Osaghaede (#48) | Ade-wahab, Femi (#39) |
57 | 1040 | 1097 | 5 | 458 | 303 | Idomele, Emeka (#75) | Chinkere, Passfine (#67) |
56 | 1319 | 1375 | 15 | 425 | 403 | Saporu, Tunde (#44) | Salau, Samson (#34) |
