Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 76 | 3 3 6 15 19 30 | 7.0-11.0 | +111 | Ade-wahab, Femi (#39) |
2 | 93 | 4 8 14 17 20 30 | 9.0- 9.0 | +669 | Adeosun, Adeyemi (#21) |
3 | 94 | 3 3 7 14 24 43 | 10.0- 8.0 | +699 | Thorpe, Chinedu (#8) |
4 | 96 | 2 8 10 12 19 45 | 9.0- 9.0 | +768 | Apiafi, Isaac (#59) |
5 | 122 | 2 11 18 25 29 37 | 9.0- 9.0 | +390 | Afolayan, Bukunmi (#35) |
6 | 129 | 2 8 12 14 46 47 | 8.0-10.0 | +91 | Abdulsalam, Bayo (#82) |
7 | 135 | 1 5 9 37 38 45 | 8.0-10.0 | +132 | Philip, Akhabue (#95) |
8 | 137 | 3 4 6 28 39 57 | 10.0- 8.0 | +209 | Osawe, Victor (#52) |
9 | 150 | 2 12 30 31 36 39 | 10.0- 8.0 | +573 | Osuntope, Michael (#60) |
10 | 153 | 3 5 18 20 48 59 | 9.0- 9.0 | +333 | Adigun, Olatunde (#24) |
11 | 157 | 1 1 6 9 59 81 | 7.0-11.0 | -39 | Adeagbo, Babatunde (#49) |
12 | 164 | 10 12 17 25 31 69 | 8.5- 9.5 | +568 | Iyasele, Ituah (#36) |
13 | 169 | 7 14 23 23 35 67 | 9.0- 9.0 | -67 | Edafe, Erigi (#84) |
14 | 173 | 6 10 11 37 39 70 | 6.0-12.0 | -379 | Omotayo, Opeoluwa (#106) |
15 | 175 | 1 9 12 37 50 66 | 10.0- 8.0 | +145 | Aiyewunmi, Adeyinka (#63) |
16 | 178 | 4 12 14 24 39 85 | 8.5- 9.5 | +193 | Raji, Kazeem (#43) |
17 | 181 | 16 16 27 30 37 55 | 8.0-10.0 | +359 | Oyinloye, Abiola (#26) |
18 | 190 | 3 6 21 28 58 74 | 8.0-10.0 | -57 | Omidire, Charles (#85) |
19 | 192 | 2 9 16 19 41 105 | 6.5-11.5 | -279 | Kolawole, Mojeed (#102) |
20 | 196 | 7 13 15 34 62 65 | 5.0-13.0 | -288 | Ogbuokiri, Lovejoy (#93) |
21 | 198 | 16 17 30 31 51 53 | 10.0- 8.0 | +463 | Akanbi, Dipo (#30) |
22 | 203 | 13 17 19 39 54 61 | 9.0- 9.0 | +434 | Akpotu, Benajamin (#72) |
23 | 205 | 7 24 40 41 46 47 | 7.0-11.0 | -177 | Kuye, Ademola (#71) |
24 | 213 | 2 16 16 37 68 74 | 10.0- 8.0 | +374 | Awonusi, Peter (#77) |
25 | 213 | 11 20 35 46 47 54 | 8.0-10.0 | -94 | Dorothy, Marion (#98) |
26 | 214 | 12 22 30 32 45 73 | 10.0- 8.0 | +829 | Kareem, Jamiu (#23) |
27 | 216 | 5 12 16 48 52 83 | 9.0- 9.0 | +260 | Giwa, Oluwaseyi (#108) |
28 | 216 | 5 32 39 43 44 53 | 8.5- 9.5 | +417 | Aliu, Abdulqudus (#61) |
29 | 219 | 2 11 18 27 66 95 | 8.0-10.0 | +134 | Ayekun, Olufemi (#86) |
30 | 219 | 8 12 19 51 61 68 | 8.5- 9.5 | +77 | Adegbenro, Segun (#65) |
31 | 220 | 3 11 37 44 47 78 | 11.0- 7.0 | +627 | Ituah, Sunday (#31) |
32 | 220 | 4 8 36 36 68 68 | 7.5-10.5 | -210 | Toyeme, Ebenezer (#69) |
33 | 234 | 10 18 23 55 61 67 | 9.0- 9.0 | +71 | Idomele, Emeka (#75) |
34 | 235 | 1 3 23 51 67 90 | 10.0- 8.0 | +279 | Oshodi, Sunday (#22) |
35 | 236 | 13 13 34 38 60 78 | 8.0-10.0 | +88 | Victor, Ukpe (#74) |
36 | 238 | 23 23 24 30 63 75 | 9.0- 9.0 | -68 | Adebowale, Qamar (#41) |
37 | 240 | 5 14 45 46 61 69 | 9.0- 9.0 | +530 | Curtis, John (#28) |
38 | 242 | 4 5 7 58 67 101 | 10.5- 7.5 | +438 | Umebiye, Cyril (#9) |
39 | 243 | 12 33 34 37 55 72 | 8.0-10.0 | +21 | Anikoh, Samuel (#42) |
40 | 251 | 4 25 33 35 75 79 | 11.0- 7.0 | +417 | Adekansi, Adebisi (#51) |
41 | 252 | 1 2 42 56 70 81 | 7.0-11.0 | -844 | Akeem, Osumare (#113) |
42 | 255 | 4 8 15 63 67 98 | 8.0-10.0 | -157 | Clement, Akin-Odujobi (#124) |
43 | 263 | 10 16 26 46 66 99 | 8.0-10.0 | +286 | Umukoro, Oghomaria (#32) |
44 | 279 | 30 34 40 43 60 72 | 8.0-10.0 | -34 | Obende, Martins (#58) |
45 | 283 | 7 15 41 70 73 77 | 8.0-10.0 | -293 | Ekeruche, Sophia (#117) |
46 | 283 | 9 32 36 68 68 70 | 6.0-12.0 | -561 | Omotayo, Osibote (#122) |
47 | 284 | 5 16 46 60 68 89 | 6.0-12.0 | -1242 | Owolabi, Saheed (#91) |
48 | 289 | 10 30 32 35 42 140 | 8.0-10.0 | -700 | Adowei, Ebikeme (#20) |
49 | 291 | 20 40 51 59 60 61 | 9.0- 9.0 | +574 | Onuh, Benjamin (#79) |
50 | 292 | 3 3 15 20 97 154 | 12.0- 6.0 | +629 | Oyejide, Olumide (#17) |
51 | 292 | 30 39 40 41 52 90 | 9.0- 9.0 | +58 | Alagbada, Babajide (#38) |
52 | 299 | 1 10 16 32 117 123 | 11.0- 7.0 | +541 | Gbadebo, Olufemi (#25) |
53 | 306 | 16 22 38 64 75 91 | 10.0- 8.0 | +240 | Salau, Samson (#34) |
54 | 309 | 9 15 36 66 85 98 | 5.0-13.0 | -573 | Damilola, Keshinro (#114) |
55 | 310 | 7 37 44 60 62 100 | 2.0-16.0 | -1234 | Aladejobi, Olaoluwa (#120) |
56 | 310 | 16 16 21 71 91 95 | 8.0-10.0 | -371 | Iwuagwu, Janet (#87) |
57 | 321 | 26 27 34 71 72 91 | 7.0-11.0 | -490 | Abasido, Bassey (#89) |
58 | 323 | 10 40 44 67 68 94 | 6.5-11.5 | -107 | Francis, Awonaya (#100) |
59 | 329 | 1 51 60 66 72 79 | 6.0-12.0 | -306 | Olusanya, Mukaila (#118) |
60 | 329 | 24 48 53 58 68 78 | 11.0- 7.0 | +812 | Oloro, Opeyemi (#11) |
61 | 331 | 3 6 10 78 108 126 | 12.0- 6.0 | +997 | Nwali, Enoch (#2) |
62 | 331 | 12 15 53 63 89 99 | 12.0- 6.0 | +1001 | Okere, Joseph (#40) |
63 | 331 | 17 50 59 60 69 76 | 7.0-11.0 | -285 | Grace, Jompe (#90) |
64 | 339 | 14 19 37 78 89 102 | 11.0- 7.0 | +931 | Aiyedun, John (#1) |
65 | 346 | 2 3 55 86 90 110 | 8.0-10.0 | -623 | Kamal, Sanusi (#97) |
66 | 357 | 2 28 37 63 67 160 | 9.0- 9.0 | +149 | Omijeh, Osaghaede (#48) |
67 | 363 | 1 6 16 47 134 159 | 9.0- 9.0 | -223 | Adeyemi, Julius (#46) |
68 | 363 | 5 37 57 75 93 96 | 7.0-11.0 | -591 | Gabriel, Ovie (#110) |
69 | 363 | 10 11 21 23 148 150 | 10.0- 8.0 | +84 | Ibukun, Agbelekale (#80) |
70 | 365 | 11 25 55 60 83 131 | 12.0- 6.0 | +668 | Etuwa, Larry (#10) |
71 | 380 | 10 10 61 81 103 115 | 7.0-11.0 | -616 | Babatunde, Omisore (#99) |
72 | 383 | 17 38 38 47 65 178 | 11.0- 7.0 | -220 | Akinfemisoye, Ayomiposi (#29) |
73 | 386 | 10 13 48 98 104 113 | 11.0- 7.0 | +421 | Olaribigbe, Hakeem (#15) |
74 | 387 | 21 22 48 93 100 103 | 11.0- 7.0 | +420 | Aka, Olobatoke (#50) |
75 | 390 | 22 45 48 83 92 100 | 4.5-13.5 | -2029 | Francis, Enenebaku (#123) |
76 | 395 | 14 17 30 51 123 160 | 9.5- 8.5 | +643 | Ogedengbe, David (#16) |
77 | 405 | 2 31 32 55 99 186 | 10.5- 7.5 | +789 | Adebola, Samuel (#18) |
78 | 405 | 30 58 63 74 89 91 | 11.0- 7.0 | +614 | Monday, Christopher (#33) |
79 | 414 | 28 32 44 54 116 140 | 10.0- 8.0 | +326 | Ikolo, Anthony (#19) |
80 | 415 | 1 2 6 81 148 177 | 12.0- 6.0 | +386 | Esan, Dokun (#6) |
81 | 419 | 43 46 48 81 87 114 | 7.0-11.0 | -20 | Ashaolu, Eniola (#88) |
82 | 420 | 4 55 59 71 102 129 | 11.5- 6.5 | +631 | Adedeji, Khaleel (#37) |
83 | 423 | 14 16 32 112 118 131 | 9.0- 9.0 | -474 | Abdulaziz, Othman (#101) |
84 | 423 | 32 47 62 84 85 113 | 6.0-12.0 | -805 | Olowodara, Titi (#104) |
85 | 425 | 23 25 45 84 120 128 | 10.0- 8.0 | +300 | Okusanya, Bimbo (#56) |
86 | 439 | 17 42 87 93 99 101 | 5.0-13.0 | -1489 | Idris, Olatunji (#112) |
87 | 445 | 11 29 60 67 81 197 | 10.0- 8.0 | -320 | Iseh, Erezi (#81) |
88 | 454 | 30 31 50 54 96 193 | 10.0- 8.0 | +59 | David, Idris (#70) |
89 | 457 | 10 44 60 100 105 138 | 8.0-10.0 | -728 | Onyebuchi, Okechukwu (#94) |
90 | 457 | 19 41 59 100 112 126 | 6.0-12.0 | -1185 | Fisayo, Amole (#115) |
91 | 458 | 4 23 57 119 127 128 | 11.0- 7.0 | +305 | Ryan, Jacob (#121) |
92 | 461 | 16 22 100 107 107 109 | 10.0- 8.0 | -19 | Lateef, Musa (#53) |
93 | 474 | 1 22 60 76 100 215 | 11.0- 7.0 | +130 | Saporu, Tunde (#44) |
94 | 474 | 12 28 101 107 112 114 | 9.0- 9.0 | -285 | Babatunde, Maborukoje (#119) |
95 | 480 | 6 7 81 118 128 140 | 7.0-11.0 | -876 | Ayokunle, Kajero (#96) |
96 | 480 | 69 71 73 80 90 97 | 7.5-10.5 | -311 | Simpson, Femi (#68) |
97 | 481 | 5 13 26 51 191 195 | 7.0-11.0 | -1134 | Edward, Ezenwanne (#111) |
98 | 482 | 35 51 88 97 99 112 | 10.0- 8.0 | -3 | Ologungbiri, Clement (#62) |
99 | 488 | 23 35 50 63 125 192 | 11.0- 7.0 | +728 | Isidore, Emoavwoyan (#66) |
100 | 496 | 46 54 73 95 105 123 | 8.0-10.0 | -856 | Oyawole, Lateef (#103) |
101 | 500 | 33 41 70 93 124 139 | 9.0- 9.0 | -178 | Enyi, Kingsley (#73) |
102 | 513 | 4 26 106 115 130 132 | 10.0- 8.0 | -181 | Enyi, Emmanuel (#47) |
103 | 514 | 22 58 90 91 117 136 | 9.0- 9.0 | -104 | Olachi, Mbonu (#76) |
104 | 515 | 28 40 90 116 117 124 | 10.0- 8.0 | +289 | Humbe, Ben (#55) |
105 | 523 | 10 64 97 116 116 120 | 9.0- 9.0 | -73 | Egbele, Emmanuel (#57) |
106 | 529 | 60 78 91 100 100 100 | 5.0-13.0 | -1342 | Alao, Jelili (#107) |
107 | 533 | 46 92 96 99 100 100 | 4.0-14.0 | -1176 | Funsho, Omojola (#105) |
108 | 553 | 19 41 100 124 130 139 | 10.0- 8.0 | +22 | Chinkere, Passfine (#67) |
109 | 570 | 28 51 61 128 150 152 | 11.0- 7.0 | +99 | Archibong, Prestige (#54) |
110 | 582 | 27 86 100 103 130 136 | 8.0-10.0 | -487 | Ariyo, James (#83) |
111 | 590 | 23 60 88 111 112 196 | 5.5-12.5 | -1657 | Ekeruche, Naomi (#116) |
112 | 592 | 40 64 88 89 120 191 | 11.0- 7.0 | +278 | Nwakaego, Shedrack (#64) |
113 | 677 | 73 87 92 138 142 145 | 9.0- 9.0 | -81 | Esangbedo, Akhere (#92) |
114 | 696 | 52 65 68 108 142 261 | 12.0- 6.0 | +402 | Ezinore, George (#14) |
115 | 902 | 35 80 117 208 225 237 | 12.0- 6.0 | +286 | James, Eteng (#78) |
116 | 1530 | 167 259 261 279 280 284 | 4.0-14.0 | -4260 | Ojo, Oreoluwa (#109) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.