Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8392 | 14.0- 4.0 | +1077 | Doko, Oluwatimilehin (#3) |
2 | 8380 | 12.0- 6.0 | +997 | Nwali, Enoch (#2) |
3 | 8319 | 13.0- 5.0 | +1278 | Ewruje, James (#27) |
4 | 8299 | 11.0- 7.0 | +931 | Aiyedun, John (#1) |
5 | 8212 | 11.0- 7.0 | +812 | Oloro, Opeyemi (#11) |
6 | 8206 | 10.5- 7.5 | +789 | Adebola, Samuel (#18) |
7 | 8134 | 13.0- 5.0 | +760 | Umujose, Emmanuel (#4) |
8 | 8128 | 12.0- 6.0 | +1001 | Okere, Joseph (#40) |
9 | 8106 | 14.0- 4.0 | +658 | Jimoh, Abdulmumin (#5) |
10 | 8105 | 9.5- 8.5 | +643 | Ogedengbe, David (#16) |
11 | 8083 | 12.0- 6.0 | +668 | Etuwa, Larry (#10) |
12 | 8075 | 11.0- 7.0 | +541 | Gbadebo, Olufemi (#25) |
13 | 8064 | 10.0- 8.0 | +829 | Kareem, Jamiu (#23) |
14 | 8050 | 11.0- 7.0 | +728 | Isidore, Emoavwoyan (#66) |
15 | 8031 | 9.0- 9.0 | +530 | Curtis, John (#28) |
16 | 8024 | 11.0- 7.0 | +420 | Aka, Olobatoke (#50) |
17 | 8001 | 8.5- 9.5 | +568 | Iyasele, Ituah (#36) |
18 | 7960 | 11.5- 6.5 | +631 | Adedeji, Khaleel (#37) |
19 | 7959 | 9.0- 9.0 | +390 | Afolayan, Bukunmi (#35) |
20 | 7953 | 12.0- 6.0 | +402 | Ezinore, George (#14) |
21 | 7952 | 12.0- 6.0 | +629 | Oyejide, Olumide (#17) |
22 | 7931 | 11.0- 7.0 | +421 | Olaribigbe, Hakeem (#15) |
22 | 7931 | 11.0- 7.0 | +614 | Monday, Christopher (#33) |
24 | 7875 | 11.0- 7.0 | +417 | Adekansi, Adebisi (#51) |
25 | 7874 | 12.0- 6.0 | +386 | Esan, Dokun (#6) |
26 | 7849 | 13.0- 5.0 | +706 | Durojaye, Segun (#12) |
27 | 7820 | 8.5- 9.5 | +193 | Raji, Kazeem (#43) |
28 | 7814 | 10.0- 8.0 | +699 | Thorpe, Chinedu (#8) |
29 | 7801 | 11.0- 7.0 | +627 | Ituah, Sunday (#31) |
30 | 7786 | 10.5- 7.5 | +438 | Umebiye, Cyril (#9) |
31 | 7774 | 13.0- 5.0 | +554 | Okiemute, Tega (#7) |
32 | 7755 | 9.0- 9.0 | +434 | Akpotu, Benajamin (#72) |
33 | 7754 | 13.0- 5.0 | +400 | Odok, Anthony (#13) |
34 | 7733 | 9.0- 9.0 | +768 | Apiafi, Isaac (#59) |
35 | 7732 | 10.0- 8.0 | +326 | Ikolo, Anthony (#19) |
36 | 7720 | 9.0- 9.0 | +669 | Adeosun, Adeyemi (#21) |
37 | 7719 | 8.0-10.0 | +286 | Umukoro, Oghomaria (#32) |
38 | 7707 | 9.0- 9.0 | +574 | Onuh, Benjamin (#79) |
39 | 7704 | 14.0- 4.0 | +971 | Ojih, David (#45) |
40 | 7687 | 9.0- 9.0 | +260 | Giwa, Oluwaseyi (#108) |
41 | 7684 | 9.0- 9.0 | +333 | Adigun, Olatunde (#24) |
42 | 7654 | 8.5- 9.5 | +417 | Aliu, Abdulqudus (#61) |
43 | 7644 | 10.0- 8.0 | +59 | David, Idris (#70) |
44 | 7630 | 10.0- 8.0 | +573 | Osuntope, Michael (#60) |
45 | 7621 | 11.0- 7.0 | +305 | Ryan, Jacob (#121) |
46 | 7611 | 9.0- 9.0 | +149 | Omijeh, Osaghaede (#48) |
47 | 7605 | 10.0- 8.0 | +374 | Awonusi, Peter (#77) |
48 | 7591 | 12.0- 6.0 | +286 | James, Eteng (#78) |
49 | 7581 | 10.0- 8.0 | +300 | Okusanya, Bimbo (#56) |
50 | 7569 | 7.0-11.0 | -177 | Kuye, Ademola (#71) |
51 | 7568 | 7.0-11.0 | -39 | Adeagbo, Babatunde (#49) |
52 | 7559 | 11.0- 7.0 | -220 | Akinfemisoye, Ayomiposi (#29) |
53 | 7553 | 11.0- 7.0 | +278 | Nwakaego, Shedrack (#64) |
54 | 7546 | 7.0-11.0 | -20 | Ashaolu, Eniola (#88) |
55 | 7538 | 9.0- 9.0 | -81 | Esangbedo, Akhere (#92) |
56 | 7529 | 8.0-10.0 | -34 | Obende, Martins (#58) |
57 | 7518 | 10.0- 8.0 | +463 | Akanbi, Dipo (#30) |
58 | 7516 | 8.0-10.0 | +21 | Anikoh, Samuel (#42) |
59 | 7507 | 9.0- 9.0 | -73 | Egbele, Emmanuel (#57) |
60 | 7500 | 9.0- 9.0 | -68 | Adebowale, Qamar (#41) |
61 | 7484 | 10.0- 8.0 | +145 | Aiyewunmi, Adeyinka (#63) |
62 | 7477 | 10.0- 8.0 | -320 | Iseh, Erezi (#81) |
63 | 7474 | 10.0- 8.0 | +240 | Salau, Samson (#34) |
64 | 7460 | 9.0- 9.0 | +58 | Alagbada, Babajide (#38) |
65 | 7459 | 8.0-10.0 | +91 | Abdulsalam, Bayo (#82) |
66 | 7440 | 10.0- 8.0 | +289 | Humbe, Ben (#55) |
67 | 7439 | 10.0- 8.0 | -3 | Ologungbiri, Clement (#62) |
68 | 7421 | 8.0-10.0 | -293 | Ekeruche, Sophia (#117) |
69 | 7405 | 8.0-10.0 | +88 | Victor, Ukpe (#74) |
70 | 7403 | 7.5-10.5 | -311 | Simpson, Femi (#68) |
71 | 7394 | 6.0-12.0 | -561 | Omotayo, Osibote (#122) |
72 | 7391 | 10.0- 8.0 | +209 | Osawe, Victor (#52) |
73 | 7363 | 10.0- 8.0 | +279 | Oshodi, Sunday (#22) |
74 | 7357 | 9.0- 9.0 | -67 | Edafe, Erigi (#84) |
75 | 7356 | 11.0- 7.0 | +99 | Archibong, Prestige (#54) |
76 | 7355 | 9.0- 9.0 | -178 | Enyi, Kingsley (#73) |
77 | 7351 | 10.0- 8.0 | +84 | Ibukun, Agbelekale (#80) |
78 | 7343 | 11.0- 7.0 | +130 | Saporu, Tunde (#44) |
79 | 7336 | 8.0-10.0 | +359 | Oyinloye, Abiola (#26) |
80 | 7332 | 9.0- 9.0 | +71 | Idomele, Emeka (#75) |
81 | 7317 | 8.5- 9.5 | +77 | Adegbenro, Segun (#65) |
82 | 7294 | 8.0-10.0 | -57 | Omidire, Charles (#85) |
83 | 7288 | 7.5-10.5 | -210 | Toyeme, Ebenezer (#69) |
84 | 7279 | 10.0- 8.0 | -181 | Enyi, Emmanuel (#47) |
85 | 7272 | 9.0- 9.0 | -223 | Adeyemi, Julius (#46) |
86 | 7267 | 8.0-10.0 | +134 | Ayekun, Olufemi (#86) |
87 | 7247 | 9.0- 9.0 | -104 | Olachi, Mbonu (#76) |
88 | 7218 | 8.0-10.0 | +132 | Philip, Akhabue (#95) |
89 | 7208 | 6.5-11.5 | -107 | Francis, Awonaya (#100) |
90 | 7167 | 10.0- 8.0 | -19 | Lateef, Musa (#53) |
91 | 7160 | 6.0-12.0 | -306 | Olusanya, Mukaila (#118) |
92 | 7053 | 7.0-11.0 | +111 | Ade-wahab, Femi (#39) |
93 | 7035 | 7.0-11.0 | -285 | Grace, Jompe (#90) |
94 | 7024 | 8.0-10.0 | -487 | Ariyo, James (#83) |
95 | 7014 | 8.0-10.0 | -157 | Clement, Akin-Odujobi (#124) |
96 | 7011 | 10.0- 8.0 | +22 | Chinkere, Passfine (#67) |
97 | 6984 | 8.0-10.0 | -94 | Dorothy, Marion (#98) |
98 | 6981 | 6.0-12.0 | -379 | Omotayo, Opeoluwa (#106) |
99 | 6977 | 9.0- 9.0 | -285 | Babatunde, Maborukoje (#119) |
100 | 6975 | 8.0-10.0 | -371 | Iwuagwu, Janet (#87) |
101 | 6966 | 6.5-11.5 | -279 | Kolawole, Mojeed (#102) |
102 | 6928 | 7.0-11.0 | -490 | Abasido, Bassey (#89) |
103 | 6911 | 8.0-10.0 | -700 | Adowei, Ebikeme (#20) |
104 | 6890 | 7.0-11.0 | -616 | Babatunde, Omisore (#99) |
105 | 6869 | 6.0-12.0 | -1242 | Owolabi, Saheed (#91) |
106 | 6862 | 9.0- 9.0 | -474 | Abdulaziz, Othman (#101) |
107 | 6847 | 7.0-11.0 | -591 | Gabriel, Ovie (#110) |
108 | 6830 | 6.0-12.0 | -805 | Olowodara, Titi (#104) |
109 | 6784 | 8.0-10.0 | -728 | Onyebuchi, Okechukwu (#94) |
109 | 6784 | 8.0-10.0 | -623 | Kamal, Sanusi (#97) |
111 | 6704 | 8.0-10.0 | -856 | Oyawole, Lateef (#103) |
112 | 6618 | 5.0-13.0 | -288 | Ogbuokiri, Lovejoy (#93) |
113 | 6610 | 7.0-11.0 | -1134 | Edward, Ezenwanne (#111) |
114 | 6400 | 5.0-13.0 | -573 | Damilola, Keshinro (#114) |
115 | 6380 | 7.0-11.0 | -844 | Akeem, Osumare (#113) |
116 | 6244 | 5.0-13.0 | -1342 | Alao, Jelili (#107) |
117 | 6113 | 7.0-11.0 | -876 | Ayokunle, Kajero (#96) |
118 | 6077 | 4.0-14.0 | -1176 | Funsho, Omojola (#105) |
119 | 5921 | 2.0-16.0 | -1234 | Aladejobi, Olaoluwa (#120) |
120 | 5792 | 5.5-12.5 | -1657 | Ekeruche, Naomi (#116) |
121 | 5678 | 5.0-13.0 | -1489 | Idris, Olatunji (#112) |
122 | 5630 | 6.0-12.0 | -1185 | Fisayo, Amole (#115) |
123 | 5313 | 4.5-13.5 | -2029 | Francis, Enenebaku (#123) |
124 | 4205 | 4.0-14.0 | -4260 | Ojo, Oreoluwa (#109) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.