Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 2 | 423 | Monday, Christopher | 33 | 332 | 91 |
Doko, Oluwatimilehin | 3 | 480 | Ojih, David | 45 | 475 | 5 |
Umujose, Emmanuel | 4 | 457 | Etuwa, Larry | 10 | 374 | 83 |
Jimoh, Abdulmumin | 5 | 456 | Okiemute, Tega | 7 | 409 | 47 |
Esan, Dokun | 6 | 449 | Ryan, Jacob | 121 | 445 | 4 |
Umebiye, Cyril | 9 | 449 | Adeosun, Adeyemi | 21 | 355 | 94 |
Oloro, Opeyemi | 11 | 372 | Thorpe, Chinedu | 8 | 348 | 24 |
Durojaye, Segun | 12 | 446 | Ezinore, George | 14 | 338 | 108 |
Ogedengbe, David | 16 | 578 | Raji, Kazeem | 43 | 342 | 236 |
Oyejide, Olumide | 17 | 481 | Olaribigbe, Hakeem | 15 | 383 | 98 |
Adebola, Samuel | 18 | 437 | Enyi, Emmanuel | 47 | 331 | 106 |
Ikolo, Anthony | 19 | 498 | Egbele, Emmanuel | 57 | 300 | 198 |
Adowei, Ebikeme | 20 | 443 | Babatunde, Omisore | 99 | 382 | 61 |
Kareem, Jamiu | 23 | 496 | Akpotu, Benajamin | 72 | 363 | 133 |
Adigun, Olatunde | 24 | 557 | Victor, Ukpe | 74 | 420 | 137 |
Gbadebo, Olufemi | 25 | 434 | Salau, Samson | 34 | 304 | 130 |
Ewruje, James | 27 | 518 | Odok, Anthony | 13 | 372 | 146 |
Akanbi, Dipo | 30 | 440 | Afolayan, Bukunmi | 35 | 438 | 2 |
Ituah, Sunday | 31 | 497 | Okusanya, Bimbo | 56 | 377 | 120 |
Umukoro, Oghomaria | 32 | 469 | Simpson, Femi | 68 | 369 | 100 |
Iyasele, Ituah | 36 | 413 | Onyebuchi, Okechukwu | 94 | 353 | 60 |
Adedeji, Khaleel | 37 | 526 | Akinfemisoye, Ayomiposi | 29 | 348 | 178 |
Alagbada, Babajide | 38 | 400 | Aiyewunmi, Adeyinka | 63 | 400 | 0 |
Okere, Joseph | 40 | 503 | Aiyedun, John | 1 | 425 | 78 |
Anikoh, Samuel | 42 | 439 | Kuye, Ademola | 71 | 357 | 82 |
Adeyemi, Julius | 46 | 514 | Kamal, Sanusi | 97 | 381 | 133 |
Omijeh, Osaghaede | 48 | 395 | Abdulsalam, Bayo | 82 | 383 | 12 |
Aka, Olobatoke | 50 | 486 | Chinkere, Passfine | 67 | 292 | 194 |
Adekansi, Adebisi | 51 | 472 | Oshodi, Sunday | 22 | 421 | 51 |
Osawe, Victor | 52 | 443 | Giwa, Oluwaseyi | 108 | 431 | 12 |
Archibong, Prestige | 54 | 458 | Lateef, Musa | 53 | 436 | 22 |
Apiafi, Isaac | 59 | 470 | Adegbenro, Segun | 65 | 370 | 100 |
Osuntope, Michael | 60 | 414 | Curtis, John | 28 | 400 | 14 |
Aliu, Abdulqudus | 61 | 475 | Toyeme, Ebenezer | 69 | 343 | 132 |
Ologungbiri, Clement | 62 | 456 | Babatunde, Maborukoje | 119 | 246 | 210 |
Aiyewunmi, Adeyinka | 63 | 400 | Alagbada, Babajide | 38 | 400 | 0 |
Nwakaego, Shedrack | 64 | 385 | Humbe, Ben | 55 | 345 | 40 |
Isidore, Emoavwoyan | 66 | 598 | Awonusi, Peter | 77 | 379 | 219 |
David, Idris | 70 | 437 | Enyi, Kingsley | 73 | 313 | 124 |
Idomele, Emeka | 75 | 428 | Obende, Martins | 58 | 368 | 60 |
Olachi, Mbonu | 76 | 479 | Iwuagwu, Janet | 87 | 364 | 115 |
James, Eteng | 78 | 433 | Saporu, Tunde | 44 | 411 | 22 |
Onuh, Benjamin | 79 | 412 | Oyinloye, Abiola | 26 | 274 | 138 |
Ibukun, Agbelekale | 80 | 463 | Adebowale, Qamar | 41 | 388 | 75 |
Iseh, Erezi | 81 | 435 | Abdulaziz, Othman | 101 | 403 | 32 |
Edafe, Erigi | 84 | 369 | Dorothy, Marion | 98 | 358 | 11 |
Omidire, Charles | 85 | 585 | Abasido, Bassey | 89 | 321 | 264 |
Ayekun, Olufemi | 86 | 448 | Ade-wahab, Femi | 39 | 442 | 6 |
Ashaolu, Eniola | 88 | 490 | Kolawole, Mojeed | 102 | 365 | 125 |
Grace, Jompe | 90 | 391 | Omotayo, Opeoluwa | 106 | 381 | 10 |
Esangbedo, Akhere | 92 | 506 | Ariyo, James | 83 | 331 | 175 |
Philip, Akhabue | 95 | 400 | Adeagbo, Babatunde | 49 | 300 | 100 |
Ayokunle, Kajero | 96 | 401 | Owolabi, Saheed | 91 | 385 | 16 |
Francis, Awonaya | 100 | 513 | Ekeruche, Naomi | 116 | 277 | 236 |
Oyawole, Lateef | 103 | 400 | Edward, Ezenwanne | 111 | 374 | 26 |
Olowodara, Titi | 104 | 400 | Ogbuokiri, Lovejoy | 93 | 300 | 100 |
Funsho, Omojola | 105 | 400 | Aladejobi, Olaoluwa | 120 | 300 | 100 |
Akeem, Osumare | 113 | 404 | Omotayo, Osibote | 122 | 395 | 9 |
Damilola, Keshinro | 114 | 482 | Ojo, Oreoluwa | 109 | 203 | 279 |
Fisayo, Amole | 115 | 400 | Alao, Jelili | 107 | 300 | 100 |
Ekeruche, Sophia | 117 | 463 | Gabriel, Ovie | 110 | 406 | 57 |
Francis, Enenebaku | 123 | 359 | Idris, Olatunji | 112 | 317 | 42 |
Clement, Akin-Ogunjobi | 124 | 414 | Olusanya, Mukaila | 118 | 322 | 92 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.