Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 513 | Nwali, Enoch | 2 | 405 | 108 |
Doko, Oluwatimilehin | 3 | 447 | Okere, Joseph | 40 | 394 | 53 |
Umujose, Emmanuel | 4 | 542 | Ikolo, Anthony | 19 | 351 | 191 |
Jimoh, Abdulmumin | 5 | 572 | Akinfemisoye, Ayomiposi | 29 | 350 | 222 |
Esan, Dokun | 6 | 460 | Durojaye, Segun | 12 | 439 | 21 |
Okiemute, Tega | 7 | 442 | Nwakaego, Shedrack | 64 | 402 | 40 |
Etuwa, Larry | 10 | 508 | Ibukun, Agbelekale | 80 | 358 | 150 |
Oloro, Opeyemi | 11 | 396 | Adeosun, Adeyemi | 21 | 382 | 14 |
Odok, Anthony | 13 | 495 | Esangbedo, Akhere | 92 | 403 | 92 |
Ezinore, George | 14 | 487 | Babatunde, Maborukoje | 119 | 380 | 107 |
Olaribigbe, Hakeem | 15 | 522 | Humbe, Ben | 55 | 405 | 117 |
Oyejide, Olumide | 17 | 553 | Afolayan, Bukunmi | 35 | 365 | 188 |
Oshodi, Sunday | 22 | 300 | Lateef, Musa | 53 | 200 | 100 |
Kareem, Jamiu | 23 | 562 | Onuh, Benjamin | 79 | 396 | 166 |
Gbadebo, Olufemi | 25 | 531 | Adebola, Samuel | 18 | 345 | 186 |
Oyinloye, Abiola | 26 | 300 | Ayekun, Olufemi | 86 | 200 | 100 |
Ewruje, James | 27 | 550 | Thorpe, Chinedu | 8 | 364 | 186 |
Curtis, John | 28 | 485 | Apiafi, Isaac | 59 | 383 | 102 |
Akanbi, Dipo | 30 | 422 | Aka, Olobatoke | 50 | 400 | 22 |
Ituah, Sunday | 31 | 440 | Ogedengbe, David | 16 | 423 | 17 |
Umukoro, Oghomaria | 32 | 413 | Omidire, Charles | 85 | 355 | 58 |
Monday, Christopher | 33 | 490 | Isidore, Emoavwoyan | 66 | 365 | 125 |
Salau, Samson | 34 | 436 | Alagbada, Babajide | 38 | 397 | 39 |
Adedeji, Khaleel | 37 | 476 | Adebowale, Qamar | 41 | 355 | 121 |
Anikoh, Samuel | 42 | 485 | Olachi, Mbonu | 76 | 345 | 140 |
Ojih, David | 45 | 461 | Umebiye, Cyril | 9 | 360 | 101 |
Adeyemi, Julius | 46 | 499 | Ologungbiri, Clement | 62 | 400 | 99 |
Enyi, Emmanuel | 47 | 374 | Raji, Kazeem | 43 | 370 | 4 |
Omijeh, Osaghaede | 48 | 397 | Aliu, Abdulqudus | 61 | 358 | 39 |
Adeagbo, Babatunde | 49 | 400 | Victor, Ukpe | 74 | 387 | 13 |
Adekansi, Adebisi | 51 | 451 | Iyasele, Ituah | 36 | 426 | 25 |
Okusanya, Bimbo | 56 | 448 | Aiyewunmi, Adeyinka | 63 | 411 | 37 |
Egbele, Emmanuel | 57 | 439 | Obende, Martins | 58 | 405 | 34 |
Osuntope, Michael | 60 | 445 | James, Eteng | 78 | 328 | 117 |
Adegbenro, Segun | 65 | 368 | Archibong, Prestige | 54 | 317 | 51 |
Chinkere, Passfine | 67 | 300 | Saporu, Tunde | 44 | 200 | 100 |
Simpson, Femi | 68 | 468 | Toyeme, Ebenezer | 69 | 400 | 68 |
David, Idris | 70 | 462 | Enyi, Kingsley | 73 | 392 | 70 |
Kuye, Ademola | 71 | 468 | Adigun, Olatunde | 24 | 450 | 18 |
Akpotu, Benajamin | 72 | 474 | Babatunde, Omisore | 99 | 345 | 129 |
Idomele, Emeka | 75 | 300 | Ade-wahab, Femi | 39 | 200 | 100 |
Awonusi, Peter | 77 | 438 | Ekeruche, Sophia | 117 | 361 | 77 |
Iseh, Erezi | 81 | 420 | Akeem, Osumare | 113 | 378 | 42 |
Abdulsalam, Bayo | 82 | 348 | Iwuagwu, Janet | 87 | 327 | 21 |
Ariyo, James | 83 | 406 | Osawe, Victor | 52 | 367 | 39 |
Edafe, Erigi | 84 | 359 | Ogbuokiri, Lovejoy | 93 | 344 | 15 |
Owolabi, Saheed | 91 | 390 | Francis, Awonaya | 100 | 380 | 10 |
Philip, Akhabue | 95 | 300 | Clement, Akin-Ogunjobi | 124 | 200 | 100 |
Ayokunle, Kajero | 96 | 300 | Onyebuchi, Okechukwu | 94 | 200 | 100 |
Dorothy, Marion | 98 | 505 | Omotayo, Opeoluwa | 106 | 328 | 177 |
Abdulaziz, Othman | 101 | 456 | Edward, Ezenwanne | 111 | 405 | 51 |
Kolawole, Mojeed | 102 | 405 | Damilola, Keshinro | 114 | 396 | 9 |
Oyawole, Lateef | 103 | 437 | Kamal, Sanusi | 97 | 327 | 110 |
Olowodara, Titi | 104 | 455 | Ashaolu, Eniola | 88 | 412 | 43 |
Giwa, Oluwaseyi | 108 | 393 | Grace, Jompe | 90 | 317 | 76 |
Ojo, Oreoluwa | 109 | 300 | Francis, Enenebaku | 123 | 200 | 100 |
Gabriel, Ovie | 110 | 300 | Funsho, Omojola | 105 | 200 | 100 |
Idris, Olatunji | 112 | 373 | Ekeruche, Naomi | 116 | 350 | 23 |
Fisayo, Amole | 115 | 300 | Aladejobi, Olaoluwa | 120 | 200 | 100 |
Olusanya, Mukaila | 118 | 612 | Alao, Jelili | 107 | 185 | 427 |
Ryan, Jacob | 121 | 527 | Adowei, Ebikeme | 20 | 215 | 312 |
Omotayo, Osibote | 122 | 461 | Abasido, Bassey | 89 | 390 | 71 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.