Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Umujose, Emmanuel | 4 | 414 | Adedeji, Khaleel | 37 | 410 | 4 |
Jimoh, Abdulmumin | 5 | 500 | Doko, Oluwatimilehin | 3 | 385 | 115 |
Esan, Dokun | 6 | 372 | Humbe, Ben | 55 | 344 | 28 |
Okiemute, Tega | 7 | 404 | Afolayan, Bukunmi | 35 | 379 | 25 |
Umebiye, Cyril | 9 | 416 | Etuwa, Larry | 10 | 391 | 25 |
Oloro, Opeyemi | 11 | 451 | Adebola, Samuel | 18 | 352 | 99 |
Durojaye, Segun | 12 | 399 | Akinfemisoye, Ayomiposi | 29 | 361 | 38 |
Odok, Anthony | 13 | 411 | Chinkere, Passfine | 67 | 370 | 41 |
Olaribigbe, Hakeem | 15 | 541 | David, Idris | 70 | 348 | 193 |
Ogedengbe, David | 16 | 671 | Owolabi, Saheed | 91 | 291 | 380 |
Oyejide, Olumide | 17 | 489 | Ryan, Jacob | 121 | 302 | 187 |
Adeosun, Adeyemi | 21 | 458 | Omijeh, Osaghaede | 48 | 391 | 67 |
Oshodi, Sunday | 22 | 471 | Isidore, Emoavwoyan | 66 | 421 | 50 |
Kareem, Jamiu | 23 | 531 | Ikolo, Anthony | 19 | 375 | 156 |
Gbadebo, Olufemi | 25 | 523 | Adeyemi, Julius | 46 | 287 | 236 |
Oyinloye, Abiola | 26 | 444 | Edafe, Erigi | 84 | 437 | 7 |
Ewruje, James | 27 | 436 | Aiyedun, John | 1 | 399 | 37 |
Ituah, Sunday | 31 | 427 | Curtis, John | 28 | 422 | 5 |
Umukoro, Oghomaria | 32 | 503 | Adigun, Olatunde | 24 | 380 | 123 |
Salau, Samson | 34 | 453 | Grace, Jompe | 90 | 366 | 87 |
Alagbada, Babajide | 38 | 446 | Olachi, Mbonu | 76 | 356 | 90 |
Ade-wahab, Femi | 39 | 491 | Giwa, Oluwaseyi | 108 | 361 | 130 |
Okere, Joseph | 40 | 463 | Nwali, Enoch | 2 | 385 | 78 |
Raji, Kazeem | 43 | 521 | Simpson, Femi | 68 | 448 | 73 |
Ojih, David | 45 | 371 | Thorpe, Chinedu | 8 | 357 | 14 |
Aka, Olobatoke | 50 | 441 | Monday, Christopher | 33 | 383 | 58 |
Adekansi, Adebisi | 51 | 404 | Akanbi, Dipo | 30 | 374 | 30 |
Osawe, Victor | 52 | 432 | Anikoh, Samuel | 42 | 360 | 72 |
Archibong, Prestige | 54 | 401 | Enyi, Emmanuel | 47 | 397 | 4 |
Okusanya, Bimbo | 56 | 408 | Ekeruche, Sophia | 117 | 367 | 41 |
Egbele, Emmanuel | 57 | 509 | Adowei, Ebikeme | 20 | 316 | 193 |
Obende, Martins | 58 | 445 | Saporu, Tunde | 44 | 385 | 60 |
Osuntope, Michael | 60 | 568 | Enyi, Kingsley | 73 | 354 | 214 |
Ologungbiri, Clement | 62 | 490 | Aliu, Abdulqudus | 61 | 389 | 101 |
Aiyewunmi, Adeyinka | 63 | 486 | Adeagbo, Babatunde | 49 | 364 | 122 |
Nwakaego, Shedrack | 64 | 424 | Adebowale, Qamar | 41 | 258 | 166 |
Toyeme, Ebenezer | 69 | 560 | Babatunde, Omisore | 99 | 333 | 227 |
Kuye, Ademola | 71 | 421 | Adegbenro, Segun | 65 | 360 | 61 |
Idomele, Emeka | 75 | 427 | Akpotu, Benajamin | 72 | 388 | 39 |
Awonusi, Peter | 77 | 502 | Lateef, Musa | 53 | 267 | 235 |
James, Eteng | 78 | 514 | Victor, Ukpe | 74 | 436 | 78 |
Onuh, Benjamin | 79 | 377 | Iyasele, Ituah | 36 | 365 | 12 |
Ibukun, Agbelekale | 80 | 485 | Ogbuokiri, Lovejoy | 93 | 342 | 143 |
Abdulsalam, Bayo | 82 | 508 | Omotayo, Opeoluwa | 106 | 349 | 159 |
Omidire, Charles | 85 | 439 | Apiafi, Isaac | 59 | 431 | 8 |
Ayekun, Olufemi | 86 | 486 | Philip, Akhabue | 95 | 441 | 45 |
Iwuagwu, Janet | 87 | 415 | Alao, Jelili | 107 | 355 | 60 |
Abasido, Bassey | 89 | 444 | Funsho, Omojola | 105 | 345 | 99 |
Esangbedo, Akhere | 92 | 538 | Ezinore, George | 14 | 532 | 6 |
Onyebuchi, Okechukwu | 94 | 480 | Ashaolu, Eniola | 88 | 366 | 114 |
Kamal, Sanusi | 97 | 399 | Iseh, Erezi | 81 | 318 | 81 |
Dorothy, Marion | 98 | 539 | Clement, Akin-Ogunjobi | 124 | 313 | 226 |
Francis, Awonaya | 100 | 300 | Omotayo, Osibote | 122 | 300 | 0 |
Abdulaziz, Othman | 101 | 382 | Oyawole, Lateef | 103 | 336 | 46 |
Kolawole, Mojeed | 102 | 478 | Ekeruche, Naomi | 116 | 366 | 112 |
Gabriel, Ovie | 110 | 396 | Ayokunle, Kajero | 96 | 389 | 7 |
Edward, Ezenwanne | 111 | 386 | Akeem, Osumare | 113 | 305 | 81 |
Idris, Olatunji | 112 | 381 | Fisayo, Amole | 115 | 244 | 137 |
Damilola, Keshinro | 114 | 332 | Francis, Enenebaku | 123 | 284 | 48 |
Olusanya, Mukaila | 118 | 420 | Olowodara, Titi | 104 | 358 | 62 |
Babatunde, Maborukoje | 119 | 437 | Ariyo, James | 83 | 280 | 157 |
Aladejobi, Olaoluwa | 120 | 552 | Ojo, Oreoluwa | 109 | 255 | 297 |
Omotayo, Osibote | 122 | 300 | Francis, Awonaya | 100 | 300 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.