Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 593 | Adebowale, Qamar | 41 | 346 | 247 |
Doko, Oluwatimilehin | 3 | 391 | Nwali, Enoch | 2 | 388 | 3 |
Umujose, Emmanuel | 4 | 553 | Iyasele, Ituah | 36 | 473 | 80 |
Jimoh, Abdulmumin | 5 | 425 | Thorpe, Chinedu | 8 | 418 | 7 |
Esan, Dokun | 6 | 521 | Aka, Olobatoke | 50 | 428 | 93 |
Okiemute, Tega | 7 | 445 | Adebola, Samuel | 18 | 390 | 55 |
Umebiye, Cyril | 9 | 514 | Kareem, Jamiu | 23 | 355 | 159 |
Odok, Anthony | 13 | 376 | Osawe, Victor | 52 | 373 | 3 |
Olaribigbe, Hakeem | 15 | 454 | Okusanya, Bimbo | 56 | 326 | 128 |
Ogedengbe, David | 16 | 509 | Edward, Ezenwanne | 111 | 312 | 197 |
Oyejide, Olumide | 17 | 527 | Ojih, David | 45 | 390 | 137 |
Ikolo, Anthony | 19 | 506 | Etuwa, Larry | 10 | 375 | 131 |
Adowei, Ebikeme | 20 | 333 | Ekeruche, Sophia | 117 | 318 | 15 |
Adeosun, Adeyemi | 21 | 452 | Curtis, John | 28 | 347 | 105 |
Gbadebo, Olufemi | 25 | 522 | Egbele, Emmanuel | 57 | 458 | 64 |
Akinfemisoye, Ayomiposi | 29 | 523 | Oloro, Opeyemi | 11 | 499 | 24 |
Akanbi, Dipo | 30 | 455 | Adigun, Olatunde | 24 | 450 | 5 |
Monday, Christopher | 33 | 438 | Kuye, Ademola | 71 | 414 | 24 |
Salau, Samson | 34 | 387 | Adeagbo, Babatunde | 49 | 265 | 122 |
Afolayan, Bukunmi | 35 | 391 | Obende, Martins | 58 | 351 | 40 |
Adedeji, Khaleel | 37 | 417 | Adegbenro, Segun | 65 | 417 | 0 |
Ade-wahab, Femi | 39 | 430 | Simpson, Femi | 68 | 361 | 69 |
Okere, Joseph | 40 | 519 | Durojaye, Segun | 12 | 343 | 176 |
Anikoh, Samuel | 42 | 456 | Osuntope, Michael | 60 | 361 | 95 |
Raji, Kazeem | 43 | 401 | Oyinloye, Abiola | 26 | 346 | 55 |
Saporu, Tunde | 44 | 477 | Ezinore, George | 14 | 412 | 65 |
Enyi, Emmanuel | 47 | 414 | Ologungbiri, Clement | 62 | 363 | 51 |
Omijeh, Osaghaede | 48 | 472 | Ituah, Sunday | 31 | 389 | 83 |
Lateef, Musa | 53 | 406 | Adekansi, Adebisi | 51 | 402 | 4 |
Archibong, Prestige | 54 | 424 | Ariyo, James | 83 | 397 | 27 |
Apiafi, Isaac | 59 | 446 | Iseh, Erezi | 81 | 435 | 11 |
Aliu, Abdulqudus | 61 | 464 | Ogbuokiri, Lovejoy | 93 | 451 | 13 |
Aiyewunmi, Adeyinka | 63 | 418 | Babatunde, Omisore | 99 | 408 | 10 |
Nwakaego, Shedrack | 64 | 435 | Ryan, Jacob | 121 | 308 | 127 |
Adegbenro, Segun | 65 | 417 | Adedeji, Khaleel | 37 | 417 | 0 |
Isidore, Emoavwoyan | 66 | 467 | Victor, Ukpe | 74 | 407 | 60 |
Chinkere, Passfine | 67 | 462 | Humbe, Ben | 55 | 338 | 124 |
Toyeme, Ebenezer | 69 | 300 | Francis, Awonaya | 100 | 300 | 0 |
David, Idris | 70 | 440 | Ewruje, James | 27 | 368 | 72 |
Enyi, Kingsley | 73 | 455 | Adeyemi, Julius | 46 | 321 | 134 |
Idomele, Emeka | 75 | 477 | Giwa, Oluwaseyi | 108 | 394 | 83 |
Olachi, Mbonu | 76 | 502 | Funsho, Omojola | 105 | 406 | 96 |
Awonusi, Peter | 77 | 471 | Grace, Jompe | 90 | 421 | 50 |
James, Eteng | 78 | 404 | Gabriel, Ovie | 110 | 303 | 101 |
Onuh, Benjamin | 79 | 515 | Umukoro, Oghomaria | 32 | 378 | 137 |
Ibukun, Agbelekale | 80 | 525 | Oshodi, Sunday | 22 | 308 | 217 |
Abdulsalam, Bayo | 82 | 426 | Dorothy, Marion | 98 | 372 | 54 |
Edafe, Erigi | 84 | 501 | Philip, Akhabue | 95 | 301 | 200 |
Omidire, Charles | 85 | 435 | Akpotu, Benajamin | 72 | 374 | 61 |
Ayekun, Olufemi | 86 | 542 | Ekeruche, Naomi | 116 | 259 | 283 |
Iwuagwu, Janet | 87 | 424 | Omotayo, Opeoluwa | 106 | 387 | 37 |
Abasido, Bassey | 89 | 386 | Ashaolu, Eniola | 88 | 340 | 46 |
Esangbedo, Akhere | 92 | 468 | Alagbada, Babajide | 38 | 378 | 90 |
Onyebuchi, Okechukwu | 94 | 375 | Abdulaziz, Othman | 101 | 361 | 14 |
Francis, Awonaya | 100 | 300 | Toyeme, Ebenezer | 69 | 300 | 0 |
Kolawole, Mojeed | 102 | 569 | Ojo, Oreoluwa | 109 | 249 | 320 |
Oyawole, Lateef | 103 | 489 | Owolabi, Saheed | 91 | 421 | 68 |
Alao, Jelili | 107 | 597 | Olowodara, Titi | 104 | 388 | 209 |
Idris, Olatunji | 112 | 367 | Aladejobi, Olaoluwa | 120 | 360 | 7 |
Akeem, Osumare | 113 | 373 | Kamal, Sanusi | 97 | 371 | 2 |
Damilola, Keshinro | 114 | 431 | Fisayo, Amole | 115 | 272 | 159 |
Olusanya, Mukaila | 118 | 482 | Francis, Enenebaku | 123 | 196 | 286 |
Babatunde, Maborukoje | 119 | 480 | Ayokunle, Kajero | 96 | 340 | 140 |
Omotayo, Osibote | 122 | 452 | Clement, Akin-Ogunjobi | 124 | 389 | 63 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.