Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 440 | Umukoro, Oghomaria | 32 | 414 | 26 |
Nwali, Enoch | 2 | 480 | Umujose, Emmanuel | 4 | 392 | 88 |
Doko, Oluwatimilehin | 3 | 445 | Ikolo, Anthony | 19 | 401 | 44 |
Jimoh, Abdulmumin | 5 | 452 | Durojaye, Segun | 12 | 441 | 11 |
Thorpe, Chinedu | 8 | 443 | Okere, Joseph | 40 | 354 | 89 |
Umebiye, Cyril | 9 | 492 | Ituah, Sunday | 31 | 455 | 37 |
Etuwa, Larry | 10 | 537 | Lateef, Musa | 53 | 374 | 163 |
Oloro, Opeyemi | 11 | 481 | Anikoh, Samuel | 42 | 390 | 91 |
Olaribigbe, Hakeem | 15 | 540 | Olusanya, Mukaila | 118 | 375 | 165 |
Ogedengbe, David | 16 | 300 | Onuh, Benjamin | 79 | 300 | 0 |
Oyejide, Olumide | 17 | 481 | Ologungbiri, Clement | 62 | 393 | 88 |
Adebola, Samuel | 18 | 515 | Oyinloye, Abiola | 26 | 396 | 119 |
Adowei, Ebikeme | 20 | 499 | Clement, Akin-Ogunjobi | 124 | 372 | 127 |
Adeosun, Adeyemi | 21 | 540 | Francis, Awonaya | 100 | 327 | 213 |
Adigun, Olatunde | 24 | 470 | Aliu, Abdulqudus | 61 | 417 | 53 |
Ewruje, James | 27 | 418 | Adegbenro, Segun | 65 | 399 | 19 |
Curtis, John | 28 | 504 | Aiyewunmi, Adeyinka | 63 | 314 | 190 |
Akinfemisoye, Ayomiposi | 29 | 412 | Okiemute, Tega | 7 | 404 | 8 |
Monday, Christopher | 33 | 486 | Oshodi, Sunday | 22 | 354 | 132 |
Afolayan, Bukunmi | 35 | 496 | Ezinore, George | 14 | 444 | 52 |
Iyasele, Ituah | 36 | 461 | Adedeji, Khaleel | 37 | 406 | 55 |
Alagbada, Babajide | 38 | 454 | Gabriel, Ovie | 110 | 361 | 93 |
Ade-wahab, Femi | 39 | 467 | Omidire, Charles | 85 | 319 | 148 |
Adebowale, Qamar | 41 | 407 | Esan, Dokun | 6 | 401 | 6 |
Saporu, Tunde | 44 | 423 | Odok, Anthony | 13 | 305 | 118 |
Ojih, David | 45 | 408 | Kareem, Jamiu | 23 | 386 | 22 |
Aka, Olobatoke | 50 | 420 | Adeyemi, Julius | 46 | 404 | 16 |
Osawe, Victor | 52 | 388 | Salau, Samson | 34 | 313 | 75 |
Archibong, Prestige | 54 | 380 | Grace, Jompe | 90 | 363 | 17 |
Humbe, Ben | 55 | 477 | Owolabi, Saheed | 91 | 277 | 200 |
Okusanya, Bimbo | 56 | 509 | Egbele, Emmanuel | 57 | 303 | 206 |
Obende, Martins | 58 | 566 | James, Eteng | 78 | 329 | 237 |
Apiafi, Isaac | 59 | 405 | Omijeh, Osaghaede | 48 | 368 | 37 |
Osuntope, Michael | 60 | 458 | Ekeruche, Sophia | 117 | 451 | 7 |
Nwakaego, Shedrack | 64 | 454 | Adekansi, Adebisi | 51 | 379 | 75 |
Isidore, Emoavwoyan | 66 | 412 | Idomele, Emeka | 75 | 389 | 23 |
Chinkere, Passfine | 67 | 561 | Adeagbo, Babatunde | 49 | 387 | 174 |
Simpson, Femi | 68 | 582 | Abasido, Bassey | 89 | 315 | 267 |
Toyeme, Ebenezer | 69 | 438 | Akpotu, Benajamin | 72 | 384 | 54 |
David, Idris | 70 | 478 | Giwa, Oluwaseyi | 108 | 426 | 52 |
Kuye, Ademola | 71 | 421 | Akanbi, Dipo | 30 | 404 | 17 |
Enyi, Kingsley | 73 | 427 | Victor, Ukpe | 74 | 343 | 84 |
Olachi, Mbonu | 76 | 356 | Philip, Akhabue | 95 | 355 | 1 |
Awonusi, Peter | 77 | 480 | Ayekun, Olufemi | 86 | 311 | 169 |
Onuh, Benjamin | 79 | 300 | Ogedengbe, David | 16 | 300 | 0 |
Ibukun, Agbelekale | 80 | 468 | Ashaolu, Eniola | 88 | 381 | 87 |
Iseh, Erezi | 81 | 438 | Enyi, Emmanuel | 47 | 412 | 26 |
Abdulsalam, Bayo | 82 | 454 | Kolawole, Mojeed | 102 | 302 | 152 |
Ariyo, James | 83 | 456 | Idris, Olatunji | 112 | 316 | 140 |
Edafe, Erigi | 84 | 419 | Raji, Kazeem | 43 | 405 | 14 |
Iwuagwu, Janet | 87 | 512 | Dorothy, Marion | 98 | 382 | 130 |
Esangbedo, Akhere | 92 | 422 | Abdulaziz, Othman | 101 | 304 | 118 |
Ogbuokiri, Lovejoy | 93 | 515 | Edward, Ezenwanne | 111 | 191 | 324 |
Ayokunle, Kajero | 96 | 454 | Ekeruche, Naomi | 116 | 247 | 207 |
Kamal, Sanusi | 97 | 416 | Babatunde, Maborukoje | 119 | 404 | 12 |
Babatunde, Omisore | 99 | 505 | Aladejobi, Olaoluwa | 120 | 383 | 122 |
Oyawole, Lateef | 103 | 387 | Onyebuchi, Okechukwu | 94 | 377 | 10 |
Olowodara, Titi | 104 | 400 | Fisayo, Amole | 115 | 274 | 126 |
Funsho, Omojola | 105 | 410 | Damilola, Keshinro | 114 | 374 | 36 |
Alao, Jelili | 107 | 553 | Ojo, Oreoluwa | 109 | 151 | 402 |
Akeem, Osumare | 113 | 473 | Francis, Enenebaku | 123 | 390 | 83 |
Ryan, Jacob | 121 | 474 | Gbadebo, Olufemi | 25 | 342 | 132 |
Omotayo, Osibote | 122 | 466 | Omotayo, Opeoluwa | 106 | 367 | 99 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.