Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 437 | Archibong, Prestige | 54 | 309 | 128 |
Nwali, Enoch | 2 | 451 | Ojih, David | 45 | 440 | 11 |
Umujose, Emmanuel | 4 | 441 | Monday, Christopher | 33 | 367 | 74 |
Jimoh, Abdulmumin | 5 | 564 | Iseh, Erezi | 81 | 345 | 219 |
Esan, Dokun | 6 | 450 | Afolayan, Bukunmi | 35 | 309 | 141 |
Okiemute, Tega | 7 | 453 | Osuntope, Michael | 60 | 350 | 103 |
Oloro, Opeyemi | 11 | 398 | Iyasele, Ituah | 36 | 388 | 10 |
Durojaye, Segun | 12 | 515 | Anikoh, Samuel | 42 | 365 | 150 |
Odok, Anthony | 13 | 489 | Enyi, Kingsley | 73 | 350 | 139 |
Olaribigbe, Hakeem | 15 | 454 | Isidore, Emoavwoyan | 66 | 391 | 63 |
Ogedengbe, David | 16 | 398 | Apiafi, Isaac | 59 | 353 | 45 |
Oyejide, Olumide | 17 | 441 | James, Eteng | 78 | 406 | 35 |
Adebola, Samuel | 18 | 467 | Umebiye, Cyril | 9 | 400 | 67 |
Ikolo, Anthony | 19 | 477 | Thorpe, Chinedu | 8 | 360 | 117 |
Adowei, Ebikeme | 20 | 379 | Ade-wahab, Femi | 39 | 376 | 3 |
Adeosun, Adeyemi | 21 | 479 | Akanbi, Dipo | 30 | 428 | 51 |
Oshodi, Sunday | 22 | 427 | Aka, Olobatoke | 50 | 406 | 21 |
Kareem, Jamiu | 23 | 468 | Doko, Oluwatimilehin | 3 | 381 | 87 |
Gbadebo, Olufemi | 25 | 444 | Ezinore, George | 14 | 376 | 68 |
Ewruje, James | 27 | 421 | Ituah, Sunday | 31 | 410 | 11 |
Curtis, John | 28 | 590 | Olusanya, Mukaila | 118 | 388 | 202 |
Akinfemisoye, Ayomiposi | 29 | 490 | Adeagbo, Babatunde | 49 | 431 | 59 |
Umukoro, Oghomaria | 32 | 523 | Toyeme, Ebenezer | 69 | 316 | 207 |
Salau, Samson | 34 | 400 | Onuh, Benjamin | 79 | 400 | 0 |
Adedeji, Khaleel | 37 | 509 | Oyinloye, Abiola | 26 | 391 | 118 |
Alagbada, Babajide | 38 | 481 | Iwuagwu, Janet | 87 | 311 | 170 |
Okere, Joseph | 40 | 496 | Enyi, Emmanuel | 47 | 326 | 170 |
Adebowale, Qamar | 41 | 411 | Ibukun, Agbelekale | 80 | 390 | 21 |
Raji, Kazeem | 43 | 415 | Adigun, Olatunde | 24 | 367 | 48 |
Saporu, Tunde | 44 | 395 | Ryan, Jacob | 121 | 372 | 23 |
Adeyemi, Julius | 46 | 462 | Simpson, Femi | 68 | 391 | 71 |
Omijeh, Osaghaede | 48 | 490 | Akpotu, Benajamin | 72 | 260 | 230 |
Adekansi, Adebisi | 51 | 446 | Aiyewunmi, Adeyinka | 63 | 380 | 66 |
Osawe, Victor | 52 | 552 | Owolabi, Saheed | 91 | 456 | 96 |
Humbe, Ben | 55 | 549 | Edward, Ezenwanne | 111 | 324 | 225 |
Okusanya, Bimbo | 56 | 459 | Esangbedo, Akhere | 92 | 314 | 145 |
Egbele, Emmanuel | 57 | 509 | Olachi, Mbonu | 76 | 373 | 136 |
Obende, Martins | 58 | 478 | Ariyo, James | 83 | 304 | 174 |
Aliu, Abdulqudus | 61 | 364 | Omidire, Charles | 85 | 336 | 28 |
Ologungbiri, Clement | 62 | 414 | Abasido, Bassey | 89 | 380 | 34 |
Nwakaego, Shedrack | 64 | 480 | Grace, Jompe | 90 | 369 | 111 |
Adegbenro, Segun | 65 | 471 | Lateef, Musa | 53 | 364 | 107 |
David, Idris | 70 | 400 | Ashaolu, Eniola | 88 | 400 | 0 |
Kuye, Ademola | 71 | 460 | Etuwa, Larry | 10 | 405 | 55 |
Idomele, Emeka | 75 | 458 | Chinkere, Passfine | 67 | 303 | 155 |
Awonusi, Peter | 77 | 499 | Omotayo, Osibote | 122 | 422 | 77 |
Onuh, Benjamin | 79 | 400 | Salau, Samson | 34 | 400 | 0 |
Abdulsalam, Bayo | 82 | 428 | Ayekun, Olufemi | 86 | 426 | 2 |
Ashaolu, Eniola | 88 | 400 | David, Idris | 70 | 400 | 0 |
Ogbuokiri, Lovejoy | 93 | 394 | Victor, Ukpe | 74 | 360 | 34 |
Onyebuchi, Okechukwu | 94 | 438 | Aladejobi, Olaoluwa | 120 | 376 | 62 |
Philip, Akhabue | 95 | 421 | Omotayo, Opeoluwa | 106 | 410 | 11 |
Ayokunle, Kajero | 96 | 509 | Ojo, Oreoluwa | 109 | 207 | 302 |
Dorothy, Marion | 98 | 421 | Kamal, Sanusi | 97 | 294 | 127 |
Babatunde, Omisore | 99 | 498 | Fisayo, Amole | 115 | 272 | 226 |
Francis, Awonaya | 100 | 484 | Edafe, Erigi | 84 | 378 | 106 |
Oyawole, Lateef | 103 | 404 | Akeem, Osumare | 113 | 348 | 56 |
Olowodara, Titi | 104 | 400 | Damilola, Keshinro | 114 | 334 | 66 |
Funsho, Omojola | 105 | 406 | Kolawole, Mojeed | 102 | 397 | 9 |
Alao, Jelili | 107 | 381 | Idris, Olatunji | 112 | 280 | 101 |
Gabriel, Ovie | 110 | 368 | Giwa, Oluwaseyi | 108 | 363 | 5 |
Ekeruche, Naomi | 116 | 253 | Francis, Enenebaku | 123 | 253 | 0 |
Ekeruche, Sophia | 117 | 464 | Clement, Akin-Ogunjobi | 124 | 397 | 67 |
Babatunde, Maborukoje | 119 | 440 | Abdulaziz, Othman | 101 | 309 | 131 |
Francis, Enenebaku | 123 | 253 | Ekeruche, Naomi | 116 | 253 | 0 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.