Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Aiyedun, John | 1 | 556 | James, Eteng | 78 | 331 | 225 |
Doko, Oluwatimilehin | 3 | 537 | Iyasele, Ituah | 36 | 468 | 69 |
Umujose, Emmanuel | 4 | 548 | Obende, Martins | 58 | 338 | 210 |
Jimoh, Abdulmumin | 5 | 414 | Alagbada, Babajide | 38 | 384 | 30 |
Esan, Dokun | 6 | 479 | Nwakaego, Shedrack | 64 | 415 | 64 |
Thorpe, Chinedu | 8 | 518 | Okusanya, Bimbo | 56 | 365 | 153 |
Umebiye, Cyril | 9 | 435 | Ogedengbe, David | 16 | 435 | 0 |
Oloro, Opeyemi | 11 | 571 | Babatunde, Maborukoje | 119 | 267 | 304 |
Durojaye, Segun | 12 | 418 | Aiyewunmi, Adeyinka | 63 | 406 | 12 |
Ezinore, George | 14 | 477 | Ryan, Jacob | 121 | 420 | 57 |
Ogedengbe, David | 16 | 435 | Umebiye, Cyril | 9 | 435 | 0 |
Oyejide, Olumide | 17 | 393 | Adegbenro, Segun | 65 | 381 | 12 |
Adebola, Samuel | 18 | 803 | Francis, Enenebaku | 123 | 254 | 549 |
Ikolo, Anthony | 19 | 507 | Osawe, Victor | 52 | 287 | 220 |
Oshodi, Sunday | 22 | 472 | Etuwa, Larry | 10 | 412 | 60 |
Kareem, Jamiu | 23 | 420 | Lateef, Musa | 53 | 313 | 107 |
Adigun, Olatunde | 24 | 300 | Toyeme, Ebenezer | 69 | 300 | 0 |
Gbadebo, Olufemi | 25 | 442 | Olusanya, Mukaila | 118 | 441 | 1 |
Ewruje, James | 27 | 578 | Awonusi, Peter | 77 | 358 | 220 |
Curtis, John | 28 | 516 | Raji, Kazeem | 43 | 428 | 88 |
Akinfemisoye, Ayomiposi | 29 | 445 | Abdulsalam, Bayo | 82 | 398 | 47 |
Ituah, Sunday | 31 | 457 | Oyinloye, Abiola | 26 | 430 | 27 |
Umukoro, Oghomaria | 32 | 300 | Apiafi, Isaac | 59 | 300 | 0 |
Monday, Christopher | 33 | 413 | Adedeji, Khaleel | 37 | 342 | 71 |
Salau, Samson | 34 | 438 | Adeosun, Adeyemi | 21 | 418 | 20 |
Afolayan, Bukunmi | 35 | 485 | Nwali, Enoch | 2 | 479 | 6 |
Okere, Joseph | 40 | 465 | Egbele, Emmanuel | 57 | 349 | 116 |
Adebowale, Qamar | 41 | 427 | Humbe, Ben | 55 | 337 | 90 |
Anikoh, Samuel | 42 | 459 | Okiemute, Tega | 7 | 362 | 97 |
Saporu, Tunde | 44 | 404 | Akanbi, Dipo | 30 | 388 | 16 |
Ojih, David | 45 | 585 | Odok, Anthony | 13 | 276 | 309 |
Adeyemi, Julius | 46 | 476 | Olaribigbe, Hakeem | 15 | 372 | 104 |
Enyi, Emmanuel | 47 | 432 | Adeagbo, Babatunde | 49 | 346 | 86 |
Omijeh, Osaghaede | 48 | 300 | Onuh, Benjamin | 79 | 300 | 0 |
Adekansi, Adebisi | 51 | 580 | Aka, Olobatoke | 50 | 480 | 100 |
Archibong, Prestige | 54 | 518 | Idomele, Emeka | 75 | 424 | 94 |
Apiafi, Isaac | 59 | 300 | Umukoro, Oghomaria | 32 | 300 | 0 |
Osuntope, Michael | 60 | 399 | Ade-wahab, Femi | 39 | 369 | 30 |
Aliu, Abdulqudus | 61 | 375 | Francis, Awonaya | 100 | 331 | 44 |
Ologungbiri, Clement | 62 | 484 | Ayokunle, Kajero | 96 | 269 | 215 |
Chinkere, Passfine | 67 | 479 | Omotayo, Opeoluwa | 106 | 407 | 72 |
Simpson, Femi | 68 | 482 | Alao, Jelili | 107 | 345 | 137 |
Toyeme, Ebenezer | 69 | 300 | Adigun, Olatunde | 24 | 300 | 0 |
David, Idris | 70 | 479 | Omotayo, Osibote | 122 | 411 | 68 |
Kuye, Ademola | 71 | 499 | Olachi, Mbonu | 76 | 382 | 117 |
Enyi, Kingsley | 73 | 460 | Isidore, Emoavwoyan | 66 | 425 | 35 |
Victor, Ukpe | 74 | 487 | Onyebuchi, Okechukwu | 94 | 347 | 140 |
Onuh, Benjamin | 79 | 300 | Omijeh, Osaghaede | 48 | 300 | 0 |
Ibukun, Agbelekale | 80 | 463 | Adowei, Ebikeme | 20 | 428 | 35 |
Iseh, Erezi | 81 | 425 | Dorothy, Marion | 98 | 378 | 47 |
Ariyo, James | 83 | 394 | Aladejobi, Olaoluwa | 120 | 357 | 37 |
Omidire, Charles | 85 | 489 | Babatunde, Omisore | 99 | 332 | 157 |
Ashaolu, Eniola | 88 | 488 | Damilola, Keshinro | 114 | 303 | 185 |
Abasido, Bassey | 89 | 409 | Philip, Akhabue | 95 | 400 | 9 |
Grace, Jompe | 90 | 552 | Olowodara, Titi | 104 | 352 | 200 |
Owolabi, Saheed | 91 | 386 | Edafe, Erigi | 84 | 372 | 14 |
Ogbuokiri, Lovejoy | 93 | 380 | Fisayo, Amole | 115 | 268 | 112 |
Kamal, Sanusi | 97 | 431 | Funsho, Omojola | 105 | 339 | 92 |
Abdulaziz, Othman | 101 | 429 | Iwuagwu, Janet | 87 | 334 | 95 |
Oyawole, Lateef | 103 | 371 | Kolawole, Mojeed | 102 | 369 | 2 |
Giwa, Oluwaseyi | 108 | 463 | Akpotu, Benajamin | 72 | 444 | 19 |
Gabriel, Ovie | 110 | 468 | Akeem, Osumare | 113 | 344 | 124 |
Edward, Ezenwanne | 111 | 423 | Idris, Olatunji | 112 | 336 | 87 |
Ekeruche, Naomi | 116 | 464 | Ojo, Oreoluwa | 109 | 145 | 319 |
Ekeruche, Sophia | 117 | 565 | Esangbedo, Akhere | 92 | 348 | 217 |
Clement, Akin-Ogunjobi | 124 | 369 | Ayekun, Olufemi | 86 | 358 | 11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.