Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 2 | 624 | Omijeh, Osaghaede | 48 | 400 | 224 |
Doko, Oluwatimilehin | 3 | 573 | Saporu, Tunde | 44 | 358 | 215 |
Umujose, Emmanuel | 4 | 566 | Egbele, Emmanuel | 57 | 342 | 224 |
Jimoh, Abdulmumin | 5 | 465 | Ade-wahab, Femi | 39 | 423 | 42 |
Esan, Dokun | 6 | 533 | Alagbada, Babajide | 38 | 300 | 233 |
Okiemute, Tega | 7 | 463 | Adekansi, Adebisi | 51 | 428 | 35 |
Thorpe, Chinedu | 8 | 494 | Obende, Martins | 58 | 341 | 153 |
Umebiye, Cyril | 9 | 458 | Aliu, Abdulqudus | 61 | 414 | 44 |
Etuwa, Larry | 10 | 493 | Umukoro, Oghomaria | 32 | 372 | 121 |
Oloro, Opeyemi | 11 | 428 | Adebowale, Qamar | 41 | 405 | 23 |
Durojaye, Segun | 12 | 559 | Humbe, Ben | 55 | 319 | 240 |
Odok, Anthony | 13 | 513 | Apiafi, Isaac | 59 | 378 | 135 |
Ezinore, George | 14 | 396 | Archibong, Prestige | 54 | 368 | 28 |
Adebola, Samuel | 18 | 424 | Raji, Kazeem | 43 | 424 | 0 |
Ikolo, Anthony | 19 | 447 | Adedeji, Khaleel | 37 | 388 | 59 |
Adowei, Ebikeme | 20 | 433 | Adigun, Olatunde | 24 | 353 | 80 |
Kareem, Jamiu | 23 | 574 | Okusanya, Bimbo | 56 | 352 | 222 |
Gbadebo, Olufemi | 25 | 411 | Osuntope, Michael | 60 | 380 | 31 |
Ewruje, James | 27 | 570 | Salau, Samson | 34 | 308 | 262 |
Akinfemisoye, Ayomiposi | 29 | 424 | Ojih, David | 45 | 350 | 74 |
Monday, Christopher | 33 | 498 | Aiyedun, John | 1 | 396 | 102 |
Afolayan, Bukunmi | 35 | 402 | Akanbi, Dipo | 30 | 349 | 53 |
Iyasele, Ituah | 36 | 474 | Ogedengbe, David | 16 | 444 | 30 |
Okere, Joseph | 40 | 409 | Adeosun, Adeyemi | 21 | 379 | 30 |
Anikoh, Samuel | 42 | 417 | Oyinloye, Abiola | 26 | 380 | 37 |
Raji, Kazeem | 43 | 424 | Adebola, Samuel | 18 | 424 | 0 |
Enyi, Emmanuel | 47 | 473 | Oshodi, Sunday | 22 | 383 | 90 |
Adeagbo, Babatunde | 49 | 397 | Oyejide, Olumide | 17 | 382 | 15 |
Aka, Olobatoke | 50 | 510 | Curtis, John | 28 | 376 | 134 |
Osawe, Victor | 52 | 433 | Olaribigbe, Hakeem | 15 | 423 | 10 |
Lateef, Musa | 53 | 419 | Ituah, Sunday | 31 | 416 | 3 |
Ologungbiri, Clement | 62 | 387 | Francis, Awonaya | 100 | 319 | 68 |
Aiyewunmi, Adeyinka | 63 | 482 | Kolawole, Mojeed | 102 | 319 | 163 |
Nwakaego, Shedrack | 64 | 537 | Alao, Jelili | 107 | 318 | 219 |
Adegbenro, Segun | 65 | 515 | Olowodara, Titi | 104 | 311 | 204 |
Isidore, Emoavwoyan | 66 | 466 | Olusanya, Mukaila | 118 | 332 | 134 |
Chinkere, Passfine | 67 | 434 | Babatunde, Omisore | 99 | 331 | 103 |
Simpson, Femi | 68 | 515 | Aladejobi, Olaoluwa | 120 | 258 | 257 |
Toyeme, Ebenezer | 69 | 529 | Omotayo, Osibote | 122 | 315 | 214 |
David, Idris | 70 | 414 | Abdulaziz, Othman | 101 | 302 | 112 |
Kuye, Ademola | 71 | 607 | Ekeruche, Naomi | 116 | 257 | 350 |
Enyi, Kingsley | 73 | 560 | Onyebuchi, Okechukwu | 94 | 351 | 209 |
Victor, Ukpe | 74 | 390 | Dorothy, Marion | 98 | 370 | 20 |
Idomele, Emeka | 75 | 381 | Omotayo, Opeoluwa | 106 | 342 | 39 |
Olachi, Mbonu | 76 | 417 | Ayokunle, Kajero | 96 | 299 | 118 |
James, Eteng | 78 | 416 | Damilola, Keshinro | 114 | 318 | 98 |
Onuh, Benjamin | 79 | 697 | Ojo, Oreoluwa | 109 | 174 | 523 |
Ibukun, Agbelekale | 80 | 471 | Funsho, Omojola | 105 | 338 | 133 |
Iseh, Erezi | 81 | 471 | Oyawole, Lateef | 103 | 376 | 95 |
Iwuagwu, Janet | 87 | 562 | Idris, Olatunji | 112 | 267 | 295 |
Ashaolu, Eniola | 88 | 456 | Fisayo, Amole | 115 | 267 | 189 |
Abasido, Bassey | 89 | 448 | Kamal, Sanusi | 97 | 358 | 90 |
Grace, Jompe | 90 | 426 | Francis, Enenebaku | 123 | 270 | 156 |
Owolabi, Saheed | 91 | 448 | Edward, Ezenwanne | 111 | 443 | 5 |
Esangbedo, Akhere | 92 | 492 | Philip, Akhabue | 95 | 373 | 119 |
Ogbuokiri, Lovejoy | 93 | 375 | Awonusi, Peter | 77 | 359 | 16 |
Giwa, Oluwaseyi | 108 | 425 | Abdulsalam, Bayo | 82 | 417 | 8 |
Gabriel, Ovie | 110 | 448 | Omidire, Charles | 85 | 442 | 6 |
Akeem, Osumare | 113 | 395 | Akpotu, Benajamin | 72 | 378 | 17 |
Ekeruche, Sophia | 117 | 448 | Edafe, Erigi | 84 | 425 | 23 |
Babatunde, Maborukoje | 119 | 433 | Ayekun, Olufemi | 86 | 338 | 95 |
Ryan, Jacob | 121 | 400 | Adeyemi, Julius | 46 | 394 | 6 |
Clement, Akin-Ogunjobi | 124 | 424 | Ariyo, James | 83 | 321 | 103 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.