Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jimoh, Abdulmumin (#5) *first* vs. Doko, Oluwatimilehin (#3) repeat |
2 | Okiemute, Tega (#7) *first* vs. Aiyedun, John (#1) repeat |
3 | Umujose, Emmanuel (#4) *first* vs. Ojih, David (#45) |
4 | Esan, Dokun (#6) *first* vs. Durojaye, Segun (#12) repeat |
5 | Adedeji, Khaleel (#37) *first* vs. Odok, Anthony (#13) |
6 | Olaribigbe, Hakeem (#15) *first* vs. Ewruje, James (#27) repeat |
7 | Monday, Christopher (#33) *first* vs. Oyejide, Olumide (#17) |
8 | Etuwa, Larry (#10) *first* vs. Chinkere, Passfine (#67) |
9 | Ezinore, George (#14) *first* vs. Ryan, Jacob (#121) repeat |
10 | Akinfemisoye, Ayomiposi (#29) *first* vs. Umebiye, Cyril (#9) repeat |
11 | Kareem, Jamiu (#23) *first* vs. Nwali, Enoch (#2) repeat |
12 | Okere, Joseph (#40) *first* vs. Ituah, Sunday (#31) |
13 | Humbe, Ben (#55) *first* vs. Gbadebo, Olufemi (#25) |
14 | Isidore, Emoavwoyan (#66) *first* vs. Aka, Olobatoke (#50) repeat |
15 | Okusanya, Bimbo (#56) *first* vs. Oshodi, Sunday (#22) |
16 | Salau, Samson (#34) *first* vs. Nwakaego, Shedrack (#64) |
17 | James, Eteng (#78) *first* vs. David, Idris (#70) |
18 | Enyi, Emmanuel (#47) *first* vs. Saporu, Tunde (#44) |
19 | Iseh, Erezi (#81) *first* vs. Oloro, Opeyemi (#11) |
20 | Akpotu, Benajamin (#72) *first* vs. Thorpe, Chinedu (#8) |
21 | Onuh, Benjamin (#79) *first* vs. Osuntope, Michael (#60) |
22 | Curtis, John (#28) *first* vs. Awonusi, Peter (#77) |
23 | Afolayan, Bukunmi (#35) *first* vs. Akanbi, Dipo (#30) repeat |
24 | Victor, Ukpe (#74) *first* vs. Ikolo, Anthony (#19) |
25 | Adekansi, Adebisi (#51) *first* vs. Edafe, Erigi (#84) |
26 | Obende, Martins (#58) *first* vs. Egbele, Emmanuel (#57) repeat |
27 | Kuye, Ademola (#71) *first* vs. Alagbada, Babajide (#38) |
28 | Idomele, Emeka (#75) *first* vs. Ibukun, Agbelekale (#80) |
29 | Enyi, Kingsley (#73) *first* vs. Babatunde, Maborukoje (#119) |
30 | Lateef, Musa (#53) *first* vs. Ologungbiri, Clement (#62) |
31 | Adeyemi, Julius (#46) *first* vs. Archibong, Prestige (#54) repeat |
32 | Adebola, Samuel (#18) *first* vs. Raji, Kazeem (#43) repeat |
33 | Adegbenro, Segun (#65) *first* vs. Ogedengbe, David (#16) |
34 | Apiafi, Isaac (#59) *first* vs. Simpson, Femi (#68) repeat |
35 | Oyinloye, Abiola (#26) *first* vs. Adeosun, Adeyemi (#21) |
36 | Ade-wahab, Femi (#39) *first* vs. Omijeh, Osaghaede (#48) |
37 | Abdulsalam, Bayo (#82) *first* vs. Giwa, Oluwaseyi (#108) repeat |
38 | Aiyewunmi, Adeyinka (#63) *first* vs. Adeagbo, Babatunde (#49) repeat |
39 | Abasido, Bassey (#89) *first* vs. Osawe, Victor (#52) |
40 | Omidire, Charles (#85) *first* vs. Adebowale, Qamar (#41) |
41 | Gabriel, Ovie (#110) *first* vs. Esangbedo, Akhere (#92) |
42 | Kamal, Sanusi (#97) *first* vs. Abdulaziz, Othman (#101) |
43 | Onyebuchi, Okechukwu (#94) *first* vs. Adowei, Ebikeme (#20) |
44 | Iyasele, Ituah (#36) *first* vs. Toyeme, Ebenezer (#69) repeat |
45 | Olusanya, Mukaila (#118) *first* vs. Aliu, Abdulqudus (#61) |
46 | Adigun, Olatunde (#24) *first* vs. Ashaolu, Eniola (#88) |
47 | Umukoro, Oghomaria (#32) *first* vs. Dorothy, Marion (#98) |
48 | Ekeruche, Sophia (#117) *first* vs. Anikoh, Samuel (#42) |
49 | Clement, Akin-Ogunjobi (#124) *first* vs. Iwuagwu, Janet (#87) |
50 | Olachi, Mbonu (#76) *first* vs. Omotayo, Osibote (#122) |
51 | Ariyo, James (#83) *first* vs. Owolabi, Saheed (#91) |
52 | Ogbuokiri, Lovejoy (#93) *first* vs. Edward, Ezenwanne (#111) repeat |
53 | Grace, Jompe (#90) *first* vs. Ayekun, Olufemi (#86) |
54 | Omotayo, Opeoluwa (#106) *first* vs. Babatunde, Omisore (#99) |
55 | Olowodara, Titi (#104) *first* vs. Philip, Akhabue (#95) repeat |
56 | Ayokunle, Kajero (#96) *first* vs. Akeem, Osumare (#113) |
57 | Oyawole, Lateef (#103) *first* vs. Alao, Jelili (#107) |
58 | Idris, Olatunji (#112) *first* vs. Francis, Awonaya (#100) repeat |
59 | Damilola, Keshinro (#114) *first* vs. Kolawole, Mojeed (#102) repeat |
60 | Francis, Enenebaku (#123) *first* vs. Ekeruche, Naomi (#116) repeat |
61 | Funsho, Omojola (#105) *first* vs. Fisayo, Amole (#115) repeat |
62 | Aladejobi, Olaoluwa (#120) *first* vs. Ojo, Oreoluwa (#109) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.