Back to round index.
Board | Who Plays Whom |
---|---|
1 | Okere, Joseph (#40) *first* vs. Ikolo, Anthony (#19) |
2 | Jimoh, Abdulmumin (#5) *first* vs. Oloro, Opeyemi (#11) |
3 | Kareem, Jamiu (#23) *first* vs. Durojaye, Segun (#12) |
4 | Doko, Oluwatimilehin (#3) *first* vs. Umujose, Emmanuel (#4) |
5 | Nwali, Enoch (#2) *first* vs. Umukoro, Oghomaria (#32) |
6 | Aiyedun, John (#1) *first* vs. Adegbenro, Segun (#65) |
7 | Ewruje, James (#27) *first* vs. Esan, Dokun (#6) |
8 | Ezinore, George (#14) *first* vs. Thorpe, Chinedu (#8) |
9 | Oshodi, Sunday (#22) *first* vs. Ekeruche, Sophia (#117) |
10 | Adeyemi, Julius (#46) *first* vs. Afolayan, Bukunmi (#35) |
11 | Gbadebo, Olufemi (#25) *first* vs. Adebowale, Qamar (#41) |
12 | Okiemute, Tega (#7) *first* vs. Ologungbiri, Clement (#62) |
13 | Anikoh, Samuel (#42) *first* vs. Akinfemisoye, Ayomiposi (#29) |
14 | Oyejide, Olumide (#17) *first* vs. Adebola, Samuel (#18) |
15 | David, Idris (#70) *first* vs. Ojih, David (#45) |
16 | Curtis, John (#28) *first* vs. Adedeji, Khaleel (#37) |
17 | Kuye, Ademola (#71) *first* vs. Victor, Ukpe (#74) |
18 | Monday, Christopher (#33) *first* vs. Etuwa, Larry (#10) |
19 | Nwakaego, Shedrack (#64) *first* vs. Lateef, Musa (#53) |
20 | Aliu, Abdulqudus (#61) *first* vs. Adekansi, Adebisi (#51) |
21 | Odok, Anthony (#13) *first* vs. Giwa, Oluwaseyi (#108) |
22 | Alagbada, Babajide (#38) *first* vs. Aka, Olobatoke (#50) |
23 | Enyi, Kingsley (#73) *first* vs. Idomele, Emeka (#75) |
24 | Adowei, Ebikeme (#20) *first* vs. Adeagbo, Babatunde (#49) |
25 | Osuntope, Michael (#60) *first* vs. Ryan, Jacob (#121) |
26 | Okusanya, Bimbo (#56) *first* vs. Humbe, Ben (#55) |
27 | Saporu, Tunde (#44) *first* vs. Egbele, Emmanuel (#57) |
28 | Enyi, Emmanuel (#47) *first* vs. Osawe, Victor (#52) |
29 | Chinkere, Passfine (#67) *first* vs. Gabriel, Ovie (#110) |
30 | Obende, Martins (#58) *first* vs. Ogbuokiri, Lovejoy (#93) |
31 | Iseh, Erezi (#81) *first* vs. Omijeh, Osaghaede (#48) |
32 | Umebiye, Cyril (#9) *first* vs. Ashaolu, Eniola (#88) |
33 | Salau, Samson (#34) *first* vs. Ogedengbe, David (#16) |
34 | Onuh, Benjamin (#79) *first* vs. Ituah, Sunday (#31) |
35 | Oyinloye, Abiola (#26) *first* vs. Akanbi, Dipo (#30) |
36 | Iyasele, Ituah (#36) *first* vs. Francis, Awonaya (#100) |
37 | Aiyewunmi, Adeyinka (#63) *first* vs. Adigun, Olatunde (#24) |
38 | Adeosun, Adeyemi (#21) *first* vs. Clement, Akin-Ogunjobi (#124) |
39 | Ibukun, Agbelekale (#80) *first* vs. Dorothy, Marion (#98) |
40 | Abasido, Bassey (#89) *first* vs. Olaribigbe, Hakeem (#15) |
41 | Grace, Jompe (#90) *first* vs. Simpson, Femi (#68) |
42 | Isidore, Emoavwoyan (#66) *first* vs. Archibong, Prestige (#54) |
43 | Babatunde, Maborukoje (#119) *first* vs. Philip, Akhabue (#95) |
44 | Owolabi, Saheed (#91) *first* vs. Babatunde, Omisore (#99) |
45 | Oyawole, Lateef (#103) *first* vs. James, Eteng (#78) |
46 | Edward, Ezenwanne (#111) *first* vs. Ayokunle, Kajero (#96) |
47 | Esangbedo, Akhere (#92) *first* vs. Onyebuchi, Okechukwu (#94) |
48 | Raji, Kazeem (#43) *first* vs. Abdulaziz, Othman (#101) |
49 | Ekeruche, Naomi (#116) *first* vs. Apiafi, Isaac (#59) |
50 | Ade-wahab, Femi (#39) *first* vs. Francis, Enenebaku (#123) |
51 | Omidire, Charles (#85) *first* vs. Abdulsalam, Bayo (#82) |
52 | Omotayo, Opeoluwa (#106) *first* vs. Toyeme, Ebenezer (#69) |
53 | Akpotu, Benajamin (#72) *first* vs. Omotayo, Osibote (#122) |
54 | Awonusi, Peter (#77) *first* vs. Iwuagwu, Janet (#87) |
55 | Olusanya, Mukaila (#118) *first* vs. Olachi, Mbonu (#76) |
56 | Aladejobi, Olaoluwa (#120) *first* vs. Kamal, Sanusi (#97) |
57 | Funsho, Omojola (#105) *first* vs. Idris, Olatunji (#112) |
58 | Ariyo, James (#83) *first* vs. Olowodara, Titi (#104) |
59 | Alao, Jelili (#107) *first* vs. Akeem, Osumare (#113) |
60 | Kolawole, Mojeed (#102) *first* vs. Edafe, Erigi (#84) |
61 | Damilola, Keshinro (#114) *first* vs. Ayekun, Olufemi (#86) |
62 | Fisayo, Amole (#115) *first* vs. Ojo, Oreoluwa (#109) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.