Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 74 | 2 7 9 11 15 30 | 14.0- 4.0 | +658 | Jimoh, Abdulmumin (#5) |
2 | 78 | 3 11 14 15 16 19 | 9.0- 9.0 | -67 | Edafe, Erigi (#84) |
3 | 86 | 3 4 8 13 24 34 | 11.0- 7.0 | -220 | Akinfemisoye, Ayomiposi (#29) |
4 | 102 | 3 4 10 23 30 32 | 10.0- 8.0 | -19 | Lateef, Musa (#53) |
5 | 103 | 3 4 6 21 28 41 | 12.0- 6.0 | +386 | Esan, Dokun (#6) |
6 | 106 | 1 4 12 23 31 35 | 12.0- 6.0 | +629 | Oyejide, Olumide (#17) |
7 | 125 | 1 10 10 20 41 43 | 10.0- 8.0 | +145 | Aiyewunmi, Adeyinka (#63) |
8 | 126 | 3 11 12 17 38 45 | 13.0- 5.0 | +706 | Durojaye, Segun (#12) |
9 | 130 | 2 5 16 19 22 66 | 10.0- 8.0 | +463 | Akanbi, Dipo (#30) |
10 | 132 | 4 5 12 29 36 46 | 11.5- 6.5 | +631 | Adedeji, Khaleel (#37) |
11 | 132 | 10 14 23 24 29 32 | 11.0- 7.0 | +812 | Oloro, Opeyemi (#11) |
12 | 142 | 5 14 16 22 40 45 | 14.0- 4.0 | +971 | Ojih, David (#45) |
13 | 151 | 6 10 25 35 35 40 | 13.0- 5.0 | +554 | Okiemute, Tega (#7) |
14 | 154 | 4 11 12 26 32 69 | 13.0- 5.0 | +760 | Umujose, Emmanuel (#4) |
15 | 157 | 1 3 23 38 44 48 | 14.0- 4.0 | +1077 | Doko, Oluwatimilehin (#3) |
16 | 157 | 6 23 23 33 36 36 | 11.0- 7.0 | +305 | Ryan, Jacob (#121) |
17 | 163 | 7 14 16 28 40 58 | 11.0- 7.0 | +420 | Aka, Olobatoke (#50) |
18 | 168 | 6 12 30 32 44 44 | 8.0-10.0 | -623 | Kamal, Sanusi (#97) |
19 | 169 | 16 19 22 23 41 48 | 11.0- 7.0 | +130 | Saporu, Tunde (#44) |
20 | 171 | 10 11 19 37 40 54 | 13.0- 5.0 | +1278 | Ewruje, James (#27) |
21 | 174 | 1 1 11 22 65 74 | 12.0- 6.0 | +286 | James, Eteng (#78) |
22 | 177 | 2 5 8 10 63 89 | 12.0- 6.0 | +668 | Etuwa, Larry (#10) |
23 | 178 | 5 17 27 40 43 46 | 11.0- 7.0 | +627 | Ituah, Sunday (#31) |
24 | 183 | 5 10 10 14 16 128 | 6.0-12.0 | -1242 | Owolabi, Saheed (#91) |
25 | 189 | 2 25 30 35 46 51 | 11.0- 7.0 | +417 | Adekansi, Adebisi (#51) |
26 | 198 | 4 17 22 27 47 81 | 11.0- 7.0 | +99 | Archibong, Prestige (#54) |
27 | 202 | 2 3 5 46 51 95 | 9.0- 9.0 | -474 | Abdulaziz, Othman (#101) |
28 | 204 | 3 12 15 33 61 80 | 8.0-10.0 | -700 | Adowei, Ebikeme (#20) |
29 | 204 | 7 8 13 19 76 81 | 9.0- 9.0 | +260 | Giwa, Oluwaseyi (#108) |
30 | 207 | 4 4 30 32 51 86 | 10.0- 8.0 | -181 | Enyi, Emmanuel (#47) |
31 | 208 | 2 9 21 54 57 65 | 8.0-10.0 | +91 | Abdulsalam, Bayo (#82) |
32 | 210 | 3 18 33 41 54 61 | 13.0- 5.0 | +400 | Odok, Anthony (#13) |
33 | 216 | 12 18 30 35 46 75 | 10.0- 8.0 | +84 | Ibukun, Agbelekale (#80) |
34 | 220 | 6 24 40 45 52 53 | 9.0- 9.0 | +390 | Afolayan, Bukunmi (#35) |
35 | 222 | 2 10 26 56 60 68 | 8.0-10.0 | -856 | Oyawole, Lateef (#103) |
36 | 222 | 20 28 31 39 47 57 | 12.0- 6.0 | +402 | Ezinore, George (#14) |
37 | 227 | 1 18 31 54 59 64 | 11.0- 7.0 | +541 | Gbadebo, Olufemi (#25) |
38 | 230 | 1 24 33 34 68 70 | 10.0- 8.0 | -3 | Ologungbiri, Clement (#62) |
39 | 233 | 4 15 23 57 67 67 | 8.0-10.0 | -293 | Ekeruche, Sophia (#117) |
40 | 238 | 26 32 42 45 46 47 | 10.0- 8.0 | -320 | Iseh, Erezi (#81) |
41 | 244 | 5 14 37 42 62 84 | 8.0-10.0 | -728 | Onyebuchi, Okechukwu (#94) |
42 | 247 | 6 10 21 25 90 95 | 9.0- 9.0 | -68 | Adebowale, Qamar (#41) |
43 | 248 | 3 25 37 44 58 81 | 10.5- 7.5 | +438 | Umebiye, Cyril (#9) |
44 | 250 | 15 27 37 51 60 60 | 8.0-10.0 | -371 | Iwuagwu, Janet (#87) |
45 | 256 | 2 9 17 17 83 128 | 7.0-11.0 | -844 | Akeem, Osumare (#113) |
46 | 264 | 12 19 39 51 60 83 | 9.0- 9.0 | +149 | Omijeh, Osaghaede (#48) |
47 | 266 | 10 21 25 50 60 100 | 10.0- 8.0 | +279 | Oshodi, Sunday (#22) |
48 | 270 | 2 17 18 55 61 117 | 7.0-11.0 | -177 | Kuye, Ademola (#71) |
49 | 275 | 7 14 30 46 61 117 | 10.0- 8.0 | +573 | Osuntope, Michael (#60) |
50 | 277 | 5 6 7 73 86 100 | 7.0-11.0 | -591 | Gabriel, Ovie (#110) |
51 | 294 | 16 17 40 65 75 81 | 11.0- 7.0 | +278 | Nwakaego, Shedrack (#64) |
52 | 295 | 10 12 39 41 66 127 | 8.0-10.0 | -94 | Dorothy, Marion (#98) |
53 | 297 | 18 30 48 53 74 74 | 9.0- 9.0 | +333 | Adigun, Olatunde (#24) |
54 | 299 | 3 11 37 73 87 88 | 12.0- 6.0 | +997 | Nwali, Enoch (#2) |
55 | 300 | 8 30 52 68 70 72 | 10.0- 8.0 | +59 | David, Idris (#70) |
56 | 301 | 6 39 39 60 74 83 | 9.0- 9.0 | +71 | Idomele, Emeka (#75) |
57 | 310 | 14 30 32 78 78 78 | 12.0- 6.0 | +1001 | Okere, Joseph (#40) |
58 | 321 | 10 12 72 72 75 80 | 10.0- 8.0 | +209 | Osawe, Victor (#52) |
59 | 331 | 2 3 51 51 107 117 | 8.5- 9.5 | +77 | Adegbenro, Segun (#65) |
60 | 340 | 11 36 37 59 97 100 | 9.0- 9.0 | +768 | Apiafi, Isaac (#59) |
61 | 342 | 3 17 30 67 89 136 | 10.0- 8.0 | +699 | Thorpe, Chinedu (#8) |
62 | 344 | 6 45 59 60 67 107 | 8.0-10.0 | +134 | Ayekun, Olufemi (#86) |
63 | 345 | 12 14 16 28 137 138 | 9.0- 9.0 | +574 | Onuh, Benjamin (#79) |
64 | 351 | 13 19 48 63 91 117 | 11.0- 7.0 | +421 | Olaribigbe, Hakeem (#15) |
65 | 353 | 28 35 37 55 84 114 | 9.0- 9.0 | -178 | Enyi, Kingsley (#73) |
66 | 354 | 8 27 61 67 85 106 | 10.5- 7.5 | +789 | Adebola, Samuel (#18) |
67 | 361 | 20 39 55 67 87 93 | 10.0- 8.0 | +240 | Salau, Samson (#34) |
68 | 363 | 11 22 60 75 92 103 | 8.0-10.0 | -157 | Clement, Akin-Odujobi (#124) |
69 | 364 | 2 24 68 71 97 102 | 11.0- 7.0 | +614 | Monday, Christopher (#33) |
70 | 365 | 10 32 51 67 100 105 | 9.0- 9.0 | +669 | Adeosun, Adeyemi (#21) |
71 | 370 | 1 8 61 70 73 157 | 8.0-10.0 | -57 | Omidire, Charles (#85) |
72 | 373 | 16 23 31 38 100 165 | 10.0- 8.0 | +289 | Humbe, Ben (#55) |
73 | 376 | 16 37 49 71 99 104 | 9.0- 9.0 | -223 | Adeyemi, Julius (#46) |
74 | 384 | 16 33 34 60 94 147 | 8.0-10.0 | -34 | Obende, Martins (#58) |
75 | 385 | 3 11 69 100 100 102 | 8.0-10.0 | +132 | Philip, Akhabue (#95) |
76 | 392 | 22 23 50 60 103 134 | 11.0- 7.0 | +728 | Isidore, Emoavwoyan (#66) |
77 | 393 | 16 20 46 70 112 129 | 9.0- 9.0 | +434 | Akpotu, Benajamin (#72) |
78 | 395 | 3 26 72 97 97 100 | 10.0- 8.0 | +22 | Chinkere, Passfine (#67) |
79 | 399 | 6 16 70 85 100 122 | 7.0-11.0 | -616 | Babatunde, Omisore (#99) |
80 | 406 | 35 45 55 69 72 130 | 7.0-11.0 | +111 | Ade-wahab, Femi (#39) |
81 | 408 | 44 50 69 77 77 91 | 10.0- 8.0 | +374 | Awonusi, Peter (#77) |
82 | 412 | 38 47 59 60 91 117 | 10.0- 8.0 | +326 | Ikolo, Anthony (#19) |
83 | 414 | 1 37 82 95 97 102 | 8.0-10.0 | +21 | Anikoh, Samuel (#42) |
84 | 436 | 13 28 44 96 123 132 | 8.5- 9.5 | +417 | Aliu, Abdulqudus (#61) |
85 | 438 | 7 20 58 71 140 142 | 8.0-10.0 | +88 | Victor, Ukpe (#74) |
86 | 453 | 31 48 55 55 73 191 | 8.5- 9.5 | +193 | Raji, Kazeem (#43) |
87 | 455 | 13 15 66 67 131 163 | 7.0-11.0 | -39 | Adeagbo, Babatunde (#49) |
88 | 468 | 37 41 52 80 120 138 | 10.0- 8.0 | +300 | Okusanya, Bimbo (#56) |
89 | 470 | 16 38 87 95 116 118 | 9.0- 9.0 | -285 | Babatunde, Maborukoje (#119) |
90 | 471 | 9 46 90 91 99 136 | 7.0-11.0 | -490 | Abasido, Bassey (#89) |
91 | 471 | 23 47 68 78 100 155 | 6.0-12.0 | -379 | Omotayo, Opeoluwa (#106) |
92 | 471 | 30 53 61 87 107 133 | 10.0- 8.0 | +829 | Kareem, Jamiu (#23) |
93 | 479 | 21 37 39 113 129 140 | 8.0-10.0 | -487 | Ariyo, James (#83) |
94 | 486 | 26 39 64 108 123 126 | 11.0- 7.0 | +931 | Aiyedun, John (#1) |
95 | 488 | 54 81 81 85 87 100 | 7.0-11.0 | -1134 | Edward, Ezenwanne (#111) |
96 | 498 | 1 68 96 100 115 118 | 9.0- 9.0 | -104 | Olachi, Mbonu (#76) |
97 | 498 | 2 47 58 100 123 168 | 8.0-10.0 | +286 | Umukoro, Oghomaria (#32) |
98 | 498 | 8 30 55 60 113 232 | 8.5- 9.5 | +568 | Iyasele, Ituah (#36) |
99 | 502 | 28 51 90 96 118 119 | 9.0- 9.0 | -81 | Esangbedo, Akhere (#92) |
100 | 517 | 34 72 72 76 127 136 | 9.0- 9.0 | -73 | Egbele, Emmanuel (#57) |
101 | 517 | 63 67 71 72 99 145 | 6.0-12.0 | -561 | Omotayo, Osibote (#122) |
102 | 533 | 10 62 90 100 115 156 | 7.0-11.0 | -285 | Grace, Jompe (#90) |
103 | 538 | 15 16 100 100 100 207 | 7.0-11.0 | -876 | Ayokunle, Kajero (#96) |
104 | 540 | 7 51 100 102 104 176 | 8.0-10.0 | +359 | Oyinloye, Abiola (#26) |
105 | 541 | 80 89 89 90 93 100 | 9.0- 9.0 | +58 | Alagbada, Babajide (#38) |
106 | 565 | 32 75 88 102 108 160 | 9.0- 9.0 | +530 | Curtis, John (#28) |
107 | 618 | 13 37 54 105 195 214 | 7.5-10.5 | -210 | Toyeme, Ebenezer (#69) |
108 | 623 | 43 45 80 115 150 190 | 9.5- 8.5 | +643 | Ogedengbe, David (#16) |
109 | 660 | 12 40 68 137 146 257 | 7.5-10.5 | -311 | Simpson, Femi (#68) |
110 | 667 | 100 100 100 100 100 167 | 6.0-12.0 | -1185 | Fisayo, Amole (#115) |
111 | 696 | 43 66 100 100 126 261 | 6.0-12.0 | -805 | Olowodara, Titi (#104) |
112 | 773 | 9 99 100 112 133 320 | 6.5-11.5 | -279 | Kolawole, Mojeed (#102) |
113 | 903 | 5 60 62 63 286 427 | 6.0-12.0 | -306 | Olusanya, Mukaila (#118) |
114 | 994 | 105 125 130 185 189 260 | 7.0-11.0 | -20 | Ashaolu, Eniola (#88) |
115 | 1041 | 84 106 139 235 236 241 | 6.5-11.5 | -107 | Francis, Awonaya (#100) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.