Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 466.22 | 14.0- 4.0 | +1077 | Doko, Oluwatimilehin (#3) |
2 | 465.56 | 12.0- 6.0 | +997 | Nwali, Enoch (#2) |
3 | 462.17 | 13.0- 5.0 | +1278 | Ewruje, James (#27) |
4 | 461.06 | 11.0- 7.0 | +931 | Aiyedun, John (#1) |
5 | 456.22 | 11.0- 7.0 | +812 | Oloro, Opeyemi (#11) |
6 | 455.89 | 10.5- 7.5 | +789 | Adebola, Samuel (#18) |
7 | 451.89 | 13.0- 5.0 | +760 | Umujose, Emmanuel (#4) |
8 | 451.56 | 12.0- 6.0 | +1001 | Okere, Joseph (#40) |
9 | 450.33 | 14.0- 4.0 | +658 | Jimoh, Abdulmumin (#5) |
10 | 450.28 | 9.5- 8.5 | +643 | Ogedengbe, David (#16) |
11 | 449.06 | 12.0- 6.0 | +668 | Etuwa, Larry (#10) |
12 | 448.61 | 11.0- 7.0 | +541 | Gbadebo, Olufemi (#25) |
13 | 448.00 | 10.0- 8.0 | +829 | Kareem, Jamiu (#23) |
14 | 447.22 | 11.0- 7.0 | +728 | Isidore, Emoavwoyan (#66) |
15 | 446.17 | 9.0- 9.0 | +530 | Curtis, John (#28) |
16 | 445.78 | 11.0- 7.0 | +420 | Aka, Olobatoke (#50) |
17 | 444.50 | 8.5- 9.5 | +568 | Iyasele, Ituah (#36) |
18 | 442.22 | 11.5- 6.5 | +631 | Adedeji, Khaleel (#37) |
19 | 442.17 | 9.0- 9.0 | +390 | Afolayan, Bukunmi (#35) |
20 | 441.83 | 12.0- 6.0 | +402 | Ezinore, George (#14) |
21 | 441.78 | 12.0- 6.0 | +629 | Oyejide, Olumide (#17) |
22 | 440.61 | 11.0- 7.0 | +421 | Olaribigbe, Hakeem (#15) |
22 | 440.61 | 11.0- 7.0 | +614 | Monday, Christopher (#33) |
24 | 437.50 | 11.0- 7.0 | +417 | Adekansi, Adebisi (#51) |
25 | 437.44 | 12.0- 6.0 | +386 | Esan, Dokun (#6) |
26 | 436.06 | 13.0- 5.0 | +706 | Durojaye, Segun (#12) |
27 | 434.44 | 8.5- 9.5 | +193 | Raji, Kazeem (#43) |
28 | 434.11 | 10.0- 8.0 | +699 | Thorpe, Chinedu (#8) |
29 | 433.39 | 11.0- 7.0 | +627 | Ituah, Sunday (#31) |
30 | 432.56 | 10.5- 7.5 | +438 | Umebiye, Cyril (#9) |
31 | 431.89 | 13.0- 5.0 | +554 | Okiemute, Tega (#7) |
32 | 430.83 | 9.0- 9.0 | +434 | Akpotu, Benajamin (#72) |
33 | 430.78 | 13.0- 5.0 | +400 | Odok, Anthony (#13) |
34 | 429.61 | 9.0- 9.0 | +768 | Apiafi, Isaac (#59) |
35 | 429.56 | 10.0- 8.0 | +326 | Ikolo, Anthony (#19) |
36 | 428.89 | 9.0- 9.0 | +669 | Adeosun, Adeyemi (#21) |
37 | 428.83 | 8.0-10.0 | +286 | Umukoro, Oghomaria (#32) |
38 | 428.17 | 9.0- 9.0 | +574 | Onuh, Benjamin (#79) |
39 | 428.00 | 14.0- 4.0 | +971 | Ojih, David (#45) |
40 | 427.06 | 9.0- 9.0 | +260 | Giwa, Oluwaseyi (#108) |
41 | 426.89 | 9.0- 9.0 | +333 | Adigun, Olatunde (#24) |
42 | 425.22 | 8.5- 9.5 | +417 | Aliu, Abdulqudus (#61) |
43 | 424.67 | 10.0- 8.0 | +59 | David, Idris (#70) |
44 | 423.89 | 10.0- 8.0 | +573 | Osuntope, Michael (#60) |
45 | 423.39 | 11.0- 7.0 | +305 | Ryan, Jacob (#121) |
46 | 422.83 | 9.0- 9.0 | +149 | Omijeh, Osaghaede (#48) |
47 | 422.50 | 10.0- 8.0 | +374 | Awonusi, Peter (#77) |
48 | 421.72 | 12.0- 6.0 | +286 | James, Eteng (#78) |
49 | 421.17 | 10.0- 8.0 | +300 | Okusanya, Bimbo (#56) |
50 | 420.50 | 7.0-11.0 | -177 | Kuye, Ademola (#71) |
51 | 420.44 | 7.0-11.0 | -39 | Adeagbo, Babatunde (#49) |
52 | 419.94 | 11.0- 7.0 | -220 | Akinfemisoye, Ayomiposi (#29) |
53 | 419.61 | 11.0- 7.0 | +278 | Nwakaego, Shedrack (#64) |
54 | 419.22 | 7.0-11.0 | -20 | Ashaolu, Eniola (#88) |
55 | 418.78 | 9.0- 9.0 | -81 | Esangbedo, Akhere (#92) |
56 | 418.28 | 8.0-10.0 | -34 | Obende, Martins (#58) |
57 | 417.67 | 10.0- 8.0 | +463 | Akanbi, Dipo (#30) |
58 | 417.56 | 8.0-10.0 | +21 | Anikoh, Samuel (#42) |
59 | 417.06 | 9.0- 9.0 | -73 | Egbele, Emmanuel (#57) |
60 | 416.67 | 9.0- 9.0 | -68 | Adebowale, Qamar (#41) |
61 | 415.78 | 10.0- 8.0 | +145 | Aiyewunmi, Adeyinka (#63) |
62 | 415.39 | 10.0- 8.0 | -320 | Iseh, Erezi (#81) |
63 | 415.22 | 10.0- 8.0 | +240 | Salau, Samson (#34) |
64 | 414.44 | 9.0- 9.0 | +58 | Alagbada, Babajide (#38) |
65 | 414.39 | 8.0-10.0 | +91 | Abdulsalam, Bayo (#82) |
66 | 413.33 | 10.0- 8.0 | +289 | Humbe, Ben (#55) |
67 | 413.28 | 10.0- 8.0 | -3 | Ologungbiri, Clement (#62) |
68 | 412.28 | 8.0-10.0 | -293 | Ekeruche, Sophia (#117) |
69 | 411.39 | 8.0-10.0 | +88 | Victor, Ukpe (#74) |
70 | 411.28 | 7.5-10.5 | -311 | Simpson, Femi (#68) |
71 | 410.78 | 6.0-12.0 | -561 | Omotayo, Osibote (#122) |
72 | 410.61 | 10.0- 8.0 | +209 | Osawe, Victor (#52) |
73 | 409.06 | 10.0- 8.0 | +279 | Oshodi, Sunday (#22) |
74 | 408.72 | 9.0- 9.0 | -67 | Edafe, Erigi (#84) |
75 | 408.67 | 11.0- 7.0 | +99 | Archibong, Prestige (#54) |
76 | 408.61 | 9.0- 9.0 | -178 | Enyi, Kingsley (#73) |
77 | 408.39 | 10.0- 8.0 | +84 | Ibukun, Agbelekale (#80) |
78 | 407.94 | 11.0- 7.0 | +130 | Saporu, Tunde (#44) |
79 | 407.56 | 8.0-10.0 | +359 | Oyinloye, Abiola (#26) |
80 | 407.33 | 9.0- 9.0 | +71 | Idomele, Emeka (#75) |
81 | 406.50 | 8.5- 9.5 | +77 | Adegbenro, Segun (#65) |
82 | 405.22 | 8.0-10.0 | -57 | Omidire, Charles (#85) |
83 | 404.89 | 7.5-10.5 | -210 | Toyeme, Ebenezer (#69) |
84 | 404.39 | 10.0- 8.0 | -181 | Enyi, Emmanuel (#47) |
85 | 404.00 | 9.0- 9.0 | -223 | Adeyemi, Julius (#46) |
86 | 403.72 | 8.0-10.0 | +134 | Ayekun, Olufemi (#86) |
87 | 402.61 | 9.0- 9.0 | -104 | Olachi, Mbonu (#76) |
88 | 401.00 | 8.0-10.0 | +132 | Philip, Akhabue (#95) |
89 | 400.44 | 6.5-11.5 | -107 | Francis, Awonaya (#100) |
90 | 398.17 | 10.0- 8.0 | -19 | Lateef, Musa (#53) |
91 | 397.78 | 6.0-12.0 | -306 | Olusanya, Mukaila (#118) |
92 | 391.83 | 7.0-11.0 | +111 | Ade-wahab, Femi (#39) |
93 | 390.83 | 7.0-11.0 | -285 | Grace, Jompe (#90) |
94 | 390.22 | 8.0-10.0 | -487 | Ariyo, James (#83) |
95 | 389.67 | 8.0-10.0 | -157 | Clement, Akin-Odujobi (#124) |
96 | 389.50 | 10.0- 8.0 | +22 | Chinkere, Passfine (#67) |
97 | 388.00 | 8.0-10.0 | -94 | Dorothy, Marion (#98) |
98 | 387.83 | 6.0-12.0 | -379 | Omotayo, Opeoluwa (#106) |
99 | 387.61 | 9.0- 9.0 | -285 | Babatunde, Maborukoje (#119) |
100 | 387.50 | 8.0-10.0 | -371 | Iwuagwu, Janet (#87) |
101 | 387.00 | 6.5-11.5 | -279 | Kolawole, Mojeed (#102) |
102 | 384.89 | 7.0-11.0 | -490 | Abasido, Bassey (#89) |
103 | 383.94 | 8.0-10.0 | -700 | Adowei, Ebikeme (#20) |
104 | 382.78 | 7.0-11.0 | -616 | Babatunde, Omisore (#99) |
105 | 381.61 | 6.0-12.0 | -1242 | Owolabi, Saheed (#91) |
106 | 381.22 | 9.0- 9.0 | -474 | Abdulaziz, Othman (#101) |
107 | 380.39 | 7.0-11.0 | -591 | Gabriel, Ovie (#110) |
108 | 379.44 | 6.0-12.0 | -805 | Olowodara, Titi (#104) |
109 | 376.89 | 8.0-10.0 | -728 | Onyebuchi, Okechukwu (#94) |
109 | 376.89 | 8.0-10.0 | -623 | Kamal, Sanusi (#97) |
111 | 372.44 | 8.0-10.0 | -856 | Oyawole, Lateef (#103) |
112 | 367.67 | 5.0-13.0 | -288 | Ogbuokiri, Lovejoy (#93) |
113 | 367.22 | 7.0-11.0 | -1134 | Edward, Ezenwanne (#111) |
114 | 355.56 | 5.0-13.0 | -573 | Damilola, Keshinro (#114) |
115 | 354.44 | 7.0-11.0 | -844 | Akeem, Osumare (#113) |
116 | 346.89 | 5.0-13.0 | -1342 | Alao, Jelili (#107) |
117 | 339.61 | 7.0-11.0 | -876 | Ayokunle, Kajero (#96) |
118 | 337.61 | 4.0-14.0 | -1176 | Funsho, Omojola (#105) |
119 | 328.94 | 2.0-16.0 | -1234 | Aladejobi, Olaoluwa (#120) |
120 | 321.78 | 5.5-12.5 | -1657 | Ekeruche, Naomi (#116) |
121 | 315.44 | 5.0-13.0 | -1489 | Idris, Olatunji (#112) |
122 | 312.78 | 6.0-12.0 | -1185 | Fisayo, Amole (#115) |
123 | 295.17 | 4.5-13.5 | -2029 | Francis, Enenebaku (#123) |
124 | 233.61 | 4.0-14.0 | -4260 | Ojo, Oreoluwa (#109) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.