Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 374.06 | 14.0- 4.0 | +971 | Ojih, David (#45) |
2 | 378.61 | 6.0-12.0 | -1185 | Fisayo, Amole (#115) |
3 | 383.67 | 5.0-13.0 | -288 | Ogbuokiri, Lovejoy (#93) |
4 | 385.67 | 7.0-11.0 | +111 | Ade-wahab, Femi (#39) |
5 | 386.94 | 9.0- 9.0 | +768 | Apiafi, Isaac (#59) |
6 | 387.39 | 5.0-13.0 | -573 | Damilola, Keshinro (#114) |
7 | 387.61 | 8.0-10.0 | +359 | Oyinloye, Abiola (#26) |
8 | 388.28 | 10.0- 8.0 | +22 | Chinkere, Passfine (#67) |
8 | 388.28 | 7.0-11.0 | -876 | Ayokunle, Kajero (#96) |
10 | 391.17 | 13.0- 5.0 | +1278 | Ewruje, James (#27) |
11 | 391.72 | 9.0- 9.0 | +669 | Adeosun, Adeyemi (#21) |
12 | 391.94 | 10.0- 8.0 | +463 | Akanbi, Dipo (#30) |
13 | 392.06 | 10.0- 8.0 | +573 | Osuntope, Michael (#60) |
14 | 393.22 | 8.0-10.0 | -94 | Dorothy, Marion (#98) |
15 | 393.56 | 10.0- 8.0 | +279 | Oshodi, Sunday (#22) |
16 | 393.67 | 8.0-10.0 | +132 | Philip, Akhabue (#95) |
17 | 395.28 | 10.0- 8.0 | +699 | Thorpe, Chinedu (#8) |
18 | 395.94 | 12.0- 6.0 | +1001 | Okere, Joseph (#40) |
19 | 396.28 | 9.0- 9.0 | +574 | Onuh, Benjamin (#79) |
19 | 396.28 | 8.0-10.0 | +134 | Ayekun, Olufemi (#86) |
21 | 396.83 | 13.0- 5.0 | +706 | Durojaye, Segun (#12) |
22 | 397.28 | 10.0- 8.0 | +289 | Humbe, Ben (#55) |
23 | 397.50 | 2.0-16.0 | -1234 | Aladejobi, Olaoluwa (#120) |
24 | 398.17 | 5.0-13.0 | -1489 | Idris, Olatunji (#112) |
25 | 398.39 | 8.0-10.0 | -157 | Clement, Akin-Odujobi (#124) |
26 | 398.56 | 11.0- 7.0 | +627 | Ituah, Sunday (#31) |
27 | 399.00 | 10.0- 8.0 | +209 | Osawe, Victor (#52) |
28 | 399.22 | 10.0- 8.0 | -19 | Lateef, Musa (#53) |
29 | 400.72 | 11.0- 7.0 | +130 | Saporu, Tunde (#44) |
30 | 401.11 | 13.0- 5.0 | +554 | Okiemute, Tega (#7) |
31 | 401.33 | 7.0-11.0 | -844 | Akeem, Osumare (#113) |
32 | 401.72 | 10.0- 8.0 | +374 | Awonusi, Peter (#77) |
33 | 401.89 | 10.0- 8.0 | +240 | Salau, Samson (#34) |
34 | 401.94 | 10.0- 8.0 | +829 | Kareem, Jamiu (#23) |
35 | 402.06 | 8.5- 9.5 | +417 | Aliu, Abdulqudus (#61) |
36 | 402.22 | 8.5- 9.5 | +77 | Adegbenro, Segun (#65) |
37 | 402.50 | 6.5-11.5 | -279 | Kolawole, Mojeed (#102) |
38 | 402.94 | 4.0-14.0 | -1176 | Funsho, Omojola (#105) |
39 | 403.17 | 11.0- 7.0 | +99 | Archibong, Prestige (#54) |
40 | 403.39 | 9.0- 9.0 | +71 | Idomele, Emeka (#75) |
41 | 403.44 | 9.0- 9.0 | -285 | Babatunde, Maborukoje (#119) |
42 | 403.72 | 10.0- 8.0 | +84 | Ibukun, Agbelekale (#80) |
43 | 404.17 | 11.0- 7.0 | +278 | Nwakaego, Shedrack (#64) |
44 | 404.50 | 10.0- 8.0 | +300 | Okusanya, Bimbo (#56) |
45 | 405.83 | 12.0- 6.0 | +286 | James, Eteng (#78) |
46 | 406.39 | 14.0- 4.0 | +1077 | Doko, Oluwatimilehin (#3) |
46 | 406.39 | 6.5-11.5 | -107 | Francis, Awonaya (#100) |
48 | 406.44 | 11.0- 7.0 | +305 | Ryan, Jacob (#121) |
49 | 406.50 | 11.0- 7.0 | +614 | Monday, Christopher (#33) |
49 | 406.50 | 8.0-10.0 | +88 | Victor, Ukpe (#74) |
51 | 406.67 | 7.0-11.0 | -285 | Grace, Jompe (#90) |
52 | 406.72 | 9.0- 9.0 | +434 | Akpotu, Benajamin (#72) |
53 | 406.78 | 11.0- 7.0 | +728 | Isidore, Emoavwoyan (#66) |
54 | 406.83 | 12.0- 6.0 | +629 | Oyejide, Olumide (#17) |
55 | 407.17 | 11.5- 6.5 | +631 | Adedeji, Khaleel (#37) |
56 | 407.56 | 9.0- 9.0 | -474 | Abdulaziz, Othman (#101) |
57 | 407.72 | 10.0- 8.0 | +145 | Aiyewunmi, Adeyinka (#63) |
58 | 407.89 | 4.5-13.5 | -2029 | Francis, Enenebaku (#123) |
59 | 408.11 | 8.0-10.0 | -371 | Iwuagwu, Janet (#87) |
60 | 408.22 | 10.5- 7.5 | +438 | Umebiye, Cyril (#9) |
61 | 408.39 | 9.0- 9.0 | +333 | Adigun, Olatunde (#24) |
61 | 408.39 | 9.0- 9.0 | -104 | Olachi, Mbonu (#76) |
61 | 408.39 | 8.0-10.0 | -57 | Omidire, Charles (#85) |
64 | 408.56 | 13.0- 5.0 | +400 | Odok, Anthony (#13) |
65 | 408.89 | 6.0-12.0 | -379 | Omotayo, Opeoluwa (#106) |
66 | 409.33 | 11.0- 7.0 | +931 | Aiyedun, John (#1) |
66 | 409.33 | 8.0-10.0 | +91 | Abdulsalam, Bayo (#82) |
68 | 409.67 | 13.0- 5.0 | +760 | Umujose, Emmanuel (#4) |
69 | 410.17 | 12.0- 6.0 | +997 | Nwali, Enoch (#2) |
70 | 411.11 | 11.0- 7.0 | +812 | Oloro, Opeyemi (#11) |
71 | 411.22 | 9.0- 9.0 | +58 | Alagbada, Babajide (#38) |
72 | 411.44 | 10.0- 8.0 | +326 | Ikolo, Anthony (#19) |
73 | 411.50 | 8.0-10.0 | -623 | Kamal, Sanusi (#97) |
74 | 411.94 | 12.0- 6.0 | +668 | Etuwa, Larry (#10) |
75 | 412.06 | 10.5- 7.5 | +789 | Adebola, Samuel (#18) |
76 | 412.11 | 7.0-11.0 | -490 | Abasido, Bassey (#89) |
77 | 412.44 | 9.0- 9.0 | -67 | Edafe, Erigi (#84) |
78 | 412.61 | 9.0- 9.0 | +260 | Giwa, Oluwaseyi (#108) |
79 | 412.94 | 8.0-10.0 | +286 | Umukoro, Oghomaria (#32) |
79 | 412.94 | 8.5- 9.5 | +568 | Iyasele, Ituah (#36) |
81 | 413.22 | 7.0-11.0 | -591 | Gabriel, Ovie (#110) |
82 | 413.44 | 10.0- 8.0 | -3 | Ologungbiri, Clement (#62) |
83 | 413.78 | 14.0- 4.0 | +658 | Jimoh, Abdulmumin (#5) |
84 | 413.83 | 5.5-12.5 | -1657 | Ekeruche, Naomi (#116) |
85 | 414.33 | 11.0- 7.0 | +417 | Adekansi, Adebisi (#51) |
86 | 414.44 | 10.0- 8.0 | -181 | Enyi, Emmanuel (#47) |
87 | 414.56 | 9.5- 8.5 | +643 | Ogedengbe, David (#16) |
87 | 414.56 | 9.0- 9.0 | +149 | Omijeh, Osaghaede (#48) |
89 | 414.78 | 6.0-12.0 | -306 | Olusanya, Mukaila (#118) |
90 | 416.00 | 12.0- 6.0 | +386 | Esan, Dokun (#6) |
91 | 416.39 | 8.0-10.0 | +21 | Anikoh, Samuel (#42) |
91 | 416.39 | 9.0- 9.0 | -223 | Adeyemi, Julius (#46) |
93 | 416.56 | 7.5-10.5 | -210 | Toyeme, Ebenezer (#69) |
94 | 416.72 | 9.0- 9.0 | +530 | Curtis, John (#28) |
95 | 417.00 | 7.0-11.0 | -616 | Babatunde, Omisore (#99) |
96 | 417.22 | 11.0- 7.0 | +421 | Olaribigbe, Hakeem (#15) |
97 | 417.28 | 8.0-10.0 | -487 | Ariyo, James (#83) |
98 | 417.33 | 8.0-10.0 | -728 | Onyebuchi, Okechukwu (#94) |
99 | 418.50 | 9.0- 9.0 | -178 | Enyi, Kingsley (#73) |
100 | 418.56 | 11.0- 7.0 | +541 | Gbadebo, Olufemi (#25) |
101 | 419.50 | 12.0- 6.0 | +402 | Ezinore, George (#14) |
102 | 420.00 | 8.0-10.0 | -856 | Oyawole, Lateef (#103) |
103 | 420.17 | 8.0-10.0 | -34 | Obende, Martins (#58) |
104 | 420.33 | 7.0-11.0 | -20 | Ashaolu, Eniola (#88) |
105 | 420.44 | 9.0- 9.0 | -68 | Adebowale, Qamar (#41) |
106 | 420.50 | 9.0- 9.0 | +390 | Afolayan, Bukunmi (#35) |
107 | 421.11 | 9.0- 9.0 | -73 | Egbele, Emmanuel (#57) |
108 | 421.39 | 10.0- 8.0 | +59 | David, Idris (#70) |
109 | 421.44 | 5.0-13.0 | -1342 | Alao, Jelili (#107) |
110 | 422.44 | 11.0- 7.0 | +420 | Aka, Olobatoke (#50) |
111 | 422.61 | 7.0-11.0 | -39 | Adeagbo, Babatunde (#49) |
112 | 422.83 | 8.0-10.0 | -700 | Adowei, Ebikeme (#20) |
113 | 423.28 | 9.0- 9.0 | -81 | Esangbedo, Akhere (#92) |
114 | 423.72 | 8.5- 9.5 | +193 | Raji, Kazeem (#43) |
115 | 424.17 | 6.0-12.0 | -805 | Olowodara, Titi (#104) |
116 | 428.56 | 7.5-10.5 | -311 | Simpson, Femi (#68) |
116 | 428.56 | 8.0-10.0 | -293 | Ekeruche, Sophia (#117) |
118 | 430.22 | 7.0-11.0 | -1134 | Edward, Ezenwanne (#111) |
119 | 430.33 | 7.0-11.0 | -177 | Kuye, Ademola (#71) |
120 | 432.17 | 11.0- 7.0 | -220 | Akinfemisoye, Ayomiposi (#29) |
121 | 433.17 | 10.0- 8.0 | -320 | Iseh, Erezi (#81) |
122 | 441.94 | 6.0-12.0 | -561 | Omotayo, Osibote (#122) |
123 | 450.61 | 6.0-12.0 | -1242 | Owolabi, Saheed (#91) |
124 | 470.28 | 4.0-14.0 | -4260 | Ojo, Oreoluwa (#109) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.