Back to round index.
Board | Player | Opponent | |
---|---|---|---|
48 | Abasido, Bassey (#89) 1st | Omidire, Charles (#85) 2nd | |
31 | Abdulaziz, Othman (#101) 2nd | Iseh, Erezi (#81) 1st | |
36 | Abdulsalam, Bayo (#82) 1st | Omijeh, Osaghaede (#48) 2nd | |
45 | Ade-wahab, Femi (#39) 2nd | Ayekun, Olufemi (#86) 1st | |
46 | Adeagbo, Babatunde (#49) 2nd | Philip, Akhabue (#95) 1st | |
20 | Adebola, Samuel (#18) 2nd | Enyi, Emmanuel (#47) 1st | |
28 | Adebowale, Qamar (#41) 2nd | Ibukun, Agbelekale (#80) 1st repeat | |
11 | Adedeji, Khaleel (#37) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
33 | Adegbenro, Segun (#65) 2nd | Apiafi, Isaac (#59) 1st | |
16 | Adekansi, Adebisi (#51) 1st | Oshodi, Sunday (#22) 2nd | |
21 | Adeosun, Adeyemi (#21) 2nd | Umebiye, Cyril (#9) 1st | |
41 | Adeyemi, Julius (#46) 1st | Kamal, Sanusi (#97) 2nd | |
35 | Adigun, Olatunde (#24) 1st | Victor, Ukpe (#74) 2nd | |
50 | Adowei, Ebikeme (#20) 2nd | Babatunde, Omisore (#99) 1st | |
24 | Afolayan, Bukunmi (#35) 1st | Akanbi, Dipo (#30) 2nd 3peat | |
6 | Aiyedun, John (#1) 1st | Okere, Joseph (#40) 2nd repeat | |
27 | Aiyewunmi, Adeyinka (#63) 1st | Alagbada, Babajide (#38) 2nd | |
18 | Aka, Olobatoke (#50) 1st | Chinkere, Passfine (#67) 2nd | |
24 | Akanbi, Dipo (#30) 2nd | Afolayan, Bukunmi (#35) 1st 3peat | |
55 | Akeem, Osumare (#113) 2nd | Omotayo, Osibote (#122) 1st | |
11 | Akinfemisoye, Ayomiposi (#29) 2nd | Adedeji, Khaleel (#37) 1st | |
22 | Akpotu, Benajamin (#72) 2nd | Kareem, Jamiu (#23) 1st | |
62 | Aladejobi, Olaoluwa (#120) 1st | Funsho, Omojola (#105) 2nd | |
27 | Alagbada, Babajide (#38) 2nd | Aiyewunmi, Adeyinka (#63) 1st | |
59 | Alao, Jelili (#107) 1st | Fisayo, Amole (#115) 2nd repeat | |
43 | Aliu, Abdulqudus (#61) 2nd | Toyeme, Ebenezer (#69) 1st | |
47 | Anikoh, Samuel (#42) 1st | Kuye, Ademola (#71) 2nd | |
33 | Apiafi, Isaac (#59) 1st | Adegbenro, Segun (#65) 2nd | |
19 | Archibong, Prestige (#54) 2nd | Lateef, Musa (#53) 1st | |
40 | Ariyo, James (#83) 2nd | Esangbedo, Akhere (#92) 1st | |
52 | Ashaolu, Eniola (#88) 1st | Kolawole, Mojeed (#102) 2nd repeat | |
13 | Awonusi, Peter (#77) 1st | Isidore, Emoavwoyan (#66) 2nd | |
45 | Ayekun, Olufemi (#86) 1st | Ade-wahab, Femi (#39) 2nd | |
56 | Ayokunle, Kajero (#96) 2nd | Owolabi, Saheed (#91) 1st | |
30 | Babatunde, Maborukoje (#119) 1st | Ologungbiri, Clement (#62) 2nd | |
50 | Babatunde, Omisore (#99) 1st | Adowei, Ebikeme (#20) 2nd | |
18 | Chinkere, Passfine (#67) 2nd | Aka, Olobatoke (#50) 1st | |
53 | Clement, Akin-Ogunjobi (#124) 2nd | Olusanya, Mukaila (#118) 1st | |
23 | Curtis, John (#28) 2nd | Osuntope, Michael (#60) 1st repeat | |
61 | Damilola, Keshinro (#114) 1st | Ojo, Oreoluwa (#109) 2nd repeat | |
29 | David, Idris (#70) 2nd | Enyi, Kingsley (#73) 1st repeat | |
1 | Doko, Oluwatimilehin (#3) 2nd | Ojih, David (#45) 1st | |
38 | Dorothy, Marion (#98) 2nd | Edafe, Erigi (#84) 1st | |
5 | Durojaye, Segun (#12) 1st | Ezinore, George (#14) 2nd | |
38 | Edafe, Erigi (#84) 1st | Dorothy, Marion (#98) 2nd | |
51 | Edward, Ezenwanne (#111) 1st | Oyawole, Lateef (#103) 2nd repeat | |
26 | Egbele, Emmanuel (#57) 2nd | Ikolo, Anthony (#19) 1st | |
57 | Ekeruche, Naomi (#116) 2nd | Francis, Awonaya (#100) 1st | |
49 | Ekeruche, Sophia (#117) 1st | Gabriel, Ovie (#110) 2nd repeat | |
20 | Enyi, Emmanuel (#47) 1st | Adebola, Samuel (#18) 2nd | |
29 | Enyi, Kingsley (#73) 1st | David, Idris (#70) 2nd repeat | |
9 | Esan, Dokun (#6) 2nd | Ryan, Jacob (#121) 1st | |
40 | Esangbedo, Akhere (#92) 1st | Ariyo, James (#83) 2nd | |
4 | Etuwa, Larry (#10) 1st | Umujose, Emmanuel (#4) 2nd repeat | |
3 | Ewruje, James (#27) 2nd | Odok, Anthony (#13) 1st repeat | |
5 | Ezinore, George (#14) 2nd | Durojaye, Segun (#12) 1st | |
59 | Fisayo, Amole (#115) 2nd | Alao, Jelili (#107) 1st repeat | |
57 | Francis, Awonaya (#100) 1st | Ekeruche, Naomi (#116) 2nd | |
60 | Francis, Enenebaku (#123) 1st | Idris, Olatunji (#112) 2nd repeat | |
62 | Funsho, Omojola (#105) 2nd | Aladejobi, Olaoluwa (#120) 1st | |
49 | Gabriel, Ovie (#110) 2nd | Ekeruche, Sophia (#117) 1st repeat | |
15 | Gbadebo, Olufemi (#25) 1st | Salau, Samson (#34) 2nd | |
25 | Giwa, Oluwaseyi (#108) 1st | Osawe, Victor (#52) 2nd | |
54 | Grace, Jompe (#90) 2nd | Omotayo, Opeoluwa (#106) 1st | |
17 | Humbe, Ben (#55) 1st | Nwakaego, Shedrack (#64) 2nd | |
28 | Ibukun, Agbelekale (#80) 1st | Adebowale, Qamar (#41) 2nd repeat | |
37 | Idomele, Emeka (#75) 2nd | Obende, Martins (#58) 1st repeat | |
60 | Idris, Olatunji (#112) 2nd | Francis, Enenebaku (#123) 1st repeat | |
26 | Ikolo, Anthony (#19) 1st | Egbele, Emmanuel (#57) 2nd | |
31 | Iseh, Erezi (#81) 1st | Abdulaziz, Othman (#101) 2nd | |
13 | Isidore, Emoavwoyan (#66) 2nd | Awonusi, Peter (#77) 1st | |
14 | Ituah, Sunday (#31) 2nd | Okusanya, Bimbo (#56) 1st | |
39 | Iwuagwu, Janet (#87) 2nd | Olachi, Mbonu (#76) 1st | |
42 | Iyasele, Ituah (#36) 2nd | Onyebuchi, Okechukwu (#94) 1st | |
10 | James, Eteng (#78) 2nd | Saporu, Tunde (#44) 1st | |
2 | Jimoh, Abdulmumin (#5) 2nd | Okiemute, Tega (#7) 1st repeat | |
41 | Kamal, Sanusi (#97) 2nd | Adeyemi, Julius (#46) 1st | |
22 | Kareem, Jamiu (#23) 1st | Akpotu, Benajamin (#72) 2nd | |
52 | Kolawole, Mojeed (#102) 2nd | Ashaolu, Eniola (#88) 1st repeat | |
47 | Kuye, Ademola (#71) 2nd | Anikoh, Samuel (#42) 1st | |
19 | Lateef, Musa (#53) 1st | Archibong, Prestige (#54) 2nd | |
7 | Monday, Christopher (#33) 2nd | Nwali, Enoch (#2) 1st | |
17 | Nwakaego, Shedrack (#64) 2nd | Humbe, Ben (#55) 1st | |
7 | Nwali, Enoch (#2) 1st | Monday, Christopher (#33) 2nd | |
37 | Obende, Martins (#58) 1st | Idomele, Emeka (#75) 2nd repeat | |
3 | Odok, Anthony (#13) 1st | Ewruje, James (#27) 2nd repeat | |
58 | Ogbuokiri, Lovejoy (#93) 1st | Olowodara, Titi (#104) 2nd | |
32 | Ogedengbe, David (#16) 1st | Raji, Kazeem (#43) 2nd | |
1 | Ojih, David (#45) 1st | Doko, Oluwatimilehin (#3) 2nd | |
61 | Ojo, Oreoluwa (#109) 2nd | Damilola, Keshinro (#114) 1st repeat | |
6 | Okere, Joseph (#40) 2nd | Aiyedun, John (#1) 1st repeat | |
2 | Okiemute, Tega (#7) 1st | Jimoh, Abdulmumin (#5) 2nd repeat | |
14 | Okusanya, Bimbo (#56) 1st | Ituah, Sunday (#31) 2nd | |
39 | Olachi, Mbonu (#76) 1st | Iwuagwu, Janet (#87) 2nd | |
8 | Olaribigbe, Hakeem (#15) 1st | Oyejide, Olumide (#17) 2nd | |
30 | Ologungbiri, Clement (#62) 2nd | Babatunde, Maborukoje (#119) 1st | |
12 | Oloro, Opeyemi (#11) 2nd | Thorpe, Chinedu (#8) 1st | |
58 | Olowodara, Titi (#104) 2nd | Ogbuokiri, Lovejoy (#93) 1st | |
53 | Olusanya, Mukaila (#118) 1st | Clement, Akin-Ogunjobi (#124) 2nd | |
48 | Omidire, Charles (#85) 2nd | Abasido, Bassey (#89) 1st | |
36 | Omijeh, Osaghaede (#48) 2nd | Abdulsalam, Bayo (#82) 1st | |
54 | Omotayo, Opeoluwa (#106) 1st | Grace, Jompe (#90) 2nd | |
55 | Omotayo, Osibote (#122) 1st | Akeem, Osumare (#113) 2nd | |
34 | Onuh, Benjamin (#79) 1st | Oyinloye, Abiola (#26) 2nd | |
42 | Onyebuchi, Okechukwu (#94) 1st | Iyasele, Ituah (#36) 2nd | |
25 | Osawe, Victor (#52) 2nd | Giwa, Oluwaseyi (#108) 1st | |
16 | Oshodi, Sunday (#22) 2nd | Adekansi, Adebisi (#51) 1st | |
23 | Osuntope, Michael (#60) 1st | Curtis, John (#28) 2nd repeat | |
56 | Owolabi, Saheed (#91) 1st | Ayokunle, Kajero (#96) 2nd | |
51 | Oyawole, Lateef (#103) 2nd | Edward, Ezenwanne (#111) 1st repeat | |
8 | Oyejide, Olumide (#17) 2nd | Olaribigbe, Hakeem (#15) 1st | |
34 | Oyinloye, Abiola (#26) 2nd | Onuh, Benjamin (#79) 1st | |
46 | Philip, Akhabue (#95) 1st | Adeagbo, Babatunde (#49) 2nd | |
32 | Raji, Kazeem (#43) 2nd | Ogedengbe, David (#16) 1st | |
9 | Ryan, Jacob (#121) 1st | Esan, Dokun (#6) 2nd | |
15 | Salau, Samson (#34) 2nd | Gbadebo, Olufemi (#25) 1st | |
10 | Saporu, Tunde (#44) 1st | James, Eteng (#78) 2nd | |
44 | Simpson, Femi (#68) 1st | Umukoro, Oghomaria (#32) 2nd | |
12 | Thorpe, Chinedu (#8) 1st | Oloro, Opeyemi (#11) 2nd | |
43 | Toyeme, Ebenezer (#69) 1st | Aliu, Abdulqudus (#61) 2nd | |
21 | Umebiye, Cyril (#9) 1st | Adeosun, Adeyemi (#21) 2nd | |
4 | Umujose, Emmanuel (#4) 2nd | Etuwa, Larry (#10) 1st repeat | |
44 | Umukoro, Oghomaria (#32) 2nd | Simpson, Femi (#68) 1st | |
35 | Victor, Ukpe (#74) 2nd | Adigun, Olatunde (#24) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.