Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 18 Alphabetic Pairings

BoardPlayer Opponent
48Abasido, Bassey (#89) 1stOmidire, Charles (#85) 2nd
31Abdulaziz, Othman (#101) 2ndIseh, Erezi (#81) 1st
36Abdulsalam, Bayo (#82) 1stOmijeh, Osaghaede (#48) 2nd
45Ade-wahab, Femi (#39) 2ndAyekun, Olufemi (#86) 1st
46Adeagbo, Babatunde (#49) 2ndPhilip, Akhabue (#95) 1st
20Adebola, Samuel (#18) 2ndEnyi, Emmanuel (#47) 1st
28Adebowale, Qamar (#41) 2ndIbukun, Agbelekale (#80) 1st repeat
11Adedeji, Khaleel (#37) 1stAkinfemisoye, Ayomiposi (#29) 2nd
33Adegbenro, Segun (#65) 2ndApiafi, Isaac (#59) 1st
16Adekansi, Adebisi (#51) 1stOshodi, Sunday (#22) 2nd
21Adeosun, Adeyemi (#21) 2ndUmebiye, Cyril (#9) 1st
41Adeyemi, Julius (#46) 1stKamal, Sanusi (#97) 2nd
35Adigun, Olatunde (#24) 1stVictor, Ukpe (#74) 2nd
50Adowei, Ebikeme (#20) 2ndBabatunde, Omisore (#99) 1st
24Afolayan, Bukunmi (#35) 1stAkanbi, Dipo (#30) 2nd 3peat
6Aiyedun, John (#1) 1stOkere, Joseph (#40) 2nd repeat
27Aiyewunmi, Adeyinka (#63) 1stAlagbada, Babajide (#38) 2nd
18Aka, Olobatoke (#50) 1stChinkere, Passfine (#67) 2nd
24Akanbi, Dipo (#30) 2ndAfolayan, Bukunmi (#35) 1st 3peat
55Akeem, Osumare (#113) 2ndOmotayo, Osibote (#122) 1st
11Akinfemisoye, Ayomiposi (#29) 2ndAdedeji, Khaleel (#37) 1st
22Akpotu, Benajamin (#72) 2ndKareem, Jamiu (#23) 1st
62Aladejobi, Olaoluwa (#120) 1stFunsho, Omojola (#105) 2nd
27Alagbada, Babajide (#38) 2ndAiyewunmi, Adeyinka (#63) 1st
59Alao, Jelili (#107) 1stFisayo, Amole (#115) 2nd repeat
43Aliu, Abdulqudus (#61) 2ndToyeme, Ebenezer (#69) 1st
47Anikoh, Samuel (#42) 1stKuye, Ademola (#71) 2nd
33Apiafi, Isaac (#59) 1stAdegbenro, Segun (#65) 2nd
19Archibong, Prestige (#54) 2ndLateef, Musa (#53) 1st
40Ariyo, James (#83) 2ndEsangbedo, Akhere (#92) 1st
52Ashaolu, Eniola (#88) 1stKolawole, Mojeed (#102) 2nd repeat
13Awonusi, Peter (#77) 1stIsidore, Emoavwoyan (#66) 2nd
45Ayekun, Olufemi (#86) 1stAde-wahab, Femi (#39) 2nd
56Ayokunle, Kajero (#96) 2ndOwolabi, Saheed (#91) 1st
30Babatunde, Maborukoje (#119) 1stOlogungbiri, Clement (#62) 2nd
50Babatunde, Omisore (#99) 1stAdowei, Ebikeme (#20) 2nd
18Chinkere, Passfine (#67) 2ndAka, Olobatoke (#50) 1st
53Clement, Akin-Ogunjobi (#124) 2ndOlusanya, Mukaila (#118) 1st
23Curtis, John (#28) 2ndOsuntope, Michael (#60) 1st repeat
61Damilola, Keshinro (#114) 1stOjo, Oreoluwa (#109) 2nd repeat
29David, Idris (#70) 2ndEnyi, Kingsley (#73) 1st repeat
1Doko, Oluwatimilehin (#3) 2ndOjih, David (#45) 1st
38Dorothy, Marion (#98) 2ndEdafe, Erigi (#84) 1st
5Durojaye, Segun (#12) 1stEzinore, George (#14) 2nd
38Edafe, Erigi (#84) 1stDorothy, Marion (#98) 2nd
51Edward, Ezenwanne (#111) 1stOyawole, Lateef (#103) 2nd repeat
26Egbele, Emmanuel (#57) 2ndIkolo, Anthony (#19) 1st
57Ekeruche, Naomi (#116) 2ndFrancis, Awonaya (#100) 1st
49Ekeruche, Sophia (#117) 1stGabriel, Ovie (#110) 2nd repeat
20Enyi, Emmanuel (#47) 1stAdebola, Samuel (#18) 2nd
29Enyi, Kingsley (#73) 1stDavid, Idris (#70) 2nd repeat
9Esan, Dokun (#6) 2ndRyan, Jacob (#121) 1st
40Esangbedo, Akhere (#92) 1stAriyo, James (#83) 2nd
4Etuwa, Larry (#10) 1stUmujose, Emmanuel (#4) 2nd repeat
3Ewruje, James (#27) 2ndOdok, Anthony (#13) 1st repeat
5Ezinore, George (#14) 2ndDurojaye, Segun (#12) 1st
59Fisayo, Amole (#115) 2ndAlao, Jelili (#107) 1st repeat
57Francis, Awonaya (#100) 1stEkeruche, Naomi (#116) 2nd
60Francis, Enenebaku (#123) 1stIdris, Olatunji (#112) 2nd repeat
62Funsho, Omojola (#105) 2ndAladejobi, Olaoluwa (#120) 1st
49Gabriel, Ovie (#110) 2ndEkeruche, Sophia (#117) 1st repeat
15Gbadebo, Olufemi (#25) 1stSalau, Samson (#34) 2nd
25Giwa, Oluwaseyi (#108) 1stOsawe, Victor (#52) 2nd
54Grace, Jompe (#90) 2ndOmotayo, Opeoluwa (#106) 1st
17Humbe, Ben (#55) 1stNwakaego, Shedrack (#64) 2nd
28Ibukun, Agbelekale (#80) 1stAdebowale, Qamar (#41) 2nd repeat
37Idomele, Emeka (#75) 2ndObende, Martins (#58) 1st repeat
60Idris, Olatunji (#112) 2ndFrancis, Enenebaku (#123) 1st repeat
26Ikolo, Anthony (#19) 1stEgbele, Emmanuel (#57) 2nd
31Iseh, Erezi (#81) 1stAbdulaziz, Othman (#101) 2nd
13Isidore, Emoavwoyan (#66) 2ndAwonusi, Peter (#77) 1st
14Ituah, Sunday (#31) 2ndOkusanya, Bimbo (#56) 1st
39Iwuagwu, Janet (#87) 2ndOlachi, Mbonu (#76) 1st
42Iyasele, Ituah (#36) 2ndOnyebuchi, Okechukwu (#94) 1st
10James, Eteng (#78) 2ndSaporu, Tunde (#44) 1st
2Jimoh, Abdulmumin (#5) 2ndOkiemute, Tega (#7) 1st repeat
41Kamal, Sanusi (#97) 2ndAdeyemi, Julius (#46) 1st
22Kareem, Jamiu (#23) 1stAkpotu, Benajamin (#72) 2nd
52Kolawole, Mojeed (#102) 2ndAshaolu, Eniola (#88) 1st repeat
47Kuye, Ademola (#71) 2ndAnikoh, Samuel (#42) 1st
19Lateef, Musa (#53) 1stArchibong, Prestige (#54) 2nd
7Monday, Christopher (#33) 2ndNwali, Enoch (#2) 1st
17Nwakaego, Shedrack (#64) 2ndHumbe, Ben (#55) 1st
7Nwali, Enoch (#2) 1stMonday, Christopher (#33) 2nd
37Obende, Martins (#58) 1stIdomele, Emeka (#75) 2nd repeat
3Odok, Anthony (#13) 1stEwruje, James (#27) 2nd repeat
58Ogbuokiri, Lovejoy (#93) 1stOlowodara, Titi (#104) 2nd
32Ogedengbe, David (#16) 1stRaji, Kazeem (#43) 2nd
1Ojih, David (#45) 1stDoko, Oluwatimilehin (#3) 2nd
61Ojo, Oreoluwa (#109) 2ndDamilola, Keshinro (#114) 1st repeat
6Okere, Joseph (#40) 2ndAiyedun, John (#1) 1st repeat
2Okiemute, Tega (#7) 1stJimoh, Abdulmumin (#5) 2nd repeat
14Okusanya, Bimbo (#56) 1stItuah, Sunday (#31) 2nd
39Olachi, Mbonu (#76) 1stIwuagwu, Janet (#87) 2nd
8Olaribigbe, Hakeem (#15) 1stOyejide, Olumide (#17) 2nd
30Ologungbiri, Clement (#62) 2ndBabatunde, Maborukoje (#119) 1st
12Oloro, Opeyemi (#11) 2ndThorpe, Chinedu (#8) 1st
58Olowodara, Titi (#104) 2ndOgbuokiri, Lovejoy (#93) 1st
53Olusanya, Mukaila (#118) 1stClement, Akin-Ogunjobi (#124) 2nd
48Omidire, Charles (#85) 2ndAbasido, Bassey (#89) 1st
36Omijeh, Osaghaede (#48) 2ndAbdulsalam, Bayo (#82) 1st
54Omotayo, Opeoluwa (#106) 1stGrace, Jompe (#90) 2nd
55Omotayo, Osibote (#122) 1stAkeem, Osumare (#113) 2nd
34Onuh, Benjamin (#79) 1stOyinloye, Abiola (#26) 2nd
42Onyebuchi, Okechukwu (#94) 1stIyasele, Ituah (#36) 2nd
25Osawe, Victor (#52) 2ndGiwa, Oluwaseyi (#108) 1st
16Oshodi, Sunday (#22) 2ndAdekansi, Adebisi (#51) 1st
23Osuntope, Michael (#60) 1stCurtis, John (#28) 2nd repeat
56Owolabi, Saheed (#91) 1stAyokunle, Kajero (#96) 2nd
51Oyawole, Lateef (#103) 2ndEdward, Ezenwanne (#111) 1st repeat
8Oyejide, Olumide (#17) 2ndOlaribigbe, Hakeem (#15) 1st
34Oyinloye, Abiola (#26) 2ndOnuh, Benjamin (#79) 1st
46Philip, Akhabue (#95) 1stAdeagbo, Babatunde (#49) 2nd
32Raji, Kazeem (#43) 2ndOgedengbe, David (#16) 1st
9Ryan, Jacob (#121) 1stEsan, Dokun (#6) 2nd
15Salau, Samson (#34) 2ndGbadebo, Olufemi (#25) 1st
10Saporu, Tunde (#44) 1stJames, Eteng (#78) 2nd
44Simpson, Femi (#68) 1stUmukoro, Oghomaria (#32) 2nd
12Thorpe, Chinedu (#8) 1stOloro, Opeyemi (#11) 2nd
43Toyeme, Ebenezer (#69) 1stAliu, Abdulqudus (#61) 2nd
21Umebiye, Cyril (#9) 1stAdeosun, Adeyemi (#21) 2nd
4Umujose, Emmanuel (#4) 2ndEtuwa, Larry (#10) 1st repeat
44Umukoro, Oghomaria (#32) 2ndSimpson, Femi (#68) 1st
35Victor, Ukpe (#74) 2ndAdigun, Olatunde (#24) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.