Back to round index.
Board | Player | Opponent | |
---|---|---|---|
44 | Abasido, Bassey (#89) 2nd | Iwuagwu, Janet (#87) 1st | |
37 | Abdulaziz, Othman (#101) 1st | Onyebuchi, Okechukwu (#94) 2nd repeat | |
42 | Abdulsalam, Bayo (#82) 2nd | Adeagbo, Babatunde (#49) 1st | |
41 | Ade-wahab, Femi (#39) 1st | Adigun, Olatunde (#24) 2nd repeat | |
42 | Adeagbo, Babatunde (#49) 1st | Abdulsalam, Bayo (#82) 2nd | |
26 | Adebola, Samuel (#18) 1st | Adegbenro, Segun (#65) 2nd repeat | |
34 | Adebowale, Qamar (#41) 1st | Idomele, Emeka (#75) 2nd | |
8 | Adedeji, Khaleel (#37) 2nd | Nwali, Enoch (#2) 1st | |
26 | Adegbenro, Segun (#65) 2nd | Adebola, Samuel (#18) 1st repeat | |
20 | Adekansi, Adebisi (#51) 2nd | Egbele, Emmanuel (#57) 1st | |
27 | Adeosun, Adeyemi (#21) 1st | Apiafi, Isaac (#59) 2nd | |
36 | Adeyemi, Julius (#46) 2nd | Ologungbiri, Clement (#62) 1st repeat | |
41 | Adigun, Olatunde (#24) 2nd | Ade-wahab, Femi (#39) 1st repeat | |
47 | Adowei, Ebikeme (#20) 1st | Kamal, Sanusi (#97) 2nd | |
18 | Afolayan, Bukunmi (#35) 2nd | Gbadebo, Olufemi (#25) 1st repeat | |
4 | Aiyedun, John (#1) 2nd | Ewruje, James (#27) 1st repeat | |
33 | Aiyewunmi, Adeyinka (#63) 2nd | Kuye, Ademola (#71) 1st | |
21 | Aka, Olobatoke (#50) 2nd | Alagbada, Babajide (#38) 1st repeat | |
31 | Akanbi, Dipo (#30) 1st | Edafe, Erigi (#84) 2nd | |
53 | Akeem, Osumare (#113) 1st | Babatunde, Omisore (#99) 2nd | |
7 | Akinfemisoye, Ayomiposi (#29) 1st | Ezinore, George (#14) 2nd | |
28 | Akpotu, Benajamin (#72) 1st | Onuh, Benjamin (#79) 2nd | |
62 | Aladejobi, Olaoluwa (#120) 2nd | Ojo, Oreoluwa (#109) 1st 3peat | |
21 | Alagbada, Babajide (#38) 1st | Aka, Olobatoke (#50) 2nd repeat | |
58 | Alao, Jelili (#107) 1st | Ayokunle, Kajero (#96) 2nd | |
39 | Aliu, Abdulqudus (#61) 1st | Ogedengbe, David (#16) 2nd repeat | |
43 | Anikoh, Samuel (#42) 2nd | Dorothy, Marion (#98) 1st | |
27 | Apiafi, Isaac (#59) 2nd | Adeosun, Adeyemi (#21) 1st | |
25 | Archibong, Prestige (#54) 1st | Iseh, Erezi (#81) 2nd | |
45 | Ariyo, James (#83) 1st | Omidire, Charles (#85) 2nd | |
50 | Ashaolu, Eniola (#88) 1st | Umukoro, Oghomaria (#32) 2nd | |
17 | Awonusi, Peter (#77) 2nd | Ituah, Sunday (#31) 1st | |
49 | Ayekun, Olufemi (#86) 1st | Olusanya, Mukaila (#118) 2nd | |
58 | Ayokunle, Kajero (#96) 2nd | Alao, Jelili (#107) 1st | |
35 | Babatunde, Maborukoje (#119) 2nd | Esangbedo, Akhere (#92) 1st repeat | |
53 | Babatunde, Omisore (#99) 2nd | Akeem, Osumare (#113) 1st | |
13 | Chinkere, Passfine (#67) 1st | Saporu, Tunde (#44) 2nd repeat | |
51 | Clement, Akin-Ogunjobi (#124) 2nd | Ekeruche, Sophia (#117) 1st repeat | |
29 | Curtis, John (#28) 2nd | Omijeh, Osaghaede (#48) 1st | |
60 | Damilola, Keshinro (#114) 2nd | Fisayo, Amole (#115) 1st repeat | |
24 | David, Idris (#70) 1st | Enyi, Emmanuel (#47) 2nd | |
1 | Doko, Oluwatimilehin (#3) 1st | Jimoh, Abdulmumin (#5) 2nd 3peat | |
43 | Dorothy, Marion (#98) 1st | Anikoh, Samuel (#42) 2nd | |
3 | Durojaye, Segun (#12) 2nd | Odok, Anthony (#13) 1st | |
31 | Edafe, Erigi (#84) 2nd | Akanbi, Dipo (#30) 1st | |
48 | Edward, Ezenwanne (#111) 1st | Toyeme, Ebenezer (#69) 2nd repeat | |
20 | Egbele, Emmanuel (#57) 1st | Adekansi, Adebisi (#51) 2nd | |
59 | Ekeruche, Naomi (#116) 1st | Idris, Olatunji (#112) 2nd repeat | |
51 | Ekeruche, Sophia (#117) 1st | Clement, Akin-Ogunjobi (#124) 2nd repeat | |
24 | Enyi, Emmanuel (#47) 2nd | David, Idris (#70) 1st | |
22 | Enyi, Kingsley (#73) 2nd | Nwakaego, Shedrack (#64) 1st | |
6 | Esan, Dokun (#6) 2nd | Umujose, Emmanuel (#4) 1st | |
35 | Esangbedo, Akhere (#92) 1st | Babatunde, Maborukoje (#119) 2nd repeat | |
5 | Etuwa, Larry (#10) 2nd | Monday, Christopher (#33) 1st repeat | |
4 | Ewruje, James (#27) 1st | Aiyedun, John (#1) 2nd repeat | |
7 | Ezinore, George (#14) 2nd | Akinfemisoye, Ayomiposi (#29) 1st | |
60 | Fisayo, Amole (#115) 1st | Damilola, Keshinro (#114) 2nd repeat | |
55 | Francis, Awonaya (#100) 2nd | Kolawole, Mojeed (#102) 1st | |
61 | Francis, Enenebaku (#123) 2nd | Funsho, Omojola (#105) 1st | |
61 | Funsho, Omojola (#105) 1st | Francis, Enenebaku (#123) 2nd | |
46 | Gabriel, Ovie (#110) 1st | Olachi, Mbonu (#76) 2nd | |
18 | Gbadebo, Olufemi (#25) 1st | Afolayan, Bukunmi (#35) 2nd repeat | |
30 | Giwa, Oluwaseyi (#108) 1st | Victor, Ukpe (#74) 2nd repeat | |
56 | Grace, Jompe (#90) 2nd | Ogbuokiri, Lovejoy (#93) 1st repeat | |
9 | Humbe, Ben (#55) 2nd | Okere, Joseph (#40) 1st | |
23 | Ibukun, Agbelekale (#80) 1st | Lateef, Musa (#53) 2nd repeat | |
34 | Idomele, Emeka (#75) 2nd | Adebowale, Qamar (#41) 1st | |
59 | Idris, Olatunji (#112) 2nd | Ekeruche, Naomi (#116) 1st repeat | |
19 | Ikolo, Anthony (#19) 1st | Okusanya, Bimbo (#56) 2nd | |
25 | Iseh, Erezi (#81) 2nd | Archibong, Prestige (#54) 1st | |
10 | Isidore, Emoavwoyan (#66) 2nd | Oyejide, Olumide (#17) 1st | |
17 | Ituah, Sunday (#31) 1st | Awonusi, Peter (#77) 2nd | |
44 | Iwuagwu, Janet (#87) 1st | Abasido, Bassey (#89) 2nd | |
38 | Iyasele, Ituah (#36) 1st | Raji, Kazeem (#43) 2nd | |
12 | James, Eteng (#78) 2nd | Oshodi, Sunday (#22) 1st | |
1 | Jimoh, Abdulmumin (#5) 2nd | Doko, Oluwatimilehin (#3) 1st 3peat | |
47 | Kamal, Sanusi (#97) 2nd | Adowei, Ebikeme (#20) 1st | |
15 | Kareem, Jamiu (#23) 2nd | Oloro, Opeyemi (#11) 1st repeat | |
55 | Kolawole, Mojeed (#102) 1st | Francis, Awonaya (#100) 2nd | |
33 | Kuye, Ademola (#71) 1st | Aiyewunmi, Adeyinka (#63) 2nd | |
23 | Lateef, Musa (#53) 2nd | Ibukun, Agbelekale (#80) 1st repeat | |
5 | Monday, Christopher (#33) 1st | Etuwa, Larry (#10) 2nd repeat | |
22 | Nwakaego, Shedrack (#64) 1st | Enyi, Kingsley (#73) 2nd | |
8 | Nwali, Enoch (#2) 1st | Adedeji, Khaleel (#37) 2nd | |
32 | Obende, Martins (#58) 2nd | Osawe, Victor (#52) 1st | |
3 | Odok, Anthony (#13) 1st | Durojaye, Segun (#12) 2nd | |
56 | Ogbuokiri, Lovejoy (#93) 1st | Grace, Jompe (#90) 2nd repeat | |
39 | Ogedengbe, David (#16) 2nd | Aliu, Abdulqudus (#61) 1st repeat | |
2 | Ojih, David (#45) 1st | Okiemute, Tega (#7) 2nd | |
62 | Ojo, Oreoluwa (#109) 1st | Aladejobi, Olaoluwa (#120) 2nd 3peat | |
9 | Okere, Joseph (#40) 1st | Humbe, Ben (#55) 2nd | |
2 | Okiemute, Tega (#7) 2nd | Ojih, David (#45) 1st | |
19 | Okusanya, Bimbo (#56) 2nd | Ikolo, Anthony (#19) 1st | |
46 | Olachi, Mbonu (#76) 2nd | Gabriel, Ovie (#110) 1st | |
11 | Olaribigbe, Hakeem (#15) 2nd | Salau, Samson (#34) 1st | |
36 | Ologungbiri, Clement (#62) 1st | Adeyemi, Julius (#46) 2nd repeat | |
15 | Oloro, Opeyemi (#11) 1st | Kareem, Jamiu (#23) 2nd repeat | |
57 | Olowodara, Titi (#104) 1st | Omotayo, Opeoluwa (#106) 2nd | |
49 | Olusanya, Mukaila (#118) 2nd | Ayekun, Olufemi (#86) 1st | |
45 | Omidire, Charles (#85) 2nd | Ariyo, James (#83) 1st | |
29 | Omijeh, Osaghaede (#48) 1st | Curtis, John (#28) 2nd | |
57 | Omotayo, Opeoluwa (#106) 2nd | Olowodara, Titi (#104) 1st | |
52 | Omotayo, Osibote (#122) 1st | Philip, Akhabue (#95) 2nd | |
28 | Onuh, Benjamin (#79) 2nd | Akpotu, Benajamin (#72) 1st | |
37 | Onyebuchi, Okechukwu (#94) 2nd | Abdulaziz, Othman (#101) 1st repeat | |
32 | Osawe, Victor (#52) 1st | Obende, Martins (#58) 2nd | |
12 | Oshodi, Sunday (#22) 1st | James, Eteng (#78) 2nd | |
16 | Osuntope, Michael (#60) 2nd | Thorpe, Chinedu (#8) 1st | |
54 | Owolabi, Saheed (#91) 2nd | Oyawole, Lateef (#103) 1st repeat | |
54 | Oyawole, Lateef (#103) 1st | Owolabi, Saheed (#91) 2nd repeat | |
10 | Oyejide, Olumide (#17) 1st | Isidore, Emoavwoyan (#66) 2nd | |
40 | Oyinloye, Abiola (#26) 2nd | Simpson, Femi (#68) 1st | |
52 | Philip, Akhabue (#95) 2nd | Omotayo, Osibote (#122) 1st | |
38 | Raji, Kazeem (#43) 2nd | Iyasele, Ituah (#36) 1st | |
14 | Ryan, Jacob (#121) 2nd | Umebiye, Cyril (#9) 1st | |
11 | Salau, Samson (#34) 1st | Olaribigbe, Hakeem (#15) 2nd | |
13 | Saporu, Tunde (#44) 2nd | Chinkere, Passfine (#67) 1st repeat | |
40 | Simpson, Femi (#68) 1st | Oyinloye, Abiola (#26) 2nd | |
16 | Thorpe, Chinedu (#8) 1st | Osuntope, Michael (#60) 2nd | |
48 | Toyeme, Ebenezer (#69) 2nd | Edward, Ezenwanne (#111) 1st repeat | |
14 | Umebiye, Cyril (#9) 1st | Ryan, Jacob (#121) 2nd | |
6 | Umujose, Emmanuel (#4) 1st | Esan, Dokun (#6) 2nd | |
50 | Umukoro, Oghomaria (#32) 2nd | Ashaolu, Eniola (#88) 1st | |
30 | Victor, Ukpe (#74) 2nd | Giwa, Oluwaseyi (#108) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.