Back to round index.
Board | Player | Opponent | |
---|---|---|---|
39 | Abasido, Bassey (#89) 1st | Osawe, Victor (#52) 2nd | |
42 | Abdulaziz, Othman (#101) 2nd | Kamal, Sanusi (#97) 1st | |
37 | Abdulsalam, Bayo (#82) 1st | Giwa, Oluwaseyi (#108) 2nd repeat | |
36 | Ade-wahab, Femi (#39) 1st | Omijeh, Osaghaede (#48) 2nd | |
38 | Adeagbo, Babatunde (#49) 2nd | Aiyewunmi, Adeyinka (#63) 1st repeat | |
32 | Adebola, Samuel (#18) 1st | Raji, Kazeem (#43) 2nd repeat | |
40 | Adebowale, Qamar (#41) 2nd | Omidire, Charles (#85) 1st | |
5 | Adedeji, Khaleel (#37) 1st | Odok, Anthony (#13) 2nd | |
33 | Adegbenro, Segun (#65) 1st | Ogedengbe, David (#16) 2nd | |
25 | Adekansi, Adebisi (#51) 1st | Edafe, Erigi (#84) 2nd | |
35 | Adeosun, Adeyemi (#21) 2nd | Oyinloye, Abiola (#26) 1st | |
31 | Adeyemi, Julius (#46) 1st | Archibong, Prestige (#54) 2nd repeat | |
46 | Adigun, Olatunde (#24) 1st | Ashaolu, Eniola (#88) 2nd | |
43 | Adowei, Ebikeme (#20) 2nd | Onyebuchi, Okechukwu (#94) 1st | |
23 | Afolayan, Bukunmi (#35) 1st | Akanbi, Dipo (#30) 2nd repeat | |
2 | Aiyedun, John (#1) 2nd | Okiemute, Tega (#7) 1st repeat | |
38 | Aiyewunmi, Adeyinka (#63) 1st | Adeagbo, Babatunde (#49) 2nd repeat | |
14 | Aka, Olobatoke (#50) 2nd | Isidore, Emoavwoyan (#66) 1st repeat | |
23 | Akanbi, Dipo (#30) 2nd | Afolayan, Bukunmi (#35) 1st repeat | |
56 | Akeem, Osumare (#113) 2nd | Ayokunle, Kajero (#96) 1st | |
10 | Akinfemisoye, Ayomiposi (#29) 1st | Umebiye, Cyril (#9) 2nd repeat | |
20 | Akpotu, Benajamin (#72) 1st | Thorpe, Chinedu (#8) 2nd | |
62 | Aladejobi, Olaoluwa (#120) 1st | Ojo, Oreoluwa (#109) 2nd repeat | |
27 | Alagbada, Babajide (#38) 2nd | Kuye, Ademola (#71) 1st | |
57 | Alao, Jelili (#107) 2nd | Oyawole, Lateef (#103) 1st | |
45 | Aliu, Abdulqudus (#61) 2nd | Olusanya, Mukaila (#118) 1st | |
48 | Anikoh, Samuel (#42) 2nd | Ekeruche, Sophia (#117) 1st | |
34 | Apiafi, Isaac (#59) 1st | Simpson, Femi (#68) 2nd repeat | |
31 | Archibong, Prestige (#54) 2nd | Adeyemi, Julius (#46) 1st repeat | |
51 | Ariyo, James (#83) 1st | Owolabi, Saheed (#91) 2nd | |
46 | Ashaolu, Eniola (#88) 2nd | Adigun, Olatunde (#24) 1st | |
22 | Awonusi, Peter (#77) 2nd | Curtis, John (#28) 1st | |
53 | Ayekun, Olufemi (#86) 2nd | Grace, Jompe (#90) 1st | |
56 | Ayokunle, Kajero (#96) 1st | Akeem, Osumare (#113) 2nd | |
29 | Babatunde, Maborukoje (#119) 2nd | Enyi, Kingsley (#73) 1st | |
54 | Babatunde, Omisore (#99) 2nd | Omotayo, Opeoluwa (#106) 1st | |
8 | Chinkere, Passfine (#67) 2nd | Etuwa, Larry (#10) 1st | |
49 | Clement, Akin-Ogunjobi (#124) 1st | Iwuagwu, Janet (#87) 2nd | |
22 | Curtis, John (#28) 1st | Awonusi, Peter (#77) 2nd | |
59 | Damilola, Keshinro (#114) 1st | Kolawole, Mojeed (#102) 2nd repeat | |
17 | David, Idris (#70) 2nd | James, Eteng (#78) 1st | |
1 | Doko, Oluwatimilehin (#3) 2nd | Jimoh, Abdulmumin (#5) 1st repeat | |
47 | Dorothy, Marion (#98) 2nd | Umukoro, Oghomaria (#32) 1st | |
4 | Durojaye, Segun (#12) 2nd | Esan, Dokun (#6) 1st repeat | |
25 | Edafe, Erigi (#84) 2nd | Adekansi, Adebisi (#51) 1st | |
52 | Edward, Ezenwanne (#111) 2nd | Ogbuokiri, Lovejoy (#93) 1st repeat | |
26 | Egbele, Emmanuel (#57) 2nd | Obende, Martins (#58) 1st repeat | |
60 | Ekeruche, Naomi (#116) 2nd | Francis, Enenebaku (#123) 1st repeat | |
48 | Ekeruche, Sophia (#117) 1st | Anikoh, Samuel (#42) 2nd | |
18 | Enyi, Emmanuel (#47) 1st | Saporu, Tunde (#44) 2nd | |
29 | Enyi, Kingsley (#73) 1st | Babatunde, Maborukoje (#119) 2nd | |
4 | Esan, Dokun (#6) 1st | Durojaye, Segun (#12) 2nd repeat | |
41 | Esangbedo, Akhere (#92) 2nd | Gabriel, Ovie (#110) 1st | |
8 | Etuwa, Larry (#10) 1st | Chinkere, Passfine (#67) 2nd | |
6 | Ewruje, James (#27) 2nd | Olaribigbe, Hakeem (#15) 1st repeat | |
9 | Ezinore, George (#14) 1st | Ryan, Jacob (#121) 2nd repeat | |
61 | Fisayo, Amole (#115) 2nd | Funsho, Omojola (#105) 1st repeat | |
58 | Francis, Awonaya (#100) 2nd | Idris, Olatunji (#112) 1st repeat | |
60 | Francis, Enenebaku (#123) 1st | Ekeruche, Naomi (#116) 2nd repeat | |
61 | Funsho, Omojola (#105) 1st | Fisayo, Amole (#115) 2nd repeat | |
41 | Gabriel, Ovie (#110) 1st | Esangbedo, Akhere (#92) 2nd | |
13 | Gbadebo, Olufemi (#25) 2nd | Humbe, Ben (#55) 1st | |
37 | Giwa, Oluwaseyi (#108) 2nd | Abdulsalam, Bayo (#82) 1st repeat | |
53 | Grace, Jompe (#90) 1st | Ayekun, Olufemi (#86) 2nd | |
13 | Humbe, Ben (#55) 1st | Gbadebo, Olufemi (#25) 2nd | |
28 | Ibukun, Agbelekale (#80) 2nd | Idomele, Emeka (#75) 1st | |
28 | Idomele, Emeka (#75) 1st | Ibukun, Agbelekale (#80) 2nd | |
58 | Idris, Olatunji (#112) 1st | Francis, Awonaya (#100) 2nd repeat | |
24 | Ikolo, Anthony (#19) 2nd | Victor, Ukpe (#74) 1st | |
19 | Iseh, Erezi (#81) 1st | Oloro, Opeyemi (#11) 2nd | |
14 | Isidore, Emoavwoyan (#66) 1st | Aka, Olobatoke (#50) 2nd repeat | |
12 | Ituah, Sunday (#31) 2nd | Okere, Joseph (#40) 1st | |
49 | Iwuagwu, Janet (#87) 2nd | Clement, Akin-Ogunjobi (#124) 1st | |
44 | Iyasele, Ituah (#36) 1st | Toyeme, Ebenezer (#69) 2nd repeat | |
17 | James, Eteng (#78) 1st | David, Idris (#70) 2nd | |
1 | Jimoh, Abdulmumin (#5) 1st | Doko, Oluwatimilehin (#3) 2nd repeat | |
42 | Kamal, Sanusi (#97) 1st | Abdulaziz, Othman (#101) 2nd | |
11 | Kareem, Jamiu (#23) 1st | Nwali, Enoch (#2) 2nd repeat | |
59 | Kolawole, Mojeed (#102) 2nd | Damilola, Keshinro (#114) 1st repeat | |
27 | Kuye, Ademola (#71) 1st | Alagbada, Babajide (#38) 2nd | |
30 | Lateef, Musa (#53) 1st | Ologungbiri, Clement (#62) 2nd | |
7 | Monday, Christopher (#33) 1st | Oyejide, Olumide (#17) 2nd | |
16 | Nwakaego, Shedrack (#64) 2nd | Salau, Samson (#34) 1st | |
11 | Nwali, Enoch (#2) 2nd | Kareem, Jamiu (#23) 1st repeat | |
26 | Obende, Martins (#58) 1st | Egbele, Emmanuel (#57) 2nd repeat | |
5 | Odok, Anthony (#13) 2nd | Adedeji, Khaleel (#37) 1st | |
52 | Ogbuokiri, Lovejoy (#93) 1st | Edward, Ezenwanne (#111) 2nd repeat | |
33 | Ogedengbe, David (#16) 2nd | Adegbenro, Segun (#65) 1st | |
3 | Ojih, David (#45) 2nd | Umujose, Emmanuel (#4) 1st | |
62 | Ojo, Oreoluwa (#109) 2nd | Aladejobi, Olaoluwa (#120) 1st repeat | |
12 | Okere, Joseph (#40) 1st | Ituah, Sunday (#31) 2nd | |
2 | Okiemute, Tega (#7) 1st | Aiyedun, John (#1) 2nd repeat | |
15 | Okusanya, Bimbo (#56) 1st | Oshodi, Sunday (#22) 2nd | |
50 | Olachi, Mbonu (#76) 1st | Omotayo, Osibote (#122) 2nd | |
6 | Olaribigbe, Hakeem (#15) 1st | Ewruje, James (#27) 2nd repeat | |
30 | Ologungbiri, Clement (#62) 2nd | Lateef, Musa (#53) 1st | |
19 | Oloro, Opeyemi (#11) 2nd | Iseh, Erezi (#81) 1st | |
55 | Olowodara, Titi (#104) 1st | Philip, Akhabue (#95) 2nd repeat | |
45 | Olusanya, Mukaila (#118) 1st | Aliu, Abdulqudus (#61) 2nd | |
40 | Omidire, Charles (#85) 1st | Adebowale, Qamar (#41) 2nd | |
36 | Omijeh, Osaghaede (#48) 2nd | Ade-wahab, Femi (#39) 1st | |
54 | Omotayo, Opeoluwa (#106) 1st | Babatunde, Omisore (#99) 2nd | |
50 | Omotayo, Osibote (#122) 2nd | Olachi, Mbonu (#76) 1st | |
21 | Onuh, Benjamin (#79) 1st | Osuntope, Michael (#60) 2nd | |
43 | Onyebuchi, Okechukwu (#94) 1st | Adowei, Ebikeme (#20) 2nd | |
39 | Osawe, Victor (#52) 2nd | Abasido, Bassey (#89) 1st | |
15 | Oshodi, Sunday (#22) 2nd | Okusanya, Bimbo (#56) 1st | |
21 | Osuntope, Michael (#60) 2nd | Onuh, Benjamin (#79) 1st | |
51 | Owolabi, Saheed (#91) 2nd | Ariyo, James (#83) 1st | |
57 | Oyawole, Lateef (#103) 1st | Alao, Jelili (#107) 2nd | |
7 | Oyejide, Olumide (#17) 2nd | Monday, Christopher (#33) 1st | |
35 | Oyinloye, Abiola (#26) 1st | Adeosun, Adeyemi (#21) 2nd | |
55 | Philip, Akhabue (#95) 2nd | Olowodara, Titi (#104) 1st repeat | |
32 | Raji, Kazeem (#43) 2nd | Adebola, Samuel (#18) 1st repeat | |
9 | Ryan, Jacob (#121) 2nd | Ezinore, George (#14) 1st repeat | |
16 | Salau, Samson (#34) 1st | Nwakaego, Shedrack (#64) 2nd | |
18 | Saporu, Tunde (#44) 2nd | Enyi, Emmanuel (#47) 1st | |
34 | Simpson, Femi (#68) 2nd | Apiafi, Isaac (#59) 1st repeat | |
20 | Thorpe, Chinedu (#8) 2nd | Akpotu, Benajamin (#72) 1st | |
44 | Toyeme, Ebenezer (#69) 2nd | Iyasele, Ituah (#36) 1st repeat | |
10 | Umebiye, Cyril (#9) 2nd | Akinfemisoye, Ayomiposi (#29) 1st repeat | |
3 | Umujose, Emmanuel (#4) 1st | Ojih, David (#45) 2nd | |
47 | Umukoro, Oghomaria (#32) 1st | Dorothy, Marion (#98) 2nd | |
24 | Victor, Ukpe (#74) 1st | Ikolo, Anthony (#19) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.