Back to round index.
Board | Player | Opponent | |
---|---|---|---|
42 | Abasido, Bassey (#89) 2nd | Babatunde, Maborukoje (#119) 1st | |
43 | Abdulaziz, Othman (#101) 1st | Gabriel, Ovie (#110) 2nd | |
24 | Abdulsalam, Bayo (#82) 2nd | Aka, Olobatoke (#50) 1st | |
48 | Ade-wahab, Femi (#39) 2nd | Adigun, Olatunde (#24) 1st | |
26 | Adeagbo, Babatunde (#49) 2nd | Idomele, Emeka (#75) 1st | |
30 | Adebola, Samuel (#18) 2nd | Archibong, Prestige (#54) 1st | |
29 | Adebowale, Qamar (#41) 1st | Iseh, Erezi (#81) 2nd | |
10 | Adedeji, Khaleel (#37) 2nd | Kareem, Jamiu (#23) 1st | |
19 | Adegbenro, Segun (#65) 2nd | Oloro, Opeyemi (#11) 1st | |
23 | Adekansi, Adebisi (#51) 1st | Obende, Martins (#58) 2nd | |
33 | Adeosun, Adeyemi (#21) 1st | Akpotu, Benajamin (#72) 2nd | |
31 | Adeyemi, Julius (#46) 2nd | Adowei, Ebikeme (#20) 1st | |
48 | Adigun, Olatunde (#24) 1st | Ade-wahab, Femi (#39) 2nd | |
31 | Adowei, Ebikeme (#20) 1st | Adeyemi, Julius (#46) 2nd | |
27 | Afolayan, Bukunmi (#35) 2nd | James, Eteng (#78) 1st | |
2 | Aiyedun, John (#1) 1st | Okiemute, Tega (#7) 2nd | |
38 | Aiyewunmi, Adeyinka (#63) 2nd | Omidire, Charles (#85) 1st | |
24 | Aka, Olobatoke (#50) 1st | Abdulsalam, Bayo (#82) 2nd | |
21 | Akanbi, Dipo (#30) 2nd | Onuh, Benjamin (#79) 1st | |
58 | Akeem, Osumare (#113) 2nd | Ekeruche, Naomi (#116) 1st | |
3 | Akinfemisoye, Ayomiposi (#29) 2nd | Doko, Oluwatimilehin (#3) 1st | |
33 | Akpotu, Benajamin (#72) 2nd | Adeosun, Adeyemi (#21) 1st | |
60 | Aladejobi, Olaoluwa (#120) 2nd | Damilola, Keshinro (#114) 1st | |
41 | Alagbada, Babajide (#38) 1st | Omotayo, Osibote (#122) 2nd | |
62 | Alao, Jelili (#107) 2nd | Fisayo, Amole (#115) 1st | |
46 | Aliu, Abdulqudus (#61) 2nd | Raji, Kazeem (#43) 1st | |
40 | Anikoh, Samuel (#42) 1st | Enyi, Kingsley (#73) 2nd | |
35 | Apiafi, Isaac (#59) 2nd | Dorothy, Marion (#98) 1st | |
30 | Archibong, Prestige (#54) 1st | Adebola, Samuel (#18) 2nd | |
50 | Ariyo, James (#83) 1st | Olachi, Mbonu (#76) 2nd | |
54 | Ashaolu, Eniola (#88) 2nd | Kolawole, Mojeed (#102) 1st | |
12 | Awonusi, Peter (#77) 1st | Etuwa, Larry (#10) 2nd | |
47 | Ayekun, Olufemi (#86) 1st | Iyasele, Ituah (#36) 2nd | |
51 | Ayokunle, Kajero (#96) 2nd | Kamal, Sanusi (#97) 1st | |
42 | Babatunde, Maborukoje (#119) 1st | Abasido, Bassey (#89) 2nd | |
57 | Babatunde, Omisore (#99) 1st | Olowodara, Titi (#104) 2nd | |
16 | Chinkere, Passfine (#67) 1st | Oshodi, Sunday (#22) 2nd | |
56 | Clement, Akin-Ogunjobi (#124) 1st | Omotayo, Opeoluwa (#106) 2nd | |
20 | Curtis, John (#28) 2nd | Osuntope, Michael (#60) 1st | |
60 | Damilola, Keshinro (#114) 1st | Aladejobi, Olaoluwa (#120) 2nd | |
8 | David, Idris (#70) 1st | Odok, Anthony (#13) 2nd | |
3 | Doko, Oluwatimilehin (#3) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
35 | Dorothy, Marion (#98) 1st | Apiafi, Isaac (#59) 2nd | |
9 | Durojaye, Segun (#12) 2nd | Ryan, Jacob (#121) 1st | |
36 | Edafe, Erigi (#84) 1st | Umukoro, Oghomaria (#32) 2nd | |
44 | Edward, Ezenwanne (#111) 2nd | Esangbedo, Akhere (#92) 1st | |
14 | Egbele, Emmanuel (#57) 1st | Monday, Christopher (#33) 2nd | |
58 | Ekeruche, Naomi (#116) 1st | Akeem, Osumare (#113) 2nd | |
39 | Ekeruche, Sophia (#117) 2nd | Osawe, Victor (#52) 1st | |
28 | Enyi, Emmanuel (#47) 2nd | Lateef, Musa (#53) 1st | |
40 | Enyi, Kingsley (#73) 2nd | Anikoh, Samuel (#42) 1st | |
1 | Esan, Dokun (#6) 2nd | Jimoh, Abdulmumin (#5) 1st | |
44 | Esangbedo, Akhere (#92) 1st | Edward, Ezenwanne (#111) 2nd | |
12 | Etuwa, Larry (#10) 2nd | Awonusi, Peter (#77) 1st | |
5 | Ewruje, James (#27) 1st | Olaribigbe, Hakeem (#15) 2nd | |
7 | Ezinore, George (#14) 2nd | Oyejide, Olumide (#17) 1st | |
62 | Fisayo, Amole (#115) 1st | Alao, Jelili (#107) 2nd | |
53 | Francis, Awonaya (#100) 1st | Ogbuokiri, Lovejoy (#93) 2nd | |
59 | Francis, Enenebaku (#123) 2nd | Idris, Olatunji (#112) 1st | |
61 | Funsho, Omojola (#105) 2nd | Ojo, Oreoluwa (#109) 1st | |
43 | Gabriel, Ovie (#110) 2nd | Abdulaziz, Othman (#101) 1st | |
6 | Gbadebo, Olufemi (#25) 1st | Umujose, Emmanuel (#4) 2nd | |
37 | Giwa, Oluwaseyi (#108) 2nd | Victor, Ukpe (#74) 1st | |
55 | Grace, Jompe (#90) 2nd | Iwuagwu, Janet (#87) 1st | |
25 | Humbe, Ben (#55) 1st | Ibukun, Agbelekale (#80) 2nd | |
25 | Ibukun, Agbelekale (#80) 2nd | Humbe, Ben (#55) 1st | |
26 | Idomele, Emeka (#75) 1st | Adeagbo, Babatunde (#49) 2nd | |
59 | Idris, Olatunji (#112) 1st | Francis, Enenebaku (#123) 2nd | |
22 | Ikolo, Anthony (#19) 1st | Ituah, Sunday (#31) 2nd | |
29 | Iseh, Erezi (#81) 2nd | Adebowale, Qamar (#41) 1st | |
15 | Isidore, Emoavwoyan (#66) 1st | Kuye, Ademola (#71) 2nd | |
22 | Ituah, Sunday (#31) 2nd | Ikolo, Anthony (#19) 1st | |
55 | Iwuagwu, Janet (#87) 1st | Grace, Jompe (#90) 2nd | |
47 | Iyasele, Ituah (#36) 2nd | Ayekun, Olufemi (#86) 1st | |
27 | James, Eteng (#78) 1st | Afolayan, Bukunmi (#35) 2nd | |
1 | Jimoh, Abdulmumin (#5) 1st | Esan, Dokun (#6) 2nd | |
51 | Kamal, Sanusi (#97) 1st | Ayokunle, Kajero (#96) 2nd | |
10 | Kareem, Jamiu (#23) 1st | Adedeji, Khaleel (#37) 2nd | |
54 | Kolawole, Mojeed (#102) 1st | Ashaolu, Eniola (#88) 2nd | |
15 | Kuye, Ademola (#71) 2nd | Isidore, Emoavwoyan (#66) 1st | |
28 | Lateef, Musa (#53) 1st | Enyi, Emmanuel (#47) 2nd | |
14 | Monday, Christopher (#33) 2nd | Egbele, Emmanuel (#57) 1st | |
13 | Nwakaego, Shedrack (#64) 2nd | Nwali, Enoch (#2) 1st | |
13 | Nwali, Enoch (#2) 1st | Nwakaego, Shedrack (#64) 2nd | |
23 | Obende, Martins (#58) 2nd | Adekansi, Adebisi (#51) 1st | |
8 | Odok, Anthony (#13) 2nd | David, Idris (#70) 1st | |
53 | Ogbuokiri, Lovejoy (#93) 2nd | Francis, Awonaya (#100) 1st | |
32 | Ogedengbe, David (#16) 1st | Simpson, Femi (#68) 2nd | |
4 | Ojih, David (#45) 1st | Okere, Joseph (#40) 2nd | |
61 | Ojo, Oreoluwa (#109) 1st | Funsho, Omojola (#105) 2nd | |
4 | Okere, Joseph (#40) 2nd | Ojih, David (#45) 1st | |
2 | Okiemute, Tega (#7) 2nd | Aiyedun, John (#1) 1st | |
18 | Okusanya, Bimbo (#56) 2nd | Ologungbiri, Clement (#62) 1st | |
50 | Olachi, Mbonu (#76) 2nd | Ariyo, James (#83) 1st | |
5 | Olaribigbe, Hakeem (#15) 2nd | Ewruje, James (#27) 1st | |
18 | Ologungbiri, Clement (#62) 1st | Okusanya, Bimbo (#56) 2nd | |
19 | Oloro, Opeyemi (#11) 1st | Adegbenro, Segun (#65) 2nd | |
57 | Olowodara, Titi (#104) 2nd | Babatunde, Omisore (#99) 1st | |
49 | Olusanya, Mukaila (#118) 2nd | Philip, Akhabue (#95) 1st | |
38 | Omidire, Charles (#85) 1st | Aiyewunmi, Adeyinka (#63) 2nd | |
34 | Omijeh, Osaghaede (#48) 1st | Oyinloye, Abiola (#26) 2nd | |
56 | Omotayo, Opeoluwa (#106) 2nd | Clement, Akin-Ogunjobi (#124) 1st | |
41 | Omotayo, Osibote (#122) 2nd | Alagbada, Babajide (#38) 1st | |
21 | Onuh, Benjamin (#79) 1st | Akanbi, Dipo (#30) 2nd | |
45 | Onyebuchi, Okechukwu (#94) 2nd | Owolabi, Saheed (#91) 1st | |
39 | Osawe, Victor (#52) 1st | Ekeruche, Sophia (#117) 2nd | |
16 | Oshodi, Sunday (#22) 2nd | Chinkere, Passfine (#67) 1st | |
20 | Osuntope, Michael (#60) 1st | Curtis, John (#28) 2nd | |
45 | Owolabi, Saheed (#91) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
52 | Oyawole, Lateef (#103) 2nd | Toyeme, Ebenezer (#69) 1st | |
7 | Oyejide, Olumide (#17) 1st | Ezinore, George (#14) 2nd | |
34 | Oyinloye, Abiola (#26) 2nd | Omijeh, Osaghaede (#48) 1st | |
49 | Philip, Akhabue (#95) 1st | Olusanya, Mukaila (#118) 2nd | |
46 | Raji, Kazeem (#43) 1st | Aliu, Abdulqudus (#61) 2nd | |
9 | Ryan, Jacob (#121) 1st | Durojaye, Segun (#12) 2nd | |
17 | Salau, Samson (#34) 2nd | Saporu, Tunde (#44) 1st | |
17 | Saporu, Tunde (#44) 1st | Salau, Samson (#34) 2nd | |
32 | Simpson, Femi (#68) 2nd | Ogedengbe, David (#16) 1st | |
11 | Thorpe, Chinedu (#8) 1st | Umebiye, Cyril (#9) 2nd | |
52 | Toyeme, Ebenezer (#69) 1st | Oyawole, Lateef (#103) 2nd | |
11 | Umebiye, Cyril (#9) 2nd | Thorpe, Chinedu (#8) 1st | |
6 | Umujose, Emmanuel (#4) 2nd | Gbadebo, Olufemi (#25) 1st | |
36 | Umukoro, Oghomaria (#32) 2nd | Edafe, Erigi (#84) 1st | |
37 | Victor, Ukpe (#74) 1st | Giwa, Oluwaseyi (#108) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.