Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 13 Alphabetic Pairings

BoardPlayer Opponent
42Abasido, Bassey (#89) 1stAriyo, James (#83) 2nd
53Abdulaziz, Othman (#101) 2ndAkeem, Osumare (#113) 1st
39Abdulsalam, Bayo (#82) 2ndOsawe, Victor (#52) 1st
37Ade-wahab, Femi (#39) 2ndEdafe, Erigi (#84) 1st
40Adeagbo, Babatunde (#49) 2ndAlagbada, Babajide (#38) 1st
34Adebola, Samuel (#18) 2ndAdegbenro, Segun (#65) 1st
31Adebowale, Qamar (#41) 2ndAdeyemi, Julius (#46) 1st
16Adedeji, Khaleel (#37) 1stAfolayan, Bukunmi (#35) 2nd
34Adegbenro, Segun (#65) 1stAdebola, Samuel (#18) 2nd
21Adekansi, Adebisi (#51) 2ndUmukoro, Oghomaria (#32) 1st
17Adeosun, Adeyemi (#21) 1stEtuwa, Larry (#10) 2nd
31Adeyemi, Julius (#46) 1stAdebowale, Qamar (#41) 2nd
47Adigun, Olatunde (#24) 2ndApiafi, Isaac (#59) 1st
33Adowei, Ebikeme (#20) 1stRaji, Kazeem (#43) 2nd
16Afolayan, Bukunmi (#35) 2ndAdedeji, Khaleel (#37) 1st
4Aiyedun, John (#1) 1stUmujose, Emmanuel (#4) 2nd
24Aiyewunmi, Adeyinka (#63) 2ndIsidore, Emoavwoyan (#66) 1st
22Aka, Olobatoke (#50) 1stIkolo, Anthony (#19) 2nd
23Akanbi, Dipo (#30) 2ndHumbe, Ben (#55) 1st
53Akeem, Osumare (#113) 1stAbdulaziz, Othman (#101) 2nd
8Akinfemisoye, Ayomiposi (#29) 1stOdok, Anthony (#13) 2nd
49Akpotu, Benajamin (#72) 1stKolawole, Mojeed (#102) 2nd
58Aladejobi, Olaoluwa (#120) 1stOlowodara, Titi (#104) 2nd
40Alagbada, Babajide (#38) 1stAdeagbo, Babatunde (#49) 2nd
59Alao, Jelili (#107) 1stOmotayo, Opeoluwa (#106) 2nd
35Aliu, Abdulqudus (#61) 1stCurtis, John (#28) 2nd
26Anikoh, Samuel (#42) 2ndJames, Eteng (#78) 1st
47Apiafi, Isaac (#59) 1stAdigun, Olatunde (#24) 2nd
32Archibong, Prestige (#54) 2ndOgedengbe, David (#16) 1st
42Ariyo, James (#83) 2ndAbasido, Bassey (#89) 1st
61Ashaolu, Eniola (#88) 1stFrancis, Enenebaku (#123) 2nd
11Awonusi, Peter (#77) 2ndNwali, Enoch (#2) 1st
48Ayekun, Olufemi (#86) 2ndDorothy, Marion (#98) 1st
51Ayokunle, Kajero (#96) 2ndVictor, Ukpe (#74) 1st
28Babatunde, Maborukoje (#119) 1stSaporu, Tunde (#44) 2nd
57Babatunde, Omisore (#99) 2ndFunsho, Omojola (#105) 1st
13Chinkere, Passfine (#67) 1stEgbele, Emmanuel (#57) 2nd
60Clement, Akin-Ogunjobi (#124) 1stOjo, Oreoluwa (#109) 2nd
35Curtis, John (#28) 2ndAliu, Abdulqudus (#61) 1st
55Damilola, Keshinro (#114) 1stEdward, Ezenwanne (#111) 2nd
15David, Idris (#70) 1stOkusanya, Bimbo (#56) 2nd
3Doko, Oluwatimilehin (#3) 1stOkiemute, Tega (#7) 2nd
48Dorothy, Marion (#98) 1stAyekun, Olufemi (#86) 2nd
7Durojaye, Segun (#12) 1stNwakaego, Shedrack (#64) 2nd
37Edafe, Erigi (#84) 1stAde-wahab, Femi (#39) 2nd
55Edward, Ezenwanne (#111) 2ndDamilola, Keshinro (#114) 1st
13Egbele, Emmanuel (#57) 2ndChinkere, Passfine (#67) 1st
62Ekeruche, Naomi (#116) 1stFisayo, Amole (#115) 2nd
38Ekeruche, Sophia (#117) 2ndOmidire, Charles (#85) 1st
30Enyi, Emmanuel (#47) 2ndEsangbedo, Akhere (#92) 1st
27Enyi, Kingsley (#73) 1stSalau, Samson (#34) 2nd
2Esan, Dokun (#6) 1stOkere, Joseph (#40) 2nd
30Esangbedo, Akhere (#92) 1stEnyi, Emmanuel (#47) 2nd
17Etuwa, Larry (#10) 2ndAdeosun, Adeyemi (#21) 1st
6Ewruje, James (#27) 1stGbadebo, Olufemi (#25) 2nd
12Ezinore, George (#14) 2ndOsuntope, Michael (#60) 1st
62Fisayo, Amole (#115) 2ndEkeruche, Naomi (#116) 1st
54Francis, Awonaya (#100) 1stIdris, Olatunji (#112) 2nd
61Francis, Enenebaku (#123) 2ndAshaolu, Eniola (#88) 1st
57Funsho, Omojola (#105) 1stBabatunde, Omisore (#99) 2nd
43Gabriel, Ovie (#110) 2ndKamal, Sanusi (#97) 1st
6Gbadebo, Olufemi (#25) 2ndEwruje, James (#27) 1st
50Giwa, Oluwaseyi (#108) 2ndOgbuokiri, Lovejoy (#93) 1st
56Grace, Jompe (#90) 2ndPhilip, Akhabue (#95) 1st
23Humbe, Ben (#55) 1stAkanbi, Dipo (#30) 2nd
20Ibukun, Agbelekale (#80) 1stOnuh, Benjamin (#79) 2nd
25Idomele, Emeka (#75) 2ndObende, Martins (#58) 1st
54Idris, Olatunji (#112) 2ndFrancis, Awonaya (#100) 1st
22Ikolo, Anthony (#19) 2ndAka, Olobatoke (#50) 1st
44Iseh, Erezi (#81) 2ndOwolabi, Saheed (#91) 1st
24Isidore, Emoavwoyan (#66) 1stAiyewunmi, Adeyinka (#63) 2nd
19Ituah, Sunday (#31) 1stKuye, Ademola (#71) 2nd
52Iwuagwu, Janet (#87) 2ndOnyebuchi, Okechukwu (#94) 1st
46Iyasele, Ituah (#36) 2ndToyeme, Ebenezer (#69) 1st
26James, Eteng (#78) 1stAnikoh, Samuel (#42) 2nd
1Jimoh, Abdulmumin (#5) 1stOyejide, Olumide (#17) 2nd
43Kamal, Sanusi (#97) 1stGabriel, Ovie (#110) 2nd
10Kareem, Jamiu (#23) 2ndMonday, Christopher (#33) 1st
49Kolawole, Mojeed (#102) 2ndAkpotu, Benajamin (#72) 1st
19Kuye, Ademola (#71) 2ndItuah, Sunday (#31) 1st
41Lateef, Musa (#53) 1stOlachi, Mbonu (#76) 2nd
10Monday, Christopher (#33) 1stKareem, Jamiu (#23) 2nd
7Nwakaego, Shedrack (#64) 2ndDurojaye, Segun (#12) 1st
11Nwali, Enoch (#2) 1stAwonusi, Peter (#77) 2nd
25Obende, Martins (#58) 1stIdomele, Emeka (#75) 2nd
8Odok, Anthony (#13) 2ndAkinfemisoye, Ayomiposi (#29) 1st
50Ogbuokiri, Lovejoy (#93) 1stGiwa, Oluwaseyi (#108) 2nd
32Ogedengbe, David (#16) 1stArchibong, Prestige (#54) 2nd
5Ojih, David (#45) 2ndOlaribigbe, Hakeem (#15) 1st
60Ojo, Oreoluwa (#109) 2ndClement, Akin-Ogunjobi (#124) 1st
2Okere, Joseph (#40) 2ndEsan, Dokun (#6) 1st
3Okiemute, Tega (#7) 2ndDoko, Oluwatimilehin (#3) 1st
15Okusanya, Bimbo (#56) 2ndDavid, Idris (#70) 1st
41Olachi, Mbonu (#76) 2ndLateef, Musa (#53) 1st
5Olaribigbe, Hakeem (#15) 1stOjih, David (#45) 2nd
29Ologungbiri, Clement (#62) 2ndOmotayo, Osibote (#122) 1st
9Oloro, Opeyemi (#11) 1stUmebiye, Cyril (#9) 2nd
58Olowodara, Titi (#104) 2ndAladejobi, Olaoluwa (#120) 1st
36Olusanya, Mukaila (#118) 2ndOyinloye, Abiola (#26) 1st
38Omidire, Charles (#85) 1stEkeruche, Sophia (#117) 2nd
18Omijeh, Osaghaede (#48) 1stThorpe, Chinedu (#8) 2nd
59Omotayo, Opeoluwa (#106) 2ndAlao, Jelili (#107) 1st
29Omotayo, Osibote (#122) 1stOlogungbiri, Clement (#62) 2nd
20Onuh, Benjamin (#79) 2ndIbukun, Agbelekale (#80) 1st
52Onyebuchi, Okechukwu (#94) 1stIwuagwu, Janet (#87) 2nd
39Osawe, Victor (#52) 1stAbdulsalam, Bayo (#82) 2nd
14Oshodi, Sunday (#22) 2ndRyan, Jacob (#121) 1st
12Osuntope, Michael (#60) 1stEzinore, George (#14) 2nd
44Owolabi, Saheed (#91) 1stIseh, Erezi (#81) 2nd
45Oyawole, Lateef (#103) 1stSimpson, Femi (#68) 2nd
1Oyejide, Olumide (#17) 2ndJimoh, Abdulmumin (#5) 1st
36Oyinloye, Abiola (#26) 1stOlusanya, Mukaila (#118) 2nd
56Philip, Akhabue (#95) 1stGrace, Jompe (#90) 2nd
33Raji, Kazeem (#43) 2ndAdowei, Ebikeme (#20) 1st
14Ryan, Jacob (#121) 1stOshodi, Sunday (#22) 2nd
27Salau, Samson (#34) 2ndEnyi, Kingsley (#73) 1st
28Saporu, Tunde (#44) 2ndBabatunde, Maborukoje (#119) 1st
45Simpson, Femi (#68) 2ndOyawole, Lateef (#103) 1st
18Thorpe, Chinedu (#8) 2ndOmijeh, Osaghaede (#48) 1st
46Toyeme, Ebenezer (#69) 1stIyasele, Ituah (#36) 2nd
9Umebiye, Cyril (#9) 2ndOloro, Opeyemi (#11) 1st
4Umujose, Emmanuel (#4) 2ndAiyedun, John (#1) 1st
21Umukoro, Oghomaria (#32) 1stAdekansi, Adebisi (#51) 2nd
51Victor, Ukpe (#74) 1stAyokunle, Kajero (#96) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.