Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 12 Alphabetic Pairings

BoardPlayer Opponent
38Abasido, Bassey (#89) 1stAdeyemi, Julius (#46) 2nd
57Abdulaziz, Othman (#101) 2ndIdris, Olatunji (#112) 1st
44Abdulsalam, Bayo (#82) 2ndOgbuokiri, Lovejoy (#93) 1st
32Ade-wahab, Femi (#39) 1stEkeruche, Sophia (#117) 2nd
46Adeagbo, Babatunde (#49) 1stOlusanya, Mukaila (#118) 2nd
26Adebola, Samuel (#18) 1stOgedengbe, David (#16) 2nd
24Adebowale, Qamar (#41) 1stRyan, Jacob (#121) 2nd
27Adedeji, Khaleel (#37) 2ndRaji, Kazeem (#43) 1st
39Adegbenro, Segun (#65) 2ndKamal, Sanusi (#97) 1st
30Adekansi, Adebisi (#51) 1stItuah, Sunday (#31) 2nd
11Adeosun, Adeyemi (#21) 2ndThorpe, Chinedu (#8) 1st
38Adeyemi, Julius (#46) 2ndAbasido, Bassey (#89) 1st
43Adigun, Olatunde (#24) 1stOyinloye, Abiola (#26) 2nd
25Adowei, Ebikeme (#20) 2ndArchibong, Prestige (#54) 1st
9Afolayan, Bukunmi (#35) 1stGbadebo, Olufemi (#25) 2nd
6Aiyedun, John (#1) 2ndOjih, David (#45) 1st
17Aiyewunmi, Adeyinka (#63) 2ndEgbele, Emmanuel (#57) 1st
16Aka, Olobatoke (#50) 1stIsidore, Emoavwoyan (#66) 2nd
31Akanbi, Dipo (#30) 1stUmukoro, Oghomaria (#32) 2nd
49Akeem, Osumare (#113) 1stOwolabi, Saheed (#91) 2nd
5Akinfemisoye, Ayomiposi (#29) 1stUmebiye, Cyril (#9) 2nd
53Akpotu, Benajamin (#72) 1stDamilola, Keshinro (#114) 2nd
58Aladejobi, Olaoluwa (#120) 2ndOmotayo, Opeoluwa (#106) 1st
36Alagbada, Babajide (#38) 2ndEnyi, Emmanuel (#47) 1st
54Alao, Jelili (#107) 2ndGiwa, Oluwaseyi (#108) 1st
28Aliu, Abdulqudus (#61) 2ndEtuwa, Larry (#10) 1st
34Anikoh, Samuel (#42) 2ndSalau, Samson (#34) 1st
40Apiafi, Isaac (#59) 1stToyeme, Ebenezer (#69) 2nd
25Archibong, Prestige (#54) 1stAdowei, Ebikeme (#20) 2nd
47Ariyo, James (#83) 2ndIseh, Erezi (#81) 1st
61Ashaolu, Eniola (#88) 2ndOjo, Oreoluwa (#109) 1st
14Awonusi, Peter (#77) 1stHumbe, Ben (#55) 2nd
42Ayekun, Olufemi (#86) 1stEdafe, Erigi (#84) 2nd
56Ayokunle, Kajero (#96) 1stFunsho, Omojola (#105) 2nd
21Babatunde, Maborukoje (#119) 2ndOshodi, Sunday (#22) 1st
55Babatunde, Omisore (#99) 2ndGrace, Jompe (#90) 1st
18Chinkere, Passfine (#67) 2ndEzinore, George (#14) 1st
60Clement, Akin-Ogunjobi (#124) 1stEkeruche, Naomi (#116) 2nd
41Curtis, John (#28) 2ndIyasele, Ituah (#36) 1st
53Damilola, Keshinro (#114) 2ndAkpotu, Benajamin (#72) 1st
20David, Idris (#70) 2ndObende, Martins (#58) 1st
2Doko, Oluwatimilehin (#3) 2ndNwakaego, Shedrack (#64) 1st
52Dorothy, Marion (#98) 2ndKolawole, Mojeed (#102) 1st
4Durojaye, Segun (#12) 2ndOkiemute, Tega (#7) 1st
42Edafe, Erigi (#84) 2ndAyekun, Olufemi (#86) 1st
50Edward, Ezenwanne (#111) 1stOyawole, Lateef (#103) 2nd
17Egbele, Emmanuel (#57) 1stAiyewunmi, Adeyinka (#63) 2nd
60Ekeruche, Naomi (#116) 2ndClement, Akin-Ogunjobi (#124) 1st
32Ekeruche, Sophia (#117) 2ndAde-wahab, Femi (#39) 1st
36Enyi, Emmanuel (#47) 1stAlagbada, Babajide (#38) 2nd
22Enyi, Kingsley (#73) 2ndSaporu, Tunde (#44) 1st
3Esan, Dokun (#6) 2ndOyejide, Olumide (#17) 1st
23Esangbedo, Akhere (#92) 2ndOlogungbiri, Clement (#62) 1st
28Etuwa, Larry (#10) 1stAliu, Abdulqudus (#61) 2nd
8Ewruje, James (#27) 2ndUmujose, Emmanuel (#4) 1st
18Ezinore, George (#14) 1stChinkere, Passfine (#67) 2nd
62Fisayo, Amole (#115) 1stFrancis, Enenebaku (#123) 2nd
51Francis, Awonaya (#100) 1stSimpson, Femi (#68) 2nd
62Francis, Enenebaku (#123) 2ndFisayo, Amole (#115) 1st
56Funsho, Omojola (#105) 2ndAyokunle, Kajero (#96) 1st
48Gabriel, Ovie (#110) 1stOnyebuchi, Okechukwu (#94) 2nd
9Gbadebo, Olufemi (#25) 2ndAfolayan, Bukunmi (#35) 1st
54Giwa, Oluwaseyi (#108) 1stAlao, Jelili (#107) 2nd
55Grace, Jompe (#90) 1stBabatunde, Omisore (#99) 2nd
14Humbe, Ben (#55) 2ndAwonusi, Peter (#77) 1st
12Ibukun, Agbelekale (#80) 2ndKareem, Jamiu (#23) 1st
33Idomele, Emeka (#75) 1stOmidire, Charles (#85) 2nd
57Idris, Olatunji (#112) 1stAbdulaziz, Othman (#101) 2nd
13Ikolo, Anthony (#19) 1stOnuh, Benjamin (#79) 2nd
47Iseh, Erezi (#81) 1stAriyo, James (#83) 2nd
16Isidore, Emoavwoyan (#66) 2ndAka, Olobatoke (#50) 1st
30Ituah, Sunday (#31) 2ndAdekansi, Adebisi (#51) 1st
45Iwuagwu, Janet (#87) 1stVictor, Ukpe (#74) 2nd
41Iyasele, Ituah (#36) 1stCurtis, John (#28) 2nd
19James, Eteng (#78) 2ndOkusanya, Bimbo (#56) 1st
1Jimoh, Abdulmumin (#5) 2ndOkere, Joseph (#40) 1st
39Kamal, Sanusi (#97) 1stAdegbenro, Segun (#65) 2nd
12Kareem, Jamiu (#23) 1stIbukun, Agbelekale (#80) 2nd
52Kolawole, Mojeed (#102) 1stDorothy, Marion (#98) 2nd
29Kuye, Ademola (#71) 2ndOmijeh, Osaghaede (#48) 1st
37Lateef, Musa (#53) 1stOmotayo, Osibote (#122) 2nd
15Monday, Christopher (#33) 2ndOsuntope, Michael (#60) 1st
2Nwakaego, Shedrack (#64) 1stDoko, Oluwatimilehin (#3) 2nd
7Nwali, Enoch (#2) 1stOlaribigbe, Hakeem (#15) 2nd
20Obende, Martins (#58) 1stDavid, Idris (#70) 2nd
10Odok, Anthony (#13) 1stOloro, Opeyemi (#11) 2nd
44Ogbuokiri, Lovejoy (#93) 1stAbdulsalam, Bayo (#82) 2nd
26Ogedengbe, David (#16) 2ndAdebola, Samuel (#18) 1st
6Ojih, David (#45) 1stAiyedun, John (#1) 2nd
61Ojo, Oreoluwa (#109) 1stAshaolu, Eniola (#88) 2nd
1Okere, Joseph (#40) 1stJimoh, Abdulmumin (#5) 2nd
4Okiemute, Tega (#7) 1stDurojaye, Segun (#12) 2nd
19Okusanya, Bimbo (#56) 1stJames, Eteng (#78) 2nd
35Olachi, Mbonu (#76) 1stOsawe, Victor (#52) 2nd
7Olaribigbe, Hakeem (#15) 2ndNwali, Enoch (#2) 1st
23Ologungbiri, Clement (#62) 1stEsangbedo, Akhere (#92) 2nd
10Oloro, Opeyemi (#11) 2ndOdok, Anthony (#13) 1st
59Olowodara, Titi (#104) 1stPhilip, Akhabue (#95) 2nd
46Olusanya, Mukaila (#118) 2ndAdeagbo, Babatunde (#49) 1st
33Omidire, Charles (#85) 2ndIdomele, Emeka (#75) 1st
29Omijeh, Osaghaede (#48) 1stKuye, Ademola (#71) 2nd
58Omotayo, Opeoluwa (#106) 1stAladejobi, Olaoluwa (#120) 2nd
37Omotayo, Osibote (#122) 2ndLateef, Musa (#53) 1st
13Onuh, Benjamin (#79) 2ndIkolo, Anthony (#19) 1st
48Onyebuchi, Okechukwu (#94) 2ndGabriel, Ovie (#110) 1st
35Osawe, Victor (#52) 2ndOlachi, Mbonu (#76) 1st
21Oshodi, Sunday (#22) 1stBabatunde, Maborukoje (#119) 2nd
15Osuntope, Michael (#60) 1stMonday, Christopher (#33) 2nd
49Owolabi, Saheed (#91) 2ndAkeem, Osumare (#113) 1st
50Oyawole, Lateef (#103) 2ndEdward, Ezenwanne (#111) 1st
3Oyejide, Olumide (#17) 1stEsan, Dokun (#6) 2nd
43Oyinloye, Abiola (#26) 2ndAdigun, Olatunde (#24) 1st
59Philip, Akhabue (#95) 2ndOlowodara, Titi (#104) 1st
27Raji, Kazeem (#43) 1stAdedeji, Khaleel (#37) 2nd
24Ryan, Jacob (#121) 2ndAdebowale, Qamar (#41) 1st
34Salau, Samson (#34) 1stAnikoh, Samuel (#42) 2nd
22Saporu, Tunde (#44) 1stEnyi, Kingsley (#73) 2nd
51Simpson, Femi (#68) 2ndFrancis, Awonaya (#100) 1st
11Thorpe, Chinedu (#8) 1stAdeosun, Adeyemi (#21) 2nd
40Toyeme, Ebenezer (#69) 2ndApiafi, Isaac (#59) 1st
5Umebiye, Cyril (#9) 2ndAkinfemisoye, Ayomiposi (#29) 1st
8Umujose, Emmanuel (#4) 1stEwruje, James (#27) 2nd
31Umukoro, Oghomaria (#32) 2ndAkanbi, Dipo (#30) 1st
45Victor, Ukpe (#74) 2ndIwuagwu, Janet (#87) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.