Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 11 Alphabetic Pairings

BoardPlayer Opponent
43Abasido, Bassey (#89) 2ndOmotayo, Osibote (#122) 1st
55Abdulaziz, Othman (#101) 1stEdward, Ezenwanne (#111) 2nd
51Abdulsalam, Bayo (#82) 1stIwuagwu, Janet (#87) 2nd
39Ade-wahab, Femi (#39) 2ndIdomele, Emeka (#75) 1st
40Adeagbo, Babatunde (#49) 1stVictor, Ukpe (#74) 2nd
16Adebola, Samuel (#18) 2ndGbadebo, Olufemi (#25) 1st
17Adebowale, Qamar (#41) 2ndAdedeji, Khaleel (#37) 1st
17Adedeji, Khaleel (#37) 1stAdebowale, Qamar (#41) 2nd
32Adegbenro, Segun (#65) 1stArchibong, Prestige (#54) 2nd
36Adekansi, Adebisi (#51) 2ndIyasele, Ituah (#36) 1st
19Adeosun, Adeyemi (#21) 1stOloro, Opeyemi (#11) 2nd
30Adeyemi, Julius (#46) 1stOlogungbiri, Clement (#62) 2nd
35Adigun, Olatunde (#24) 2ndKuye, Ademola (#71) 1st
15Adowei, Ebikeme (#20) 2ndRyan, Jacob (#121) 1st
6Afolayan, Bukunmi (#35) 1stOyejide, Olumide (#17) 2nd
3Aiyedun, John (#1) 1stNwali, Enoch (#2) 2nd
24Aiyewunmi, Adeyinka (#63) 1stOkusanya, Bimbo (#56) 2nd
22Aka, Olobatoke (#50) 2ndAkanbi, Dipo (#30) 1st
22Akanbi, Dipo (#30) 1stAka, Olobatoke (#50) 2nd
45Akeem, Osumare (#113) 2ndIseh, Erezi (#81) 1st
2Akinfemisoye, Ayomiposi (#29) 2ndJimoh, Abdulmumin (#5) 1st
49Akpotu, Benajamin (#72) 2ndBabatunde, Omisore (#99) 1st
62Aladejobi, Olaoluwa (#120) 1stFisayo, Amole (#115) 2nd
41Alagbada, Babajide (#38) 1stSalau, Samson (#34) 2nd
52Alao, Jelili (#107) 2ndOlusanya, Mukaila (#118) 1st
18Aliu, Abdulqudus (#61) 1stOmijeh, Osaghaede (#48) 2nd
28Anikoh, Samuel (#42) 1stOlachi, Mbonu (#76) 2nd
34Apiafi, Isaac (#59) 2ndCurtis, John (#28) 1st
32Archibong, Prestige (#54) 2ndAdegbenro, Segun (#65) 1st
42Ariyo, James (#83) 1stOsawe, Victor (#52) 2nd
59Ashaolu, Eniola (#88) 1stOlowodara, Titi (#104) 2nd
23Awonusi, Peter (#77) 2ndEkeruche, Sophia (#117) 1st
48Ayekun, Olufemi (#86) 2ndOyinloye, Abiola (#26) 1st
54Ayokunle, Kajero (#96) 1stOnyebuchi, Okechukwu (#94) 2nd
29Babatunde, Maborukoje (#119) 1stEzinore, George (#14) 2nd
49Babatunde, Omisore (#99) 1stAkpotu, Benajamin (#72) 2nd
13Chinkere, Passfine (#67) 1stSaporu, Tunde (#44) 2nd
58Clement, Akin-Ogunjobi (#124) 1stPhilip, Akhabue (#95) 2nd
34Curtis, John (#28) 1stApiafi, Isaac (#59) 2nd
56Damilola, Keshinro (#114) 2ndKolawole, Mojeed (#102) 1st
12David, Idris (#70) 1stEnyi, Kingsley (#73) 2nd
1Doko, Oluwatimilehin (#3) 1stOkere, Joseph (#40) 2nd
57Dorothy, Marion (#98) 1stOmotayo, Opeoluwa (#106) 2nd
5Durojaye, Segun (#12) 2ndEsan, Dokun (#6) 1st
37Edafe, Erigi (#84) 1stOgbuokiri, Lovejoy (#93) 2nd
55Edward, Ezenwanne (#111) 2ndAbdulaziz, Othman (#101) 1st
27Egbele, Emmanuel (#57) 1stObende, Martins (#58) 2nd
60Ekeruche, Naomi (#116) 1stIdris, Olatunji (#112) 2nd
23Ekeruche, Sophia (#117) 1stAwonusi, Peter (#77) 2nd
31Enyi, Emmanuel (#47) 2ndRaji, Kazeem (#43) 1st
12Enyi, Kingsley (#73) 2ndDavid, Idris (#70) 1st
5Esan, Dokun (#6) 1stDurojaye, Segun (#12) 2nd
14Esangbedo, Akhere (#92) 1stOdok, Anthony (#13) 2nd
21Etuwa, Larry (#10) 2ndIbukun, Agbelekale (#80) 1st
8Ewruje, James (#27) 2ndThorpe, Chinedu (#8) 1st
29Ezinore, George (#14) 2ndBabatunde, Maborukoje (#119) 1st
62Fisayo, Amole (#115) 2ndAladejobi, Olaoluwa (#120) 1st
47Francis, Awonaya (#100) 2ndOwolabi, Saheed (#91) 1st
61Francis, Enenebaku (#123) 1stOjo, Oreoluwa (#109) 2nd
53Funsho, Omojola (#105) 1stGabriel, Ovie (#110) 2nd
53Gabriel, Ovie (#110) 2ndFunsho, Omojola (#105) 1st
16Gbadebo, Olufemi (#25) 1stAdebola, Samuel (#18) 2nd
50Giwa, Oluwaseyi (#108) 2ndGrace, Jompe (#90) 1st
50Grace, Jompe (#90) 1stGiwa, Oluwaseyi (#108) 2nd
10Humbe, Ben (#55) 1stOlaribigbe, Hakeem (#15) 2nd
21Ibukun, Agbelekale (#80) 1stEtuwa, Larry (#10) 2nd
39Idomele, Emeka (#75) 1stAde-wahab, Femi (#39) 2nd
60Idris, Olatunji (#112) 2ndEkeruche, Naomi (#116) 1st
9Ikolo, Anthony (#19) 1stUmujose, Emmanuel (#4) 2nd
45Iseh, Erezi (#81) 1stAkeem, Osumare (#113) 2nd
11Isidore, Emoavwoyan (#66) 1stMonday, Christopher (#33) 2nd
33Ituah, Sunday (#31) 2ndOgedengbe, David (#16) 1st
51Iwuagwu, Janet (#87) 2ndAbdulsalam, Bayo (#82) 1st
36Iyasele, Ituah (#36) 1stAdekansi, Adebisi (#51) 2nd
25James, Eteng (#78) 1stOsuntope, Michael (#60) 2nd
2Jimoh, Abdulmumin (#5) 1stAkinfemisoye, Ayomiposi (#29) 2nd
44Kamal, Sanusi (#97) 2ndOyawole, Lateef (#103) 1st
20Kareem, Jamiu (#23) 2ndOnuh, Benjamin (#79) 1st
56Kolawole, Mojeed (#102) 1stDamilola, Keshinro (#114) 2nd
35Kuye, Ademola (#71) 1stAdigun, Olatunde (#24) 2nd
26Lateef, Musa (#53) 2ndOshodi, Sunday (#22) 1st
11Monday, Christopher (#33) 2ndIsidore, Emoavwoyan (#66) 1st
4Nwakaego, Shedrack (#64) 1stOkiemute, Tega (#7) 2nd
3Nwali, Enoch (#2) 2ndAiyedun, John (#1) 1st
27Obende, Martins (#58) 2ndEgbele, Emmanuel (#57) 1st
14Odok, Anthony (#13) 2ndEsangbedo, Akhere (#92) 1st
37Ogbuokiri, Lovejoy (#93) 2ndEdafe, Erigi (#84) 1st
33Ogedengbe, David (#16) 1stItuah, Sunday (#31) 2nd
7Ojih, David (#45) 2ndUmebiye, Cyril (#9) 1st
61Ojo, Oreoluwa (#109) 2ndFrancis, Enenebaku (#123) 1st
1Okere, Joseph (#40) 2ndDoko, Oluwatimilehin (#3) 1st
4Okiemute, Tega (#7) 2ndNwakaego, Shedrack (#64) 1st
24Okusanya, Bimbo (#56) 2ndAiyewunmi, Adeyinka (#63) 1st
28Olachi, Mbonu (#76) 2ndAnikoh, Samuel (#42) 1st
10Olaribigbe, Hakeem (#15) 2ndHumbe, Ben (#55) 1st
30Ologungbiri, Clement (#62) 2ndAdeyemi, Julius (#46) 1st
19Oloro, Opeyemi (#11) 2ndAdeosun, Adeyemi (#21) 1st
59Olowodara, Titi (#104) 2ndAshaolu, Eniola (#88) 1st
52Olusanya, Mukaila (#118) 1stAlao, Jelili (#107) 2nd
38Omidire, Charles (#85) 2ndUmukoro, Oghomaria (#32) 1st
18Omijeh, Osaghaede (#48) 2ndAliu, Abdulqudus (#61) 1st
57Omotayo, Opeoluwa (#106) 2ndDorothy, Marion (#98) 1st
43Omotayo, Osibote (#122) 1stAbasido, Bassey (#89) 2nd
20Onuh, Benjamin (#79) 1stKareem, Jamiu (#23) 2nd
54Onyebuchi, Okechukwu (#94) 2ndAyokunle, Kajero (#96) 1st
42Osawe, Victor (#52) 2ndAriyo, James (#83) 1st
26Oshodi, Sunday (#22) 1stLateef, Musa (#53) 2nd
25Osuntope, Michael (#60) 2ndJames, Eteng (#78) 1st
47Owolabi, Saheed (#91) 1stFrancis, Awonaya (#100) 2nd
44Oyawole, Lateef (#103) 1stKamal, Sanusi (#97) 2nd
6Oyejide, Olumide (#17) 2ndAfolayan, Bukunmi (#35) 1st
48Oyinloye, Abiola (#26) 1stAyekun, Olufemi (#86) 2nd
58Philip, Akhabue (#95) 2ndClement, Akin-Ogunjobi (#124) 1st
31Raji, Kazeem (#43) 1stEnyi, Emmanuel (#47) 2nd
15Ryan, Jacob (#121) 1stAdowei, Ebikeme (#20) 2nd
41Salau, Samson (#34) 2ndAlagbada, Babajide (#38) 1st
13Saporu, Tunde (#44) 2ndChinkere, Passfine (#67) 1st
46Simpson, Femi (#68) 1stToyeme, Ebenezer (#69) 2nd
8Thorpe, Chinedu (#8) 1stEwruje, James (#27) 2nd
46Toyeme, Ebenezer (#69) 2ndSimpson, Femi (#68) 1st
7Umebiye, Cyril (#9) 1stOjih, David (#45) 2nd
9Umujose, Emmanuel (#4) 2ndIkolo, Anthony (#19) 1st
38Umukoro, Oghomaria (#32) 1stOmidire, Charles (#85) 2nd
40Victor, Ukpe (#74) 2ndAdeagbo, Babatunde (#49) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.