Back to round index.
Board | Player | Opponent | |
---|---|---|---|
43 | Abasido, Bassey (#89) 2nd | Omotayo, Osibote (#122) 1st | |
55 | Abdulaziz, Othman (#101) 1st | Edward, Ezenwanne (#111) 2nd | |
51 | Abdulsalam, Bayo (#82) 1st | Iwuagwu, Janet (#87) 2nd | |
39 | Ade-wahab, Femi (#39) 2nd | Idomele, Emeka (#75) 1st | |
40 | Adeagbo, Babatunde (#49) 1st | Victor, Ukpe (#74) 2nd | |
16 | Adebola, Samuel (#18) 2nd | Gbadebo, Olufemi (#25) 1st | |
17 | Adebowale, Qamar (#41) 2nd | Adedeji, Khaleel (#37) 1st | |
17 | Adedeji, Khaleel (#37) 1st | Adebowale, Qamar (#41) 2nd | |
32 | Adegbenro, Segun (#65) 1st | Archibong, Prestige (#54) 2nd | |
36 | Adekansi, Adebisi (#51) 2nd | Iyasele, Ituah (#36) 1st | |
19 | Adeosun, Adeyemi (#21) 1st | Oloro, Opeyemi (#11) 2nd | |
30 | Adeyemi, Julius (#46) 1st | Ologungbiri, Clement (#62) 2nd | |
35 | Adigun, Olatunde (#24) 2nd | Kuye, Ademola (#71) 1st | |
15 | Adowei, Ebikeme (#20) 2nd | Ryan, Jacob (#121) 1st | |
6 | Afolayan, Bukunmi (#35) 1st | Oyejide, Olumide (#17) 2nd | |
3 | Aiyedun, John (#1) 1st | Nwali, Enoch (#2) 2nd | |
24 | Aiyewunmi, Adeyinka (#63) 1st | Okusanya, Bimbo (#56) 2nd | |
22 | Aka, Olobatoke (#50) 2nd | Akanbi, Dipo (#30) 1st | |
22 | Akanbi, Dipo (#30) 1st | Aka, Olobatoke (#50) 2nd | |
45 | Akeem, Osumare (#113) 2nd | Iseh, Erezi (#81) 1st | |
2 | Akinfemisoye, Ayomiposi (#29) 2nd | Jimoh, Abdulmumin (#5) 1st | |
49 | Akpotu, Benajamin (#72) 2nd | Babatunde, Omisore (#99) 1st | |
62 | Aladejobi, Olaoluwa (#120) 1st | Fisayo, Amole (#115) 2nd | |
41 | Alagbada, Babajide (#38) 1st | Salau, Samson (#34) 2nd | |
52 | Alao, Jelili (#107) 2nd | Olusanya, Mukaila (#118) 1st | |
18 | Aliu, Abdulqudus (#61) 1st | Omijeh, Osaghaede (#48) 2nd | |
28 | Anikoh, Samuel (#42) 1st | Olachi, Mbonu (#76) 2nd | |
34 | Apiafi, Isaac (#59) 2nd | Curtis, John (#28) 1st | |
32 | Archibong, Prestige (#54) 2nd | Adegbenro, Segun (#65) 1st | |
42 | Ariyo, James (#83) 1st | Osawe, Victor (#52) 2nd | |
59 | Ashaolu, Eniola (#88) 1st | Olowodara, Titi (#104) 2nd | |
23 | Awonusi, Peter (#77) 2nd | Ekeruche, Sophia (#117) 1st | |
48 | Ayekun, Olufemi (#86) 2nd | Oyinloye, Abiola (#26) 1st | |
54 | Ayokunle, Kajero (#96) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
29 | Babatunde, Maborukoje (#119) 1st | Ezinore, George (#14) 2nd | |
49 | Babatunde, Omisore (#99) 1st | Akpotu, Benajamin (#72) 2nd | |
13 | Chinkere, Passfine (#67) 1st | Saporu, Tunde (#44) 2nd | |
58 | Clement, Akin-Ogunjobi (#124) 1st | Philip, Akhabue (#95) 2nd | |
34 | Curtis, John (#28) 1st | Apiafi, Isaac (#59) 2nd | |
56 | Damilola, Keshinro (#114) 2nd | Kolawole, Mojeed (#102) 1st | |
12 | David, Idris (#70) 1st | Enyi, Kingsley (#73) 2nd | |
1 | Doko, Oluwatimilehin (#3) 1st | Okere, Joseph (#40) 2nd | |
57 | Dorothy, Marion (#98) 1st | Omotayo, Opeoluwa (#106) 2nd | |
5 | Durojaye, Segun (#12) 2nd | Esan, Dokun (#6) 1st | |
37 | Edafe, Erigi (#84) 1st | Ogbuokiri, Lovejoy (#93) 2nd | |
55 | Edward, Ezenwanne (#111) 2nd | Abdulaziz, Othman (#101) 1st | |
27 | Egbele, Emmanuel (#57) 1st | Obende, Martins (#58) 2nd | |
60 | Ekeruche, Naomi (#116) 1st | Idris, Olatunji (#112) 2nd | |
23 | Ekeruche, Sophia (#117) 1st | Awonusi, Peter (#77) 2nd | |
31 | Enyi, Emmanuel (#47) 2nd | Raji, Kazeem (#43) 1st | |
12 | Enyi, Kingsley (#73) 2nd | David, Idris (#70) 1st | |
5 | Esan, Dokun (#6) 1st | Durojaye, Segun (#12) 2nd | |
14 | Esangbedo, Akhere (#92) 1st | Odok, Anthony (#13) 2nd | |
21 | Etuwa, Larry (#10) 2nd | Ibukun, Agbelekale (#80) 1st | |
8 | Ewruje, James (#27) 2nd | Thorpe, Chinedu (#8) 1st | |
29 | Ezinore, George (#14) 2nd | Babatunde, Maborukoje (#119) 1st | |
62 | Fisayo, Amole (#115) 2nd | Aladejobi, Olaoluwa (#120) 1st | |
47 | Francis, Awonaya (#100) 2nd | Owolabi, Saheed (#91) 1st | |
61 | Francis, Enenebaku (#123) 1st | Ojo, Oreoluwa (#109) 2nd | |
53 | Funsho, Omojola (#105) 1st | Gabriel, Ovie (#110) 2nd | |
53 | Gabriel, Ovie (#110) 2nd | Funsho, Omojola (#105) 1st | |
16 | Gbadebo, Olufemi (#25) 1st | Adebola, Samuel (#18) 2nd | |
50 | Giwa, Oluwaseyi (#108) 2nd | Grace, Jompe (#90) 1st | |
50 | Grace, Jompe (#90) 1st | Giwa, Oluwaseyi (#108) 2nd | |
10 | Humbe, Ben (#55) 1st | Olaribigbe, Hakeem (#15) 2nd | |
21 | Ibukun, Agbelekale (#80) 1st | Etuwa, Larry (#10) 2nd | |
39 | Idomele, Emeka (#75) 1st | Ade-wahab, Femi (#39) 2nd | |
60 | Idris, Olatunji (#112) 2nd | Ekeruche, Naomi (#116) 1st | |
9 | Ikolo, Anthony (#19) 1st | Umujose, Emmanuel (#4) 2nd | |
45 | Iseh, Erezi (#81) 1st | Akeem, Osumare (#113) 2nd | |
11 | Isidore, Emoavwoyan (#66) 1st | Monday, Christopher (#33) 2nd | |
33 | Ituah, Sunday (#31) 2nd | Ogedengbe, David (#16) 1st | |
51 | Iwuagwu, Janet (#87) 2nd | Abdulsalam, Bayo (#82) 1st | |
36 | Iyasele, Ituah (#36) 1st | Adekansi, Adebisi (#51) 2nd | |
25 | James, Eteng (#78) 1st | Osuntope, Michael (#60) 2nd | |
2 | Jimoh, Abdulmumin (#5) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
44 | Kamal, Sanusi (#97) 2nd | Oyawole, Lateef (#103) 1st | |
20 | Kareem, Jamiu (#23) 2nd | Onuh, Benjamin (#79) 1st | |
56 | Kolawole, Mojeed (#102) 1st | Damilola, Keshinro (#114) 2nd | |
35 | Kuye, Ademola (#71) 1st | Adigun, Olatunde (#24) 2nd | |
26 | Lateef, Musa (#53) 2nd | Oshodi, Sunday (#22) 1st | |
11 | Monday, Christopher (#33) 2nd | Isidore, Emoavwoyan (#66) 1st | |
4 | Nwakaego, Shedrack (#64) 1st | Okiemute, Tega (#7) 2nd | |
3 | Nwali, Enoch (#2) 2nd | Aiyedun, John (#1) 1st | |
27 | Obende, Martins (#58) 2nd | Egbele, Emmanuel (#57) 1st | |
14 | Odok, Anthony (#13) 2nd | Esangbedo, Akhere (#92) 1st | |
37 | Ogbuokiri, Lovejoy (#93) 2nd | Edafe, Erigi (#84) 1st | |
33 | Ogedengbe, David (#16) 1st | Ituah, Sunday (#31) 2nd | |
7 | Ojih, David (#45) 2nd | Umebiye, Cyril (#9) 1st | |
61 | Ojo, Oreoluwa (#109) 2nd | Francis, Enenebaku (#123) 1st | |
1 | Okere, Joseph (#40) 2nd | Doko, Oluwatimilehin (#3) 1st | |
4 | Okiemute, Tega (#7) 2nd | Nwakaego, Shedrack (#64) 1st | |
24 | Okusanya, Bimbo (#56) 2nd | Aiyewunmi, Adeyinka (#63) 1st | |
28 | Olachi, Mbonu (#76) 2nd | Anikoh, Samuel (#42) 1st | |
10 | Olaribigbe, Hakeem (#15) 2nd | Humbe, Ben (#55) 1st | |
30 | Ologungbiri, Clement (#62) 2nd | Adeyemi, Julius (#46) 1st | |
19 | Oloro, Opeyemi (#11) 2nd | Adeosun, Adeyemi (#21) 1st | |
59 | Olowodara, Titi (#104) 2nd | Ashaolu, Eniola (#88) 1st | |
52 | Olusanya, Mukaila (#118) 1st | Alao, Jelili (#107) 2nd | |
38 | Omidire, Charles (#85) 2nd | Umukoro, Oghomaria (#32) 1st | |
18 | Omijeh, Osaghaede (#48) 2nd | Aliu, Abdulqudus (#61) 1st | |
57 | Omotayo, Opeoluwa (#106) 2nd | Dorothy, Marion (#98) 1st | |
43 | Omotayo, Osibote (#122) 1st | Abasido, Bassey (#89) 2nd | |
20 | Onuh, Benjamin (#79) 1st | Kareem, Jamiu (#23) 2nd | |
54 | Onyebuchi, Okechukwu (#94) 2nd | Ayokunle, Kajero (#96) 1st | |
42 | Osawe, Victor (#52) 2nd | Ariyo, James (#83) 1st | |
26 | Oshodi, Sunday (#22) 1st | Lateef, Musa (#53) 2nd | |
25 | Osuntope, Michael (#60) 2nd | James, Eteng (#78) 1st | |
47 | Owolabi, Saheed (#91) 1st | Francis, Awonaya (#100) 2nd | |
44 | Oyawole, Lateef (#103) 1st | Kamal, Sanusi (#97) 2nd | |
6 | Oyejide, Olumide (#17) 2nd | Afolayan, Bukunmi (#35) 1st | |
48 | Oyinloye, Abiola (#26) 1st | Ayekun, Olufemi (#86) 2nd | |
58 | Philip, Akhabue (#95) 2nd | Clement, Akin-Ogunjobi (#124) 1st | |
31 | Raji, Kazeem (#43) 1st | Enyi, Emmanuel (#47) 2nd | |
15 | Ryan, Jacob (#121) 1st | Adowei, Ebikeme (#20) 2nd | |
41 | Salau, Samson (#34) 2nd | Alagbada, Babajide (#38) 1st | |
13 | Saporu, Tunde (#44) 2nd | Chinkere, Passfine (#67) 1st | |
46 | Simpson, Femi (#68) 1st | Toyeme, Ebenezer (#69) 2nd | |
8 | Thorpe, Chinedu (#8) 1st | Ewruje, James (#27) 2nd | |
46 | Toyeme, Ebenezer (#69) 2nd | Simpson, Femi (#68) 1st | |
7 | Umebiye, Cyril (#9) 1st | Ojih, David (#45) 2nd | |
9 | Umujose, Emmanuel (#4) 2nd | Ikolo, Anthony (#19) 1st | |
38 | Umukoro, Oghomaria (#32) 1st | Omidire, Charles (#85) 2nd | |
40 | Victor, Ukpe (#74) 2nd | Adeagbo, Babatunde (#49) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.