Back to round index.
Board | Player | Opponent | |
---|---|---|---|
55 | Abasido, Bassey (#89) 2nd | Ashaolu, Eniola (#88) 1st | |
57 | Abdulaziz, Othman (#101) 2nd | Onyebuchi, Okechukwu (#94) 1st | |
49 | Abdulsalam, Bayo (#82) 1st | Dorothy, Marion (#98) 2nd | |
35 | Ade-wahab, Femi (#39) 1st | Simpson, Femi (#68) 2nd | |
40 | Adeagbo, Babatunde (#49) 1st | Salau, Samson (#34) 2nd | |
15 | Adebola, Samuel (#18) 1st | Okiemute, Tega (#7) 2nd | |
4 | Adebowale, Qamar (#41) 2nd | Aiyedun, John (#1) 1st | |
20 | Adedeji, Khaleel (#37) 1st | Adegbenro, Segun (#65) 2nd | |
20 | Adegbenro, Segun (#65) 2nd | Adedeji, Khaleel (#37) 1st | |
36 | Adekansi, Adebisi (#51) 2nd | Lateef, Musa (#53) 1st | |
17 | Adeosun, Adeyemi (#21) 2nd | Curtis, John (#28) 1st | |
13 | Adeyemi, Julius (#46) 1st | Enyi, Kingsley (#73) 2nd | |
34 | Adigun, Olatunde (#24) 2nd | Akanbi, Dipo (#30) 1st | |
11 | Adowei, Ebikeme (#20) 2nd | Ekeruche, Sophia (#117) 1st | |
14 | Afolayan, Bukunmi (#35) 1st | Obende, Martins (#58) 2nd | |
4 | Aiyedun, John (#1) 1st | Adebowale, Qamar (#41) 2nd | |
39 | Aiyewunmi, Adeyinka (#63) 2nd | Babatunde, Omisore (#99) 1st | |
9 | Aka, Olobatoke (#50) 1st | Esan, Dokun (#6) 2nd | |
34 | Akanbi, Dipo (#30) 1st | Adigun, Olatunde (#24) 2nd | |
45 | Akeem, Osumare (#113) 1st | Kamal, Sanusi (#97) 2nd | |
5 | Akinfemisoye, Ayomiposi (#29) 1st | Oloro, Opeyemi (#11) 2nd | |
50 | Akpotu, Benajamin (#72) 2nd | Omidire, Charles (#85) 1st | |
60 | Aladejobi, Olaoluwa (#120) 1st | Idris, Olatunji (#112) 2nd | |
28 | Alagbada, Babajide (#38) 1st | Esangbedo, Akhere (#92) 2nd | |
56 | Alao, Jelili (#107) 1st | Olowodara, Titi (#104) 2nd | |
22 | Aliu, Abdulqudus (#61) 1st | Ogbuokiri, Lovejoy (#93) 2nd | |
29 | Anikoh, Samuel (#42) 1st | Osuntope, Michael (#60) 2nd | |
32 | Apiafi, Isaac (#59) 1st | Iseh, Erezi (#81) 2nd | |
44 | Archibong, Prestige (#54) 1st | Ariyo, James (#83) 2nd | |
44 | Ariyo, James (#83) 2nd | Archibong, Prestige (#54) 1st | |
55 | Ashaolu, Eniola (#88) 1st | Abasido, Bassey (#89) 2nd | |
38 | Awonusi, Peter (#77) 2nd | Grace, Jompe (#90) 1st | |
58 | Ayekun, Olufemi (#86) 1st | Ekeruche, Naomi (#116) 2nd | |
41 | Ayokunle, Kajero (#96) 2nd | Babatunde, Maborukoje (#119) 1st | |
41 | Babatunde, Maborukoje (#119) 1st | Ayokunle, Kajero (#96) 2nd | |
39 | Babatunde, Omisore (#99) 1st | Aiyewunmi, Adeyinka (#63) 2nd | |
12 | Chinkere, Passfine (#67) 1st | Humbe, Ben (#55) 2nd | |
54 | Clement, Akin-Ogunjobi (#124) 2nd | Omotayo, Osibote (#122) 1st | |
17 | Curtis, John (#28) 1st | Adeosun, Adeyemi (#21) 2nd | |
61 | Damilola, Keshinro (#114) 2nd | Fisayo, Amole (#115) 1st | |
8 | David, Idris (#70) 1st | Ewruje, James (#27) 2nd | |
2 | Doko, Oluwatimilehin (#3) 2nd | Nwali, Enoch (#2) 1st | |
49 | Dorothy, Marion (#98) 2nd | Abdulsalam, Bayo (#82) 1st | |
3 | Durojaye, Segun (#12) 1st | Okere, Joseph (#40) 2nd | |
52 | Edafe, Erigi (#84) 2nd | Philip, Akhabue (#95) 1st | |
47 | Edward, Ezenwanne (#111) 2nd | Ogedengbe, David (#16) 1st | |
31 | Egbele, Emmanuel (#57) 1st | Gbadebo, Olufemi (#25) 2nd | |
58 | Ekeruche, Naomi (#116) 2nd | Ayekun, Olufemi (#86) 1st | |
11 | Ekeruche, Sophia (#117) 1st | Adowei, Ebikeme (#20) 2nd | |
30 | Enyi, Emmanuel (#47) 1st | Ologungbiri, Clement (#62) 2nd | |
13 | Enyi, Kingsley (#73) 2nd | Adeyemi, Julius (#46) 1st | |
9 | Esan, Dokun (#6) 2nd | Aka, Olobatoke (#50) 1st | |
28 | Esangbedo, Akhere (#92) 2nd | Alagbada, Babajide (#38) 1st | |
7 | Etuwa, Larry (#10) 2nd | Ikolo, Anthony (#19) 1st | |
8 | Ewruje, James (#27) 2nd | David, Idris (#70) 1st | |
27 | Ezinore, George (#14) 2nd | Saporu, Tunde (#44) 1st | |
61 | Fisayo, Amole (#115) 1st | Damilola, Keshinro (#114) 2nd | |
53 | Francis, Awonaya (#100) 2nd | Toyeme, Ebenezer (#69) 1st | |
59 | Francis, Enenebaku (#123) 1st | Olusanya, Mukaila (#118) 2nd | |
42 | Funsho, Omojola (#105) 1st | Olachi, Mbonu (#76) 2nd | |
43 | Gabriel, Ovie (#110) 2nd | James, Eteng (#78) 1st | |
31 | Gbadebo, Olufemi (#25) 2nd | Egbele, Emmanuel (#57) 1st | |
37 | Giwa, Oluwaseyi (#108) 1st | Idomele, Emeka (#75) 2nd | |
38 | Grace, Jompe (#90) 1st | Awonusi, Peter (#77) 2nd | |
12 | Humbe, Ben (#55) 2nd | Chinkere, Passfine (#67) 1st | |
25 | Ibukun, Agbelekale (#80) 1st | Oshodi, Sunday (#22) 2nd | |
37 | Idomele, Emeka (#75) 2nd | Giwa, Oluwaseyi (#108) 1st | |
60 | Idris, Olatunji (#112) 2nd | Aladejobi, Olaoluwa (#120) 1st | |
7 | Ikolo, Anthony (#19) 1st | Etuwa, Larry (#10) 2nd | |
32 | Iseh, Erezi (#81) 2nd | Apiafi, Isaac (#59) 1st | |
24 | Isidore, Emoavwoyan (#66) 2nd | Victor, Ukpe (#74) 1st | |
33 | Ituah, Sunday (#31) 2nd | Omijeh, Osaghaede (#48) 1st | |
51 | Iwuagwu, Janet (#87) 1st | Omotayo, Opeoluwa (#106) 2nd | |
18 | Iyasele, Ituah (#36) 1st | Umujose, Emmanuel (#4) 2nd | |
43 | James, Eteng (#78) 1st | Gabriel, Ovie (#110) 2nd | |
1 | Jimoh, Abdulmumin (#5) 2nd | Thorpe, Chinedu (#8) 1st | |
45 | Kamal, Sanusi (#97) 2nd | Akeem, Osumare (#113) 1st | |
16 | Kareem, Jamiu (#23) 2nd | Umebiye, Cyril (#9) 1st | |
62 | Kolawole, Mojeed (#102) 1st | Ojo, Oreoluwa (#109) 2nd | |
21 | Kuye, Ademola (#71) 2nd | Monday, Christopher (#33) 1st | |
36 | Lateef, Musa (#53) 1st | Adekansi, Adebisi (#51) 2nd | |
21 | Monday, Christopher (#33) 1st | Kuye, Ademola (#71) 2nd | |
10 | Nwakaego, Shedrack (#64) 1st | Ryan, Jacob (#121) 2nd | |
2 | Nwali, Enoch (#2) 1st | Doko, Oluwatimilehin (#3) 2nd | |
14 | Obende, Martins (#58) 2nd | Afolayan, Bukunmi (#35) 1st | |
26 | Odok, Anthony (#13) 2nd | Osawe, Victor (#52) 1st | |
22 | Ogbuokiri, Lovejoy (#93) 2nd | Aliu, Abdulqudus (#61) 1st | |
47 | Ogedengbe, David (#16) 1st | Edward, Ezenwanne (#111) 2nd | |
6 | Ojih, David (#45) 2nd | Oyejide, Olumide (#17) 1st | |
62 | Ojo, Oreoluwa (#109) 2nd | Kolawole, Mojeed (#102) 1st | |
3 | Okere, Joseph (#40) 2nd | Durojaye, Segun (#12) 1st | |
15 | Okiemute, Tega (#7) 2nd | Adebola, Samuel (#18) 1st | |
23 | Okusanya, Bimbo (#56) 2nd | Olaribigbe, Hakeem (#15) 1st | |
42 | Olachi, Mbonu (#76) 2nd | Funsho, Omojola (#105) 1st | |
23 | Olaribigbe, Hakeem (#15) 1st | Okusanya, Bimbo (#56) 2nd | |
30 | Ologungbiri, Clement (#62) 2nd | Enyi, Emmanuel (#47) 1st | |
5 | Oloro, Opeyemi (#11) 2nd | Akinfemisoye, Ayomiposi (#29) 1st | |
56 | Olowodara, Titi (#104) 2nd | Alao, Jelili (#107) 1st | |
59 | Olusanya, Mukaila (#118) 2nd | Francis, Enenebaku (#123) 1st | |
50 | Omidire, Charles (#85) 1st | Akpotu, Benajamin (#72) 2nd | |
33 | Omijeh, Osaghaede (#48) 1st | Ituah, Sunday (#31) 2nd | |
51 | Omotayo, Opeoluwa (#106) 2nd | Iwuagwu, Janet (#87) 1st | |
54 | Omotayo, Osibote (#122) 1st | Clement, Akin-Ogunjobi (#124) 2nd | |
19 | Onuh, Benjamin (#79) 2nd | Umukoro, Oghomaria (#32) 1st | |
57 | Onyebuchi, Okechukwu (#94) 1st | Abdulaziz, Othman (#101) 2nd | |
26 | Osawe, Victor (#52) 1st | Odok, Anthony (#13) 2nd | |
25 | Oshodi, Sunday (#22) 2nd | Ibukun, Agbelekale (#80) 1st | |
29 | Osuntope, Michael (#60) 2nd | Anikoh, Samuel (#42) 1st | |
46 | Owolabi, Saheed (#91) 2nd | Oyawole, Lateef (#103) 1st | |
46 | Oyawole, Lateef (#103) 1st | Owolabi, Saheed (#91) 2nd | |
6 | Oyejide, Olumide (#17) 1st | Ojih, David (#45) 2nd | |
48 | Oyinloye, Abiola (#26) 2nd | Raji, Kazeem (#43) 1st | |
52 | Philip, Akhabue (#95) 1st | Edafe, Erigi (#84) 2nd | |
48 | Raji, Kazeem (#43) 1st | Oyinloye, Abiola (#26) 2nd | |
10 | Ryan, Jacob (#121) 2nd | Nwakaego, Shedrack (#64) 1st | |
40 | Salau, Samson (#34) 2nd | Adeagbo, Babatunde (#49) 1st | |
27 | Saporu, Tunde (#44) 1st | Ezinore, George (#14) 2nd | |
35 | Simpson, Femi (#68) 2nd | Ade-wahab, Femi (#39) 1st | |
1 | Thorpe, Chinedu (#8) 1st | Jimoh, Abdulmumin (#5) 2nd | |
53 | Toyeme, Ebenezer (#69) 1st | Francis, Awonaya (#100) 2nd | |
16 | Umebiye, Cyril (#9) 1st | Kareem, Jamiu (#23) 2nd | |
18 | Umujose, Emmanuel (#4) 2nd | Iyasele, Ituah (#36) 1st | |
19 | Umukoro, Oghomaria (#32) 1st | Onuh, Benjamin (#79) 2nd | |
24 | Victor, Ukpe (#74) 1st | Isidore, Emoavwoyan (#66) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.