Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 9 Alphabetic Pairings

BoardPlayer Opponent
55Abasido, Bassey (#89) 2ndAshaolu, Eniola (#88) 1st
57Abdulaziz, Othman (#101) 2ndOnyebuchi, Okechukwu (#94) 1st
49Abdulsalam, Bayo (#82) 1stDorothy, Marion (#98) 2nd
35Ade-wahab, Femi (#39) 1stSimpson, Femi (#68) 2nd
40Adeagbo, Babatunde (#49) 1stSalau, Samson (#34) 2nd
15Adebola, Samuel (#18) 1stOkiemute, Tega (#7) 2nd
4Adebowale, Qamar (#41) 2ndAiyedun, John (#1) 1st
20Adedeji, Khaleel (#37) 1stAdegbenro, Segun (#65) 2nd
20Adegbenro, Segun (#65) 2ndAdedeji, Khaleel (#37) 1st
36Adekansi, Adebisi (#51) 2ndLateef, Musa (#53) 1st
17Adeosun, Adeyemi (#21) 2ndCurtis, John (#28) 1st
13Adeyemi, Julius (#46) 1stEnyi, Kingsley (#73) 2nd
34Adigun, Olatunde (#24) 2ndAkanbi, Dipo (#30) 1st
11Adowei, Ebikeme (#20) 2ndEkeruche, Sophia (#117) 1st
14Afolayan, Bukunmi (#35) 1stObende, Martins (#58) 2nd
4Aiyedun, John (#1) 1stAdebowale, Qamar (#41) 2nd
39Aiyewunmi, Adeyinka (#63) 2ndBabatunde, Omisore (#99) 1st
9Aka, Olobatoke (#50) 1stEsan, Dokun (#6) 2nd
34Akanbi, Dipo (#30) 1stAdigun, Olatunde (#24) 2nd
45Akeem, Osumare (#113) 1stKamal, Sanusi (#97) 2nd
5Akinfemisoye, Ayomiposi (#29) 1stOloro, Opeyemi (#11) 2nd
50Akpotu, Benajamin (#72) 2ndOmidire, Charles (#85) 1st
60Aladejobi, Olaoluwa (#120) 1stIdris, Olatunji (#112) 2nd
28Alagbada, Babajide (#38) 1stEsangbedo, Akhere (#92) 2nd
56Alao, Jelili (#107) 1stOlowodara, Titi (#104) 2nd
22Aliu, Abdulqudus (#61) 1stOgbuokiri, Lovejoy (#93) 2nd
29Anikoh, Samuel (#42) 1stOsuntope, Michael (#60) 2nd
32Apiafi, Isaac (#59) 1stIseh, Erezi (#81) 2nd
44Archibong, Prestige (#54) 1stAriyo, James (#83) 2nd
44Ariyo, James (#83) 2ndArchibong, Prestige (#54) 1st
55Ashaolu, Eniola (#88) 1stAbasido, Bassey (#89) 2nd
38Awonusi, Peter (#77) 2ndGrace, Jompe (#90) 1st
58Ayekun, Olufemi (#86) 1stEkeruche, Naomi (#116) 2nd
41Ayokunle, Kajero (#96) 2ndBabatunde, Maborukoje (#119) 1st
41Babatunde, Maborukoje (#119) 1stAyokunle, Kajero (#96) 2nd
39Babatunde, Omisore (#99) 1stAiyewunmi, Adeyinka (#63) 2nd
12Chinkere, Passfine (#67) 1stHumbe, Ben (#55) 2nd
54Clement, Akin-Ogunjobi (#124) 2ndOmotayo, Osibote (#122) 1st
17Curtis, John (#28) 1stAdeosun, Adeyemi (#21) 2nd
61Damilola, Keshinro (#114) 2ndFisayo, Amole (#115) 1st
8David, Idris (#70) 1stEwruje, James (#27) 2nd
2Doko, Oluwatimilehin (#3) 2ndNwali, Enoch (#2) 1st
49Dorothy, Marion (#98) 2ndAbdulsalam, Bayo (#82) 1st
3Durojaye, Segun (#12) 1stOkere, Joseph (#40) 2nd
52Edafe, Erigi (#84) 2ndPhilip, Akhabue (#95) 1st
47Edward, Ezenwanne (#111) 2ndOgedengbe, David (#16) 1st
31Egbele, Emmanuel (#57) 1stGbadebo, Olufemi (#25) 2nd
58Ekeruche, Naomi (#116) 2ndAyekun, Olufemi (#86) 1st
11Ekeruche, Sophia (#117) 1stAdowei, Ebikeme (#20) 2nd
30Enyi, Emmanuel (#47) 1stOlogungbiri, Clement (#62) 2nd
13Enyi, Kingsley (#73) 2ndAdeyemi, Julius (#46) 1st
9Esan, Dokun (#6) 2ndAka, Olobatoke (#50) 1st
28Esangbedo, Akhere (#92) 2ndAlagbada, Babajide (#38) 1st
7Etuwa, Larry (#10) 2ndIkolo, Anthony (#19) 1st
8Ewruje, James (#27) 2ndDavid, Idris (#70) 1st
27Ezinore, George (#14) 2ndSaporu, Tunde (#44) 1st
61Fisayo, Amole (#115) 1stDamilola, Keshinro (#114) 2nd
53Francis, Awonaya (#100) 2ndToyeme, Ebenezer (#69) 1st
59Francis, Enenebaku (#123) 1stOlusanya, Mukaila (#118) 2nd
42Funsho, Omojola (#105) 1stOlachi, Mbonu (#76) 2nd
43Gabriel, Ovie (#110) 2ndJames, Eteng (#78) 1st
31Gbadebo, Olufemi (#25) 2ndEgbele, Emmanuel (#57) 1st
37Giwa, Oluwaseyi (#108) 1stIdomele, Emeka (#75) 2nd
38Grace, Jompe (#90) 1stAwonusi, Peter (#77) 2nd
12Humbe, Ben (#55) 2ndChinkere, Passfine (#67) 1st
25Ibukun, Agbelekale (#80) 1stOshodi, Sunday (#22) 2nd
37Idomele, Emeka (#75) 2ndGiwa, Oluwaseyi (#108) 1st
60Idris, Olatunji (#112) 2ndAladejobi, Olaoluwa (#120) 1st
7Ikolo, Anthony (#19) 1stEtuwa, Larry (#10) 2nd
32Iseh, Erezi (#81) 2ndApiafi, Isaac (#59) 1st
24Isidore, Emoavwoyan (#66) 2ndVictor, Ukpe (#74) 1st
33Ituah, Sunday (#31) 2ndOmijeh, Osaghaede (#48) 1st
51Iwuagwu, Janet (#87) 1stOmotayo, Opeoluwa (#106) 2nd
18Iyasele, Ituah (#36) 1stUmujose, Emmanuel (#4) 2nd
43James, Eteng (#78) 1stGabriel, Ovie (#110) 2nd
1Jimoh, Abdulmumin (#5) 2ndThorpe, Chinedu (#8) 1st
45Kamal, Sanusi (#97) 2ndAkeem, Osumare (#113) 1st
16Kareem, Jamiu (#23) 2ndUmebiye, Cyril (#9) 1st
62Kolawole, Mojeed (#102) 1stOjo, Oreoluwa (#109) 2nd
21Kuye, Ademola (#71) 2ndMonday, Christopher (#33) 1st
36Lateef, Musa (#53) 1stAdekansi, Adebisi (#51) 2nd
21Monday, Christopher (#33) 1stKuye, Ademola (#71) 2nd
10Nwakaego, Shedrack (#64) 1stRyan, Jacob (#121) 2nd
2Nwali, Enoch (#2) 1stDoko, Oluwatimilehin (#3) 2nd
14Obende, Martins (#58) 2ndAfolayan, Bukunmi (#35) 1st
26Odok, Anthony (#13) 2ndOsawe, Victor (#52) 1st
22Ogbuokiri, Lovejoy (#93) 2ndAliu, Abdulqudus (#61) 1st
47Ogedengbe, David (#16) 1stEdward, Ezenwanne (#111) 2nd
6Ojih, David (#45) 2ndOyejide, Olumide (#17) 1st
62Ojo, Oreoluwa (#109) 2ndKolawole, Mojeed (#102) 1st
3Okere, Joseph (#40) 2ndDurojaye, Segun (#12) 1st
15Okiemute, Tega (#7) 2ndAdebola, Samuel (#18) 1st
23Okusanya, Bimbo (#56) 2ndOlaribigbe, Hakeem (#15) 1st
42Olachi, Mbonu (#76) 2ndFunsho, Omojola (#105) 1st
23Olaribigbe, Hakeem (#15) 1stOkusanya, Bimbo (#56) 2nd
30Ologungbiri, Clement (#62) 2ndEnyi, Emmanuel (#47) 1st
5Oloro, Opeyemi (#11) 2ndAkinfemisoye, Ayomiposi (#29) 1st
56Olowodara, Titi (#104) 2ndAlao, Jelili (#107) 1st
59Olusanya, Mukaila (#118) 2ndFrancis, Enenebaku (#123) 1st
50Omidire, Charles (#85) 1stAkpotu, Benajamin (#72) 2nd
33Omijeh, Osaghaede (#48) 1stItuah, Sunday (#31) 2nd
51Omotayo, Opeoluwa (#106) 2ndIwuagwu, Janet (#87) 1st
54Omotayo, Osibote (#122) 1stClement, Akin-Ogunjobi (#124) 2nd
19Onuh, Benjamin (#79) 2ndUmukoro, Oghomaria (#32) 1st
57Onyebuchi, Okechukwu (#94) 1stAbdulaziz, Othman (#101) 2nd
26Osawe, Victor (#52) 1stOdok, Anthony (#13) 2nd
25Oshodi, Sunday (#22) 2ndIbukun, Agbelekale (#80) 1st
29Osuntope, Michael (#60) 2ndAnikoh, Samuel (#42) 1st
46Owolabi, Saheed (#91) 2ndOyawole, Lateef (#103) 1st
46Oyawole, Lateef (#103) 1stOwolabi, Saheed (#91) 2nd
6Oyejide, Olumide (#17) 1stOjih, David (#45) 2nd
48Oyinloye, Abiola (#26) 2ndRaji, Kazeem (#43) 1st
52Philip, Akhabue (#95) 1stEdafe, Erigi (#84) 2nd
48Raji, Kazeem (#43) 1stOyinloye, Abiola (#26) 2nd
10Ryan, Jacob (#121) 2ndNwakaego, Shedrack (#64) 1st
40Salau, Samson (#34) 2ndAdeagbo, Babatunde (#49) 1st
27Saporu, Tunde (#44) 1stEzinore, George (#14) 2nd
35Simpson, Femi (#68) 2ndAde-wahab, Femi (#39) 1st
1Thorpe, Chinedu (#8) 1stJimoh, Abdulmumin (#5) 2nd
53Toyeme, Ebenezer (#69) 1stFrancis, Awonaya (#100) 2nd
16Umebiye, Cyril (#9) 1stKareem, Jamiu (#23) 2nd
18Umujose, Emmanuel (#4) 2ndIyasele, Ituah (#36) 1st
19Umukoro, Oghomaria (#32) 1stOnuh, Benjamin (#79) 2nd
24Victor, Ukpe (#74) 1stIsidore, Emoavwoyan (#66) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.