Back to round index.
Board | Player | Opponent | |
---|---|---|---|
49 | Abasido, Bassey (#89) 1st | Alao, Jelili (#107) 2nd | |
53 | Abdulaziz, Othman (#101) 1st | Owolabi, Saheed (#91) 2nd | |
43 | Abdulsalam, Bayo (#82) 2nd | Francis, Awonaya (#100) 1st | |
42 | Ade-wahab, Femi (#39) 2nd | Oyinloye, Abiola (#26) 1st | |
35 | Adeagbo, Babatunde (#49) 2nd | Ayokunle, Kajero (#96) 1st | |
8 | Adebola, Samuel (#18) 1st | David, Idris (#70) 2nd | |
6 | Adebowale, Qamar (#41) 1st | Afolayan, Bukunmi (#35) 2nd | |
26 | Adedeji, Khaleel (#37) 1st | Adeosun, Adeyemi (#21) 2nd | |
12 | Adegbenro, Segun (#65) 1st | Monday, Christopher (#33) 2nd | |
29 | Adekansi, Adebisi (#51) 1st | Victor, Ukpe (#74) 2nd | |
26 | Adeosun, Adeyemi (#21) 2nd | Adedeji, Khaleel (#37) 1st | |
17 | Adeyemi, Julius (#46) 2nd | Humbe, Ben (#55) 1st | |
27 | Adigun, Olatunde (#24) 1st | Iyasele, Ituah (#36) 2nd | |
18 | Adowei, Ebikeme (#20) 1st | Oshodi, Sunday (#22) 2nd | |
6 | Afolayan, Bukunmi (#35) 2nd | Adebowale, Qamar (#41) 1st | |
3 | Aiyedun, John (#1) 2nd | Okere, Joseph (#40) 1st | |
44 | Aiyewunmi, Adeyinka (#63) 1st | Grace, Jompe (#90) 2nd | |
21 | Aka, Olobatoke (#50) 1st | Saporu, Tunde (#44) 2nd | |
41 | Akanbi, Dipo (#30) 2nd | Apiafi, Isaac (#59) 1st | |
54 | Akeem, Osumare (#113) 2nd | James, Eteng (#78) 1st | |
7 | Akinfemisoye, Ayomiposi (#29) 1st | Oyejide, Olumide (#17) 2nd | |
58 | Akpotu, Benajamin (#72) 2nd | Omotayo, Opeoluwa (#106) 1st | |
59 | Aladejobi, Olaoluwa (#120) 2nd | Olusanya, Mukaila (#118) 1st | |
16 | Alagbada, Babajide (#38) 2nd | Okusanya, Bimbo (#56) 1st | |
49 | Alao, Jelili (#107) 2nd | Abasido, Bassey (#89) 1st | |
28 | Aliu, Abdulqudus (#61) 2nd | Simpson, Femi (#68) 1st | |
24 | Anikoh, Samuel (#42) 2nd | Ologungbiri, Clement (#62) 1st | |
41 | Apiafi, Isaac (#59) 1st | Akanbi, Dipo (#30) 2nd | |
34 | Archibong, Prestige (#54) 2nd | Babatunde, Omisore (#99) 1st | |
52 | Ariyo, James (#83) 1st | Funsho, Omojola (#105) 2nd | |
39 | Ashaolu, Eniola (#88) 2nd | Omijeh, Osaghaede (#48) 1st | |
45 | Awonusi, Peter (#77) 2nd | Clement, Akin-Ogunjobi (#124) 1st | |
61 | Ayekun, Olufemi (#86) 1st | Fisayo, Amole (#115) 2nd | |
35 | Ayokunle, Kajero (#96) 1st | Adeagbo, Babatunde (#49) 2nd | |
48 | Babatunde, Maborukoje (#119) 2nd | Iwuagwu, Janet (#87) 1st | |
34 | Babatunde, Omisore (#99) 1st | Archibong, Prestige (#54) 2nd | |
22 | Chinkere, Passfine (#67) 2nd | Osuntope, Michael (#60) 1st | |
45 | Clement, Akin-Ogunjobi (#124) 1st | Awonusi, Peter (#77) 2nd | |
10 | Curtis, John (#28) 2nd | Kareem, Jamiu (#23) 1st | |
62 | Damilola, Keshinro (#114) 2nd | Ojo, Oreoluwa (#109) 1st | |
8 | David, Idris (#70) 2nd | Adebola, Samuel (#18) 1st | |
2 | Doko, Oluwatimilehin (#3) 2nd | Oloro, Opeyemi (#11) 1st | |
46 | Dorothy, Marion (#98) 1st | Omotayo, Osibote (#122) 2nd | |
5 | Durojaye, Segun (#12) 1st | Thorpe, Chinedu (#8) 2nd | |
57 | Edafe, Erigi (#84) 1st | Francis, Enenebaku (#123) 2nd | |
55 | Edward, Ezenwanne (#111) 1st | Raji, Kazeem (#43) 2nd | |
37 | Egbele, Emmanuel (#57) 1st | Oyawole, Lateef (#103) 2nd | |
56 | Ekeruche, Naomi (#116) 1st | Omidire, Charles (#85) 2nd | |
15 | Ekeruche, Sophia (#117) 1st | Ezinore, George (#14) 2nd | |
33 | Enyi, Emmanuel (#47) 2nd | Ogedengbe, David (#16) 1st | |
19 | Enyi, Kingsley (#73) 2nd | Ryan, Jacob (#121) 1st | |
13 | Esan, Dokun (#6) 1st | Kuye, Ademola (#71) 2nd | |
38 | Esangbedo, Akhere (#92) 1st | Onuh, Benjamin (#79) 2nd | |
11 | Etuwa, Larry (#10) 1st | Umujose, Emmanuel (#4) 2nd | |
4 | Ewruje, James (#27) 2nd | Ikolo, Anthony (#19) 1st | |
15 | Ezinore, George (#14) 2nd | Ekeruche, Sophia (#117) 1st | |
61 | Fisayo, Amole (#115) 2nd | Ayekun, Olufemi (#86) 1st | |
43 | Francis, Awonaya (#100) 1st | Abdulsalam, Bayo (#82) 2nd | |
57 | Francis, Enenebaku (#123) 2nd | Edafe, Erigi (#84) 1st | |
52 | Funsho, Omojola (#105) 2nd | Ariyo, James (#83) 1st | |
36 | Gabriel, Ovie (#110) 1st | Isidore, Emoavwoyan (#66) 2nd | |
23 | Gbadebo, Olufemi (#25) 1st | Osawe, Victor (#52) 2nd | |
30 | Giwa, Oluwaseyi (#108) 2nd | Olaribigbe, Hakeem (#15) 1st | |
44 | Grace, Jompe (#90) 2nd | Aiyewunmi, Adeyinka (#63) 1st | |
17 | Humbe, Ben (#55) 1st | Adeyemi, Julius (#46) 2nd | |
31 | Ibukun, Agbelekale (#80) 2nd | Lateef, Musa (#53) 1st | |
32 | Idomele, Emeka (#75) 1st | Odok, Anthony (#13) 2nd | |
60 | Idris, Olatunji (#112) 1st | Kolawole, Mojeed (#102) 2nd | |
4 | Ikolo, Anthony (#19) 1st | Ewruje, James (#27) 2nd | |
25 | Iseh, Erezi (#81) 1st | Umebiye, Cyril (#9) 2nd | |
36 | Isidore, Emoavwoyan (#66) 2nd | Gabriel, Ovie (#110) 1st | |
40 | Ituah, Sunday (#31) 1st | Salau, Samson (#34) 2nd | |
48 | Iwuagwu, Janet (#87) 1st | Babatunde, Maborukoje (#119) 2nd | |
27 | Iyasele, Ituah (#36) 2nd | Adigun, Olatunde (#24) 1st | |
54 | James, Eteng (#78) 1st | Akeem, Osumare (#113) 2nd | |
1 | Jimoh, Abdulmumin (#5) 1st | Nwali, Enoch (#2) 2nd | |
51 | Kamal, Sanusi (#97) 2nd | Olowodara, Titi (#104) 1st | |
10 | Kareem, Jamiu (#23) 1st | Curtis, John (#28) 2nd | |
60 | Kolawole, Mojeed (#102) 2nd | Idris, Olatunji (#112) 1st | |
13 | Kuye, Ademola (#71) 2nd | Esan, Dokun (#6) 1st | |
31 | Lateef, Musa (#53) 1st | Ibukun, Agbelekale (#80) 2nd | |
12 | Monday, Christopher (#33) 2nd | Adegbenro, Segun (#65) 1st | |
14 | Nwakaego, Shedrack (#64) 2nd | Ogbuokiri, Lovejoy (#93) 1st | |
1 | Nwali, Enoch (#2) 2nd | Jimoh, Abdulmumin (#5) 1st | |
20 | Obende, Martins (#58) 2nd | Okiemute, Tega (#7) 1st | |
32 | Odok, Anthony (#13) 2nd | Idomele, Emeka (#75) 1st | |
14 | Ogbuokiri, Lovejoy (#93) 1st | Nwakaego, Shedrack (#64) 2nd | |
33 | Ogedengbe, David (#16) 1st | Enyi, Emmanuel (#47) 2nd | |
9 | Ojih, David (#45) 1st | Umukoro, Oghomaria (#32) 2nd | |
62 | Ojo, Oreoluwa (#109) 1st | Damilola, Keshinro (#114) 2nd | |
3 | Okere, Joseph (#40) 1st | Aiyedun, John (#1) 2nd | |
20 | Okiemute, Tega (#7) 1st | Obende, Martins (#58) 2nd | |
16 | Okusanya, Bimbo (#56) 1st | Alagbada, Babajide (#38) 2nd | |
50 | Olachi, Mbonu (#76) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
30 | Olaribigbe, Hakeem (#15) 1st | Giwa, Oluwaseyi (#108) 2nd | |
24 | Ologungbiri, Clement (#62) 1st | Anikoh, Samuel (#42) 2nd | |
2 | Oloro, Opeyemi (#11) 1st | Doko, Oluwatimilehin (#3) 2nd | |
51 | Olowodara, Titi (#104) 1st | Kamal, Sanusi (#97) 2nd | |
59 | Olusanya, Mukaila (#118) 1st | Aladejobi, Olaoluwa (#120) 2nd | |
56 | Omidire, Charles (#85) 2nd | Ekeruche, Naomi (#116) 1st | |
39 | Omijeh, Osaghaede (#48) 1st | Ashaolu, Eniola (#88) 2nd | |
58 | Omotayo, Opeoluwa (#106) 1st | Akpotu, Benajamin (#72) 2nd | |
46 | Omotayo, Osibote (#122) 2nd | Dorothy, Marion (#98) 1st | |
38 | Onuh, Benjamin (#79) 2nd | Esangbedo, Akhere (#92) 1st | |
50 | Onyebuchi, Okechukwu (#94) 2nd | Olachi, Mbonu (#76) 1st | |
23 | Osawe, Victor (#52) 2nd | Gbadebo, Olufemi (#25) 1st | |
18 | Oshodi, Sunday (#22) 2nd | Adowei, Ebikeme (#20) 1st | |
22 | Osuntope, Michael (#60) 1st | Chinkere, Passfine (#67) 2nd | |
53 | Owolabi, Saheed (#91) 2nd | Abdulaziz, Othman (#101) 1st | |
37 | Oyawole, Lateef (#103) 2nd | Egbele, Emmanuel (#57) 1st | |
7 | Oyejide, Olumide (#17) 2nd | Akinfemisoye, Ayomiposi (#29) 1st | |
42 | Oyinloye, Abiola (#26) 1st | Ade-wahab, Femi (#39) 2nd | |
47 | Philip, Akhabue (#95) 1st | Toyeme, Ebenezer (#69) 2nd | |
55 | Raji, Kazeem (#43) 2nd | Edward, Ezenwanne (#111) 1st | |
19 | Ryan, Jacob (#121) 1st | Enyi, Kingsley (#73) 2nd | |
40 | Salau, Samson (#34) 2nd | Ituah, Sunday (#31) 1st | |
21 | Saporu, Tunde (#44) 2nd | Aka, Olobatoke (#50) 1st | |
28 | Simpson, Femi (#68) 1st | Aliu, Abdulqudus (#61) 2nd | |
5 | Thorpe, Chinedu (#8) 2nd | Durojaye, Segun (#12) 1st | |
47 | Toyeme, Ebenezer (#69) 2nd | Philip, Akhabue (#95) 1st | |
25 | Umebiye, Cyril (#9) 2nd | Iseh, Erezi (#81) 1st | |
11 | Umujose, Emmanuel (#4) 2nd | Etuwa, Larry (#10) 1st | |
9 | Umukoro, Oghomaria (#32) 2nd | Ojih, David (#45) 1st | |
29 | Victor, Ukpe (#74) 2nd | Adekansi, Adebisi (#51) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.