Back to round index.
Board | Player | Opponent | |
---|---|---|---|
40 | Abasido, Bassey (#89) 1st | Olaribigbe, Hakeem (#15) 2nd | |
48 | Abdulaziz, Othman (#101) 2nd | Raji, Kazeem (#43) 1st | |
51 | Abdulsalam, Bayo (#82) 2nd | Omidire, Charles (#85) 1st | |
50 | Ade-wahab, Femi (#39) 1st | Francis, Enenebaku (#123) 2nd | |
24 | Adeagbo, Babatunde (#49) 2nd | Adowei, Ebikeme (#20) 1st | |
14 | Adebola, Samuel (#18) 2nd | Oyejide, Olumide (#17) 1st | |
11 | Adebowale, Qamar (#41) 2nd | Gbadebo, Olufemi (#25) 1st | |
16 | Adedeji, Khaleel (#37) 2nd | Curtis, John (#28) 1st | |
6 | Adegbenro, Segun (#65) 2nd | Aiyedun, John (#1) 1st | |
20 | Adekansi, Adebisi (#51) 2nd | Aliu, Abdulqudus (#61) 1st | |
38 | Adeosun, Adeyemi (#21) 1st | Clement, Akin-Ogunjobi (#124) 2nd | |
10 | Adeyemi, Julius (#46) 1st | Afolayan, Bukunmi (#35) 2nd | |
37 | Adigun, Olatunde (#24) 2nd | Aiyewunmi, Adeyinka (#63) 1st | |
24 | Adowei, Ebikeme (#20) 1st | Adeagbo, Babatunde (#49) 2nd | |
10 | Afolayan, Bukunmi (#35) 2nd | Adeyemi, Julius (#46) 1st | |
6 | Aiyedun, John (#1) 1st | Adegbenro, Segun (#65) 2nd | |
37 | Aiyewunmi, Adeyinka (#63) 1st | Adigun, Olatunde (#24) 2nd | |
22 | Aka, Olobatoke (#50) 2nd | Alagbada, Babajide (#38) 1st | |
35 | Akanbi, Dipo (#30) 2nd | Oyinloye, Abiola (#26) 1st | |
59 | Akeem, Osumare (#113) 2nd | Alao, Jelili (#107) 1st | |
13 | Akinfemisoye, Ayomiposi (#29) 2nd | Anikoh, Samuel (#42) 1st | |
53 | Akpotu, Benajamin (#72) 1st | Omotayo, Osibote (#122) 2nd | |
56 | Aladejobi, Olaoluwa (#120) 1st | Kamal, Sanusi (#97) 2nd | |
22 | Alagbada, Babajide (#38) 1st | Aka, Olobatoke (#50) 2nd | |
59 | Alao, Jelili (#107) 1st | Akeem, Osumare (#113) 2nd | |
20 | Aliu, Abdulqudus (#61) 1st | Adekansi, Adebisi (#51) 2nd | |
13 | Anikoh, Samuel (#42) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
49 | Apiafi, Isaac (#59) 2nd | Ekeruche, Naomi (#116) 1st | |
42 | Archibong, Prestige (#54) 2nd | Isidore, Emoavwoyan (#66) 1st | |
58 | Ariyo, James (#83) 1st | Olowodara, Titi (#104) 2nd | |
32 | Ashaolu, Eniola (#88) 2nd | Umebiye, Cyril (#9) 1st | |
54 | Awonusi, Peter (#77) 1st | Iwuagwu, Janet (#87) 2nd | |
61 | Ayekun, Olufemi (#86) 2nd | Damilola, Keshinro (#114) 1st | |
46 | Ayokunle, Kajero (#96) 2nd | Edward, Ezenwanne (#111) 1st | |
43 | Babatunde, Maborukoje (#119) 1st | Philip, Akhabue (#95) 2nd | |
44 | Babatunde, Omisore (#99) 2nd | Owolabi, Saheed (#91) 1st | |
29 | Chinkere, Passfine (#67) 1st | Gabriel, Ovie (#110) 2nd | |
38 | Clement, Akin-Ogunjobi (#124) 2nd | Adeosun, Adeyemi (#21) 1st | |
16 | Curtis, John (#28) 1st | Adedeji, Khaleel (#37) 2nd | |
61 | Damilola, Keshinro (#114) 1st | Ayekun, Olufemi (#86) 2nd | |
15 | David, Idris (#70) 1st | Ojih, David (#45) 2nd | |
4 | Doko, Oluwatimilehin (#3) 1st | Umujose, Emmanuel (#4) 2nd | |
39 | Dorothy, Marion (#98) 2nd | Ibukun, Agbelekale (#80) 1st | |
3 | Durojaye, Segun (#12) 2nd | Kareem, Jamiu (#23) 1st | |
60 | Edafe, Erigi (#84) 2nd | Kolawole, Mojeed (#102) 1st | |
46 | Edward, Ezenwanne (#111) 1st | Ayokunle, Kajero (#96) 2nd | |
27 | Egbele, Emmanuel (#57) 2nd | Saporu, Tunde (#44) 1st | |
49 | Ekeruche, Naomi (#116) 1st | Apiafi, Isaac (#59) 2nd | |
9 | Ekeruche, Sophia (#117) 2nd | Oshodi, Sunday (#22) 1st | |
28 | Enyi, Emmanuel (#47) 1st | Osawe, Victor (#52) 2nd | |
23 | Enyi, Kingsley (#73) 1st | Idomele, Emeka (#75) 2nd | |
7 | Esan, Dokun (#6) 2nd | Ewruje, James (#27) 1st | |
47 | Esangbedo, Akhere (#92) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
18 | Etuwa, Larry (#10) 2nd | Monday, Christopher (#33) 1st | |
7 | Ewruje, James (#27) 1st | Esan, Dokun (#6) 2nd | |
8 | Ezinore, George (#14) 1st | Thorpe, Chinedu (#8) 2nd | |
62 | Fisayo, Amole (#115) 1st | Ojo, Oreoluwa (#109) 2nd | |
36 | Francis, Awonaya (#100) 2nd | Iyasele, Ituah (#36) 1st | |
50 | Francis, Enenebaku (#123) 2nd | Ade-wahab, Femi (#39) 1st | |
57 | Funsho, Omojola (#105) 1st | Idris, Olatunji (#112) 2nd | |
29 | Gabriel, Ovie (#110) 2nd | Chinkere, Passfine (#67) 1st | |
11 | Gbadebo, Olufemi (#25) 1st | Adebowale, Qamar (#41) 2nd | |
21 | Giwa, Oluwaseyi (#108) 2nd | Odok, Anthony (#13) 1st | |
41 | Grace, Jompe (#90) 1st | Simpson, Femi (#68) 2nd | |
26 | Humbe, Ben (#55) 2nd | Okusanya, Bimbo (#56) 1st | |
39 | Ibukun, Agbelekale (#80) 1st | Dorothy, Marion (#98) 2nd | |
23 | Idomele, Emeka (#75) 2nd | Enyi, Kingsley (#73) 1st | |
57 | Idris, Olatunji (#112) 2nd | Funsho, Omojola (#105) 1st | |
1 | Ikolo, Anthony (#19) 2nd | Okere, Joseph (#40) 1st | |
31 | Iseh, Erezi (#81) 1st | Omijeh, Osaghaede (#48) 2nd | |
42 | Isidore, Emoavwoyan (#66) 1st | Archibong, Prestige (#54) 2nd | |
34 | Ituah, Sunday (#31) 2nd | Onuh, Benjamin (#79) 1st | |
54 | Iwuagwu, Janet (#87) 2nd | Awonusi, Peter (#77) 1st | |
36 | Iyasele, Ituah (#36) 1st | Francis, Awonaya (#100) 2nd | |
45 | James, Eteng (#78) 2nd | Oyawole, Lateef (#103) 1st | |
2 | Jimoh, Abdulmumin (#5) 1st | Oloro, Opeyemi (#11) 2nd | |
56 | Kamal, Sanusi (#97) 2nd | Aladejobi, Olaoluwa (#120) 1st | |
3 | Kareem, Jamiu (#23) 1st | Durojaye, Segun (#12) 2nd | |
60 | Kolawole, Mojeed (#102) 1st | Edafe, Erigi (#84) 2nd | |
17 | Kuye, Ademola (#71) 1st | Victor, Ukpe (#74) 2nd | |
19 | Lateef, Musa (#53) 2nd | Nwakaego, Shedrack (#64) 1st | |
18 | Monday, Christopher (#33) 1st | Etuwa, Larry (#10) 2nd | |
19 | Nwakaego, Shedrack (#64) 1st | Lateef, Musa (#53) 2nd | |
5 | Nwali, Enoch (#2) 1st | Umukoro, Oghomaria (#32) 2nd | |
30 | Obende, Martins (#58) 1st | Ogbuokiri, Lovejoy (#93) 2nd | |
21 | Odok, Anthony (#13) 1st | Giwa, Oluwaseyi (#108) 2nd | |
30 | Ogbuokiri, Lovejoy (#93) 2nd | Obende, Martins (#58) 1st | |
33 | Ogedengbe, David (#16) 2nd | Salau, Samson (#34) 1st | |
15 | Ojih, David (#45) 2nd | David, Idris (#70) 1st | |
62 | Ojo, Oreoluwa (#109) 2nd | Fisayo, Amole (#115) 1st | |
1 | Okere, Joseph (#40) 1st | Ikolo, Anthony (#19) 2nd | |
12 | Okiemute, Tega (#7) 1st | Ologungbiri, Clement (#62) 2nd | |
26 | Okusanya, Bimbo (#56) 1st | Humbe, Ben (#55) 2nd | |
55 | Olachi, Mbonu (#76) 2nd | Olusanya, Mukaila (#118) 1st | |
40 | Olaribigbe, Hakeem (#15) 2nd | Abasido, Bassey (#89) 1st | |
12 | Ologungbiri, Clement (#62) 2nd | Okiemute, Tega (#7) 1st | |
2 | Oloro, Opeyemi (#11) 2nd | Jimoh, Abdulmumin (#5) 1st | |
58 | Olowodara, Titi (#104) 2nd | Ariyo, James (#83) 1st | |
55 | Olusanya, Mukaila (#118) 1st | Olachi, Mbonu (#76) 2nd | |
51 | Omidire, Charles (#85) 1st | Abdulsalam, Bayo (#82) 2nd | |
31 | Omijeh, Osaghaede (#48) 2nd | Iseh, Erezi (#81) 1st | |
52 | Omotayo, Opeoluwa (#106) 1st | Toyeme, Ebenezer (#69) 2nd | |
53 | Omotayo, Osibote (#122) 2nd | Akpotu, Benajamin (#72) 1st | |
34 | Onuh, Benjamin (#79) 1st | Ituah, Sunday (#31) 2nd | |
47 | Onyebuchi, Okechukwu (#94) 2nd | Esangbedo, Akhere (#92) 1st | |
28 | Osawe, Victor (#52) 2nd | Enyi, Emmanuel (#47) 1st | |
9 | Oshodi, Sunday (#22) 1st | Ekeruche, Sophia (#117) 2nd | |
25 | Osuntope, Michael (#60) 1st | Ryan, Jacob (#121) 2nd | |
44 | Owolabi, Saheed (#91) 1st | Babatunde, Omisore (#99) 2nd | |
45 | Oyawole, Lateef (#103) 1st | James, Eteng (#78) 2nd | |
14 | Oyejide, Olumide (#17) 1st | Adebola, Samuel (#18) 2nd | |
35 | Oyinloye, Abiola (#26) 1st | Akanbi, Dipo (#30) 2nd | |
43 | Philip, Akhabue (#95) 2nd | Babatunde, Maborukoje (#119) 1st | |
48 | Raji, Kazeem (#43) 1st | Abdulaziz, Othman (#101) 2nd | |
25 | Ryan, Jacob (#121) 2nd | Osuntope, Michael (#60) 1st | |
33 | Salau, Samson (#34) 1st | Ogedengbe, David (#16) 2nd | |
27 | Saporu, Tunde (#44) 1st | Egbele, Emmanuel (#57) 2nd | |
41 | Simpson, Femi (#68) 2nd | Grace, Jompe (#90) 1st | |
8 | Thorpe, Chinedu (#8) 2nd | Ezinore, George (#14) 1st | |
52 | Toyeme, Ebenezer (#69) 2nd | Omotayo, Opeoluwa (#106) 1st | |
32 | Umebiye, Cyril (#9) 1st | Ashaolu, Eniola (#88) 2nd | |
4 | Umujose, Emmanuel (#4) 2nd | Doko, Oluwatimilehin (#3) 1st | |
5 | Umukoro, Oghomaria (#32) 2nd | Nwali, Enoch (#2) 1st | |
17 | Victor, Ukpe (#74) 2nd | Kuye, Ademola (#71) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.