Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 7 Alphabetic Pairings

BoardPlayer Opponent
40Abasido, Bassey (#89) 1stOlaribigbe, Hakeem (#15) 2nd
48Abdulaziz, Othman (#101) 2ndRaji, Kazeem (#43) 1st
51Abdulsalam, Bayo (#82) 2ndOmidire, Charles (#85) 1st
50Ade-wahab, Femi (#39) 1stFrancis, Enenebaku (#123) 2nd
24Adeagbo, Babatunde (#49) 2ndAdowei, Ebikeme (#20) 1st
14Adebola, Samuel (#18) 2ndOyejide, Olumide (#17) 1st
11Adebowale, Qamar (#41) 2ndGbadebo, Olufemi (#25) 1st
16Adedeji, Khaleel (#37) 2ndCurtis, John (#28) 1st
6Adegbenro, Segun (#65) 2ndAiyedun, John (#1) 1st
20Adekansi, Adebisi (#51) 2ndAliu, Abdulqudus (#61) 1st
38Adeosun, Adeyemi (#21) 1stClement, Akin-Ogunjobi (#124) 2nd
10Adeyemi, Julius (#46) 1stAfolayan, Bukunmi (#35) 2nd
37Adigun, Olatunde (#24) 2ndAiyewunmi, Adeyinka (#63) 1st
24Adowei, Ebikeme (#20) 1stAdeagbo, Babatunde (#49) 2nd
10Afolayan, Bukunmi (#35) 2ndAdeyemi, Julius (#46) 1st
6Aiyedun, John (#1) 1stAdegbenro, Segun (#65) 2nd
37Aiyewunmi, Adeyinka (#63) 1stAdigun, Olatunde (#24) 2nd
22Aka, Olobatoke (#50) 2ndAlagbada, Babajide (#38) 1st
35Akanbi, Dipo (#30) 2ndOyinloye, Abiola (#26) 1st
59Akeem, Osumare (#113) 2ndAlao, Jelili (#107) 1st
13Akinfemisoye, Ayomiposi (#29) 2ndAnikoh, Samuel (#42) 1st
53Akpotu, Benajamin (#72) 1stOmotayo, Osibote (#122) 2nd
56Aladejobi, Olaoluwa (#120) 1stKamal, Sanusi (#97) 2nd
22Alagbada, Babajide (#38) 1stAka, Olobatoke (#50) 2nd
59Alao, Jelili (#107) 1stAkeem, Osumare (#113) 2nd
20Aliu, Abdulqudus (#61) 1stAdekansi, Adebisi (#51) 2nd
13Anikoh, Samuel (#42) 1stAkinfemisoye, Ayomiposi (#29) 2nd
49Apiafi, Isaac (#59) 2ndEkeruche, Naomi (#116) 1st
42Archibong, Prestige (#54) 2ndIsidore, Emoavwoyan (#66) 1st
58Ariyo, James (#83) 1stOlowodara, Titi (#104) 2nd
32Ashaolu, Eniola (#88) 2ndUmebiye, Cyril (#9) 1st
54Awonusi, Peter (#77) 1stIwuagwu, Janet (#87) 2nd
61Ayekun, Olufemi (#86) 2ndDamilola, Keshinro (#114) 1st
46Ayokunle, Kajero (#96) 2ndEdward, Ezenwanne (#111) 1st
43Babatunde, Maborukoje (#119) 1stPhilip, Akhabue (#95) 2nd
44Babatunde, Omisore (#99) 2ndOwolabi, Saheed (#91) 1st
29Chinkere, Passfine (#67) 1stGabriel, Ovie (#110) 2nd
38Clement, Akin-Ogunjobi (#124) 2ndAdeosun, Adeyemi (#21) 1st
16Curtis, John (#28) 1stAdedeji, Khaleel (#37) 2nd
61Damilola, Keshinro (#114) 1stAyekun, Olufemi (#86) 2nd
15David, Idris (#70) 1stOjih, David (#45) 2nd
4Doko, Oluwatimilehin (#3) 1stUmujose, Emmanuel (#4) 2nd
39Dorothy, Marion (#98) 2ndIbukun, Agbelekale (#80) 1st
3Durojaye, Segun (#12) 2ndKareem, Jamiu (#23) 1st
60Edafe, Erigi (#84) 2ndKolawole, Mojeed (#102) 1st
46Edward, Ezenwanne (#111) 1stAyokunle, Kajero (#96) 2nd
27Egbele, Emmanuel (#57) 2ndSaporu, Tunde (#44) 1st
49Ekeruche, Naomi (#116) 1stApiafi, Isaac (#59) 2nd
9Ekeruche, Sophia (#117) 2ndOshodi, Sunday (#22) 1st
28Enyi, Emmanuel (#47) 1stOsawe, Victor (#52) 2nd
23Enyi, Kingsley (#73) 1stIdomele, Emeka (#75) 2nd
7Esan, Dokun (#6) 2ndEwruje, James (#27) 1st
47Esangbedo, Akhere (#92) 1stOnyebuchi, Okechukwu (#94) 2nd
18Etuwa, Larry (#10) 2ndMonday, Christopher (#33) 1st
7Ewruje, James (#27) 1stEsan, Dokun (#6) 2nd
8Ezinore, George (#14) 1stThorpe, Chinedu (#8) 2nd
62Fisayo, Amole (#115) 1stOjo, Oreoluwa (#109) 2nd
36Francis, Awonaya (#100) 2ndIyasele, Ituah (#36) 1st
50Francis, Enenebaku (#123) 2ndAde-wahab, Femi (#39) 1st
57Funsho, Omojola (#105) 1stIdris, Olatunji (#112) 2nd
29Gabriel, Ovie (#110) 2ndChinkere, Passfine (#67) 1st
11Gbadebo, Olufemi (#25) 1stAdebowale, Qamar (#41) 2nd
21Giwa, Oluwaseyi (#108) 2ndOdok, Anthony (#13) 1st
41Grace, Jompe (#90) 1stSimpson, Femi (#68) 2nd
26Humbe, Ben (#55) 2ndOkusanya, Bimbo (#56) 1st
39Ibukun, Agbelekale (#80) 1stDorothy, Marion (#98) 2nd
23Idomele, Emeka (#75) 2ndEnyi, Kingsley (#73) 1st
57Idris, Olatunji (#112) 2ndFunsho, Omojola (#105) 1st
1Ikolo, Anthony (#19) 2ndOkere, Joseph (#40) 1st
31Iseh, Erezi (#81) 1stOmijeh, Osaghaede (#48) 2nd
42Isidore, Emoavwoyan (#66) 1stArchibong, Prestige (#54) 2nd
34Ituah, Sunday (#31) 2ndOnuh, Benjamin (#79) 1st
54Iwuagwu, Janet (#87) 2ndAwonusi, Peter (#77) 1st
36Iyasele, Ituah (#36) 1stFrancis, Awonaya (#100) 2nd
45James, Eteng (#78) 2ndOyawole, Lateef (#103) 1st
2Jimoh, Abdulmumin (#5) 1stOloro, Opeyemi (#11) 2nd
56Kamal, Sanusi (#97) 2ndAladejobi, Olaoluwa (#120) 1st
3Kareem, Jamiu (#23) 1stDurojaye, Segun (#12) 2nd
60Kolawole, Mojeed (#102) 1stEdafe, Erigi (#84) 2nd
17Kuye, Ademola (#71) 1stVictor, Ukpe (#74) 2nd
19Lateef, Musa (#53) 2ndNwakaego, Shedrack (#64) 1st
18Monday, Christopher (#33) 1stEtuwa, Larry (#10) 2nd
19Nwakaego, Shedrack (#64) 1stLateef, Musa (#53) 2nd
5Nwali, Enoch (#2) 1stUmukoro, Oghomaria (#32) 2nd
30Obende, Martins (#58) 1stOgbuokiri, Lovejoy (#93) 2nd
21Odok, Anthony (#13) 1stGiwa, Oluwaseyi (#108) 2nd
30Ogbuokiri, Lovejoy (#93) 2ndObende, Martins (#58) 1st
33Ogedengbe, David (#16) 2ndSalau, Samson (#34) 1st
15Ojih, David (#45) 2ndDavid, Idris (#70) 1st
62Ojo, Oreoluwa (#109) 2ndFisayo, Amole (#115) 1st
1Okere, Joseph (#40) 1stIkolo, Anthony (#19) 2nd
12Okiemute, Tega (#7) 1stOlogungbiri, Clement (#62) 2nd
26Okusanya, Bimbo (#56) 1stHumbe, Ben (#55) 2nd
55Olachi, Mbonu (#76) 2ndOlusanya, Mukaila (#118) 1st
40Olaribigbe, Hakeem (#15) 2ndAbasido, Bassey (#89) 1st
12Ologungbiri, Clement (#62) 2ndOkiemute, Tega (#7) 1st
2Oloro, Opeyemi (#11) 2ndJimoh, Abdulmumin (#5) 1st
58Olowodara, Titi (#104) 2ndAriyo, James (#83) 1st
55Olusanya, Mukaila (#118) 1stOlachi, Mbonu (#76) 2nd
51Omidire, Charles (#85) 1stAbdulsalam, Bayo (#82) 2nd
31Omijeh, Osaghaede (#48) 2ndIseh, Erezi (#81) 1st
52Omotayo, Opeoluwa (#106) 1stToyeme, Ebenezer (#69) 2nd
53Omotayo, Osibote (#122) 2ndAkpotu, Benajamin (#72) 1st
34Onuh, Benjamin (#79) 1stItuah, Sunday (#31) 2nd
47Onyebuchi, Okechukwu (#94) 2ndEsangbedo, Akhere (#92) 1st
28Osawe, Victor (#52) 2ndEnyi, Emmanuel (#47) 1st
9Oshodi, Sunday (#22) 1stEkeruche, Sophia (#117) 2nd
25Osuntope, Michael (#60) 1stRyan, Jacob (#121) 2nd
44Owolabi, Saheed (#91) 1stBabatunde, Omisore (#99) 2nd
45Oyawole, Lateef (#103) 1stJames, Eteng (#78) 2nd
14Oyejide, Olumide (#17) 1stAdebola, Samuel (#18) 2nd
35Oyinloye, Abiola (#26) 1stAkanbi, Dipo (#30) 2nd
43Philip, Akhabue (#95) 2ndBabatunde, Maborukoje (#119) 1st
48Raji, Kazeem (#43) 1stAbdulaziz, Othman (#101) 2nd
25Ryan, Jacob (#121) 2ndOsuntope, Michael (#60) 1st
33Salau, Samson (#34) 1stOgedengbe, David (#16) 2nd
27Saporu, Tunde (#44) 1stEgbele, Emmanuel (#57) 2nd
41Simpson, Femi (#68) 2ndGrace, Jompe (#90) 1st
8Thorpe, Chinedu (#8) 2ndEzinore, George (#14) 1st
52Toyeme, Ebenezer (#69) 2ndOmotayo, Opeoluwa (#106) 1st
32Umebiye, Cyril (#9) 1stAshaolu, Eniola (#88) 2nd
4Umujose, Emmanuel (#4) 2ndDoko, Oluwatimilehin (#3) 1st
5Umukoro, Oghomaria (#32) 2ndNwali, Enoch (#2) 1st
17Victor, Ukpe (#74) 2ndKuye, Ademola (#71) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.