Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 6 Alphabetic Pairings

BoardPlayer Opponent
33Abasido, Bassey (#89) 2ndSimpson, Femi (#68) 1st
40Abdulaziz, Othman (#101) 1stEsangbedo, Akhere (#92) 2nd
58Abdulsalam, Bayo (#82) 1stKolawole, Mojeed (#102) 2nd
46Ade-wahab, Femi (#39) 1stOmidire, Charles (#85) 2nd
18Adeagbo, Babatunde (#49) 1stChinkere, Passfine (#67) 2nd
22Adebola, Samuel (#18) 1stOyinloye, Abiola (#26) 2nd
13Adebowale, Qamar (#41) 2ndEsan, Dokun (#6) 1st
25Adedeji, Khaleel (#37) 1stIyasele, Ituah (#36) 2nd
8Adegbenro, Segun (#65) 1stEwruje, James (#27) 2nd
28Adekansi, Adebisi (#51) 1stNwakaego, Shedrack (#64) 2nd
44Adeosun, Adeyemi (#21) 1stFrancis, Awonaya (#100) 2nd
16Adeyemi, Julius (#46) 2ndAka, Olobatoke (#50) 1st
26Adigun, Olatunde (#24) 1stAliu, Abdulqudus (#61) 2nd
29Adowei, Ebikeme (#20) 2ndClement, Akin-Ogunjobi (#124) 1st
3Afolayan, Bukunmi (#35) 1stEzinore, George (#14) 2nd
10Aiyedun, John (#1) 2ndUmukoro, Oghomaria (#32) 1st
27Aiyewunmi, Adeyinka (#63) 2ndCurtis, John (#28) 1st
16Aka, Olobatoke (#50) 1stAdeyemi, Julius (#46) 2nd
24Akanbi, Dipo (#30) 1stKuye, Ademola (#71) 2nd
56Akeem, Osumare (#113) 2ndFrancis, Enenebaku (#123) 1st
20Akinfemisoye, Ayomiposi (#29) 1stOkiemute, Tega (#7) 2nd
45Akpotu, Benajamin (#72) 2ndToyeme, Ebenezer (#69) 1st
54Aladejobi, Olaoluwa (#120) 2ndBabatunde, Omisore (#99) 1st
34Alagbada, Babajide (#38) 1stGabriel, Ovie (#110) 2nd
62Alao, Jelili (#107) 2ndOjo, Oreoluwa (#109) 1st
26Aliu, Abdulqudus (#61) 2ndAdigun, Olatunde (#24) 1st
5Anikoh, Samuel (#42) 2ndOloro, Opeyemi (#11) 1st
43Apiafi, Isaac (#59) 1stOmijeh, Osaghaede (#48) 2nd
30Archibong, Prestige (#54) 1stGrace, Jompe (#90) 2nd
53Ariyo, James (#83) 2ndIdris, Olatunji (#112) 1st
31Ashaolu, Eniola (#88) 1stIbukun, Agbelekale (#80) 2nd
59Awonusi, Peter (#77) 2ndAyekun, Olufemi (#86) 1st
59Ayekun, Olufemi (#86) 1stAwonusi, Peter (#77) 2nd
55Ayokunle, Kajero (#96) 1stEkeruche, Naomi (#116) 2nd
51Babatunde, Maborukoje (#119) 2ndKamal, Sanusi (#97) 1st
54Babatunde, Omisore (#99) 1stAladejobi, Olaoluwa (#120) 2nd
18Chinkere, Passfine (#67) 2ndAdeagbo, Babatunde (#49) 1st
29Clement, Akin-Ogunjobi (#124) 1stAdowei, Ebikeme (#20) 2nd
27Curtis, John (#28) 1stAiyewunmi, Adeyinka (#63) 2nd
60Damilola, Keshinro (#114) 2ndFunsho, Omojola (#105) 1st
15David, Idris (#70) 2ndGiwa, Oluwaseyi (#108) 1st
1Doko, Oluwatimilehin (#3) 1stIkolo, Anthony (#19) 2nd
48Dorothy, Marion (#98) 2ndIwuagwu, Janet (#87) 1st
4Durojaye, Segun (#12) 1stJimoh, Abdulmumin (#5) 2nd
57Edafe, Erigi (#84) 1stRaji, Kazeem (#43) 2nd
36Edward, Ezenwanne (#111) 2ndOgbuokiri, Lovejoy (#93) 1st
37Egbele, Emmanuel (#57) 1stOkusanya, Bimbo (#56) 2nd
55Ekeruche, Naomi (#116) 2ndAyokunle, Kajero (#96) 1st
14Ekeruche, Sophia (#117) 1stOsuntope, Michael (#60) 2nd
17Enyi, Emmanuel (#47) 1stIseh, Erezi (#81) 2nd
12Enyi, Kingsley (#73) 2ndVictor, Ukpe (#74) 1st
13Esan, Dokun (#6) 1stAdebowale, Qamar (#41) 2nd
40Esangbedo, Akhere (#92) 2ndAbdulaziz, Othman (#101) 1st
9Etuwa, Larry (#10) 1stLateef, Musa (#53) 2nd
8Ewruje, James (#27) 2ndAdegbenro, Segun (#65) 1st
3Ezinore, George (#14) 2ndAfolayan, Bukunmi (#35) 1st
61Fisayo, Amole (#115) 2ndOlowodara, Titi (#104) 1st
44Francis, Awonaya (#100) 2ndAdeosun, Adeyemi (#21) 1st
56Francis, Enenebaku (#123) 1stAkeem, Osumare (#113) 2nd
60Funsho, Omojola (#105) 1stDamilola, Keshinro (#114) 2nd
34Gabriel, Ovie (#110) 2ndAlagbada, Babajide (#38) 1st
19Gbadebo, Olufemi (#25) 2ndRyan, Jacob (#121) 1st
15Giwa, Oluwaseyi (#108) 1stDavid, Idris (#70) 2nd
30Grace, Jompe (#90) 2ndArchibong, Prestige (#54) 1st
39Humbe, Ben (#55) 1stOwolabi, Saheed (#91) 2nd
31Ibukun, Agbelekale (#80) 2ndAshaolu, Eniola (#88) 1st
35Idomele, Emeka (#75) 1stIsidore, Emoavwoyan (#66) 2nd
53Idris, Olatunji (#112) 1stAriyo, James (#83) 2nd
1Ikolo, Anthony (#19) 2ndDoko, Oluwatimilehin (#3) 1st
17Iseh, Erezi (#81) 2ndEnyi, Emmanuel (#47) 1st
35Isidore, Emoavwoyan (#66) 2ndIdomele, Emeka (#75) 1st
23Ituah, Sunday (#31) 1stUmebiye, Cyril (#9) 2nd
48Iwuagwu, Janet (#87) 1stDorothy, Marion (#98) 2nd
25Iyasele, Ituah (#36) 2ndAdedeji, Khaleel (#37) 1st
41James, Eteng (#78) 2ndObende, Martins (#58) 1st
4Jimoh, Abdulmumin (#5) 2ndDurojaye, Segun (#12) 1st
51Kamal, Sanusi (#97) 1stBabatunde, Maborukoje (#119) 2nd
6Kareem, Jamiu (#23) 2ndOjih, David (#45) 1st
58Kolawole, Mojeed (#102) 2ndAbdulsalam, Bayo (#82) 1st
24Kuye, Ademola (#71) 2ndAkanbi, Dipo (#30) 1st
9Lateef, Musa (#53) 2ndEtuwa, Larry (#10) 1st
11Monday, Christopher (#33) 2ndOshodi, Sunday (#22) 1st
28Nwakaego, Shedrack (#64) 2ndAdekansi, Adebisi (#51) 1st
7Nwali, Enoch (#2) 2ndUmujose, Emmanuel (#4) 1st
41Obende, Martins (#58) 1stJames, Eteng (#78) 2nd
32Odok, Anthony (#13) 1stSaporu, Tunde (#44) 2nd
36Ogbuokiri, Lovejoy (#93) 1stEdward, Ezenwanne (#111) 2nd
42Ogedengbe, David (#16) 2ndOnuh, Benjamin (#79) 1st
6Ojih, David (#45) 1stKareem, Jamiu (#23) 2nd
62Ojo, Oreoluwa (#109) 1stAlao, Jelili (#107) 2nd
2Okere, Joseph (#40) 2ndThorpe, Chinedu (#8) 1st
20Okiemute, Tega (#7) 2ndAkinfemisoye, Ayomiposi (#29) 1st
37Okusanya, Bimbo (#56) 2ndEgbele, Emmanuel (#57) 1st
50Olachi, Mbonu (#76) 2ndPhilip, Akhabue (#95) 1st
47Olaribigbe, Hakeem (#15) 1stOlusanya, Mukaila (#118) 2nd
21Ologungbiri, Clement (#62) 1stOyejide, Olumide (#17) 2nd
5Oloro, Opeyemi (#11) 1stAnikoh, Samuel (#42) 2nd
61Olowodara, Titi (#104) 1stFisayo, Amole (#115) 2nd
47Olusanya, Mukaila (#118) 2ndOlaribigbe, Hakeem (#15) 1st
46Omidire, Charles (#85) 2ndAde-wahab, Femi (#39) 1st
43Omijeh, Osaghaede (#48) 2ndApiafi, Isaac (#59) 1st
49Omotayo, Opeoluwa (#106) 2ndOmotayo, Osibote (#122) 1st
49Omotayo, Osibote (#122) 1stOmotayo, Opeoluwa (#106) 2nd
42Onuh, Benjamin (#79) 1stOgedengbe, David (#16) 2nd
52Onyebuchi, Okechukwu (#94) 1stOyawole, Lateef (#103) 2nd
38Osawe, Victor (#52) 1stSalau, Samson (#34) 2nd
11Oshodi, Sunday (#22) 1stMonday, Christopher (#33) 2nd
14Osuntope, Michael (#60) 2ndEkeruche, Sophia (#117) 1st
39Owolabi, Saheed (#91) 2ndHumbe, Ben (#55) 1st
52Oyawole, Lateef (#103) 2ndOnyebuchi, Okechukwu (#94) 1st
21Oyejide, Olumide (#17) 2ndOlogungbiri, Clement (#62) 1st
22Oyinloye, Abiola (#26) 2ndAdebola, Samuel (#18) 1st
50Philip, Akhabue (#95) 1stOlachi, Mbonu (#76) 2nd
57Raji, Kazeem (#43) 2ndEdafe, Erigi (#84) 1st
19Ryan, Jacob (#121) 1stGbadebo, Olufemi (#25) 2nd
38Salau, Samson (#34) 2ndOsawe, Victor (#52) 1st
32Saporu, Tunde (#44) 2ndOdok, Anthony (#13) 1st
33Simpson, Femi (#68) 1stAbasido, Bassey (#89) 2nd
2Thorpe, Chinedu (#8) 1stOkere, Joseph (#40) 2nd
45Toyeme, Ebenezer (#69) 1stAkpotu, Benajamin (#72) 2nd
23Umebiye, Cyril (#9) 2ndItuah, Sunday (#31) 1st
7Umujose, Emmanuel (#4) 1stNwali, Enoch (#2) 2nd
10Umukoro, Oghomaria (#32) 1stAiyedun, John (#1) 2nd
12Victor, Ukpe (#74) 1stEnyi, Kingsley (#73) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.