Back to round index.
Board | Player | Opponent | |
---|---|---|---|
29 | Abasido, Bassey (#89) 2nd | Ologungbiri, Clement (#62) 1st | |
49 | Abdulaziz, Othman (#101) 2nd | Babatunde, Maborukoje (#119) 1st | |
53 | Abdulsalam, Bayo (#82) 1st | Ayekun, Olufemi (#86) 2nd | |
38 | Ade-wahab, Femi (#39) 2nd | Adowei, Ebikeme (#20) 1st | |
24 | Adeagbo, Babatunde (#49) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
9 | Adebola, Samuel (#18) 2nd | Umebiye, Cyril (#9) 1st | |
18 | Adebowale, Qamar (#41) 2nd | Ibukun, Agbelekale (#80) 1st | |
36 | Adedeji, Khaleel (#37) 2nd | Oyinloye, Abiola (#26) 1st | |
15 | Adegbenro, Segun (#65) 2nd | Lateef, Musa (#53) 1st | |
17 | Adekansi, Adebisi (#51) 2nd | Aiyewunmi, Adeyinka (#63) 1st | |
37 | Adeosun, Adeyemi (#21) 1st | Akanbi, Dipo (#30) 2nd | |
21 | Adeyemi, Julius (#46) 1st | Simpson, Femi (#68) 2nd | |
51 | Adigun, Olatunde (#24) 2nd | Raji, Kazeem (#43) 1st | |
38 | Adowei, Ebikeme (#20) 1st | Ade-wahab, Femi (#39) 2nd | |
4 | Afolayan, Bukunmi (#35) 2nd | Esan, Dokun (#6) 1st | |
16 | Aiyedun, John (#1) 1st | Archibong, Prestige (#54) 2nd | |
17 | Aiyewunmi, Adeyinka (#63) 1st | Adekansi, Adebisi (#51) 2nd | |
20 | Aka, Olobatoke (#50) 1st | Oshodi, Sunday (#22) 2nd | |
37 | Akanbi, Dipo (#30) 2nd | Adeosun, Adeyemi (#21) 1st | |
45 | Akeem, Osumare (#113) 1st | Oyawole, Lateef (#103) 2nd | |
24 | Akinfemisoye, Ayomiposi (#29) 2nd | Adeagbo, Babatunde (#49) 1st | |
52 | Akpotu, Benajamin (#72) 2nd | Omijeh, Osaghaede (#48) 1st | |
59 | Aladejobi, Olaoluwa (#120) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
43 | Alagbada, Babajide (#38) 2nd | Iwuagwu, Janet (#87) 1st | |
61 | Alao, Jelili (#107) 1st | Idris, Olatunji (#112) 2nd | |
40 | Aliu, Abdulqudus (#61) 1st | Omidire, Charles (#85) 2nd | |
6 | Anikoh, Samuel (#42) 1st | Durojaye, Segun (#12) 2nd | |
35 | Apiafi, Isaac (#59) 2nd | Ogedengbe, David (#16) 1st | |
16 | Archibong, Prestige (#54) 2nd | Aiyedun, John (#1) 1st | |
48 | Ariyo, James (#83) 1st | Obende, Martins (#58) 2nd | |
19 | Ashaolu, Eniola (#88) 2nd | David, Idris (#70) 1st | |
57 | Awonusi, Peter (#77) 1st | Omotayo, Osibote (#122) 2nd | |
53 | Ayekun, Olufemi (#86) 2nd | Abdulsalam, Bayo (#82) 1st | |
62 | Ayokunle, Kajero (#96) 2nd | Ojo, Oreoluwa (#109) 1st | |
49 | Babatunde, Maborukoje (#119) 1st | Abdulaziz, Othman (#101) 2nd | |
58 | Babatunde, Omisore (#99) 2nd | Fisayo, Amole (#115) 1st | |
23 | Chinkere, Passfine (#67) 1st | Idomele, Emeka (#75) 2nd | |
22 | Clement, Akin-Ogunjobi (#124) 1st | Ekeruche, Sophia (#117) 2nd | |
41 | Curtis, John (#28) 2nd | Olusanya, Mukaila (#118) 1st | |
60 | Damilola, Keshinro (#114) 1st | Olowodara, Titi (#104) 2nd | |
19 | David, Idris (#70) 1st | Ashaolu, Eniola (#88) 2nd | |
1 | Doko, Oluwatimilehin (#3) 2nd | Kareem, Jamiu (#23) 1st | |
39 | Dorothy, Marion (#98) 1st | Kamal, Sanusi (#97) 2nd | |
6 | Durojaye, Segun (#12) 2nd | Anikoh, Samuel (#42) 1st | |
54 | Edafe, Erigi (#84) 2nd | Francis, Awonaya (#100) 1st | |
46 | Edward, Ezenwanne (#111) 1st | Humbe, Ben (#55) 2nd | |
44 | Egbele, Emmanuel (#57) 2nd | Olachi, Mbonu (#76) 1st | |
50 | Ekeruche, Naomi (#116) 2nd | Francis, Enenebaku (#123) 1st | |
22 | Ekeruche, Sophia (#117) 2nd | Clement, Akin-Ogunjobi (#124) 1st | |
5 | Enyi, Emmanuel (#47) 2nd | Okere, Joseph (#40) 1st | |
25 | Enyi, Kingsley (#73) 1st | Odok, Anthony (#13) 2nd | |
4 | Esan, Dokun (#6) 1st | Afolayan, Bukunmi (#35) 2nd | |
47 | Esangbedo, Akhere (#92) 2nd | Okusanya, Bimbo (#56) 1st | |
12 | Etuwa, Larry (#10) 2nd | Kuye, Ademola (#71) 1st | |
11 | Ewruje, James (#27) 1st | Ituah, Sunday (#31) 2nd | |
8 | Ezinore, George (#14) 1st | Gbadebo, Olufemi (#25) 2nd | |
58 | Fisayo, Amole (#115) 1st | Babatunde, Omisore (#99) 2nd | |
54 | Francis, Awonaya (#100) 1st | Edafe, Erigi (#84) 2nd | |
50 | Francis, Enenebaku (#123) 1st | Ekeruche, Naomi (#116) 2nd | |
56 | Funsho, Omojola (#105) 2nd | Kolawole, Mojeed (#102) 1st | |
28 | Gabriel, Ovie (#110) 1st | Giwa, Oluwaseyi (#108) 2nd | |
8 | Gbadebo, Olufemi (#25) 2nd | Ezinore, George (#14) 1st | |
28 | Giwa, Oluwaseyi (#108) 2nd | Gabriel, Ovie (#110) 1st | |
13 | Grace, Jompe (#90) 2nd | Nwakaego, Shedrack (#64) 1st | |
46 | Humbe, Ben (#55) 2nd | Edward, Ezenwanne (#111) 1st | |
18 | Ibukun, Agbelekale (#80) 1st | Adebowale, Qamar (#41) 2nd | |
23 | Idomele, Emeka (#75) 2nd | Chinkere, Passfine (#67) 1st | |
61 | Idris, Olatunji (#112) 2nd | Alao, Jelili (#107) 1st | |
3 | Ikolo, Anthony (#19) 1st | Thorpe, Chinedu (#8) 2nd | |
7 | Iseh, Erezi (#81) 2nd | Jimoh, Abdulmumin (#5) 1st | |
42 | Isidore, Emoavwoyan (#66) 1st | Olaribigbe, Hakeem (#15) 2nd | |
11 | Ituah, Sunday (#31) 2nd | Ewruje, James (#27) 1st | |
43 | Iwuagwu, Janet (#87) 1st | Alagbada, Babajide (#38) 2nd | |
14 | Iyasele, Ituah (#36) 2nd | Oloro, Opeyemi (#11) 1st | |
31 | James, Eteng (#78) 2nd | Oyejide, Olumide (#17) 1st | |
7 | Jimoh, Abdulmumin (#5) 1st | Iseh, Erezi (#81) 2nd | |
39 | Kamal, Sanusi (#97) 2nd | Dorothy, Marion (#98) 1st | |
1 | Kareem, Jamiu (#23) 1st | Doko, Oluwatimilehin (#3) 2nd | |
56 | Kolawole, Mojeed (#102) 1st | Funsho, Omojola (#105) 2nd | |
12 | Kuye, Ademola (#71) 1st | Etuwa, Larry (#10) 2nd | |
15 | Lateef, Musa (#53) 1st | Adegbenro, Segun (#65) 2nd | |
2 | Monday, Christopher (#33) 2nd | Umujose, Emmanuel (#4) 1st | |
13 | Nwakaego, Shedrack (#64) 1st | Grace, Jompe (#90) 2nd | |
10 | Nwali, Enoch (#2) 1st | Ojih, David (#45) 2nd | |
48 | Obende, Martins (#58) 2nd | Ariyo, James (#83) 1st | |
25 | Odok, Anthony (#13) 2nd | Enyi, Kingsley (#73) 1st | |
27 | Ogbuokiri, Lovejoy (#93) 2nd | Victor, Ukpe (#74) 1st | |
35 | Ogedengbe, David (#16) 1st | Apiafi, Isaac (#59) 2nd | |
10 | Ojih, David (#45) 2nd | Nwali, Enoch (#2) 1st | |
62 | Ojo, Oreoluwa (#109) 1st | Ayokunle, Kajero (#96) 2nd | |
5 | Okere, Joseph (#40) 1st | Enyi, Emmanuel (#47) 2nd | |
26 | Okiemute, Tega (#7) 1st | Osuntope, Michael (#60) 2nd | |
47 | Okusanya, Bimbo (#56) 1st | Esangbedo, Akhere (#92) 2nd | |
44 | Olachi, Mbonu (#76) 1st | Egbele, Emmanuel (#57) 2nd | |
42 | Olaribigbe, Hakeem (#15) 2nd | Isidore, Emoavwoyan (#66) 1st | |
29 | Ologungbiri, Clement (#62) 1st | Abasido, Bassey (#89) 2nd | |
14 | Oloro, Opeyemi (#11) 1st | Iyasele, Ituah (#36) 2nd | |
60 | Olowodara, Titi (#104) 2nd | Damilola, Keshinro (#114) 1st | |
41 | Olusanya, Mukaila (#118) 1st | Curtis, John (#28) 2nd | |
40 | Omidire, Charles (#85) 2nd | Aliu, Abdulqudus (#61) 1st | |
52 | Omijeh, Osaghaede (#48) 1st | Akpotu, Benajamin (#72) 2nd | |
55 | Omotayo, Opeoluwa (#106) 1st | Philip, Akhabue (#95) 2nd | |
57 | Omotayo, Osibote (#122) 2nd | Awonusi, Peter (#77) 1st | |
33 | Onuh, Benjamin (#79) 2nd | Salau, Samson (#34) 1st | |
59 | Onyebuchi, Okechukwu (#94) 2nd | Aladejobi, Olaoluwa (#120) 1st | |
32 | Osawe, Victor (#52) 1st | Owolabi, Saheed (#91) 2nd | |
20 | Oshodi, Sunday (#22) 2nd | Aka, Olobatoke (#50) 1st | |
26 | Osuntope, Michael (#60) 2nd | Okiemute, Tega (#7) 1st | |
32 | Owolabi, Saheed (#91) 2nd | Osawe, Victor (#52) 1st | |
45 | Oyawole, Lateef (#103) 2nd | Akeem, Osumare (#113) 1st | |
31 | Oyejide, Olumide (#17) 1st | James, Eteng (#78) 2nd | |
36 | Oyinloye, Abiola (#26) 1st | Adedeji, Khaleel (#37) 2nd | |
55 | Philip, Akhabue (#95) 2nd | Omotayo, Opeoluwa (#106) 1st | |
51 | Raji, Kazeem (#43) 1st | Adigun, Olatunde (#24) 2nd | |
30 | Ryan, Jacob (#121) 2nd | Saporu, Tunde (#44) 1st | |
33 | Salau, Samson (#34) 1st | Onuh, Benjamin (#79) 2nd | |
30 | Saporu, Tunde (#44) 1st | Ryan, Jacob (#121) 2nd | |
21 | Simpson, Femi (#68) 2nd | Adeyemi, Julius (#46) 1st | |
3 | Thorpe, Chinedu (#8) 2nd | Ikolo, Anthony (#19) 1st | |
34 | Toyeme, Ebenezer (#69) 2nd | Umukoro, Oghomaria (#32) 1st | |
9 | Umebiye, Cyril (#9) 1st | Adebola, Samuel (#18) 2nd | |
2 | Umujose, Emmanuel (#4) 1st | Monday, Christopher (#33) 2nd | |
34 | Umukoro, Oghomaria (#32) 1st | Toyeme, Ebenezer (#69) 2nd | |
27 | Victor, Ukpe (#74) 1st | Ogbuokiri, Lovejoy (#93) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.