Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 5 Alphabetic Pairings

BoardPlayer Opponent
29Abasido, Bassey (#89) 2ndOlogungbiri, Clement (#62) 1st
49Abdulaziz, Othman (#101) 2ndBabatunde, Maborukoje (#119) 1st
53Abdulsalam, Bayo (#82) 1stAyekun, Olufemi (#86) 2nd
38Ade-wahab, Femi (#39) 2ndAdowei, Ebikeme (#20) 1st
24Adeagbo, Babatunde (#49) 1stAkinfemisoye, Ayomiposi (#29) 2nd
9Adebola, Samuel (#18) 2ndUmebiye, Cyril (#9) 1st
18Adebowale, Qamar (#41) 2ndIbukun, Agbelekale (#80) 1st
36Adedeji, Khaleel (#37) 2ndOyinloye, Abiola (#26) 1st
15Adegbenro, Segun (#65) 2ndLateef, Musa (#53) 1st
17Adekansi, Adebisi (#51) 2ndAiyewunmi, Adeyinka (#63) 1st
37Adeosun, Adeyemi (#21) 1stAkanbi, Dipo (#30) 2nd
21Adeyemi, Julius (#46) 1stSimpson, Femi (#68) 2nd
51Adigun, Olatunde (#24) 2ndRaji, Kazeem (#43) 1st
38Adowei, Ebikeme (#20) 1stAde-wahab, Femi (#39) 2nd
4Afolayan, Bukunmi (#35) 2ndEsan, Dokun (#6) 1st
16Aiyedun, John (#1) 1stArchibong, Prestige (#54) 2nd
17Aiyewunmi, Adeyinka (#63) 1stAdekansi, Adebisi (#51) 2nd
20Aka, Olobatoke (#50) 1stOshodi, Sunday (#22) 2nd
37Akanbi, Dipo (#30) 2ndAdeosun, Adeyemi (#21) 1st
45Akeem, Osumare (#113) 1stOyawole, Lateef (#103) 2nd
24Akinfemisoye, Ayomiposi (#29) 2ndAdeagbo, Babatunde (#49) 1st
52Akpotu, Benajamin (#72) 2ndOmijeh, Osaghaede (#48) 1st
59Aladejobi, Olaoluwa (#120) 1stOnyebuchi, Okechukwu (#94) 2nd
43Alagbada, Babajide (#38) 2ndIwuagwu, Janet (#87) 1st
61Alao, Jelili (#107) 1stIdris, Olatunji (#112) 2nd
40Aliu, Abdulqudus (#61) 1stOmidire, Charles (#85) 2nd
6Anikoh, Samuel (#42) 1stDurojaye, Segun (#12) 2nd
35Apiafi, Isaac (#59) 2ndOgedengbe, David (#16) 1st
16Archibong, Prestige (#54) 2ndAiyedun, John (#1) 1st
48Ariyo, James (#83) 1stObende, Martins (#58) 2nd
19Ashaolu, Eniola (#88) 2ndDavid, Idris (#70) 1st
57Awonusi, Peter (#77) 1stOmotayo, Osibote (#122) 2nd
53Ayekun, Olufemi (#86) 2ndAbdulsalam, Bayo (#82) 1st
62Ayokunle, Kajero (#96) 2ndOjo, Oreoluwa (#109) 1st
49Babatunde, Maborukoje (#119) 1stAbdulaziz, Othman (#101) 2nd
58Babatunde, Omisore (#99) 2ndFisayo, Amole (#115) 1st
23Chinkere, Passfine (#67) 1stIdomele, Emeka (#75) 2nd
22Clement, Akin-Ogunjobi (#124) 1stEkeruche, Sophia (#117) 2nd
41Curtis, John (#28) 2ndOlusanya, Mukaila (#118) 1st
60Damilola, Keshinro (#114) 1stOlowodara, Titi (#104) 2nd
19David, Idris (#70) 1stAshaolu, Eniola (#88) 2nd
1Doko, Oluwatimilehin (#3) 2ndKareem, Jamiu (#23) 1st
39Dorothy, Marion (#98) 1stKamal, Sanusi (#97) 2nd
6Durojaye, Segun (#12) 2ndAnikoh, Samuel (#42) 1st
54Edafe, Erigi (#84) 2ndFrancis, Awonaya (#100) 1st
46Edward, Ezenwanne (#111) 1stHumbe, Ben (#55) 2nd
44Egbele, Emmanuel (#57) 2ndOlachi, Mbonu (#76) 1st
50Ekeruche, Naomi (#116) 2ndFrancis, Enenebaku (#123) 1st
22Ekeruche, Sophia (#117) 2ndClement, Akin-Ogunjobi (#124) 1st
5Enyi, Emmanuel (#47) 2ndOkere, Joseph (#40) 1st
25Enyi, Kingsley (#73) 1stOdok, Anthony (#13) 2nd
4Esan, Dokun (#6) 1stAfolayan, Bukunmi (#35) 2nd
47Esangbedo, Akhere (#92) 2ndOkusanya, Bimbo (#56) 1st
12Etuwa, Larry (#10) 2ndKuye, Ademola (#71) 1st
11Ewruje, James (#27) 1stItuah, Sunday (#31) 2nd
8Ezinore, George (#14) 1stGbadebo, Olufemi (#25) 2nd
58Fisayo, Amole (#115) 1stBabatunde, Omisore (#99) 2nd
54Francis, Awonaya (#100) 1stEdafe, Erigi (#84) 2nd
50Francis, Enenebaku (#123) 1stEkeruche, Naomi (#116) 2nd
56Funsho, Omojola (#105) 2ndKolawole, Mojeed (#102) 1st
28Gabriel, Ovie (#110) 1stGiwa, Oluwaseyi (#108) 2nd
8Gbadebo, Olufemi (#25) 2ndEzinore, George (#14) 1st
28Giwa, Oluwaseyi (#108) 2ndGabriel, Ovie (#110) 1st
13Grace, Jompe (#90) 2ndNwakaego, Shedrack (#64) 1st
46Humbe, Ben (#55) 2ndEdward, Ezenwanne (#111) 1st
18Ibukun, Agbelekale (#80) 1stAdebowale, Qamar (#41) 2nd
23Idomele, Emeka (#75) 2ndChinkere, Passfine (#67) 1st
61Idris, Olatunji (#112) 2ndAlao, Jelili (#107) 1st
3Ikolo, Anthony (#19) 1stThorpe, Chinedu (#8) 2nd
7Iseh, Erezi (#81) 2ndJimoh, Abdulmumin (#5) 1st
42Isidore, Emoavwoyan (#66) 1stOlaribigbe, Hakeem (#15) 2nd
11Ituah, Sunday (#31) 2ndEwruje, James (#27) 1st
43Iwuagwu, Janet (#87) 1stAlagbada, Babajide (#38) 2nd
14Iyasele, Ituah (#36) 2ndOloro, Opeyemi (#11) 1st
31James, Eteng (#78) 2ndOyejide, Olumide (#17) 1st
7Jimoh, Abdulmumin (#5) 1stIseh, Erezi (#81) 2nd
39Kamal, Sanusi (#97) 2ndDorothy, Marion (#98) 1st
1Kareem, Jamiu (#23) 1stDoko, Oluwatimilehin (#3) 2nd
56Kolawole, Mojeed (#102) 1stFunsho, Omojola (#105) 2nd
12Kuye, Ademola (#71) 1stEtuwa, Larry (#10) 2nd
15Lateef, Musa (#53) 1stAdegbenro, Segun (#65) 2nd
2Monday, Christopher (#33) 2ndUmujose, Emmanuel (#4) 1st
13Nwakaego, Shedrack (#64) 1stGrace, Jompe (#90) 2nd
10Nwali, Enoch (#2) 1stOjih, David (#45) 2nd
48Obende, Martins (#58) 2ndAriyo, James (#83) 1st
25Odok, Anthony (#13) 2ndEnyi, Kingsley (#73) 1st
27Ogbuokiri, Lovejoy (#93) 2ndVictor, Ukpe (#74) 1st
35Ogedengbe, David (#16) 1stApiafi, Isaac (#59) 2nd
10Ojih, David (#45) 2ndNwali, Enoch (#2) 1st
62Ojo, Oreoluwa (#109) 1stAyokunle, Kajero (#96) 2nd
5Okere, Joseph (#40) 1stEnyi, Emmanuel (#47) 2nd
26Okiemute, Tega (#7) 1stOsuntope, Michael (#60) 2nd
47Okusanya, Bimbo (#56) 1stEsangbedo, Akhere (#92) 2nd
44Olachi, Mbonu (#76) 1stEgbele, Emmanuel (#57) 2nd
42Olaribigbe, Hakeem (#15) 2ndIsidore, Emoavwoyan (#66) 1st
29Ologungbiri, Clement (#62) 1stAbasido, Bassey (#89) 2nd
14Oloro, Opeyemi (#11) 1stIyasele, Ituah (#36) 2nd
60Olowodara, Titi (#104) 2ndDamilola, Keshinro (#114) 1st
41Olusanya, Mukaila (#118) 1stCurtis, John (#28) 2nd
40Omidire, Charles (#85) 2ndAliu, Abdulqudus (#61) 1st
52Omijeh, Osaghaede (#48) 1stAkpotu, Benajamin (#72) 2nd
55Omotayo, Opeoluwa (#106) 1stPhilip, Akhabue (#95) 2nd
57Omotayo, Osibote (#122) 2ndAwonusi, Peter (#77) 1st
33Onuh, Benjamin (#79) 2ndSalau, Samson (#34) 1st
59Onyebuchi, Okechukwu (#94) 2ndAladejobi, Olaoluwa (#120) 1st
32Osawe, Victor (#52) 1stOwolabi, Saheed (#91) 2nd
20Oshodi, Sunday (#22) 2ndAka, Olobatoke (#50) 1st
26Osuntope, Michael (#60) 2ndOkiemute, Tega (#7) 1st
32Owolabi, Saheed (#91) 2ndOsawe, Victor (#52) 1st
45Oyawole, Lateef (#103) 2ndAkeem, Osumare (#113) 1st
31Oyejide, Olumide (#17) 1stJames, Eteng (#78) 2nd
36Oyinloye, Abiola (#26) 1stAdedeji, Khaleel (#37) 2nd
55Philip, Akhabue (#95) 2ndOmotayo, Opeoluwa (#106) 1st
51Raji, Kazeem (#43) 1stAdigun, Olatunde (#24) 2nd
30Ryan, Jacob (#121) 2ndSaporu, Tunde (#44) 1st
33Salau, Samson (#34) 1stOnuh, Benjamin (#79) 2nd
30Saporu, Tunde (#44) 1stRyan, Jacob (#121) 2nd
21Simpson, Femi (#68) 2ndAdeyemi, Julius (#46) 1st
3Thorpe, Chinedu (#8) 2ndIkolo, Anthony (#19) 1st
34Toyeme, Ebenezer (#69) 2ndUmukoro, Oghomaria (#32) 1st
9Umebiye, Cyril (#9) 1stAdebola, Samuel (#18) 2nd
2Umujose, Emmanuel (#4) 1stMonday, Christopher (#33) 2nd
34Umukoro, Oghomaria (#32) 1stToyeme, Ebenezer (#69) 2nd
27Victor, Ukpe (#74) 1stOgbuokiri, Lovejoy (#93) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.