Back to round index.
Board | Player | Opponent | |
---|---|---|---|
32 | Abasido, Bassey (#89) 1st | Chinkere, Passfine (#67) 2nd | |
60 | Abdulaziz, Othman (#101) 2nd | Alao, Jelili (#107) 1st | |
47 | Abdulsalam, Bayo (#82) 2nd | Akpotu, Benajamin (#72) 1st | |
30 | Ade-wahab, Femi (#39) 1st | Adeyemi, Julius (#46) 2nd | |
13 | Adeagbo, Babatunde (#49) 2nd | Iseh, Erezi (#81) 1st | |
16 | Adebola, Samuel (#18) 1st | Ezinore, George (#14) 2nd | |
26 | Adebowale, Qamar (#41) 1st | Adekansi, Adebisi (#51) 2nd | |
20 | Adedeji, Khaleel (#37) 1st | Toyeme, Ebenezer (#69) 2nd | |
9 | Adegbenro, Segun (#65) 1st | Enyi, Emmanuel (#47) 2nd | |
26 | Adekansi, Adebisi (#51) 2nd | Adebowale, Qamar (#41) 1st | |
27 | Adeosun, Adeyemi (#21) 2nd | Adowei, Ebikeme (#20) 1st | |
30 | Adeyemi, Julius (#46) 2nd | Ade-wahab, Femi (#39) 1st | |
48 | Adigun, Olatunde (#24) 1st | Awonusi, Peter (#77) 2nd | |
27 | Adowei, Ebikeme (#20) 1st | Adeosun, Adeyemi (#21) 2nd | |
3 | Afolayan, Bukunmi (#35) 1st | Odok, Anthony (#13) 2nd | |
36 | Aiyedun, John (#1) 2nd | Ashaolu, Eniola (#88) 1st | |
10 | Aiyewunmi, Adeyinka (#63) 2nd | Jimoh, Abdulmumin (#5) 1st | |
8 | Aka, Olobatoke (#50) 2nd | Umebiye, Cyril (#9) 1st | |
23 | Akanbi, Dipo (#30) 1st | Ibukun, Agbelekale (#80) 2nd | |
41 | Akeem, Osumare (#113) 1st | Oloro, Opeyemi (#11) 2nd | |
31 | Akinfemisoye, Ayomiposi (#29) 1st | Olaribigbe, Hakeem (#15) 2nd | |
47 | Akpotu, Benajamin (#72) 1st | Abdulsalam, Bayo (#82) 2nd | |
61 | Aladejobi, Olaoluwa (#120) 2nd | Ekeruche, Naomi (#116) 1st | |
42 | Alagbada, Babajide (#38) 2nd | Owolabi, Saheed (#91) 1st | |
60 | Alao, Jelili (#107) 1st | Abdulaziz, Othman (#101) 2nd | |
49 | Aliu, Abdulqudus (#61) 1st | Ayekun, Olufemi (#86) 2nd | |
15 | Anikoh, Samuel (#42) 2nd | Gbadebo, Olufemi (#25) 1st | |
19 | Apiafi, Isaac (#59) 1st | Oyinloye, Abiola (#26) 2nd | |
24 | Archibong, Prestige (#54) 1st | Oshodi, Sunday (#22) 2nd | |
57 | Ariyo, James (#83) 1st | Edward, Ezenwanne (#111) 2nd | |
36 | Ashaolu, Eniola (#88) 1st | Aiyedun, John (#1) 2nd | |
48 | Awonusi, Peter (#77) 2nd | Adigun, Olatunde (#24) 1st | |
49 | Ayekun, Olufemi (#86) 2nd | Aliu, Abdulqudus (#61) 1st | |
59 | Ayokunle, Kajero (#96) 2nd | Damilola, Keshinro (#114) 1st | |
35 | Babatunde, Maborukoje (#119) 2nd | Esangbedo, Akhere (#92) 1st | |
56 | Babatunde, Omisore (#99) 1st | Kolawole, Mojeed (#102) 2nd | |
32 | Chinkere, Passfine (#67) 2nd | Abasido, Bassey (#89) 1st | |
25 | Clement, Akin-Ogunjobi (#124) 2nd | David, Idris (#70) 1st | |
52 | Curtis, John (#28) 2nd | Funsho, Omojola (#105) 1st | |
59 | Damilola, Keshinro (#114) 1st | Ayokunle, Kajero (#96) 2nd | |
25 | David, Idris (#70) 1st | Clement, Akin-Ogunjobi (#124) 2nd | |
2 | Doko, Oluwatimilehin (#3) 2nd | Monday, Christopher (#33) 1st | |
29 | Dorothy, Marion (#98) 2nd | Osuntope, Michael (#60) 1st | |
7 | Durojaye, Segun (#12) 2nd | Iyasele, Ituah (#36) 1st | |
50 | Edafe, Erigi (#84) 1st | Omotayo, Opeoluwa (#106) 2nd | |
57 | Edward, Ezenwanne (#111) 2nd | Ariyo, James (#83) 1st | |
39 | Egbele, Emmanuel (#57) 1st | Olusanya, Mukaila (#118) 2nd | |
61 | Ekeruche, Naomi (#116) 1st | Aladejobi, Olaoluwa (#120) 2nd | |
43 | Ekeruche, Sophia (#117) 1st | Gabriel, Ovie (#110) 2nd | |
9 | Enyi, Emmanuel (#47) 2nd | Adegbenro, Segun (#65) 1st | |
28 | Enyi, Kingsley (#73) 2nd | Grace, Jompe (#90) 1st | |
4 | Esan, Dokun (#6) 2nd | Lateef, Musa (#53) 1st | |
35 | Esangbedo, Akhere (#92) 1st | Babatunde, Maborukoje (#119) 2nd | |
5 | Etuwa, Larry (#10) 1st | Nwakaego, Shedrack (#64) 2nd | |
21 | Ewruje, James (#27) 1st | Kuye, Ademola (#71) 2nd | |
16 | Ezinore, George (#14) 2nd | Adebola, Samuel (#18) 1st | |
55 | Fisayo, Amole (#115) 2nd | Omijeh, Osaghaede (#48) 1st | |
51 | Francis, Awonaya (#100) 2nd | Kamal, Sanusi (#97) 1st | |
44 | Francis, Enenebaku (#123) 1st | Victor, Ukpe (#74) 2nd | |
52 | Funsho, Omojola (#105) 1st | Curtis, John (#28) 2nd | |
43 | Gabriel, Ovie (#110) 2nd | Ekeruche, Sophia (#117) 1st | |
15 | Gbadebo, Olufemi (#25) 1st | Anikoh, Samuel (#42) 2nd | |
33 | Giwa, Oluwaseyi (#108) 1st | Simpson, Femi (#68) 2nd | |
28 | Grace, Jompe (#90) 1st | Enyi, Kingsley (#73) 2nd | |
45 | Humbe, Ben (#55) 1st | Salau, Samson (#34) 2nd | |
23 | Ibukun, Agbelekale (#80) 2nd | Akanbi, Dipo (#30) 1st | |
12 | Idomele, Emeka (#75) 2nd | Ikolo, Anthony (#19) 1st | |
62 | Idris, Olatunji (#112) 1st | Ojo, Oreoluwa (#109) 2nd | |
12 | Ikolo, Anthony (#19) 1st | Idomele, Emeka (#75) 2nd | |
13 | Iseh, Erezi (#81) 1st | Adeagbo, Babatunde (#49) 2nd | |
38 | Isidore, Emoavwoyan (#66) 2nd | Olachi, Mbonu (#76) 1st | |
18 | Ituah, Sunday (#31) 1st | Umukoro, Oghomaria (#32) 2nd | |
37 | Iwuagwu, Janet (#87) 2nd | Obende, Martins (#58) 1st | |
7 | Iyasele, Ituah (#36) 1st | Durojaye, Segun (#12) 2nd | |
11 | James, Eteng (#78) 1st | Okere, Joseph (#40) 2nd | |
10 | Jimoh, Abdulmumin (#5) 1st | Aiyewunmi, Adeyinka (#63) 2nd | |
51 | Kamal, Sanusi (#97) 1st | Francis, Awonaya (#100) 2nd | |
1 | Kareem, Jamiu (#23) 2nd | Nwali, Enoch (#2) 1st | |
56 | Kolawole, Mojeed (#102) 2nd | Babatunde, Omisore (#99) 1st | |
21 | Kuye, Ademola (#71) 2nd | Ewruje, James (#27) 1st | |
4 | Lateef, Musa (#53) 1st | Esan, Dokun (#6) 2nd | |
2 | Monday, Christopher (#33) 1st | Doko, Oluwatimilehin (#3) 2nd | |
5 | Nwakaego, Shedrack (#64) 2nd | Etuwa, Larry (#10) 1st | |
1 | Nwali, Enoch (#2) 1st | Kareem, Jamiu (#23) 2nd | |
37 | Obende, Martins (#58) 1st | Iwuagwu, Janet (#87) 2nd | |
3 | Odok, Anthony (#13) 2nd | Afolayan, Bukunmi (#35) 1st | |
40 | Ogbuokiri, Lovejoy (#93) 1st | Okusanya, Bimbo (#56) 2nd | |
22 | Ogedengbe, David (#16) 2nd | Ojih, David (#45) 1st | |
22 | Ojih, David (#45) 1st | Ogedengbe, David (#16) 2nd | |
62 | Ojo, Oreoluwa (#109) 2nd | Idris, Olatunji (#112) 1st | |
11 | Okere, Joseph (#40) 2nd | James, Eteng (#78) 1st | |
14 | Okiemute, Tega (#7) 1st | Osawe, Victor (#52) 2nd | |
40 | Okusanya, Bimbo (#56) 2nd | Ogbuokiri, Lovejoy (#93) 1st | |
38 | Olachi, Mbonu (#76) 1st | Isidore, Emoavwoyan (#66) 2nd | |
31 | Olaribigbe, Hakeem (#15) 2nd | Akinfemisoye, Ayomiposi (#29) 1st | |
46 | Ologungbiri, Clement (#62) 2nd | Raji, Kazeem (#43) 1st | |
41 | Oloro, Opeyemi (#11) 2nd | Akeem, Osumare (#113) 1st | |
58 | Olowodara, Titi (#104) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
39 | Olusanya, Mukaila (#118) 2nd | Egbele, Emmanuel (#57) 1st | |
53 | Omidire, Charles (#85) 1st | Philip, Akhabue (#95) 2nd | |
55 | Omijeh, Osaghaede (#48) 1st | Fisayo, Amole (#115) 2nd | |
50 | Omotayo, Opeoluwa (#106) 2nd | Edafe, Erigi (#84) 1st | |
54 | Omotayo, Osibote (#122) 2nd | Oyawole, Lateef (#103) 1st | |
17 | Onuh, Benjamin (#79) 2nd | Ryan, Jacob (#121) 1st | |
58 | Onyebuchi, Okechukwu (#94) 2nd | Olowodara, Titi (#104) 1st | |
14 | Osawe, Victor (#52) 2nd | Okiemute, Tega (#7) 1st | |
24 | Oshodi, Sunday (#22) 2nd | Archibong, Prestige (#54) 1st | |
29 | Osuntope, Michael (#60) 1st | Dorothy, Marion (#98) 2nd | |
42 | Owolabi, Saheed (#91) 1st | Alagbada, Babajide (#38) 2nd | |
54 | Oyawole, Lateef (#103) 1st | Omotayo, Osibote (#122) 2nd | |
34 | Oyejide, Olumide (#17) 1st | Saporu, Tunde (#44) 2nd | |
19 | Oyinloye, Abiola (#26) 2nd | Apiafi, Isaac (#59) 1st | |
53 | Philip, Akhabue (#95) 2nd | Omidire, Charles (#85) 1st | |
46 | Raji, Kazeem (#43) 1st | Ologungbiri, Clement (#62) 2nd | |
17 | Ryan, Jacob (#121) 1st | Onuh, Benjamin (#79) 2nd | |
45 | Salau, Samson (#34) 2nd | Humbe, Ben (#55) 1st | |
34 | Saporu, Tunde (#44) 2nd | Oyejide, Olumide (#17) 1st | |
33 | Simpson, Femi (#68) 2nd | Giwa, Oluwaseyi (#108) 1st | |
6 | Thorpe, Chinedu (#8) 1st | Umujose, Emmanuel (#4) 2nd | |
20 | Toyeme, Ebenezer (#69) 2nd | Adedeji, Khaleel (#37) 1st | |
8 | Umebiye, Cyril (#9) 1st | Aka, Olobatoke (#50) 2nd | |
6 | Umujose, Emmanuel (#4) 2nd | Thorpe, Chinedu (#8) 1st | |
18 | Umukoro, Oghomaria (#32) 2nd | Ituah, Sunday (#31) 1st | |
44 | Victor, Ukpe (#74) 2nd | Francis, Enenebaku (#123) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.