Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 4 Alphabetic Pairings

BoardPlayer Opponent
32Abasido, Bassey (#89) 1stChinkere, Passfine (#67) 2nd
60Abdulaziz, Othman (#101) 2ndAlao, Jelili (#107) 1st
47Abdulsalam, Bayo (#82) 2ndAkpotu, Benajamin (#72) 1st
30Ade-wahab, Femi (#39) 1stAdeyemi, Julius (#46) 2nd
13Adeagbo, Babatunde (#49) 2ndIseh, Erezi (#81) 1st
16Adebola, Samuel (#18) 1stEzinore, George (#14) 2nd
26Adebowale, Qamar (#41) 1stAdekansi, Adebisi (#51) 2nd
20Adedeji, Khaleel (#37) 1stToyeme, Ebenezer (#69) 2nd
9Adegbenro, Segun (#65) 1stEnyi, Emmanuel (#47) 2nd
26Adekansi, Adebisi (#51) 2ndAdebowale, Qamar (#41) 1st
27Adeosun, Adeyemi (#21) 2ndAdowei, Ebikeme (#20) 1st
30Adeyemi, Julius (#46) 2ndAde-wahab, Femi (#39) 1st
48Adigun, Olatunde (#24) 1stAwonusi, Peter (#77) 2nd
27Adowei, Ebikeme (#20) 1stAdeosun, Adeyemi (#21) 2nd
3Afolayan, Bukunmi (#35) 1stOdok, Anthony (#13) 2nd
36Aiyedun, John (#1) 2ndAshaolu, Eniola (#88) 1st
10Aiyewunmi, Adeyinka (#63) 2ndJimoh, Abdulmumin (#5) 1st
8Aka, Olobatoke (#50) 2ndUmebiye, Cyril (#9) 1st
23Akanbi, Dipo (#30) 1stIbukun, Agbelekale (#80) 2nd
41Akeem, Osumare (#113) 1stOloro, Opeyemi (#11) 2nd
31Akinfemisoye, Ayomiposi (#29) 1stOlaribigbe, Hakeem (#15) 2nd
47Akpotu, Benajamin (#72) 1stAbdulsalam, Bayo (#82) 2nd
61Aladejobi, Olaoluwa (#120) 2ndEkeruche, Naomi (#116) 1st
42Alagbada, Babajide (#38) 2ndOwolabi, Saheed (#91) 1st
60Alao, Jelili (#107) 1stAbdulaziz, Othman (#101) 2nd
49Aliu, Abdulqudus (#61) 1stAyekun, Olufemi (#86) 2nd
15Anikoh, Samuel (#42) 2ndGbadebo, Olufemi (#25) 1st
19Apiafi, Isaac (#59) 1stOyinloye, Abiola (#26) 2nd
24Archibong, Prestige (#54) 1stOshodi, Sunday (#22) 2nd
57Ariyo, James (#83) 1stEdward, Ezenwanne (#111) 2nd
36Ashaolu, Eniola (#88) 1stAiyedun, John (#1) 2nd
48Awonusi, Peter (#77) 2ndAdigun, Olatunde (#24) 1st
49Ayekun, Olufemi (#86) 2ndAliu, Abdulqudus (#61) 1st
59Ayokunle, Kajero (#96) 2ndDamilola, Keshinro (#114) 1st
35Babatunde, Maborukoje (#119) 2ndEsangbedo, Akhere (#92) 1st
56Babatunde, Omisore (#99) 1stKolawole, Mojeed (#102) 2nd
32Chinkere, Passfine (#67) 2ndAbasido, Bassey (#89) 1st
25Clement, Akin-Ogunjobi (#124) 2ndDavid, Idris (#70) 1st
52Curtis, John (#28) 2ndFunsho, Omojola (#105) 1st
59Damilola, Keshinro (#114) 1stAyokunle, Kajero (#96) 2nd
25David, Idris (#70) 1stClement, Akin-Ogunjobi (#124) 2nd
2Doko, Oluwatimilehin (#3) 2ndMonday, Christopher (#33) 1st
29Dorothy, Marion (#98) 2ndOsuntope, Michael (#60) 1st
7Durojaye, Segun (#12) 2ndIyasele, Ituah (#36) 1st
50Edafe, Erigi (#84) 1stOmotayo, Opeoluwa (#106) 2nd
57Edward, Ezenwanne (#111) 2ndAriyo, James (#83) 1st
39Egbele, Emmanuel (#57) 1stOlusanya, Mukaila (#118) 2nd
61Ekeruche, Naomi (#116) 1stAladejobi, Olaoluwa (#120) 2nd
43Ekeruche, Sophia (#117) 1stGabriel, Ovie (#110) 2nd
9Enyi, Emmanuel (#47) 2ndAdegbenro, Segun (#65) 1st
28Enyi, Kingsley (#73) 2ndGrace, Jompe (#90) 1st
4Esan, Dokun (#6) 2ndLateef, Musa (#53) 1st
35Esangbedo, Akhere (#92) 1stBabatunde, Maborukoje (#119) 2nd
5Etuwa, Larry (#10) 1stNwakaego, Shedrack (#64) 2nd
21Ewruje, James (#27) 1stKuye, Ademola (#71) 2nd
16Ezinore, George (#14) 2ndAdebola, Samuel (#18) 1st
55Fisayo, Amole (#115) 2ndOmijeh, Osaghaede (#48) 1st
51Francis, Awonaya (#100) 2ndKamal, Sanusi (#97) 1st
44Francis, Enenebaku (#123) 1stVictor, Ukpe (#74) 2nd
52Funsho, Omojola (#105) 1stCurtis, John (#28) 2nd
43Gabriel, Ovie (#110) 2ndEkeruche, Sophia (#117) 1st
15Gbadebo, Olufemi (#25) 1stAnikoh, Samuel (#42) 2nd
33Giwa, Oluwaseyi (#108) 1stSimpson, Femi (#68) 2nd
28Grace, Jompe (#90) 1stEnyi, Kingsley (#73) 2nd
45Humbe, Ben (#55) 1stSalau, Samson (#34) 2nd
23Ibukun, Agbelekale (#80) 2ndAkanbi, Dipo (#30) 1st
12Idomele, Emeka (#75) 2ndIkolo, Anthony (#19) 1st
62Idris, Olatunji (#112) 1stOjo, Oreoluwa (#109) 2nd
12Ikolo, Anthony (#19) 1stIdomele, Emeka (#75) 2nd
13Iseh, Erezi (#81) 1stAdeagbo, Babatunde (#49) 2nd
38Isidore, Emoavwoyan (#66) 2ndOlachi, Mbonu (#76) 1st
18Ituah, Sunday (#31) 1stUmukoro, Oghomaria (#32) 2nd
37Iwuagwu, Janet (#87) 2ndObende, Martins (#58) 1st
7Iyasele, Ituah (#36) 1stDurojaye, Segun (#12) 2nd
11James, Eteng (#78) 1stOkere, Joseph (#40) 2nd
10Jimoh, Abdulmumin (#5) 1stAiyewunmi, Adeyinka (#63) 2nd
51Kamal, Sanusi (#97) 1stFrancis, Awonaya (#100) 2nd
1Kareem, Jamiu (#23) 2ndNwali, Enoch (#2) 1st
56Kolawole, Mojeed (#102) 2ndBabatunde, Omisore (#99) 1st
21Kuye, Ademola (#71) 2ndEwruje, James (#27) 1st
4Lateef, Musa (#53) 1stEsan, Dokun (#6) 2nd
2Monday, Christopher (#33) 1stDoko, Oluwatimilehin (#3) 2nd
5Nwakaego, Shedrack (#64) 2ndEtuwa, Larry (#10) 1st
1Nwali, Enoch (#2) 1stKareem, Jamiu (#23) 2nd
37Obende, Martins (#58) 1stIwuagwu, Janet (#87) 2nd
3Odok, Anthony (#13) 2ndAfolayan, Bukunmi (#35) 1st
40Ogbuokiri, Lovejoy (#93) 1stOkusanya, Bimbo (#56) 2nd
22Ogedengbe, David (#16) 2ndOjih, David (#45) 1st
22Ojih, David (#45) 1stOgedengbe, David (#16) 2nd
62Ojo, Oreoluwa (#109) 2ndIdris, Olatunji (#112) 1st
11Okere, Joseph (#40) 2ndJames, Eteng (#78) 1st
14Okiemute, Tega (#7) 1stOsawe, Victor (#52) 2nd
40Okusanya, Bimbo (#56) 2ndOgbuokiri, Lovejoy (#93) 1st
38Olachi, Mbonu (#76) 1stIsidore, Emoavwoyan (#66) 2nd
31Olaribigbe, Hakeem (#15) 2ndAkinfemisoye, Ayomiposi (#29) 1st
46Ologungbiri, Clement (#62) 2ndRaji, Kazeem (#43) 1st
41Oloro, Opeyemi (#11) 2ndAkeem, Osumare (#113) 1st
58Olowodara, Titi (#104) 1stOnyebuchi, Okechukwu (#94) 2nd
39Olusanya, Mukaila (#118) 2ndEgbele, Emmanuel (#57) 1st
53Omidire, Charles (#85) 1stPhilip, Akhabue (#95) 2nd
55Omijeh, Osaghaede (#48) 1stFisayo, Amole (#115) 2nd
50Omotayo, Opeoluwa (#106) 2ndEdafe, Erigi (#84) 1st
54Omotayo, Osibote (#122) 2ndOyawole, Lateef (#103) 1st
17Onuh, Benjamin (#79) 2ndRyan, Jacob (#121) 1st
58Onyebuchi, Okechukwu (#94) 2ndOlowodara, Titi (#104) 1st
14Osawe, Victor (#52) 2ndOkiemute, Tega (#7) 1st
24Oshodi, Sunday (#22) 2ndArchibong, Prestige (#54) 1st
29Osuntope, Michael (#60) 1stDorothy, Marion (#98) 2nd
42Owolabi, Saheed (#91) 1stAlagbada, Babajide (#38) 2nd
54Oyawole, Lateef (#103) 1stOmotayo, Osibote (#122) 2nd
34Oyejide, Olumide (#17) 1stSaporu, Tunde (#44) 2nd
19Oyinloye, Abiola (#26) 2ndApiafi, Isaac (#59) 1st
53Philip, Akhabue (#95) 2ndOmidire, Charles (#85) 1st
46Raji, Kazeem (#43) 1stOlogungbiri, Clement (#62) 2nd
17Ryan, Jacob (#121) 1stOnuh, Benjamin (#79) 2nd
45Salau, Samson (#34) 2ndHumbe, Ben (#55) 1st
34Saporu, Tunde (#44) 2ndOyejide, Olumide (#17) 1st
33Simpson, Femi (#68) 2ndGiwa, Oluwaseyi (#108) 1st
6Thorpe, Chinedu (#8) 1stUmujose, Emmanuel (#4) 2nd
20Toyeme, Ebenezer (#69) 2ndAdedeji, Khaleel (#37) 1st
8Umebiye, Cyril (#9) 1stAka, Olobatoke (#50) 2nd
6Umujose, Emmanuel (#4) 2ndThorpe, Chinedu (#8) 1st
18Umukoro, Oghomaria (#32) 2ndItuah, Sunday (#31) 1st
44Victor, Ukpe (#74) 2ndFrancis, Enenebaku (#123) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.