Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 3 Alphabetic Pairings

BoardPlayer Opponent
42Abasido, Bassey (#89) 2ndPhilip, Akhabue (#95) 1st
61Abdulaziz, Othman (#101) 1stIwuagwu, Janet (#87) 2nd
40Abdulsalam, Bayo (#82) 1stAkinfemisoye, Ayomiposi (#29) 2nd
25Ade-wahab, Femi (#39) 2ndOsuntope, Michael (#60) 1st
14Adeagbo, Babatunde (#49) 2ndEnyi, Emmanuel (#47) 1st
28Adebola, Samuel (#18) 1stFrancis, Enenebaku (#123) 2nd
19Adebowale, Qamar (#41) 1stHumbe, Ben (#55) 2nd
3Adedeji, Khaleel (#37) 2ndMonday, Christopher (#33) 1st
31Adegbenro, Segun (#65) 1stOyejide, Olumide (#17) 2nd
16Adekansi, Adebisi (#51) 1stAka, Olobatoke (#50) 2nd
18Adeosun, Adeyemi (#21) 2ndSalau, Samson (#34) 1st
29Adeyemi, Julius (#46) 1stOlaribigbe, Hakeem (#15) 2nd
32Adigun, Olatunde (#24) 2ndToyeme, Ebenezer (#69) 1st
33Adowei, Ebikeme (#20) 2ndIbukun, Agbelekale (#80) 1st
5Afolayan, Bukunmi (#35) 1stNwali, Enoch (#2) 2nd
23Aiyedun, John (#1) 1stJames, Eteng (#78) 2nd
30Aiyewunmi, Adeyinka (#63) 2ndDurojaye, Segun (#12) 1st
16Aka, Olobatoke (#50) 2ndAdekansi, Adebisi (#51) 1st
8Akanbi, Dipo (#30) 2ndSaporu, Tunde (#44) 1st
47Akeem, Osumare (#113) 2ndGabriel, Ovie (#110) 1st
40Akinfemisoye, Ayomiposi (#29) 2ndAbdulsalam, Bayo (#82) 1st
34Akpotu, Benajamin (#72) 1stGiwa, Oluwaseyi (#108) 2nd
56Aladejobi, Olaoluwa (#120) 1stAriyo, James (#83) 2nd
13Alagbada, Babajide (#38) 1stJimoh, Abdulmumin (#5) 2nd
58Alao, Jelili (#107) 2ndSimpson, Femi (#68) 1st
43Aliu, Abdulqudus (#61) 2ndFrancis, Awonaya (#100) 1st
17Anikoh, Samuel (#42) 1stOkiemute, Tega (#7) 2nd
1Apiafi, Isaac (#59) 2ndUmukoro, Oghomaria (#32) 1st
15Archibong, Prestige (#54) 2ndIdomele, Emeka (#75) 1st
56Ariyo, James (#83) 2ndAladejobi, Olaoluwa (#120) 1st
57Ashaolu, Eniola (#88) 1stDamilola, Keshinro (#114) 2nd
41Awonusi, Peter (#77) 1stEwruje, James (#27) 2nd
35Ayekun, Olufemi (#86) 1stClement, Akin-Ogunjobi (#124) 2nd
59Ayokunle, Kajero (#96) 1stOlogungbiri, Clement (#62) 2nd
48Babatunde, Maborukoje (#119) 1stOloro, Opeyemi (#11) 2nd
55Babatunde, Omisore (#99) 2ndOmidire, Charles (#85) 1st
44Chinkere, Passfine (#67) 1stOmotayo, Opeoluwa (#106) 2nd
35Clement, Akin-Ogunjobi (#124) 2ndAyekun, Olufemi (#86) 1st
37Curtis, John (#28) 1stRaji, Kazeem (#43) 2nd
57Damilola, Keshinro (#114) 2ndAshaolu, Eniola (#88) 1st
36David, Idris (#70) 2ndOmotayo, Osibote (#122) 1st
6Doko, Oluwatimilehin (#3) 1stIyasele, Ituah (#36) 2nd
26Dorothy, Marion (#98) 1stIseh, Erezi (#81) 2nd
30Durojaye, Segun (#12) 1stAiyewunmi, Adeyinka (#63) 2nd
46Edafe, Erigi (#84) 2ndOwolabi, Saheed (#91) 1st
60Edward, Ezenwanne (#111) 2ndIdris, Olatunji (#112) 1st
11Egbele, Emmanuel (#57) 2ndOkere, Joseph (#40) 1st
62Ekeruche, Naomi (#116) 2ndOjo, Oreoluwa (#109) 1st
52Ekeruche, Sophia (#117) 2ndEsangbedo, Akhere (#92) 1st
14Enyi, Emmanuel (#47) 1stAdeagbo, Babatunde (#49) 2nd
54Enyi, Kingsley (#73) 1stIsidore, Emoavwoyan (#66) 2nd
22Esan, Dokun (#6) 2ndNwakaego, Shedrack (#64) 1st
52Esangbedo, Akhere (#92) 1stEkeruche, Sophia (#117) 2nd
10Etuwa, Larry (#10) 2ndOshodi, Sunday (#22) 1st
41Ewruje, James (#27) 2ndAwonusi, Peter (#77) 1st
27Ezinore, George (#14) 1stRyan, Jacob (#121) 2nd
45Fisayo, Amole (#115) 1stOgbuokiri, Lovejoy (#93) 2nd
43Francis, Awonaya (#100) 1stAliu, Abdulqudus (#61) 2nd
28Francis, Enenebaku (#123) 2ndAdebola, Samuel (#18) 1st
38Funsho, Omojola (#105) 2ndKamal, Sanusi (#97) 1st
47Gabriel, Ovie (#110) 1stAkeem, Osumare (#113) 2nd
24Gbadebo, Olufemi (#25) 2ndOlusanya, Mukaila (#118) 1st
34Giwa, Oluwaseyi (#108) 2ndAkpotu, Benajamin (#72) 1st
50Grace, Jompe (#90) 1stOlowodara, Titi (#104) 2nd
19Humbe, Ben (#55) 2ndAdebowale, Qamar (#41) 1st
33Ibukun, Agbelekale (#80) 1stAdowei, Ebikeme (#20) 2nd
15Idomele, Emeka (#75) 1stArchibong, Prestige (#54) 2nd
60Idris, Olatunji (#112) 1stEdward, Ezenwanne (#111) 2nd
21Ikolo, Anthony (#19) 2ndOsawe, Victor (#52) 1st
26Iseh, Erezi (#81) 2ndDorothy, Marion (#98) 1st
54Isidore, Emoavwoyan (#66) 2ndEnyi, Kingsley (#73) 1st
2Ituah, Sunday (#31) 2ndOyinloye, Abiola (#26) 1st
61Iwuagwu, Janet (#87) 2ndAbdulaziz, Othman (#101) 1st
6Iyasele, Ituah (#36) 2ndDoko, Oluwatimilehin (#3) 1st
23James, Eteng (#78) 2ndAiyedun, John (#1) 1st
13Jimoh, Abdulmumin (#5) 2ndAlagbada, Babajide (#38) 1st
38Kamal, Sanusi (#97) 1stFunsho, Omojola (#105) 2nd
4Kareem, Jamiu (#23) 1stLateef, Musa (#53) 2nd
49Kolawole, Mojeed (#102) 1stOyawole, Lateef (#103) 2nd
53Kuye, Ademola (#71) 1stOlachi, Mbonu (#76) 2nd
4Lateef, Musa (#53) 2ndKareem, Jamiu (#23) 1st
3Monday, Christopher (#33) 1stAdedeji, Khaleel (#37) 2nd
22Nwakaego, Shedrack (#64) 1stEsan, Dokun (#6) 2nd
5Nwali, Enoch (#2) 2ndAfolayan, Bukunmi (#35) 1st
20Obende, Martins (#58) 2ndUmujose, Emmanuel (#4) 1st
7Odok, Anthony (#13) 1stOjih, David (#45) 2nd
45Ogbuokiri, Lovejoy (#93) 2ndFisayo, Amole (#115) 1st
9Ogedengbe, David (#16) 1stUmebiye, Cyril (#9) 2nd
7Ojih, David (#45) 2ndOdok, Anthony (#13) 1st
62Ojo, Oreoluwa (#109) 1stEkeruche, Naomi (#116) 2nd
11Okere, Joseph (#40) 1stEgbele, Emmanuel (#57) 2nd
17Okiemute, Tega (#7) 2ndAnikoh, Samuel (#42) 1st
12Okusanya, Bimbo (#56) 2ndThorpe, Chinedu (#8) 1st
53Olachi, Mbonu (#76) 2ndKuye, Ademola (#71) 1st
29Olaribigbe, Hakeem (#15) 2ndAdeyemi, Julius (#46) 1st
59Ologungbiri, Clement (#62) 2ndAyokunle, Kajero (#96) 1st
48Oloro, Opeyemi (#11) 2ndBabatunde, Maborukoje (#119) 1st
50Olowodara, Titi (#104) 2ndGrace, Jompe (#90) 1st
24Olusanya, Mukaila (#118) 1stGbadebo, Olufemi (#25) 2nd
55Omidire, Charles (#85) 1stBabatunde, Omisore (#99) 2nd
39Omijeh, Osaghaede (#48) 2ndOnuh, Benjamin (#79) 1st
44Omotayo, Opeoluwa (#106) 2ndChinkere, Passfine (#67) 1st
36Omotayo, Osibote (#122) 1stDavid, Idris (#70) 2nd
39Onuh, Benjamin (#79) 1stOmijeh, Osaghaede (#48) 2nd
51Onyebuchi, Okechukwu (#94) 1stVictor, Ukpe (#74) 2nd
21Osawe, Victor (#52) 1stIkolo, Anthony (#19) 2nd
10Oshodi, Sunday (#22) 1stEtuwa, Larry (#10) 2nd
25Osuntope, Michael (#60) 1stAde-wahab, Femi (#39) 2nd
46Owolabi, Saheed (#91) 1stEdafe, Erigi (#84) 2nd
49Oyawole, Lateef (#103) 2ndKolawole, Mojeed (#102) 1st
31Oyejide, Olumide (#17) 2ndAdegbenro, Segun (#65) 1st
2Oyinloye, Abiola (#26) 1stItuah, Sunday (#31) 2nd
42Philip, Akhabue (#95) 1stAbasido, Bassey (#89) 2nd
37Raji, Kazeem (#43) 2ndCurtis, John (#28) 1st
27Ryan, Jacob (#121) 2ndEzinore, George (#14) 1st
18Salau, Samson (#34) 1stAdeosun, Adeyemi (#21) 2nd
8Saporu, Tunde (#44) 1stAkanbi, Dipo (#30) 2nd
58Simpson, Femi (#68) 1stAlao, Jelili (#107) 2nd
12Thorpe, Chinedu (#8) 1stOkusanya, Bimbo (#56) 2nd
32Toyeme, Ebenezer (#69) 1stAdigun, Olatunde (#24) 2nd
9Umebiye, Cyril (#9) 2ndOgedengbe, David (#16) 1st
20Umujose, Emmanuel (#4) 1stObende, Martins (#58) 2nd
1Umukoro, Oghomaria (#32) 1stApiafi, Isaac (#59) 2nd
51Victor, Ukpe (#74) 2ndOnyebuchi, Okechukwu (#94) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.