Back to round index.
Board | Player | Opponent | |
---|---|---|---|
42 | Abasido, Bassey (#89) 2nd | Philip, Akhabue (#95) 1st | |
61 | Abdulaziz, Othman (#101) 1st | Iwuagwu, Janet (#87) 2nd | |
40 | Abdulsalam, Bayo (#82) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
25 | Ade-wahab, Femi (#39) 2nd | Osuntope, Michael (#60) 1st | |
14 | Adeagbo, Babatunde (#49) 2nd | Enyi, Emmanuel (#47) 1st | |
28 | Adebola, Samuel (#18) 1st | Francis, Enenebaku (#123) 2nd | |
19 | Adebowale, Qamar (#41) 1st | Humbe, Ben (#55) 2nd | |
3 | Adedeji, Khaleel (#37) 2nd | Monday, Christopher (#33) 1st | |
31 | Adegbenro, Segun (#65) 1st | Oyejide, Olumide (#17) 2nd | |
16 | Adekansi, Adebisi (#51) 1st | Aka, Olobatoke (#50) 2nd | |
18 | Adeosun, Adeyemi (#21) 2nd | Salau, Samson (#34) 1st | |
29 | Adeyemi, Julius (#46) 1st | Olaribigbe, Hakeem (#15) 2nd | |
32 | Adigun, Olatunde (#24) 2nd | Toyeme, Ebenezer (#69) 1st | |
33 | Adowei, Ebikeme (#20) 2nd | Ibukun, Agbelekale (#80) 1st | |
5 | Afolayan, Bukunmi (#35) 1st | Nwali, Enoch (#2) 2nd | |
23 | Aiyedun, John (#1) 1st | James, Eteng (#78) 2nd | |
30 | Aiyewunmi, Adeyinka (#63) 2nd | Durojaye, Segun (#12) 1st | |
16 | Aka, Olobatoke (#50) 2nd | Adekansi, Adebisi (#51) 1st | |
8 | Akanbi, Dipo (#30) 2nd | Saporu, Tunde (#44) 1st | |
47 | Akeem, Osumare (#113) 2nd | Gabriel, Ovie (#110) 1st | |
40 | Akinfemisoye, Ayomiposi (#29) 2nd | Abdulsalam, Bayo (#82) 1st | |
34 | Akpotu, Benajamin (#72) 1st | Giwa, Oluwaseyi (#108) 2nd | |
56 | Aladejobi, Olaoluwa (#120) 1st | Ariyo, James (#83) 2nd | |
13 | Alagbada, Babajide (#38) 1st | Jimoh, Abdulmumin (#5) 2nd | |
58 | Alao, Jelili (#107) 2nd | Simpson, Femi (#68) 1st | |
43 | Aliu, Abdulqudus (#61) 2nd | Francis, Awonaya (#100) 1st | |
17 | Anikoh, Samuel (#42) 1st | Okiemute, Tega (#7) 2nd | |
1 | Apiafi, Isaac (#59) 2nd | Umukoro, Oghomaria (#32) 1st | |
15 | Archibong, Prestige (#54) 2nd | Idomele, Emeka (#75) 1st | |
56 | Ariyo, James (#83) 2nd | Aladejobi, Olaoluwa (#120) 1st | |
57 | Ashaolu, Eniola (#88) 1st | Damilola, Keshinro (#114) 2nd | |
41 | Awonusi, Peter (#77) 1st | Ewruje, James (#27) 2nd | |
35 | Ayekun, Olufemi (#86) 1st | Clement, Akin-Ogunjobi (#124) 2nd | |
59 | Ayokunle, Kajero (#96) 1st | Ologungbiri, Clement (#62) 2nd | |
48 | Babatunde, Maborukoje (#119) 1st | Oloro, Opeyemi (#11) 2nd | |
55 | Babatunde, Omisore (#99) 2nd | Omidire, Charles (#85) 1st | |
44 | Chinkere, Passfine (#67) 1st | Omotayo, Opeoluwa (#106) 2nd | |
35 | Clement, Akin-Ogunjobi (#124) 2nd | Ayekun, Olufemi (#86) 1st | |
37 | Curtis, John (#28) 1st | Raji, Kazeem (#43) 2nd | |
57 | Damilola, Keshinro (#114) 2nd | Ashaolu, Eniola (#88) 1st | |
36 | David, Idris (#70) 2nd | Omotayo, Osibote (#122) 1st | |
6 | Doko, Oluwatimilehin (#3) 1st | Iyasele, Ituah (#36) 2nd | |
26 | Dorothy, Marion (#98) 1st | Iseh, Erezi (#81) 2nd | |
30 | Durojaye, Segun (#12) 1st | Aiyewunmi, Adeyinka (#63) 2nd | |
46 | Edafe, Erigi (#84) 2nd | Owolabi, Saheed (#91) 1st | |
60 | Edward, Ezenwanne (#111) 2nd | Idris, Olatunji (#112) 1st | |
11 | Egbele, Emmanuel (#57) 2nd | Okere, Joseph (#40) 1st | |
62 | Ekeruche, Naomi (#116) 2nd | Ojo, Oreoluwa (#109) 1st | |
52 | Ekeruche, Sophia (#117) 2nd | Esangbedo, Akhere (#92) 1st | |
14 | Enyi, Emmanuel (#47) 1st | Adeagbo, Babatunde (#49) 2nd | |
54 | Enyi, Kingsley (#73) 1st | Isidore, Emoavwoyan (#66) 2nd | |
22 | Esan, Dokun (#6) 2nd | Nwakaego, Shedrack (#64) 1st | |
52 | Esangbedo, Akhere (#92) 1st | Ekeruche, Sophia (#117) 2nd | |
10 | Etuwa, Larry (#10) 2nd | Oshodi, Sunday (#22) 1st | |
41 | Ewruje, James (#27) 2nd | Awonusi, Peter (#77) 1st | |
27 | Ezinore, George (#14) 1st | Ryan, Jacob (#121) 2nd | |
45 | Fisayo, Amole (#115) 1st | Ogbuokiri, Lovejoy (#93) 2nd | |
43 | Francis, Awonaya (#100) 1st | Aliu, Abdulqudus (#61) 2nd | |
28 | Francis, Enenebaku (#123) 2nd | Adebola, Samuel (#18) 1st | |
38 | Funsho, Omojola (#105) 2nd | Kamal, Sanusi (#97) 1st | |
47 | Gabriel, Ovie (#110) 1st | Akeem, Osumare (#113) 2nd | |
24 | Gbadebo, Olufemi (#25) 2nd | Olusanya, Mukaila (#118) 1st | |
34 | Giwa, Oluwaseyi (#108) 2nd | Akpotu, Benajamin (#72) 1st | |
50 | Grace, Jompe (#90) 1st | Olowodara, Titi (#104) 2nd | |
19 | Humbe, Ben (#55) 2nd | Adebowale, Qamar (#41) 1st | |
33 | Ibukun, Agbelekale (#80) 1st | Adowei, Ebikeme (#20) 2nd | |
15 | Idomele, Emeka (#75) 1st | Archibong, Prestige (#54) 2nd | |
60 | Idris, Olatunji (#112) 1st | Edward, Ezenwanne (#111) 2nd | |
21 | Ikolo, Anthony (#19) 2nd | Osawe, Victor (#52) 1st | |
26 | Iseh, Erezi (#81) 2nd | Dorothy, Marion (#98) 1st | |
54 | Isidore, Emoavwoyan (#66) 2nd | Enyi, Kingsley (#73) 1st | |
2 | Ituah, Sunday (#31) 2nd | Oyinloye, Abiola (#26) 1st | |
61 | Iwuagwu, Janet (#87) 2nd | Abdulaziz, Othman (#101) 1st | |
6 | Iyasele, Ituah (#36) 2nd | Doko, Oluwatimilehin (#3) 1st | |
23 | James, Eteng (#78) 2nd | Aiyedun, John (#1) 1st | |
13 | Jimoh, Abdulmumin (#5) 2nd | Alagbada, Babajide (#38) 1st | |
38 | Kamal, Sanusi (#97) 1st | Funsho, Omojola (#105) 2nd | |
4 | Kareem, Jamiu (#23) 1st | Lateef, Musa (#53) 2nd | |
49 | Kolawole, Mojeed (#102) 1st | Oyawole, Lateef (#103) 2nd | |
53 | Kuye, Ademola (#71) 1st | Olachi, Mbonu (#76) 2nd | |
4 | Lateef, Musa (#53) 2nd | Kareem, Jamiu (#23) 1st | |
3 | Monday, Christopher (#33) 1st | Adedeji, Khaleel (#37) 2nd | |
22 | Nwakaego, Shedrack (#64) 1st | Esan, Dokun (#6) 2nd | |
5 | Nwali, Enoch (#2) 2nd | Afolayan, Bukunmi (#35) 1st | |
20 | Obende, Martins (#58) 2nd | Umujose, Emmanuel (#4) 1st | |
7 | Odok, Anthony (#13) 1st | Ojih, David (#45) 2nd | |
45 | Ogbuokiri, Lovejoy (#93) 2nd | Fisayo, Amole (#115) 1st | |
9 | Ogedengbe, David (#16) 1st | Umebiye, Cyril (#9) 2nd | |
7 | Ojih, David (#45) 2nd | Odok, Anthony (#13) 1st | |
62 | Ojo, Oreoluwa (#109) 1st | Ekeruche, Naomi (#116) 2nd | |
11 | Okere, Joseph (#40) 1st | Egbele, Emmanuel (#57) 2nd | |
17 | Okiemute, Tega (#7) 2nd | Anikoh, Samuel (#42) 1st | |
12 | Okusanya, Bimbo (#56) 2nd | Thorpe, Chinedu (#8) 1st | |
53 | Olachi, Mbonu (#76) 2nd | Kuye, Ademola (#71) 1st | |
29 | Olaribigbe, Hakeem (#15) 2nd | Adeyemi, Julius (#46) 1st | |
59 | Ologungbiri, Clement (#62) 2nd | Ayokunle, Kajero (#96) 1st | |
48 | Oloro, Opeyemi (#11) 2nd | Babatunde, Maborukoje (#119) 1st | |
50 | Olowodara, Titi (#104) 2nd | Grace, Jompe (#90) 1st | |
24 | Olusanya, Mukaila (#118) 1st | Gbadebo, Olufemi (#25) 2nd | |
55 | Omidire, Charles (#85) 1st | Babatunde, Omisore (#99) 2nd | |
39 | Omijeh, Osaghaede (#48) 2nd | Onuh, Benjamin (#79) 1st | |
44 | Omotayo, Opeoluwa (#106) 2nd | Chinkere, Passfine (#67) 1st | |
36 | Omotayo, Osibote (#122) 1st | David, Idris (#70) 2nd | |
39 | Onuh, Benjamin (#79) 1st | Omijeh, Osaghaede (#48) 2nd | |
51 | Onyebuchi, Okechukwu (#94) 1st | Victor, Ukpe (#74) 2nd | |
21 | Osawe, Victor (#52) 1st | Ikolo, Anthony (#19) 2nd | |
10 | Oshodi, Sunday (#22) 1st | Etuwa, Larry (#10) 2nd | |
25 | Osuntope, Michael (#60) 1st | Ade-wahab, Femi (#39) 2nd | |
46 | Owolabi, Saheed (#91) 1st | Edafe, Erigi (#84) 2nd | |
49 | Oyawole, Lateef (#103) 2nd | Kolawole, Mojeed (#102) 1st | |
31 | Oyejide, Olumide (#17) 2nd | Adegbenro, Segun (#65) 1st | |
2 | Oyinloye, Abiola (#26) 1st | Ituah, Sunday (#31) 2nd | |
42 | Philip, Akhabue (#95) 1st | Abasido, Bassey (#89) 2nd | |
37 | Raji, Kazeem (#43) 2nd | Curtis, John (#28) 1st | |
27 | Ryan, Jacob (#121) 2nd | Ezinore, George (#14) 1st | |
18 | Salau, Samson (#34) 1st | Adeosun, Adeyemi (#21) 2nd | |
8 | Saporu, Tunde (#44) 1st | Akanbi, Dipo (#30) 2nd | |
58 | Simpson, Femi (#68) 1st | Alao, Jelili (#107) 2nd | |
12 | Thorpe, Chinedu (#8) 1st | Okusanya, Bimbo (#56) 2nd | |
32 | Toyeme, Ebenezer (#69) 1st | Adigun, Olatunde (#24) 2nd | |
9 | Umebiye, Cyril (#9) 2nd | Ogedengbe, David (#16) 1st | |
20 | Umujose, Emmanuel (#4) 1st | Obende, Martins (#58) 2nd | |
1 | Umukoro, Oghomaria (#32) 1st | Apiafi, Isaac (#59) 2nd | |
51 | Victor, Ukpe (#74) 2nd | Onyebuchi, Okechukwu (#94) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.