Back to round index.
Board | Player | Opponent | |
---|---|---|---|
58 | Abasido, Bassey (#89) 1st | Kamal, Sanusi (#97) 2nd | |
39 | Abdulaziz, Othman (#101) 2nd | David, Idris (#70) 1st | |
50 | Abdulsalam, Bayo (#82) 2nd | Giwa, Oluwaseyi (#108) 1st | |
13 | Ade-wahab, Femi (#39) 1st | Jimoh, Abdulmumin (#5) 2nd | |
23 | Adeagbo, Babatunde (#49) 1st | Oyejide, Olumide (#17) 2nd | |
24 | Adebola, Samuel (#18) 2nd | Raji, Kazeem (#43) 1st | |
17 | Adebowale, Qamar (#41) 2nd | Oloro, Opeyemi (#11) 1st | |
7 | Adedeji, Khaleel (#37) 1st | Ikolo, Anthony (#19) 2nd | |
35 | Adegbenro, Segun (#65) 2nd | Olowodara, Titi (#104) 1st | |
4 | Adekansi, Adebisi (#51) 2nd | Okiemute, Tega (#7) 1st | |
25 | Adeosun, Adeyemi (#21) 1st | Okere, Joseph (#40) 2nd | |
9 | Adeyemi, Julius (#46) 2nd | Ryan, Jacob (#121) 1st | |
28 | Adigun, Olatunde (#24) 1st | Adowei, Ebikeme (#20) 2nd | |
28 | Adowei, Ebikeme (#20) 2nd | Adigun, Olatunde (#24) 1st | |
2 | Afolayan, Bukunmi (#35) 2nd | Akanbi, Dipo (#30) 1st | |
10 | Aiyedun, John (#1) 1st | Monday, Christopher (#33) 2nd | |
33 | Aiyewunmi, Adeyinka (#63) 1st | Kolawole, Mojeed (#102) 2nd | |
30 | Aka, Olobatoke (#50) 2nd | Curtis, John (#28) 1st | |
2 | Akanbi, Dipo (#30) 1st | Afolayan, Bukunmi (#35) 2nd | |
41 | Akeem, Osumare (#113) 1st | Akpotu, Benajamin (#72) 2nd | |
29 | Akinfemisoye, Ayomiposi (#29) 2nd | Ojih, David (#45) 1st | |
41 | Akpotu, Benajamin (#72) 2nd | Akeem, Osumare (#113) 1st | |
60 | Aladejobi, Olaoluwa (#120) 2nd | Simpson, Femi (#68) 1st | |
8 | Alagbada, Babajide (#38) 2nd | Esan, Dokun (#6) 1st | |
34 | Alao, Jelili (#107) 1st | Nwakaego, Shedrack (#64) 2nd | |
15 | Aliu, Abdulqudus (#61) 1st | Umebiye, Cyril (#9) 2nd | |
5 | Anikoh, Samuel (#42) 1st | Oyinloye, Abiola (#26) 2nd | |
19 | Apiafi, Isaac (#59) 2nd | Odok, Anthony (#13) 1st | |
21 | Archibong, Prestige (#54) 1st | Ezinore, George (#14) 2nd | |
51 | Ariyo, James (#83) 2nd | Clement, Akin-Ogunjobi (#124) 1st | |
54 | Ashaolu, Eniola (#88) 2nd | Fisayo, Amole (#115) 1st | |
57 | Awonusi, Peter (#77) 2nd | Ogbuokiri, Lovejoy (#93) 1st | |
53 | Ayekun, Olufemi (#86) 1st | Babatunde, Maborukoje (#119) 2nd | |
45 | Ayokunle, Kajero (#96) 1st | Olachi, Mbonu (#76) 2nd | |
53 | Babatunde, Maborukoje (#119) 2nd | Ayekun, Olufemi (#86) 1st | |
37 | Babatunde, Omisore (#99) 1st | Chinkere, Passfine (#67) 2nd | |
37 | Chinkere, Passfine (#67) 2nd | Babatunde, Omisore (#99) 1st | |
51 | Clement, Akin-Ogunjobi (#124) 1st | Ariyo, James (#83) 2nd | |
30 | Curtis, John (#28) 1st | Aka, Olobatoke (#50) 2nd | |
46 | Damilola, Keshinro (#114) 2nd | James, Eteng (#78) 1st | |
39 | David, Idris (#70) 1st | Abdulaziz, Othman (#101) 2nd | |
11 | Doko, Oluwatimilehin (#3) 1st | Saporu, Tunde (#44) 2nd | |
43 | Dorothy, Marion (#98) 2nd | Victor, Ukpe (#74) 1st | |
18 | Durojaye, Segun (#12) 1st | Humbe, Ben (#55) 2nd | |
59 | Edafe, Erigi (#84) 2nd | Ekeruche, Sophia (#117) 1st | |
62 | Edward, Ezenwanne (#111) 1st | Owolabi, Saheed (#91) 2nd | |
12 | Egbele, Emmanuel (#57) 1st | Umujose, Emmanuel (#4) 2nd | |
40 | Ekeruche, Naomi (#116) 1st | Kuye, Ademola (#71) 2nd | |
59 | Ekeruche, Sophia (#117) 1st | Edafe, Erigi (#84) 2nd | |
3 | Enyi, Emmanuel (#47) 2nd | Oshodi, Sunday (#22) 1st | |
42 | Enyi, Kingsley (#73) 1st | Onyebuchi, Okechukwu (#94) 2nd | |
8 | Esan, Dokun (#6) 1st | Alagbada, Babajide (#38) 2nd | |
56 | Esangbedo, Akhere (#92) 2nd | Philip, Akhabue (#95) 1st | |
16 | Etuwa, Larry (#10) 1st | Umukoro, Oghomaria (#32) 2nd | |
6 | Ewruje, James (#27) 1st | Salau, Samson (#34) 2nd | |
21 | Ezinore, George (#14) 2nd | Archibong, Prestige (#54) 1st | |
54 | Fisayo, Amole (#115) 1st | Ashaolu, Eniola (#88) 2nd | |
32 | Francis, Awonaya (#100) 2nd | Ologungbiri, Clement (#62) 1st | |
55 | Francis, Enenebaku (#123) 2nd | Grace, Jompe (#90) 1st | |
48 | Funsho, Omojola (#105) 1st | Ibukun, Agbelekale (#80) 2nd | |
61 | Gabriel, Ovie (#110) 1st | Omidire, Charles (#85) 2nd | |
27 | Gbadebo, Olufemi (#25) 1st | Osuntope, Michael (#60) 2nd | |
50 | Giwa, Oluwaseyi (#108) 1st | Abdulsalam, Bayo (#82) 2nd | |
55 | Grace, Jompe (#90) 1st | Francis, Enenebaku (#123) 2nd | |
18 | Humbe, Ben (#55) 2nd | Durojaye, Segun (#12) 1st | |
48 | Ibukun, Agbelekale (#80) 2nd | Funsho, Omojola (#105) 1st | |
44 | Idomele, Emeka (#75) 2nd | Omotayo, Opeoluwa (#106) 1st | |
52 | Idris, Olatunji (#112) 2nd | Iwuagwu, Janet (#87) 1st | |
7 | Ikolo, Anthony (#19) 2nd | Adedeji, Khaleel (#37) 1st | |
49 | Iseh, Erezi (#81) 2nd | Oyawole, Lateef (#103) 1st | |
36 | Isidore, Emoavwoyan (#66) 1st | Olusanya, Mukaila (#118) 2nd | |
31 | Ituah, Sunday (#31) 1st | Lateef, Musa (#53) 2nd | |
52 | Iwuagwu, Janet (#87) 1st | Idris, Olatunji (#112) 2nd | |
22 | Iyasele, Ituah (#36) 1st | Ogedengbe, David (#16) 2nd | |
46 | James, Eteng (#78) 1st | Damilola, Keshinro (#114) 2nd | |
13 | Jimoh, Abdulmumin (#5) 2nd | Ade-wahab, Femi (#39) 1st | |
58 | Kamal, Sanusi (#97) 2nd | Abasido, Bassey (#89) 1st | |
26 | Kareem, Jamiu (#23) 2nd | Okusanya, Bimbo (#56) 1st | |
33 | Kolawole, Mojeed (#102) 2nd | Aiyewunmi, Adeyinka (#63) 1st | |
40 | Kuye, Ademola (#71) 2nd | Ekeruche, Naomi (#116) 1st | |
31 | Lateef, Musa (#53) 2nd | Ituah, Sunday (#31) 1st | |
10 | Monday, Christopher (#33) 2nd | Aiyedun, John (#1) 1st | |
34 | Nwakaego, Shedrack (#64) 2nd | Alao, Jelili (#107) 1st | |
1 | Nwali, Enoch (#2) 2nd | Omijeh, Osaghaede (#48) 1st | |
14 | Obende, Martins (#58) 1st | Thorpe, Chinedu (#8) 2nd | |
19 | Odok, Anthony (#13) 1st | Apiafi, Isaac (#59) 2nd | |
57 | Ogbuokiri, Lovejoy (#93) 1st | Awonusi, Peter (#77) 2nd | |
22 | Ogedengbe, David (#16) 2nd | Iyasele, Ituah (#36) 1st | |
29 | Ojih, David (#45) 1st | Akinfemisoye, Ayomiposi (#29) 2nd | |
47 | Ojo, Oreoluwa (#109) 1st | Onuh, Benjamin (#79) 2nd | |
25 | Okere, Joseph (#40) 2nd | Adeosun, Adeyemi (#21) 1st | |
4 | Okiemute, Tega (#7) 1st | Adekansi, Adebisi (#51) 2nd | |
26 | Okusanya, Bimbo (#56) 1st | Kareem, Jamiu (#23) 2nd | |
45 | Olachi, Mbonu (#76) 2nd | Ayokunle, Kajero (#96) 1st | |
20 | Olaribigbe, Hakeem (#15) 1st | Osawe, Victor (#52) 2nd | |
32 | Ologungbiri, Clement (#62) 1st | Francis, Awonaya (#100) 2nd | |
17 | Oloro, Opeyemi (#11) 1st | Adebowale, Qamar (#41) 2nd | |
35 | Olowodara, Titi (#104) 1st | Adegbenro, Segun (#65) 2nd | |
36 | Olusanya, Mukaila (#118) 2nd | Isidore, Emoavwoyan (#66) 1st | |
61 | Omidire, Charles (#85) 2nd | Gabriel, Ovie (#110) 1st | |
1 | Omijeh, Osaghaede (#48) 1st | Nwali, Enoch (#2) 2nd | |
44 | Omotayo, Opeoluwa (#106) 1st | Idomele, Emeka (#75) 2nd | |
38 | Omotayo, Osibote (#122) 2nd | Toyeme, Ebenezer (#69) 1st | |
47 | Onuh, Benjamin (#79) 2nd | Ojo, Oreoluwa (#109) 1st | |
42 | Onyebuchi, Okechukwu (#94) 2nd | Enyi, Kingsley (#73) 1st | |
20 | Osawe, Victor (#52) 2nd | Olaribigbe, Hakeem (#15) 1st | |
3 | Oshodi, Sunday (#22) 1st | Enyi, Emmanuel (#47) 2nd | |
27 | Osuntope, Michael (#60) 2nd | Gbadebo, Olufemi (#25) 1st | |
62 | Owolabi, Saheed (#91) 2nd | Edward, Ezenwanne (#111) 1st | |
49 | Oyawole, Lateef (#103) 1st | Iseh, Erezi (#81) 2nd | |
23 | Oyejide, Olumide (#17) 2nd | Adeagbo, Babatunde (#49) 1st | |
5 | Oyinloye, Abiola (#26) 2nd | Anikoh, Samuel (#42) 1st | |
56 | Philip, Akhabue (#95) 1st | Esangbedo, Akhere (#92) 2nd | |
24 | Raji, Kazeem (#43) 1st | Adebola, Samuel (#18) 2nd | |
9 | Ryan, Jacob (#121) 1st | Adeyemi, Julius (#46) 2nd | |
6 | Salau, Samson (#34) 2nd | Ewruje, James (#27) 1st | |
11 | Saporu, Tunde (#44) 2nd | Doko, Oluwatimilehin (#3) 1st | |
60 | Simpson, Femi (#68) 1st | Aladejobi, Olaoluwa (#120) 2nd | |
14 | Thorpe, Chinedu (#8) 2nd | Obende, Martins (#58) 1st | |
38 | Toyeme, Ebenezer (#69) 1st | Omotayo, Osibote (#122) 2nd | |
15 | Umebiye, Cyril (#9) 2nd | Aliu, Abdulqudus (#61) 1st | |
12 | Umujose, Emmanuel (#4) 2nd | Egbele, Emmanuel (#57) 1st | |
16 | Umukoro, Oghomaria (#32) 2nd | Etuwa, Larry (#10) 1st | |
43 | Victor, Ukpe (#74) 1st | Dorothy, Marion (#98) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.