Back to round index.

5TH LATE MRS JANET ADOWEI MEMORIAL SCRABBLE CLASSICS
Chevron Recreational Club, Gbagada, Lagos
November 15-17, 2024

Round 2 Alphabetic Pairings

BoardPlayer Opponent
58Abasido, Bassey (#89) 1stKamal, Sanusi (#97) 2nd
39Abdulaziz, Othman (#101) 2ndDavid, Idris (#70) 1st
50Abdulsalam, Bayo (#82) 2ndGiwa, Oluwaseyi (#108) 1st
13Ade-wahab, Femi (#39) 1stJimoh, Abdulmumin (#5) 2nd
23Adeagbo, Babatunde (#49) 1stOyejide, Olumide (#17) 2nd
24Adebola, Samuel (#18) 2ndRaji, Kazeem (#43) 1st
17Adebowale, Qamar (#41) 2ndOloro, Opeyemi (#11) 1st
7Adedeji, Khaleel (#37) 1stIkolo, Anthony (#19) 2nd
35Adegbenro, Segun (#65) 2ndOlowodara, Titi (#104) 1st
4Adekansi, Adebisi (#51) 2ndOkiemute, Tega (#7) 1st
25Adeosun, Adeyemi (#21) 1stOkere, Joseph (#40) 2nd
9Adeyemi, Julius (#46) 2ndRyan, Jacob (#121) 1st
28Adigun, Olatunde (#24) 1stAdowei, Ebikeme (#20) 2nd
28Adowei, Ebikeme (#20) 2ndAdigun, Olatunde (#24) 1st
2Afolayan, Bukunmi (#35) 2ndAkanbi, Dipo (#30) 1st
10Aiyedun, John (#1) 1stMonday, Christopher (#33) 2nd
33Aiyewunmi, Adeyinka (#63) 1stKolawole, Mojeed (#102) 2nd
30Aka, Olobatoke (#50) 2ndCurtis, John (#28) 1st
2Akanbi, Dipo (#30) 1stAfolayan, Bukunmi (#35) 2nd
41Akeem, Osumare (#113) 1stAkpotu, Benajamin (#72) 2nd
29Akinfemisoye, Ayomiposi (#29) 2ndOjih, David (#45) 1st
41Akpotu, Benajamin (#72) 2ndAkeem, Osumare (#113) 1st
60Aladejobi, Olaoluwa (#120) 2ndSimpson, Femi (#68) 1st
8Alagbada, Babajide (#38) 2ndEsan, Dokun (#6) 1st
34Alao, Jelili (#107) 1stNwakaego, Shedrack (#64) 2nd
15Aliu, Abdulqudus (#61) 1stUmebiye, Cyril (#9) 2nd
5Anikoh, Samuel (#42) 1stOyinloye, Abiola (#26) 2nd
19Apiafi, Isaac (#59) 2ndOdok, Anthony (#13) 1st
21Archibong, Prestige (#54) 1stEzinore, George (#14) 2nd
51Ariyo, James (#83) 2ndClement, Akin-Ogunjobi (#124) 1st
54Ashaolu, Eniola (#88) 2ndFisayo, Amole (#115) 1st
57Awonusi, Peter (#77) 2ndOgbuokiri, Lovejoy (#93) 1st
53Ayekun, Olufemi (#86) 1stBabatunde, Maborukoje (#119) 2nd
45Ayokunle, Kajero (#96) 1stOlachi, Mbonu (#76) 2nd
53Babatunde, Maborukoje (#119) 2ndAyekun, Olufemi (#86) 1st
37Babatunde, Omisore (#99) 1stChinkere, Passfine (#67) 2nd
37Chinkere, Passfine (#67) 2ndBabatunde, Omisore (#99) 1st
51Clement, Akin-Ogunjobi (#124) 1stAriyo, James (#83) 2nd
30Curtis, John (#28) 1stAka, Olobatoke (#50) 2nd
46Damilola, Keshinro (#114) 2ndJames, Eteng (#78) 1st
39David, Idris (#70) 1stAbdulaziz, Othman (#101) 2nd
11Doko, Oluwatimilehin (#3) 1stSaporu, Tunde (#44) 2nd
43Dorothy, Marion (#98) 2ndVictor, Ukpe (#74) 1st
18Durojaye, Segun (#12) 1stHumbe, Ben (#55) 2nd
59Edafe, Erigi (#84) 2ndEkeruche, Sophia (#117) 1st
62Edward, Ezenwanne (#111) 1stOwolabi, Saheed (#91) 2nd
12Egbele, Emmanuel (#57) 1stUmujose, Emmanuel (#4) 2nd
40Ekeruche, Naomi (#116) 1stKuye, Ademola (#71) 2nd
59Ekeruche, Sophia (#117) 1stEdafe, Erigi (#84) 2nd
3Enyi, Emmanuel (#47) 2ndOshodi, Sunday (#22) 1st
42Enyi, Kingsley (#73) 1stOnyebuchi, Okechukwu (#94) 2nd
8Esan, Dokun (#6) 1stAlagbada, Babajide (#38) 2nd
56Esangbedo, Akhere (#92) 2ndPhilip, Akhabue (#95) 1st
16Etuwa, Larry (#10) 1stUmukoro, Oghomaria (#32) 2nd
6Ewruje, James (#27) 1stSalau, Samson (#34) 2nd
21Ezinore, George (#14) 2ndArchibong, Prestige (#54) 1st
54Fisayo, Amole (#115) 1stAshaolu, Eniola (#88) 2nd
32Francis, Awonaya (#100) 2ndOlogungbiri, Clement (#62) 1st
55Francis, Enenebaku (#123) 2ndGrace, Jompe (#90) 1st
48Funsho, Omojola (#105) 1stIbukun, Agbelekale (#80) 2nd
61Gabriel, Ovie (#110) 1stOmidire, Charles (#85) 2nd
27Gbadebo, Olufemi (#25) 1stOsuntope, Michael (#60) 2nd
50Giwa, Oluwaseyi (#108) 1stAbdulsalam, Bayo (#82) 2nd
55Grace, Jompe (#90) 1stFrancis, Enenebaku (#123) 2nd
18Humbe, Ben (#55) 2ndDurojaye, Segun (#12) 1st
48Ibukun, Agbelekale (#80) 2ndFunsho, Omojola (#105) 1st
44Idomele, Emeka (#75) 2ndOmotayo, Opeoluwa (#106) 1st
52Idris, Olatunji (#112) 2ndIwuagwu, Janet (#87) 1st
7Ikolo, Anthony (#19) 2ndAdedeji, Khaleel (#37) 1st
49Iseh, Erezi (#81) 2ndOyawole, Lateef (#103) 1st
36Isidore, Emoavwoyan (#66) 1stOlusanya, Mukaila (#118) 2nd
31Ituah, Sunday (#31) 1stLateef, Musa (#53) 2nd
52Iwuagwu, Janet (#87) 1stIdris, Olatunji (#112) 2nd
22Iyasele, Ituah (#36) 1stOgedengbe, David (#16) 2nd
46James, Eteng (#78) 1stDamilola, Keshinro (#114) 2nd
13Jimoh, Abdulmumin (#5) 2ndAde-wahab, Femi (#39) 1st
58Kamal, Sanusi (#97) 2ndAbasido, Bassey (#89) 1st
26Kareem, Jamiu (#23) 2ndOkusanya, Bimbo (#56) 1st
33Kolawole, Mojeed (#102) 2ndAiyewunmi, Adeyinka (#63) 1st
40Kuye, Ademola (#71) 2ndEkeruche, Naomi (#116) 1st
31Lateef, Musa (#53) 2ndItuah, Sunday (#31) 1st
10Monday, Christopher (#33) 2ndAiyedun, John (#1) 1st
34Nwakaego, Shedrack (#64) 2ndAlao, Jelili (#107) 1st
1Nwali, Enoch (#2) 2ndOmijeh, Osaghaede (#48) 1st
14Obende, Martins (#58) 1stThorpe, Chinedu (#8) 2nd
19Odok, Anthony (#13) 1stApiafi, Isaac (#59) 2nd
57Ogbuokiri, Lovejoy (#93) 1stAwonusi, Peter (#77) 2nd
22Ogedengbe, David (#16) 2ndIyasele, Ituah (#36) 1st
29Ojih, David (#45) 1stAkinfemisoye, Ayomiposi (#29) 2nd
47Ojo, Oreoluwa (#109) 1stOnuh, Benjamin (#79) 2nd
25Okere, Joseph (#40) 2ndAdeosun, Adeyemi (#21) 1st
4Okiemute, Tega (#7) 1stAdekansi, Adebisi (#51) 2nd
26Okusanya, Bimbo (#56) 1stKareem, Jamiu (#23) 2nd
45Olachi, Mbonu (#76) 2ndAyokunle, Kajero (#96) 1st
20Olaribigbe, Hakeem (#15) 1stOsawe, Victor (#52) 2nd
32Ologungbiri, Clement (#62) 1stFrancis, Awonaya (#100) 2nd
17Oloro, Opeyemi (#11) 1stAdebowale, Qamar (#41) 2nd
35Olowodara, Titi (#104) 1stAdegbenro, Segun (#65) 2nd
36Olusanya, Mukaila (#118) 2ndIsidore, Emoavwoyan (#66) 1st
61Omidire, Charles (#85) 2ndGabriel, Ovie (#110) 1st
1Omijeh, Osaghaede (#48) 1stNwali, Enoch (#2) 2nd
44Omotayo, Opeoluwa (#106) 1stIdomele, Emeka (#75) 2nd
38Omotayo, Osibote (#122) 2ndToyeme, Ebenezer (#69) 1st
47Onuh, Benjamin (#79) 2ndOjo, Oreoluwa (#109) 1st
42Onyebuchi, Okechukwu (#94) 2ndEnyi, Kingsley (#73) 1st
20Osawe, Victor (#52) 2ndOlaribigbe, Hakeem (#15) 1st
3Oshodi, Sunday (#22) 1stEnyi, Emmanuel (#47) 2nd
27Osuntope, Michael (#60) 2ndGbadebo, Olufemi (#25) 1st
62Owolabi, Saheed (#91) 2ndEdward, Ezenwanne (#111) 1st
49Oyawole, Lateef (#103) 1stIseh, Erezi (#81) 2nd
23Oyejide, Olumide (#17) 2ndAdeagbo, Babatunde (#49) 1st
5Oyinloye, Abiola (#26) 2ndAnikoh, Samuel (#42) 1st
56Philip, Akhabue (#95) 1stEsangbedo, Akhere (#92) 2nd
24Raji, Kazeem (#43) 1stAdebola, Samuel (#18) 2nd
9Ryan, Jacob (#121) 1stAdeyemi, Julius (#46) 2nd
6Salau, Samson (#34) 2ndEwruje, James (#27) 1st
11Saporu, Tunde (#44) 2ndDoko, Oluwatimilehin (#3) 1st
60Simpson, Femi (#68) 1stAladejobi, Olaoluwa (#120) 2nd
14Thorpe, Chinedu (#8) 2ndObende, Martins (#58) 1st
38Toyeme, Ebenezer (#69) 1stOmotayo, Osibote (#122) 2nd
15Umebiye, Cyril (#9) 2ndAliu, Abdulqudus (#61) 1st
12Umujose, Emmanuel (#4) 2ndEgbele, Emmanuel (#57) 1st
16Umukoro, Oghomaria (#32) 2ndEtuwa, Larry (#10) 1st
43Victor, Ukpe (#74) 1stDorothy, Marion (#98) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.